University of Iowa Aquatic Center - Site License 12/2/2012 - 18:45PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 3 Women 500 Yard Freestyle
=========================================================================
Meet Record: M 4:43.20 11/30/2012Becky L Stoughton, U of Iowa
Pool Record: P 4:38.00 2/16/2012 Ashley Steenvoorden, Minnesota
4:38.13 A NCAA
4:47.79 B NCAA
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Stoughton, Beck SO U of Iowa 4:49.23 4:43.20MB 20
r:+0.71 25.49 53.62 (28.13)
1:22.17 (28.55) 1:51.03 (28.86)
2:20.24 (29.21) 2:49.06 (28.82)
3:18.33 (29.27) 3:47.57 (29.24)
4:16.31 (28.74) 4:43.20 (26.89)
2 Bicek, Adrienne SR Michigan 4:43.84 4:43.28 B 17
r:+0.83 26.39 54.40 (28.01)
1:22.67 (28.27) 1:51.06 (28.39)
2:19.78 (28.72) 2:48.70 (28.92)
3:17.71 (29.01) 3:46.72 (29.01)
4:15.33 (28.61) 4:43.28 (27.95)
3 Pons, Bailey E JR Nebraska 4:49.18 4:48.32 16
r:+0.87 26.42 55.08 (28.66)
1:23.92 (28.84) 1:53.06 (29.14)
2:22.37 (29.31) 2:51.71 (29.34)
3:21.11 (29.40) 3:50.41 (29.30)
4:19.81 (29.40) 4:48.32 (28.51)
4 Seemann, Lindsa JR U of Iowa 4:52.61 4:50.76 15
r:+0.80 26.04 54.27 (28.23)
1:23.54 (29.27) 1:52.68 (29.14)
2:22.27 (29.59) 2:52.17 (29.90)
3:22.31 (30.14) 3:52.13 (29.82)
4:21.60 (29.47) 4:50.76 (29.16)
5 Wolf, Jessica J FR Michigan 4:53.40 4:51.60 14
r:+0.78 26.98 55.82 (28.84)
1:25.08 (29.26) 1:54.46 (29.38)
2:23.95 (29.49) 2:53.68 (29.73)
3:23.45 (29.77) 3:53.15 (29.70)
4:22.74 (29.59) 4:51.60 (28.86)
6 Anderson, Ellen FR Northwestern 4:51.68 4:51.81 13
r:+0.81 27.27 56.38 (29.11)
1:26.05 (29.67) 1:55.82 (29.77)
2:25.58 (29.76) 2:55.06 (29.48)
3:24.33 (29.27) 3:53.54 (29.21)
4:22.91 (29.37) 4:51.81 (28.90)
7 Stefandl, Miche SO Michigan 4:53.80 4:52.26 12
r:+0.82 27.22 56.31 (29.09)
1:25.56 (29.25) 1:55.08 (29.52)
2:24.65 (29.57) 2:54.08 (29.43)
3:23.50 (29.42) 3:53.15 (29.65)
4:22.91 (29.76) 4:52.26 (29.35)
8 Fayhee, Kally P SR Michigan 4:51.70 4:56.62 11
r:+0.78 26.53 55.51 (28.98)
1:25.04 (29.53) 1:55.11 (30.07)
2:25.13 (30.02) 2:55.53 (30.40)
3:26.15 (30.62) 3:56.51 (30.36)
4:26.90 (30.39) 4:56.62 (29.72)
=== B - Final ===
9 Hatt, Savannah SO Michigan 4:55.72 4:52.26 9
r:+0.85 27.29 56.43 (29.14)
1:25.89 (29.46) 1:55.37 (29.48)
2:24.74 (29.37) 2:54.17 (29.43)
3:23.76 (29.59) 3:53.53 (29.77)
4:23.17 (29.64) 4:52.26 (29.09)
10 King, Meredith SR Northwestern 4:59.60 4:53.54 7
r:+0.78 26.79 56.03 (29.24)
1:25.41 (29.38) 1:54.94 (29.53)
2:24.56 (29.62) 2:54.15 (29.59)
3:24.11 (29.96) 3:54.19 (30.08)
4:24.16 (29.97) 4:53.54 (29.38)
11 Sickle, Katt J FR Nebraska 5:00.49 4:54.03 6
r:+0.84 27.00 56.07 (29.07)
1:25.66 (29.59) 1:55.05 (29.39)
2:24.70 (29.65) 2:54.76 (30.06)
3:24.92 (30.16) 3:54.96 (30.04)
4:25.20 (30.24) 4:54.03 (28.83)
12 Rooney, Tyra A FR Denver (M) 5:00.65 4:56.50 5
r:+0.86 26.94 56.23 (29.29)
1:26.26 (30.03) 1:56.18 (29.92)
2:26.32 (30.14) 2:56.44 (30.12)
3:26.63 (30.19) 3:56.62 (29.99)
4:26.97 (30.35) 4:56.50 (29.53)
13 Flannigan, Morg JR Nebraska 4:56.06 4:56.76 4
r:+0.75 26.99 56.29 (29.30)
1:25.92 (29.63) 1:55.79 (29.87)
2:25.75 (29.96) 2:55.98 (30.23)
3:26.28 (30.30) 3:56.51 (30.23)
4:26.86 (30.35) 4:56.76 (29.90)
14 McNally, Bridge SO Denver (M) 4:57.43 4:59.00 3
r:+0.82 26.84 56.17 (29.33)
1:25.83 (29.66) 1:55.45 (29.62)
2:25.21 (29.76) 2:55.23 (30.02)
3:26.25 (31.02) 3:57.55 (31.30)
4:28.72 (31.17) 4:59.00 (30.28)
15 Launer, Emily C FR Northwestern 4:56.06 5:00.78 2
r:+0.83 27.05 56.61 (29.56)
1:26.60 (29.99) 1:56.97 (30.37)
2:27.79 (30.82) 2:58.94 (31.15)
3:29.63 (30.69) 4:00.68 (31.05)
4:31.44 (30.76) 5:00.78 (29.34)
16 Tannhauser, Kel JR Washington St. 5:00.50 5:04.21 1
r:+0.80 26.93 55.85 (28.92)
1:25.35 (29.50) 1:55.35 (30.00)
2:26.03 (30.68) 2:57.34 (31.31)
3:28.92 (31.58) 4:01.05 (32.13)
4:33.16 (32.11) 5:04.21 (31.05)
=== C - Final ===
17 Olson, Loree A FR Washington St. 5:03.49 4:56.99
r:+0.79 26.53 56.02 (29.49)
1:26.14 (30.12) 1:56.40 (30.26)
2:26.60 (30.20) 2:56.96 (30.36)
3:27.39 (30.43) 3:57.65 (30.26)
4:27.61 (29.96) 4:56.99 (29.38)
18 Goss, Megan M JR Northwestern 5:03.82 4:58.73
r:+0.81 27.54 57.55 (30.01)
1:28.19 (30.64) 1:58.47 (30.28)
2:28.52 (30.05) 2:58.73 (30.21)
3:29.18 (30.45) 3:59.43 (30.25)
4:29.43 (30.00) 4:58.73 (29.30)
19 Weigand, Hillar SO U of Iowa 5:00.67 5:00.15
r:+0.75 27.74 57.83 (30.09)
1:28.43 (30.60) 1:58.67 (30.24)
2:28.85 (30.18) 2:59.21 (30.36)
3:29.73 (30.52) 4:00.35 (30.62)
4:30.72 (30.37) 5:00.15 (29.43)
20 Mullenix, Morga FR Denver (M) 5:01.13 5:00.19
r:+0.79 27.08 57.37 (30.29)
1:27.59 (30.22) 1:58.19 (30.60)
2:28.76 (30.57) 2:59.21 (30.45)
3:29.87 (30.66) 4:00.73 (30.86)
4:31.41 (30.68) 5:00.19 (28.78)
21 Morlan, Heather JR Washington St. 5:00.92 5:00.91
r:+0.71 27.44 57.39 (29.95)
1:27.76 (30.37) 1:58.23 (30.47)
2:28.65 (30.42) 2:59.22 (30.57)
3:29.83 (30.61) 4:01.14 (31.31)
4:32.11 (30.97) 5:00.91 (28.80)
22 Newgaard, Taylo JR U of Iowa 5:00.96 5:01.99
r:+0.79 28.05 58.10 (30.05)
1:28.72 (30.62) 1:59.44 (30.72)
2:30.18 (30.74) 3:00.70 (30.52)
3:31.15 (30.45) 4:01.48 (30.33)
4:32.08 (30.60) 5:01.99 (29.91)
23 Eytalis, Lauren SR U of Iowa 5:04.26 5:03.64
r:+0.80 27.43 57.30 (29.87)
1:27.97 (30.67) 1:58.64 (30.67)
2:29.46 (30.82) 3:00.17 (30.71)
3:31.25 (31.08) 4:02.22 (30.97)
4:33.44 (31.22) 5:03.64 (30.20)
24 Christiansen, E JR U of Iowa 5:02.81 5:07.66
r:+0.78 27.31 57.37 (30.06)
1:27.90 (30.53) 1:58.95 (31.05)
2:30.11 (31.16) 3:01.49 (31.38)
3:32.85 (31.36) 4:04.45 (31.60)
4:36.39 (31.94) 5:07.66 (31.27)
=== Preliminaries ===
25 Anderson, Haley SO Washington St. 5:04.56
26.91 57.10 (30.19)
1:27.92 (30.82) 1:58.78 (30.86)
2:29.69 (30.91) 3:00.77 (31.08)
3:32.18 (31.41) 4:03.46 (31.28)
4:34.44 (30.98) 5:04.56 (30.12)
26 Weigand, Jennif FR U of Iowa 5:04.59
26.38 55.65 (29.27)
1:25.70 (30.05) 1:56.72 (31.02)
2:27.77 (31.05) 2:59.12 (31.35)
3:30.56 (31.44) 4:02.43 (31.87)
4:34.01 (31.58) 5:04.59 (30.58)
27 Proulx, Nicole SO Washington St. 5:04.72
27.48 57.33 (29.85)
1:27.97 (30.64) 1:58.86 (30.89)
2:29.58 (30.72) 3:00.53 (30.95)
3:31.40 (30.87) 4:02.49 (31.09)
4:33.77 (31.28) 5:04.72 (30.95)
28 Labozan, Anna S SO Denver (M) 5:04.97
26.85 56.51 (29.66)
1:27.46 (30.95) 1:58.42 (30.96)
2:29.35 (30.93) 3:00.36 (31.01)
3:31.81 (31.45) 4:02.98 (31.17)
4:33.86 (30.88) 5:04.97 (31.11)
29 Vanbuskirk, Kac SO Denver (M) 5:05.47
27.76 57.78 (30.02)
1:28.50 (30.72) 1:59.57 (31.07)
2:30.43 (30.86) 3:01.66 (31.23)
3:33.89 (32.23) 4:05.49 (31.60)
4:35.89 (30.40) 5:05.47 (29.58)
30 Abbas, Kelsey A FR Wis.- Milwaukee 5:05.64
27.40 57.76 (30.36)
1:28.29 (30.53) 1:59.10 (30.81)
2:29.58 (30.48) 3:00.30 (30.72)
3:31.46 (31.16) 4:03.55 (32.09)
4:35.45 (31.90) 5:05.64 (30.19)
31 Grammar, Ashlei JR Nebraska 5:06.45
28.24 58.46 (30.22)
1:29.43 (30.97) 2:00.70 (31.27)
2:31.80 (31.10) 3:02.94 (31.14)
3:34.19 (31.25) 4:05.47 (31.28)
4:36.55 (31.08) 5:06.45 (29.90)
32 Theis, Kelly A SO Wis.- Milwaukee 5:07.32
27.95 58.25 (30.30)
1:28.87 (30.62) 1:59.84 (30.97)
2:30.85 (31.01) 3:02.04 (31.19)
3:33.04 (31.00) 4:04.62 (31.58)
4:36.15 (31.53) 5:07.32 (31.17)
33 Best, Jaclyn P JR Denver (M) 5:07.59
28.08 58.49 (30.41)
1:29.19 (30.70) 2:00.13 (30.94)
2:31.41 (31.28) 3:02.68 (31.27)
3:33.73 (31.05) 4:05.12 (31.39)
4:36.67 (31.55) 5:07.59 (30.92)
34 Woldt, Hilary A JR Wis.- Milwaukee 5:08.47
27.72 58.05 (30.33)
1:29.25 (31.20) 2:00.30 (31.05)
2:31.32 (31.02) 3:02.73 (31.41)
3:33.98 (31.25) 4:05.44 (31.46)
4:37.11 (31.67) 5:08.47 (31.36)
35 Totura, Tia K SR Denver (M) 5:10.20
27.55 57.11 (29.56)
1:27.53 (30.42) 1:58.39 (30.86)
2:29.55 (31.16) 3:00.97 (31.42)
3:32.97 (32.00) 4:05.20 (32.23)
4:37.65 (32.45) 5:10.20 (32.55)
36 Kurke, Julianne FR Northwestern 5:10.78
28.33 58.87 (30.54)
1:29.77 (30.90) 2:00.95 (31.18)
2:32.20 (31.25) 3:03.49 (31.29)
3:35.27 (31.78) 4:07.16 (31.89)
4:39.26 (32.10) 5:10.78 (31.52)
37 Cunningham, Mic FR Nebraska 5:11.64
26.81 56.74 (29.93)
1:27.54 (30.80) 1:58.99 (31.45)
2:30.56 (31.57) 3:02.35 (31.79)
3:34.80 (32.45) 4:07.43 (32.63)
4:39.76 (32.33) 5:11.64 (31.88)
38 Yontz, Anna N SO Wis.- Milwaukee 5:11.78
27.09 57.52 (30.43)
1:28.82 (31.30) 2:00.45 (31.63)
2:32.13 (31.68) 3:03.89 (31.76)
3:35.75 (31.86) 4:07.63 (31.88)
4:39.86 (32.23) 5:11.78 (31.92)
39 Fitzpatrick, Fa JR Northwestern 5:12.67
28.89 1:00.48 (31.59)
1:33.07 (32.59) 2:05.64 (32.57)
2:37.97 (32.33) 3:09.55 (31.58)
3:40.26 (30.71) 4:11.45 (31.19)
4:42.55 (31.10) 5:12.67 (30.12)
40 Lewis, Chloe E JR Wis.- Milwaukee 5:12.95
28.49 59.10 (30.61)
1:30.18 (31.08) 2:02.10 (31.92)
2:33.66 (31.56) 3:05.59 (31.93)
3:37.74 (32.15) 4:10.28 (32.54)
4:42.23 (31.95) 5:12.95 (30.72)
41 Prutton, Diandr SR Wis.- Milwaukee 5:13.32
28.01 58.49 (30.48)
1:29.62 (31.13) 2:00.90 (31.28)
2:32.55 (31.65) 3:04.36 (31.81)
3:36.66 (32.30) 4:08.77 (32.11)
4:41.42 (32.65) 5:13.32 (31.90)
42 Hutchins, Nicol FR Wis.- Milwaukee 5:16.47
28.54 59.11 (30.57)
1:30.41 (31.30) 2:02.13 (31.72)
2:34.05 (31.92) 3:06.79 (32.74)
3:39.06 (32.27) 4:12.13 (33.07)
4:44.68 (32.55) 5:16.47 (31.79)
43 Duke, Abby N FR Wis.- Milwaukee 5:17.82
29.12 59.70 (30.58)
1:30.90 (31.20) 2:02.83 (31.93)
2:35.07 (32.24) 3:07.60 (32.53)
3:40.40 (32.80) 4:13.11 (32.71)
4:45.86 (32.75) 5:17.82 (31.96)
44 Maxstadt, Maggi FR Wis.- Milwaukee 5:22.06
28.60 1:00.10 (31.50)
1:32.15 (32.05) 2:04.41 (32.26)
2:37.08 (32.67) 3:10.11 (33.03)
3:43.39 (33.28) 4:16.52 (33.13)
4:49.66 (33.14) 5:22.06 (32.40)
45 Borland, Claire FR Wis.- Milwaukee 5:25.72
29.28 1:01.32 (32.04)
1:33.53 (32.21) 2:06.08 (32.55)
2:38.91 (32.83) 3:12.43 (33.52)
3:45.68 (33.25) 4:19.22 (33.54)
4:52.85 (33.63) 5:25.72 (32.87)
46 Ropson, Kaela C FR Wis.- Milwaukee 5:39.77
29.32 1:01.28 (31.96)
1:34.16 (32.88) 2:08.33 (34.17)
2:43.24 (34.91) 3:18.42 (35.18)
3:54.29 (35.87) 4:29.91 (35.62)
5:05.54 (35.63) 5:39.77 (34.23)
Women - Team Rankings - Through Event 3
1. Michigan, University of 97 2. University of Nebraska-Lincoln 66
3. Iowa, University of 63 4. Northwestern University 54
5. University of Denver (M) 32 6. Washington State University 31
7. Wisconsin, University of, Milw 26