University of Iowa Aquatic Center - Site License 12/2/2012 - 18:45PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 4 Men 500 Yard Freestyle
=========================================================================
Meet Record: M 4:14.84 11/30/2012Connor L Jaeger, Michigan
Pool Record: P 4:14.84 11/30/2012Connor L Jaeger, Michigan
4:15.89 A NCAA
4:24.99 B NCAA
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Jaeger, Connor JR Michigan 4:15.36 4:14.84MA 20
r:+0.74 23.90 50.05 (26.15)
1:16.30 (26.25) 1:42.37 (26.07)
2:08.01 (25.64) 2:33.67 (25.66)
2:59.09 (25.42) 3:24.53 (25.44)
3:49.98 (25.45) 4:14.84 (24.86)
2 Dyer, Frankie K JR Notre Dame 4:23.34 4:20.63 B 17
r:+0.78 24.05 50.48 (26.43)
1:17.00 (26.52) 1:43.59 (26.59)
2:09.95 (26.36) 2:36.29 (26.34)
3:02.49 (26.20) 3:28.73 (26.24)
3:54.94 (26.21) 4:20.63 (25.69)
3 Wynalda, Michae JR Michigan 4:24.38 4:21.19 B 16
r:+0.88 24.64 51.48 (26.84)
1:18.61 (27.13) 1:45.51 (26.90)
2:12.01 (26.50) 2:38.83 (26.82)
3:05.01 (26.18) 3:31.21 (26.20)
3:56.75 (25.54) 4:21.19 (24.44)
4 Abdel Khalik, H JR Michigan 4:22.11 4:22.02 B 15
r:+0.74 24.04 50.71 (26.67)
1:17.21 (26.50) 1:43.99 (26.78)
2:10.55 (26.56) 2:36.98 (26.43)
3:03.48 (26.50) 3:29.83 (26.35)
3:56.30 (26.47) 4:22.02 (25.72)
5 Feeley, Ryan J SR Michigan 4:25.67 4:22.47 B 14
r:+0.76 24.20 50.53 (26.33)
1:17.33 (26.80) 1:44.33 (27.00)
2:11.48 (27.15) 2:38.19 (26.71)
3:04.35 (26.16) 3:31.05 (26.70)
3:57.37 (26.32) 4:22.47 (25.10)
6 Ryan, Sean P JR Michigan 4:25.12 4:22.77 B 13
r:+0.79 24.62 51.34 (26.72)
1:18.28 (26.94) 1:44.96 (26.68)
2:11.52 (26.56) 2:38.08 (26.56)
3:04.52 (26.44) 3:31.05 (26.53)
3:57.44 (26.39) 4:22.77 (25.33)
7 Glanda, Justin SO Michigan 4:23.22 4:24.15 B 12
r:+0.76 24.35 50.82 (26.47)
1:17.57 (26.75) 1:44.57 (27.00)
2:11.47 (26.90) 2:38.11 (26.64)
3:04.64 (26.53) 3:31.58 (26.94)
3:58.38 (26.80) 4:24.15 (25.77)
8 Kamiya, Ryutaro JR Michigan 4:27.70 4:27.64 11
r:+0.71 24.04 50.67 (26.63)
1:17.45 (26.78) 1:44.60 (27.15)
2:11.74 (27.14) 2:38.93 (27.19)
3:06.19 (27.26) 3:33.85 (27.66)
4:01.13 (27.28) 4:27.64 (26.51)
=== B - Final ===
9 Bunch, Dylan W FR Denver (M) 4:28.37 4:24.27 B 9
r:+0.77 24.39 50.85 (26.46)
1:17.32 (26.47) 1:43.99 (26.67)
2:10.62 (26.63) 2:37.46 (26.84)
3:04.40 (26.94) 3:31.68 (27.28)
3:58.32 (26.64) 4:24.27 (25.95)
10 Belzer, Manuel JR U of Iowa 4:29.09 4:24.68 B 7
r:+0.74 24.29 50.82 (26.53)
1:17.51 (26.69) 1:44.18 (26.67)
2:10.99 (26.81) 2:38.03 (27.04)
3:04.91 (26.88) 3:31.68 (26.77)
3:58.68 (27.00) 4:24.68 (26.00)
11 Palma, Jorge A SR Denver (M) 4:29.58 4:27.57 6
r:+0.71 24.63 51.16 (26.53)
1:18.31 (27.15) 1:45.52 (27.21)
2:12.47 (26.95) 2:39.53 (27.06)
3:06.76 (27.23) 3:34.09 (27.33)
4:01.29 (27.20) 4:27.57 (26.28)
12 Miller, Dan H FR Michigan 4:31.56 4:28.84 5
r:+0.78 24.59 51.25 (26.66)
1:18.40 (27.15) 1:45.64 (27.24)
2:12.25 (26.61) 2:39.13 (26.88)
3:06.70 (27.57) 3:34.52 (27.82)
4:02.18 (27.66) 4:28.84 (26.66)
13 Torres, Andrew FR Denver (M) 4:29.87 4:30.43 4
r:+0.72 24.73 51.52 (26.79)
1:18.78 (27.26) 1:46.19 (27.41)
2:13.27 (27.08) 2:40.42 (27.15)
3:07.65 (27.23) 3:34.93 (27.28)
4:02.53 (27.60) 4:30.43 (27.90)
14 Jacobsen, Brenn SO Notre Dame 4:31.24 4:32.29 3
r:+0.74 24.66 51.64 (26.98)
1:18.96 (27.32) 1:46.49 (27.53)
2:14.00 (27.51) 2:41.50 (27.50)
3:09.31 (27.81) 3:37.48 (28.17)
4:05.43 (27.95) 4:32.29 (26.86)
15 Weigand, Patric SR U of Iowa 4:31.74 4:32.69 2
r:+0.70 24.79 51.81 (27.02)
1:18.82 (27.01) 1:46.08 (27.26)
2:13.51 (27.43) 2:40.95 (27.44)
3:08.91 (27.96) 3:37.06 (28.15)
4:05.26 (28.20) 4:32.69 (27.43)
16 Hudspith, Micha FR Notre Dame 4:30.80 4:35.94 1
r:+0.69 24.90 52.15 (27.25)
1:19.72 (27.57) 1:47.12 (27.40)
2:14.69 (27.57) 2:42.87 (28.18)
3:11.16 (28.29) 3:39.34 (28.18)
4:07.89 (28.55) 4:35.94 (28.05)
=== C - Final ===
17 Soley, Paul G FR Michigan 4:32.94 4:29.09
r:+0.82 25.57 53.42 (27.85)
1:20.68 (27.26) 1:48.53 (27.85)
2:15.72 (27.19) 2:43.06 (27.34)
3:09.60 (26.54) 3:36.54 (26.94)
4:03.23 (26.69) 4:29.09 (25.86)
18 McEldrew, Jimmy SO Notre Dame 4:33.14 4:30.27
r:+0.74 25.28 52.30 (27.02)
1:19.73 (27.43) 1:47.14 (27.41)
2:14.41 (27.27) 2:41.91 (27.50)
3:09.28 (27.37) 3:36.90 (27.62)
4:04.15 (27.25) 4:30.27 (26.12)
19 Fallon, PJ J FR Denver (M) 4:32.50 4:30.40
r:+0.68 24.77 51.78 (27.01)
1:18.99 (27.21) 1:46.27 (27.28)
2:13.76 (27.49) 2:41.37 (27.61)
3:08.81 (27.44) 3:36.56 (27.75)
4:04.00 (27.44) 4:30.40 (26.40)
20 Kelley, Broderi SO Notre Dame 4:32.63 4:30.44
r:+0.74 25.26 52.85 (27.59)
1:21.11 (28.26) 1:48.61 (27.50)
2:16.16 (27.55) 2:43.67 (27.51)
3:11.06 (27.39) 3:38.01 (26.95)
4:04.69 (26.68) 4:30.44 (25.75)
21 Hughes, Kevin J SO Notre Dame 4:31.78 4:30.82
r:+0.71 24.80 51.96 (27.16)
1:19.48 (27.52) 1:47.29 (27.81)
2:15.01 (27.72) 2:42.59 (27.58)
3:10.03 (27.44) 3:37.64 (27.61)
4:05.06 (27.42) 4:30.82 (25.76)
22 Nappi, John F SO Notre Dame 4:32.91 4:31.96
r:+0.77 25.26 52.87 (27.61)
1:20.50 (27.63) 1:48.34 (27.84)
2:16.33 (27.99) 2:43.54 (27.21)
3:10.89 (27.35) 3:38.30 (27.41)
4:05.49 (27.19) 4:31.96 (26.47)
23 McCarroll, Conn SR Michigan 4:33.60 4:33.15
r:+0.71 25.80 53.84 (28.04)
1:21.82 (27.98) 1:49.48 (27.66)
2:17.09 (27.61) 2:44.61 (27.52)
3:12.01 (27.40) 3:39.31 (27.30)
4:06.51 (27.20) 4:33.15 (26.64)
24 Halverson, Nic FR Wis.- Milwaukee 4:32.46 4:33.51
r:+0.81 24.63 51.68 (27.05)
1:19.23 (27.55) 1:47.05 (27.82)
2:14.66 (27.61) 2:42.14 (27.48)
3:09.73 (27.59) 3:37.63 (27.90)
4:05.84 (28.21) 4:33.51 (27.67)
=== Preliminaries ===
25 Brady, Mike P SR Wis.- Milwaukee 4:33.66
24.72 52.28 (27.56)
1:20.18 (27.90) 1:48.14 (27.96)
2:16.43 (28.29) 2:44.66 (28.23)
3:12.79 (28.13) 3:41.14 (28.35)
4:08.10 (26.96) 4:33.66 (25.56)
26 Robinson, Alex FR Notre Dame 4:34.34
24.97 52.10 (27.13)
1:19.68 (27.58) 1:47.85 (28.17)
2:15.69 (27.84) 2:43.83 (28.14)
3:11.81 (27.98) 3:39.83 (28.02)
4:07.59 (27.76) 4:34.34 (26.75)
27 Ahlberg, Andy W SR U of Iowa 4:34.36
25.13 52.86 (27.73)
1:20.87 (28.01) 1:48.94 (28.07)
2:16.73 (27.79) 2:44.25 (27.52)
3:11.71 (27.46) 3:39.27 (27.56)
4:06.96 (27.69) 4:34.36 (27.40)
28 Halverson, Tim FR Wis.- Milwaukee 4:34.54
24.62 51.49 (26.87)
1:19.16 (27.67) 1:46.93 (27.77)
2:14.95 (28.02) 2:42.75 (27.80)
3:10.59 (27.84) 3:38.98 (28.39)
4:06.98 (28.00) 4:34.54 (27.56)
29 Stelpflug, Kenn SO Wis.- Milwaukee 4:34.81
24.99 52.09 (27.10)
1:19.74 (27.65) 1:47.82 (28.08)
2:15.89 (28.07) 2:44.11 (28.22)
3:12.31 (28.20) 3:40.57 (28.26)
4:08.33 (27.76) 4:34.81 (26.48)
30 McKenzie, Shane FR Notre Dame 4:35.18
25.10 52.62 (27.52)
1:20.49 (27.87) 1:48.76 (28.27)
2:16.77 (28.01) 2:44.81 (28.04)
3:12.98 (28.17) 3:41.05 (28.07)
4:08.70 (27.65) 4:35.18 (26.48)
31 Overholt, Kevin SR Notre Dame 4:35.76
24.14 51.24 (27.10)
1:18.51 (27.27) 1:46.04 (27.53)
2:13.80 (27.76) 2:41.88 (28.08)
3:10.32 (28.44) 3:38.95 (28.63)
4:07.66 (28.71) 4:35.76 (28.10)
32 Behles, Max J JR U of Iowa 4:35.79
24.14 50.54 (26.40)
1:17.73 (27.19) 1:45.36 (27.63)
2:13.35 (27.99) 2:41.47 (28.12)
3:09.90 (28.43) 3:38.55 (28.65)
4:07.41 (28.86) 4:35.79 (28.38)
33 Ubert, Michael FR U of Iowa 4:36.03
24.61 51.39 (26.78)
1:18.98 (27.59) 1:46.92 (27.94)
2:15.02 (28.10) 2:43.12 (28.10)
3:11.27 (28.15) 3:39.97 (28.70)
4:08.38 (28.41) 4:36.03 (27.65)
34 Williamson, Joh SO Notre Dame 4:36.21
25.32 52.58 (27.26)
1:20.78 (28.20) 1:49.72 (28.94)
2:18.46 (28.74) 2:46.84 (28.38)
3:14.91 (28.07) 3:42.70 (27.79)
4:10.37 (27.67) 4:36.21 (25.84)
35 Zgliczynski, Je SO Denver (M) 4:36.48
24.66 51.47 (26.81)
1:18.98 (27.51) 1:47.03 (28.05)
2:15.26 (28.23) 2:43.35 (28.09)
3:11.98 (28.63) 3:40.78 (28.80)
4:09.37 (28.59) 4:36.48 (27.11)
36 Parker, Andrew FR U of Iowa 4:36.51
24.10 51.18 (27.08)
1:18.98 (27.80) 1:47.39 (28.41)
2:15.96 (28.57) 2:44.35 (28.39)
3:12.24 (27.89) 3:40.65 (28.41)
4:08.84 (28.19) 4:36.51 (27.67)
37 Freeman, Chris SO U of Iowa 4:37.17
24.80 52.10 (27.30)
1:20.13 (28.03) 1:48.08 (27.95)
2:16.22 (28.14) 2:44.48 (28.26)
3:12.44 (27.96) 3:40.80 (28.36)
4:08.82 (28.02) 4:37.17 (28.35)
38 Absher, Matt M JR Denver (M) 4:37.70
25.11 52.15 (27.04)
1:19.78 (27.63) 1:47.75 (27.97)
2:15.67 (27.92) 2:44.02 (28.35)
3:12.42 (28.40) 3:41.12 (28.70)
4:09.74 (28.62) 4:37.70 (27.96)
39 Murphy, Patrick SO Notre Dame 4:37.77
25.13 52.41 (27.28)
1:20.15 (27.74) 1:48.22 (28.07)
2:16.30 (28.08) 2:44.31 (28.01)
3:12.43 (28.12) 3:40.93 (28.50)
4:09.62 (28.69) 4:37.77 (28.15)
40 Van Dehy, Willi SO Denver (M) 4:37.97
24.58 51.86 (27.28)
1:19.91 (28.05) 1:48.27 (28.36)
2:17.03 (28.76) 2:45.72 (28.69)
3:14.47 (28.75) 3:43.09 (28.62)
4:11.03 (27.94) 4:37.97 (26.94)
41 Holly, Ryan M JR Denver (M) 4:38.18
24.54 52.00 (27.46)
1:20.33 (28.33) 1:48.54 (28.21)
2:17.00 (28.46) 2:45.59 (28.59)
3:13.79 (28.20) 3:42.27 (28.48)
4:10.24 (27.97) 4:38.18 (27.94)
42 Pettyes, Adam D JR Denver (M) 4:38.90
25.15 53.03 (27.88)
1:21.51 (28.48) 1:50.02 (28.51)
2:17.98 (27.96) 2:46.09 (28.11)
3:14.25 (28.16) 3:42.50 (28.25)
4:10.71 (28.21) 4:38.90 (28.19)
43 Finke, Ryan D SO Wis.- Milwaukee 4:39.06
24.91 52.62 (27.71)
1:20.85 (28.23) 1:49.23 (28.38)
2:17.74 (28.51) 2:45.78 (28.04)
3:13.43 (27.65) 3:41.75 (28.32)
4:10.55 (28.80) 4:39.06 (28.51)
44 Maxwell, Jeff J JR Wis.- Milwaukee 4:39.33
25.59 52.97 (27.38)
1:20.89 (27.92) 1:49.16 (28.27)
2:17.52 (28.36) 2:46.18 (28.66)
3:14.93 (28.75) 3:43.27 (28.34)
4:11.72 (28.45) 4:39.33 (27.61)
45 Verink, Brian L SR Wis.- Milwaukee 4:39.88
24.44 51.66 (27.22)
1:20.15 (28.49) 1:48.61 (28.46)
2:16.82 (28.21) 2:45.23 (28.41)
3:13.94 (28.71) 3:42.96 (29.02)
4:11.51 (28.55) 4:39.88 (28.37)
46 Mullins, Wes A SR Notre Dame 4:41.92
25.12 52.48 (27.36)
1:20.39 (27.91) 1:48.51 (28.12)
2:16.60 (28.09) 2:44.83 (28.23)
3:13.30 (28.47) 3:42.30 (29.00)
4:12.24 (29.94) 4:41.92 (29.68)
47 Scheid, Michael FR Notre Dame 4:42.79
25.10 52.64 (27.54)
1:20.90 (28.26) 1:49.53 (28.63)
2:18.04 (28.51) 2:46.52 (28.48)
3:15.41 (28.89) 3:44.46 (29.05)
4:13.78 (29.32) 4:42.79 (29.01)
48 Jenkyns, Chris JR Wis.- Milwaukee 4:43.75
25.03 52.45 (27.42)
1:20.24 (27.79) 1:48.79 (28.55)
2:17.35 (28.56) 2:46.24 (28.89)
3:15.20 (28.96) 3:44.56 (29.36)
4:14.47 (29.91) 4:43.75 (29.28)
49 Martin, Matt P FR Wis.- Milwaukee 4:54.41
25.17 52.79 (27.62)
1:21.71 (28.92) 1:51.31 (29.60)
2:21.19 (29.88) 2:51.52 (30.33)
3:22.13 (30.61) 3:52.93 (30.80)
4:23.97 (31.04) 4:54.41 (30.44)
Men - Team Rankings - Through Event 4
1. Michigan, University of 146 2. Notre Dame, University of 55
3. University of Denver (M) 47 4. Iowa, University of 41
5. Wisconsin, University of, Milw 30