University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 11 Women 400 Yard Medley Relay
==================================================================================
Meet Record: M 3:38.03 12/2/2011 Michigan, University of
A Cohagen, A Chokran, C Dauw, A Mehesan
Pool Record: P 3:33.50 2/17/2012 Penn St
P Whitmire, M Krawczyk, M Powers, S Palser
3:35.39 AUTO NCAA
3:37.56 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 3:39.12 3:39.24 40
1) Deloof, Ali M FR 2) r:+0.28 Chokran, Angie JR
3) r:+0.32 Cohagen, Ashley SR 4) r:+0.29 Mattingly, Zoe FR
26.47 54.55 (54.55)
1:22.92 (28.37) 1:55.26 (1:00.71)
2:20.15 (24.89) 2:49.23 (53.97)
3:12.96 (23.73) 3:39.24 (50.01)
2 Wis.- Milwaukee 'A' 3:52.06 3:42.20 34
1) Yokosh, Becky J JR 2) r:+0.28 McClellan, Emily JR
3) r:+0.16 Diel, Diana JR 4) r:+0.21 Townsend, Sierra SO
26.97 55.61 (55.61)
1:23.38 (27.77) 1:55.54 (59.93)
2:21.04 (25.50) 2:50.62 (55.08)
3:14.74 (24.12) 3:42.20 (51.58)
3 U of Iowa 'A' 3:50.03 3:42.52 32
1) Arseth, Heather A SO 2) r:+0.21 Wartalowicz, Klina JR
3) r:+0.27 Tuchscherer, Abbey JR 4) r:+0.41 Kabacinski, Olivia FR
26.89 56.39 (56.39)
1:25.29 (28.90) 1:58.28 (1:01.89)
2:23.31 (25.03) 2:52.08 (53.80)
3:16.22 (24.14) 3:42.52 (50.44)
4 Michigan 'B' 3:41.12 x3:43.11
1) Georger, Marie F FR 2) r:+0.31 Andracki, Julia SR
3) r:+0.35 Oldershaw, Marni FR 4) r:+0.33 Jones, Deirdre SR
27.56 55.56 (55.56)
1:24.46 (28.90) 1:58.08 (1:02.52)
2:23.30 (25.22) 2:52.63 (54.55)
3:16.43 (23.80) 3:43.11 (50.48)
5 Nebraska 'A' 3:49.37 3:43.93 30
1) Martin, Hayley K SR 2) r:+0.35 Guy, Shannon JR
3) r:+0.25 Collura, Taryn SO 4) r:+0.40 Weech, Ariel SR
26.49 55.08 (55.08)
1:24.51 (29.43) 1:58.58 (1:03.50)
2:24.08 (25.50) 2:53.69 (55.11)
3:17.66 (23.97) 3:43.93 (50.24)
6 Denver (M) 'A' 3:53.18 3:45.35 28
1) Suppan, Alex I SR 2) r:+0.13 Kolarova, Kristyna FR
3) r:+0.20 Corea, Sam SO 4) r:+0.26 Matthews, Drew SO
27.52 56.29 (56.29)
1:25.65 (29.36) 2:00.23 (1:03.94)
2:24.77 (24.54) 2:53.94 (53.71)
3:18.25 (24.31) 3:45.35 (51.41)
7 Northwestern 'A' 3:49.05 3:45.58 26
1) Turner, Karen M FR 2) r:+0.12 McCullough, Karine SR
3) r:+0.35 Patton, Shelly FR 4) r:+0.17 Reynolds, Taylor SR
26.90 56.17 (56.17)
1:25.67 (29.50) 1:59.87 (1:03.70)
2:25.28 (25.41) 2:55.76 (55.89)
3:19.38 (23.62) 3:45.58 (49.82)
8 Nebraska 'B' 3:55.51 x3:45.80
1) Dufour, Ellan I SR 2) r:+0.13 Reiter, Ashley SR
3) r:+0.27 Morris, Natalie SO 4) r:+0.50 Dunn, Kelly SO
27.31 55.75 (55.75)
1:25.58 (29.83) 1:59.68 (1:03.93)
2:25.41 (25.73) 2:54.72 (55.04)
3:18.80 (24.08) 3:45.80 (51.08)
9 Michigan 'C' 3:43.76 x3:45.86
1) Pearson, Samantha D SR 2) r:+0.13 Lang, Melissa SR
3) r:+0.24 Fayhee, Kally SR 4) r:+0.45 Beidler, Courtney JR
27.16 56.03 (56.03)
1:25.56 (29.53) 2:00.51 (1:04.48)
2:25.88 (25.37) 2:55.05 (54.54)
3:19.60 (24.55) 3:45.86 (50.81)
10 Denver (M) 'B' 3:56.07 x3:49.47
1) McNally, Bridgette B SO 2) r:+0.29 Eyolfson, Maddie FR
3) r:+0.21 Totura, Tia SR 4) r:+0.27 Huddleston, Zoe FR
27.99 57.42 (57.42)
1:27.67 (30.25) 2:01.90 (1:04.48)
2:28.27 (26.37) 2:58.21 (56.31)
3:22.50 (24.29) 3:49.47 (51.26)
11 Washington St. 'B' NT 3:50.09 24
1) Olson, Loree A FR 2) r:+0.32 Sullenberger, nell FR
3) r:+0.04 Bruggman, Kelsey SR 4) r:+0.33 Bieleckaite, Elina SR
27.05 56.04 (56.04)
1:26.37 (30.33) 2:01.84 (1:05.80)
2:27.58 (25.74) 2:58.11 (56.27)
3:22.18 (24.07) 3:50.09 (51.98)
12 U of Iowa 'C' NT x3:52.14
1) Bro, Maddie FR 2) r:+0.17 Allen, April SR
3) r:+0.30 Gordon, Haley JR 4) r:+0.17 Hofstadter, Maggie FR
28.07 58.24 (58.24)
1:28.76 (30.52) 2:04.39 (1:06.15)
2:30.60 (26.21) 3:00.47 (56.08)
3:24.91 (24.44) 3:52.14 (51.67)
13 Nebraska 'C' 4:01.24 x3:52.75
1) Deveaux, Bria I FR 2) r:+0.24 Strecker, Kristin JR
3) r:+0.24 Mexia, Melisa FR 4) r:+0.45 Pons, Bailey JR
28.22 58.51 (58.51)
1:28.36 (29.85) 2:02.54 (1:04.03)
2:30.02 (27.48) 3:00.53 (57.99)
3:25.51 (24.98) 3:52.75 (52.22)
14 U of Iowa 'D' NT x3:53.36
1) Kumm, Audrey B SO 2) r:+0.44 Champa, Colleen FR
3) r:+0.29 Orvis, Allison FR 4) r:+0.19 Klunk, Dani SO
28.23 57.93 (57.93)
1:29.15 (31.22) 2:04.52 (1:06.59)
2:30.56 (26.04) 3:01.98 (57.46)
3:26.25 (24.27) 3:53.36 (51.38)
15 Wis.- Milwaukee 'B' 3:56.30 x3:55.53
1) Abbas, Kelsey A FR 2) r:+0.45 Verhulst, Lindsey JR
3) r:+0.56 Winckler, Leah FR 4) r:+0.17 Yontz, Anna SO
28.55 58.80 (58.80)
1:29.51 (30.71) 2:04.43 (1:05.63)
2:31.44 (27.01) 3:03.53 (59.10)
3:28.14 (24.61) 3:55.53 (52.00)
16 Wis.- Milwaukee 'C' 4:04.57 x3:57.16
1) Pliner, Erika M JR 2) r:+0.26 Bishop, Liz SR
3) r:+0.23 Hill, Lindsey FR 4) r:+0.21 Hutchins, Nicole FR
28.13 57.90 (57.90)
1:27.97 (30.07) 2:02.49 (1:04.59)
2:30.70 (28.21) 3:03.60 (1:01.11)
3:29.29 (25.69) 3:57.16 (53.56)
17 Wis.- Milwaukee 'D' 4:05.81 x3:57.77
1) Prutton, Diandra J SR 2) r:+0.30 Huth, Brianna JR
3) r:+0.56 Borland, Hope FR 4) r:+0.08 Maxstadt, Maggie FR
27.14 57.26 (57.26)
1:27.89 (30.63) 2:03.27 (1:06.01)
2:31.46 (28.19) 3:03.07 (59.80)
3:28.97 (25.90) 3:57.77 (54.70)
-- U of Iowa 'B' 3:54.59 DQ
1) Seemann, Lindsay P JR 2) r:+0.30 Maher, Hannah SO
3) r:-0.02 Horodyski, Ashley FR 4) r:+0.44 Hovren, Emily JR
27.83 56.88 (56.88)
1:27.02 (30.14) 2:02.17 (1:05.29)
2:27.62 (25.45) 2:58.63 (56.46)
3:23.96 (25.33) DQ (52.98)
-- Washington St. 'A' NT DQ
1) Johansson, Emma C JR 2) r:+0.25 Sullenberger, iana FR
3) r:+0.33 Mand, Ali SO 4) r:-0.11 Proulx, Nicole SO
26.59 55.07 (55.07)
1:25.50 (30.43) 2:00.70 (1:05.63)
2:26.24 (25.54) 2:56.40 (55.70)
3:20.11 (23.71) DQ (50.33)
-- Northwestern 'B' 3:52.28 DQ
1) Klichowski, Madeleine P SO 2) r:+0.21 Kurke, Julianne FR
3) r:-0.06 Hall, Marybeth SR 4) r:+0.20 Nubbe, Valerie SO
27.59 56.76 (56.76)
1:26.61 (29.85) 2:00.53 (1:03.77)
2:26.19 (25.66) 2:57.24 (56.71)
3:20.98 (23.74) DQ (50.38)
-- Michigan 'D' 3:45.11 DFS
Declared false start - Misc
1) Hatt, Savannah L SO 2) r:NRT Bicek, Adrienne SR
3) r:NRT Wolf, Jessica FR 4) r:NRT Stefandl, Michelle SO
Women - Team Rankings - Through Event 11
1. Michigan, University of 237.5 2. University of Nebraska-Lincoln 171
2. Iowa, University of 171 4. Northwestern University 159.5
5. University of Denver (M) 90 6. Washington State University 88
7. Wisconsin, University of, Milw 79 8. Notre Dame, University of 52