University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 12 Men 400 Yard Medley Relay
==================================================================================
Meet Record: M 3:08.97 11/30/2012Michigan, University of, Michigan
M Ortiz, R Funk, S Fletcher, Z Turk
Pool Record: P 3:07.32 2/23/2012 Michigan
M Ortiz, R Funk, S Fletcher, D Madwed
3:10.91 AUTO NCAA
3:12.78 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 3:11.72 3:08.97MAUTO 40
1) Ortiz, Miguel SR 2) r:+0.10 Funk, Richard SO
3) r:+0.24 Fletcher, Sean SR 4) r:+0.23 Turk, Zachary SR
22.50 46.73 (46.73)
1:10.98 (24.25) 1:38.77 (52.04)
2:00.38 (21.61) 2:25.78 (47.01)
2:46.13 (20.35) 3:08.97 (43.19)
2 U of Iowa 'A' 3:16.61 3:12.71 PROV 34
1) Betulius, Grant N SO 2) r:+0.14 Trussov, Roman FR
3) r:+0.25 Butler, Byron SR 4) r:NRT Huff, Jordan SR
22.75 47.22 (47.22)
1:12.21 (24.99) 1:41.41 (54.19)
2:03.63 (22.22) 2:26.99 (45.58)
2:49.46 (22.47) 3:12.71 (45.72)
3 Michigan 'B' 3:18.12 x3:14.31
1) Gregg, Evan M SR 2) r:+0.22 Ortiz, Bruno SO
3) r:+0.11 Wojciechowski,John JR 4) r:+0.12 Willets, Roman SR
23.61 49.04 (49.04)
1:13.85 (24.81) 1:42.59 (53.55)
2:04.84 (22.25) 2:29.64 (47.05)
2:50.64 (21.00) 3:14.31 (44.67)
4 U of Iowa 'B' 3:20.99 x3:16.52
1) Rhoads, Dustin J JR 2) r:+0.26 Marciniak, Andrew JR
3) r:+0.22 Ernstsson, David FR 4) r:+0.13 Sesto, Gianni JR
23.05 48.59 (48.59)
1:13.34 (24.75) 1:43.06 (54.47)
2:04.93 (21.87) 2:31.68 (48.62)
2:52.52 (20.84) 3:16.52 (44.84)
5 Denver (M) 'A' 3:29.13 3:17.01 32
1) Milberg, Kyle W JR 2) r:+0.35 Krall, Tanner JR
3) r:+0.13 Barrett, Robert SR 4) r:+0.03 Worsley, Coleton SR
23.42 48.20 (48.20)
1:13.73 (25.53) 1:43.18 (54.98)
2:05.28 (22.10) 2:31.52 (48.34)
2:52.80 (21.28) 3:17.01 (45.49)
6 U of Iowa 'C' NT x3:18.28
1) Parker, Andrew J FR 2) r:+0.46 Schneider, Korey SO
3) r:+0.19 Taylor, Mitch SR 4) r:+0.26 Donatelli, Brian SO
24.31 50.23 (50.23)
1:15.18 (24.95) 1:44.75 (54.52)
2:07.06 (22.31) 2:33.53 (48.78)
2:54.42 (20.89) 3:18.28 (44.75)
7 Michigan 'C' 3:20.87 x3:18.87
1) McCarroll, Connor M SR 2) r:+0.05 Duckitt, Kyle JR
3) r:+0.28 Bosch, Dylan FR 4) r:+0.28 Brumm, Pete FR
24.32 50.67 (50.67)
1:15.95 (25.28) 1:45.59 (54.92)
2:07.84 (22.25) 2:33.72 (48.13)
2:54.90 (21.18) 3:18.87 (45.15)
8 Notre Dame 'A' 3:20.35 3:18.99 30
1) Nel, Bertie J JR 2) r:+0.06 Miller, Cameron SO
3) r:+0.22 Dyer, Frankie JR 4) r:NRT McGinley, John SR
23.86 49.38 (49.38)
1:14.85 (25.47) 1:44.83 (55.45)
2:07.12 (22.29) 2:34.27 (49.44)
2:55.12 (20.85) 3:18.99 (44.72)
9 Denver (M) 'B' 3:29.62 x3:21.46
1) Van Dehy, William M SO 2) r:+0.16 Lindgren, Robin SR
3) r:+0.14 Cox, Jeff SR 4) r:+0.30 Mackenzie, Douglas JR
24.43 49.94 (49.94)
1:16.41 (26.47) 1:47.36 (57.42)
2:10.04 (22.68) 2:36.30 (48.94)
2:57.56 (21.26) 3:21.46 (45.16)
10 Michigan 'D' 3:24.11 x3:22.28
1) Kamiya, Ryutaro JR 2) r:+0.37 Jaeger, Connor JR
3) r:+0.19 Raisky, Jeremy FR 4) r:+0.38 Miller, Dan FR
24.24 49.54 (49.54)
1:15.97 (26.43) 1:46.24 (56.70)
2:08.62 (22.38) 2:35.32 (49.08)
2:57.52 (22.20) 3:22.28 (46.96)
11 U of Iowa 'D' NT x3:23.38
1) Abbas, Austin A SO 2) r:+0.41 Oak, Quillan FR
3) r:+0.24 Allen, Jack FR 4) r:+0.34 Snow, Luke FR
25.14 51.35 (51.35)
1:17.26 (25.91) 1:47.48 (56.13)
2:10.52 (23.04) 2:37.05 (49.57)
2:59.15 (22.10) 3:23.38 (46.33)
12 Wis.- Milwaukee 'A' 3:28.18 3:24.58 28
1) Niesen, Samuel T SR 2) r:+0.32 Melville, J.J. FR
3) r:+0.28 Finke, Ryan SO 4) r:+0.34 Dvorak, Dj SR
24.94 51.65 (51.65)
1:18.61 (26.96) 1:50.54 (58.89)
2:13.18 (22.64) 2:39.06 (48.52)
3:00.70 (21.64) 3:24.58 (45.52)
13 Denver (M) 'C' 3:31.31 x3:24.82
1) Robrock, Kyle J FR 2) r:+0.46 Lee, Andy SR
3) r:+0.61 Torres, Andrew FR 4) r:+0.23 Iwanicki, Nick SR
24.56 50.39 (50.39)
1:17.55 (27.16) 1:48.30 (57.91)
2:12.05 (23.75) 2:38.68 (50.38)
3:00.35 (21.67) 3:24.82 (46.14)
14 Notre Dame 'D' 3:30.75 x3:24.84
1) Stephens, Zach J SO 2) r:+0.37 Choi, Joshua JR
3) r:+0.22 Berry, Jordan SR 4) r:NRT Hughes, Kevin SO
24.76 50.46 (50.46)
1:17.30 (26.84) 1:47.52 (57.06)
2:10.91 (23.39) 2:38.58 (51.06)
3:00.28 (21.70) 3:24.84 (46.26)
15 Denver (M) 'D' 3:32.80 x3:25.39
1) Brunetti, Darian J SO 2) r:+0.25 Maguire, Mark SR
3) r:+0.30 Holly, Ryan JR 4) r:+0.14 Palma, Jorge SR
25.25 52.52 (52.52)
1:19.43 (26.91) 1:50.07 (57.55)
2:12.90 (22.83) 2:39.62 (49.55)
3:01.68 (22.06) 3:25.39 (45.77)
16 Wis.- Milwaukee 'B' 3:31.13 x3:27.12
1) Jenkyns, Chris R JR 2) r:+0.21 Wisdorf, Taylor FR
3) r:+0.19 Miller, Rob SO 4) r:+0.57 Wahlgren, Erik FR
25.31 52.12 (52.12)
1:19.55 (27.43) 1:50.85 (58.73)
2:14.48 (23.63) 2:42.28 (51.43)
3:03.43 (21.15) 3:27.12 (44.84)
-- Notre Dame 'B' 3:21.94 DQ
1) Buerger, Matthew J FR 2) r:+0.15 Johnson, Chris SR
3) r:+0.00 Bass, Bill SR 4) r:-0.02 Overholt, Kevin SR
24.74 50.94 (50.94)
1:16.17 (25.23) 1:45.73 (54.79)
2:08.47 (22.74) 2:34.59 (48.86)
2:55.91 (21.32) DQ (44.85)
-- Wis.- Milwaukee 'C' 3:33.41 DQ
1) Maxwell, Jeff J JR 2) r:+0.18 Chokran, Joe FR
3) r:+0.15 Spitzig, Riley FR 4) r:-0.06 Nimke, Tanner FR
25.44 52.30 (52.30)
1:19.60 (27.30) 1:49.95 (57.65)
2:13.66 (23.71) 2:41.63 (51.68)
3:03.28 (21.65) DQ (46.47)
-- Notre Dame 'C' 3:24.73 DQ
1) Ayhan, Bogac FR 2) r:+0.19 Weber, Mason SR
3) r:+0.17 Williamson, John SO 4) r:+0.36 Hudspith, Michael FR
24.27 50.07 (50.07)
1:16.38 (26.31) 1:46.44 (56.37)
2:09.09 (22.65) 2:35.30 (48.86)
2:57.47 (22.17) DQ (46.53)
Men - Team Rankings - Through Event 12
1. Michigan, University of 387 2. Notre Dame, University of 205.5
3. Iowa, University of 138.5 4. University of Denver (M) 114
5. Wisconsin, University of, Milw 102