University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 15 Women 400 Yard IM
=========================================================================
Meet Record: M 4:13.36 12/1/2012 Marni Oldershaw, Michigan
Pool Record: P 4:01.41 2/17/2012 Allysa Vavra, Indiana
4:05.98 A NCAA
4:19.39 B NCAA
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Oldershaw, Marn FR Michigan 4:16.48 4:13.36MB 20
r:+0.83 26.75 57.74 (30.99)
1:29.15 (31.41) 2:00.87 (31.72)
2:38.05 (37.18) 3:15.57 (37.52)
3:44.48 (28.91) 4:13.36 (28.88)
2 Beidler, Courtn JR Michigan 4:17.13 4:14.25 B 17
r:+0.87 27.11 58.44 (31.33)
1:31.23 (32.79) 2:03.96 (32.73)
2:41.04 (37.08) 3:17.90 (36.86)
3:46.47 (28.57) 4:14.25 (27.78)
3 Bicek, Adrienne SR Michigan 4:16.36 4:16.04 B 16
r:+0.82 27.88 58.60 (30.72)
1:32.05 (33.45) 2:04.94 (32.89)
2:42.08 (37.14) 3:19.04 (36.96)
3:47.72 (28.68) 4:16.04 (28.32)
4 Soderholm, Rebe JR Northwestern 4:18.58 4:18.25 B 15
r:+0.86 27.58 58.16 (30.58)
1:31.76 (33.60) 2:04.81 (33.05)
2:41.87 (37.06) 3:19.65 (37.78)
3:49.43 (29.78) 4:18.25 (28.82)
5 Seemann, Lindsa JR U of Iowa 4:20.32 4:20.62 14
r:+0.79 27.22 58.63 (31.41)
1:31.08 (32.45) 2:03.18 (32.10)
2:42.08 (38.90) 3:21.20 (39.12)
3:51.14 (29.94) 4:20.62 (29.48)
6 Georger, Marie FR Michigan 4:21.50 4:21.29 13
r:+0.78 27.89 59.43 (31.54)
1:31.32 (31.89) 2:03.21 (31.89)
2:42.95 (39.74) 3:22.01 (39.06)
3:52.75 (30.74) 4:21.29 (28.54)
7 King, Meredith SR Northwestern 4:21.08 4:22.32 12
r:+0.78 27.78 58.87 (31.09)
1:33.03 (34.16) 2:06.34 (33.31)
2:44.61 (38.27) 3:22.67 (38.06)
3:53.07 (30.40) 4:22.32 (29.25)
8 Barthelemy, Val SR Michigan 4:22.20 4:23.53 11
r:+0.73 28.40 1:00.48 (32.08)
1:33.93 (33.45) 2:07.79 (33.86)
2:45.18 (37.39) 3:23.37 (38.19)
3:53.85 (30.48) 4:23.53 (29.68)
=== B - Final ===
9 Olson, Loree A FR Washington St. 4:23.39 4:18.89 B 9
r:+0.78 27.33 59.74 (32.41)
1:31.58 (31.84) 2:03.72 (32.14)
2:41.79 (38.07) 3:19.28 (37.49)
3:48.96 (29.68) 4:18.89 (29.93)
10 Stoughton, Beck SO U of Iowa 4:23.80 4:20.69 6.5
r:+0.70 26.58 57.32 (30.74)
1:30.09 (32.77) 2:02.41 (32.32)
2:41.84 (39.43) 3:22.18 (40.34)
3:51.94 (29.76) 4:20.69 (28.75)
10 Suppan, Alex I SR Denver (M) 4:23.68 4:20.69 6.5
r:+0.71 27.66 59.31 (31.65)
1:32.13 (32.82) 2:04.35 (32.22)
2:42.92 (38.57) 3:21.31 (38.39)
3:51.94 (30.63) 4:20.69 (28.75)
12 Goss, Megan M JR Northwestern 4:26.37 4:26.25 5
r:+0.86 28.62 1:01.03 (32.41)
1:36.02 (34.99) 2:10.68 (34.66)
2:48.02 (37.34) 3:25.36 (37.34)
3:56.64 (31.28) 4:26.25 (29.61)
13 Davis, Katie M SR Nebraska 4:25.63 4:27.22 4
r:+0.78 27.92 59.71 (31.79)
1:32.88 (33.17) 2:05.35 (32.47)
2:44.72 (39.37) 3:24.84 (40.12)
3:56.38 (31.54) 4:27.22 (30.84)
14 Breitrick, Pame SO U of Iowa 4:28.55 4:29.26 3
r:+0.78 27.94 1:00.32 (32.38)
1:34.59 (34.27) 2:08.07 (33.48)
2:47.17 (39.10) 3:26.62 (39.45)
3:58.78 (32.16) 4:29.26 (30.48)
15 Cameron, Erin N JR Michigan 4:24.22 4:29.75 2
r:+0.89 28.04 1:00.45 (32.41)
1:34.84 (34.39) 2:08.04 (33.20)
2:47.70 (39.66) 3:27.59 (39.89)
3:59.66 (32.07) 4:29.75 (30.09)
16 Launer, Emily C FR Northwestern 4:25.84 4:32.22 1
r:+0.84 28.62 1:02.29 (33.67)
1:36.43 (34.14) 2:11.11 (34.68)
2:51.24 (40.13) 3:32.84 (41.60)
4:02.98 (30.14) 4:32.22 (29.24)
=== C - Final ===
17 Tannhauser, Kel JR Washington St. 4:30.56 4:23.07
r:+0.77 27.17 58.34 (31.17)
1:31.40 (33.06) 2:04.04 (32.64)
2:42.68 (38.64) 3:22.14 (39.46)
3:53.26 (31.12) 4:23.07 (29.81)
18 Milberg, Kirste SR Denver (M) 4:29.99 4:25.19
r:+0.83 27.76 59.04 (31.28)
1:31.81 (32.77) 2:03.69 (31.88)
2:42.75 (39.06) 3:22.73 (39.98)
3:54.62 (31.89) 4:25.19 (30.57)
19 Boosalis, Elain SO U of Iowa 4:29.70 4:26.08
r:+0.81 27.66 59.06 (31.40)
1:33.57 (34.51) 2:07.67 (34.10)
2:45.54 (37.87) 3:25.05 (39.51)
3:55.81 (30.76) 4:26.08 (30.27)
20 Indahl, Taylor JR Washington St. 4:30.79 4:30.99
r:+0.79 28.70 1:02.02 (33.32)
1:36.14 (34.12) 2:09.95 (33.81)
2:47.84 (37.89) 3:26.75 (38.91)
3:59.08 (32.33) 4:30.99 (31.91)
21 Gordon, Haley J JR U of Iowa 4:33.05 4:33.22
r:+0.79 28.34 1:01.26 (32.92)
1:36.35 (35.09) 2:10.65 (34.30)
2:49.79 (39.14) 3:28.67 (38.88)
4:01.48 (32.81) 4:33.22 (31.74)
22 Eyolfson, Maddi FR Denver (M) 4:34.55 4:34.60
r:+0.75 29.59 1:03.83 (34.24)
1:40.95 (37.12) 2:17.78 (36.83)
2:55.52 (37.74) 3:33.02 (37.50)
4:04.37 (31.35) 4:34.60 (30.23)
23 Best, Jaclyn P JR Denver (M) 4:35.26 4:35.67
r:+0.88 30.20 1:04.21 (34.01)
1:39.15 (34.94) 2:12.32 (33.17)
2:53.09 (40.77) 3:33.58 (40.49)
4:05.71 (32.13) 4:35.67 (29.96)
-- Johnson, Linnea SR Michigan 4:31.88 DQ
r:+0.74 28.72 1:02.19 (33.47)
1:37.63 (35.44) 2:11.74 (34.11)
2:50.71 (38.97) 3:30.35 (39.64)
4:02.09 (31.74) DQ (30.82)
=== Preliminaries ===
9 Patton, Shelly FR Northwestern 4:22.23
28.58 1:01.50 (32.92)
1:34.57 (33.07) 2:07.20 (32.63)
2:44.82 (37.62) 3:22.91 (38.09)
3:52.84 (29.93) 4:22.23 (29.39)
22 Sickle, Katt J FR Nebraska 4:31.20
28.89 1:01.59 (32.70)
1:35.15 (33.56) 2:08.50 (33.35)
2:49.27 (40.77) 3:30.16 (40.89)
4:01.41 (31.25) 4:31.20 (29.79)
27 Grammar, Ashlei JR Nebraska 4:35.27
29.61 1:02.54 (32.93)
1:38.01 (35.47) 2:12.56 (34.55)
2:52.97 (40.41) 3:33.06 (40.09)
4:05.11 (32.05) 4:35.27 (30.16)
28 Beck, Maggi M SR Wis.- Milwaukee 4:35.55
28.85 1:01.78 (32.93)
1:36.08 (34.30) 2:10.70 (34.62)
2:50.31 (39.61) 3:31.18 (40.87)
4:03.70 (32.52) 4:35.55 (31.85)
29 Cunningham, Mic FR Nebraska 4:37.51
28.61 1:01.57 (32.96)
1:38.51 (36.94) 2:15.13 (36.62)
2:54.15 (39.02) 3:33.46 (39.31)
4:06.24 (32.78) 4:37.51 (31.27)
30 Woldt, Hilary A JR Wis.- Milwaukee 4:37.88
28.74 1:02.01 (33.27)
1:37.11 (35.10) 2:12.71 (35.60)
2:53.06 (40.35) 3:34.16 (41.10)
4:06.64 (32.48) 4:37.88 (31.24)
31 Wetterstrom, Pr FR Washington St. 4:38.40
29.26 1:03.43 (34.17)
1:39.35 (35.92) 2:15.08 (35.73)
2:53.58 (38.50) 3:32.81 (39.23)
4:06.49 (33.68) 4:38.40 (31.91)
32 Lewis, Chloe E JR Wis.- Milwaukee 4:43.39
29.92 1:04.26 (34.34)
1:41.15 (36.89) 2:15.54 (34.39)
2:57.82 (42.28) 3:40.03 (42.21)
4:12.25 (32.22) 4:43.39 (31.14)
33 Theis, Kelly A SO Wis.- Milwaukee 4:46.09
30.55 1:05.84 (35.29)
1:42.39 (36.55) 2:18.54 (36.15)
2:59.70 (41.16) 3:41.63 (41.93)
4:14.53 (32.90) 4:46.09 (31.56)
34 Ropson, Kaela C FR Wis.- Milwaukee 4:59.88
32.29 1:08.31 (36.02)
1:45.91 (37.60) 2:23.11 (37.20)
3:06.46 (43.35) 3:50.23 (43.77)
4:25.59 (35.36) 4:59.88 (34.29)
Women - Team Rankings - Through Event 15
1. Michigan, University of 356.5 2. Iowa, University of 226.5
3. Northwestern University 216.5 4. University of Nebraska-Lincoln 209
5. Washington State University 127 6. University of Denver (M) 124.5
7. Wisconsin, University of, Milw 105 8. Notre Dame, University of 52