University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 27 Women 800 Yard Freestyle Relay
==================================================================================
Meet Record: M 7:17.25 12/1/2012 Michigan, University of, Michigan
A Bicek, K Fayhee, D Jones, M Oldershaw
Pool Record: P 7:00.82 2/15/2012 Indiana
B Strumbel, L Vrooman, J White, M Farrell
7:07.89 AUTO NCAA
7:12.59 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 7:20.54 7:17.25M 40
1) Bicek, Adrienne L SR 2) r:+0.22 Fayhee, Kally SR
3) r:+0.35 Jones, Deirdre SR 4) r:+0.35 Oldershaw, Marni FR
r:+0.75 25.75 53.22 (53.22)
1:20.84 (1:20.84) 1:48.50 (1:48.50)
2:13.12 (24.62) 2:40.71 (52.21)
3:09.05 (1:20.55) 3:37.54 (1:49.04)
3:53.05 (15.51) 4:31.10 (53.56)
4:59.70 (1:22.16) 5:28.42 (1:50.88)
5:52.86 (24.44) 6:20.29 (51.87)
6:48.55 (1:20.13) 7:17.25 (1:48.83)
2 U of Iowa 'A' 7:27.26 7:20.85 34
1) Hovren, Emily K JR 2) r:+0.26 Stoughton, Becky SO
3) r:+0.20 Seemann, Lindsay JR 4) r:+0.29 Kabacinski, Olivia FR
r:+0.73 25.78 53.85 (53.85)
1:23.22 (1:23.22) 1:52.63 (1:52.63)
2:17.34 (24.71) 2:44.96 (52.33)
3:13.69 (1:21.06) 3:41.85 (1:49.22)
4:06.58 (24.73) 4:34.38 (52.53)
5:02.91 (1:21.06) 5:31.15 (1:49.30)
5:55.57 (24.42) 6:23.30 (52.15)
6:52.06 (1:20.91) 7:20.85 (1:49.70)
3 Nebraska 'A' 7:37.03 7:23.60 32
1) Pons, Bailey E JR 2) r:+0.37 Sickle, Katt FR
3) r:+0.27 Dunn, Kelly SO 4) r:+0.16 Martin, Hayley SR
r:+0.85 25.32 53.02 (53.02)
1:21.89 (1:21.89) 1:50.87 (1:50.87)
2:16.52 (25.65) 2:44.59 (53.72)
3:12.95 (1:22.08) 3:41.47 (1:50.60)
4:06.82 (25.35) 4:35.43 (53.96)
5:04.29 (1:22.82) 5:33.19 (1:51.72)
5:57.95 (24.76) 6:26.03 (52.84)
6:54.89 (1:21.70) 7:23.60 (1:50.41)
4 Michigan 'B' 7:25.12 x7:24.23
1) Beidler, Courtney L JR 2) r:+0.26 Hatt, Savannah SO
3) r:+0.42 Mattingly, Zoe FR 4) r:+0.55 Stefandl, Michelle SO
r:+0.84 25.52 53.09 (53.09)
1:21.20 (1:21.20) 1:49.29 (1:49.29)
2:15.47 (26.18) 2:44.41 (55.12)
3:13.69 (1:24.40) 3:42.13 (1:52.84)
4:07.20 (25.07) 4:35.70 (53.57)
5:05.03 (1:22.90) 5:33.55 (1:51.42)
5:59.46 (25.91) 6:27.52 (53.97)
6:55.96 (1:22.41) 7:24.23 (1:50.68)
5 Northwestern 'A' 7:22.50 7:27.23 30
1) Patton, Shelly K FR 2) r:+0.20 King, Meredith SR
3) r:+0.29 Nubbe, Valerie SO 4) r:NRT Anderson, Ellen FR
r:+0.89 26.39 54.54 (54.54)
1:24.16 (1:24.16) 1:53.42 (1:53.42)
2:19.11 (25.69) 2:47.54 (54.12)
4:09.72 ( ) 4:37.85 ( )
5:06.86 ( ) 5:36.18 ( )
6:02.21 (26.03) 6:30.65 (54.47)
6:58.94 (1:22.76) 7:27.23 (1:51.05)
6 Washington St. 'A' NT 7:27.47 28
1) Proulx, Nicole R SO 2) r:+0.27 Morlan, Heather JR
3) r:+0.25 Luchini, Shelbi SR 4) r:+0.13 Tannhauser, Kelly JR
r:+0.77 25.09 52.46 (52.46)
1:21.44 (1:21.44) 1:50.65 (1:50.65)
2:16.57 (25.92) 2:45.57 (54.92)
3:15.24 (1:24.59) 3:44.54 (1:53.89)
4:09.83 (25.29) 4:37.84 (53.30)
5:06.95 (1:22.41) 5:36.18 (1:51.64)
6:01.13 (24.95) 6:28.89 (52.71)
6:57.91 (1:21.73) 7:27.47 (1:51.29)
7 Denver (M) 'A' 7:44.91 7:28.17 26
1) Labozan, Anna S SO 2) r:+0.23 Matthews, Drew SO
3) r:+0.24 McNally, Bridgette SO 4) r:+0.12 Rooney, Tyra FR
r:+0.82 25.97 53.71 (53.71)
1:22.65 (1:22.65) 1:52.20 (1:52.20)
2:17.82 (25.62) 2:46.34 (54.14)
3:14.75 (1:22.55) 3:43.23 (1:51.03)
4:08.91 (25.68) 4:37.24 (54.01)
5:06.84 (1:23.61) 5:36.45 (1:53.22)
6:02.20 (25.75) 6:30.46 (54.01)
6:59.43 (1:22.98) 7:28.17 (1:51.72)
8 Wis.- Milwaukee 'A' 7:57.85 7:33.19 24
1) McClellan, Emily JR 2) r:+0.19 Abbas, Kelsey FR
3) r:+0.17 Yontz, Anna SO 4) r:+0.02 Diel, Diana JR
r:+0.77 25.98 54.05 (54.05)
1:23.32 (1:23.32) 1:52.37 (1:52.37)
2:18.14 (25.77) 2:47.46 (55.09)
3:17.05 (1:24.68) 3:46.54 (1:54.17)
4:12.07 (25.53) 4:41.15 (54.61)
5:11.62 (1:25.08) 5:41.88 (1:55.34)
6:07.02 (25.14) 6:35.44 (53.56)
7:04.33 (1:22.45) 7:33.19 (1:51.31)
9 U of Iowa 'B' 7:46.14 x7:34.26
1) Arseth, Heather A SO 2) r:-0.16 Weigand, Jennifer FR
3) r:+0.23 Orvis, Allison FR 4) r:+0.36 Maher, Hannah SO
r:+0.69 24.75 52.37 (52.37)
1:21.99 (1:21.99) 1:52.70 (1:52.70)
2:17.35 (24.65) 2:45.88 (53.18)
3:15.75 (1:23.05) 3:45.51 (1:52.81)
4:09.83 (24.32) 4:38.40 (52.89)
5:08.35 (1:22.84) 5:38.97 (1:53.46)
6:03.91 (24.94) 6:32.66 (53.69)
7:03.31 (1:24.34) 7:34.26 (1:55.29)
10 Denver (M) 'B' NT x7:38.03
1) Mullenix, Morgan A FR 2) r:+0.33 Huddleston, Zoe FR
3) r:+0.38 Totura, Tia SR 4) r:+0.27 Clarke, Kyra JR
r:+0.78 26.43 55.33 (55.33)
1:24.66 (1:24.66) 1:53.87 (1:53.87)
2:20.51 (26.64) 2:48.90 (55.03)
3:18.70 (1:24.83) 3:48.11 (1:54.24)
4:15.03 (26.92) 4:43.89 (55.78)
5:13.02 (1:24.91) 5:42.61 (1:54.50)
6:09.25 (26.64) 6:38.27 (55.66)
7:08.07 (1:25.46) 7:38.03 (1:55.42)
11 Nebraska 'B' 7:46.57 x7:44.92
1) Flannigan, Morgan M JR 2) r:+0.07 Grammar, Ashleigh JR
3) r:+0.25 Cunningham, Miaela FR 4) r:+0.30 Mexia, Melisa FR
r:+0.71 26.25 54.85 (54.85)
1:24.32 (1:24.32) 1:53.84 (1:53.84)
2:20.51 (26.67) 2:50.31 (56.47)
3:20.42 (1:26.58) 3:50.34 (1:56.50)
4:16.46 (26.12) 4:46.01 (55.67)
5:16.96 (1:26.62) 5:47.86 (1:57.52)
6:14.76 (26.90) 6:44.57 (56.71)
7:15.21 (1:27.35) 7:44.92 (1:57.06)
12 Wis.- Milwaukee 'B' 8:21.90 x7:48.56
1) Hutchins, Nicole C FR 2) r:-0.44 Woldt, Hilary JR
3) r:+0.38 Dean, Emily FR 4) r:+0.20 Pliner, Erika JR
r:+0.74 26.91 55.96 (55.96)
1:26.16 (1:26.16) 1:57.11 (1:57.11)
2:22.78 (25.67) 2:52.70 (55.59)
3:23.55 (1:26.44) 3:54.29 (1:57.18)
4:20.86 (26.57) 4:50.54 (56.25)
5:21.45 (1:27.16) 5:52.37 (1:58.08)
6:17.72 (25.35) 6:46.66 (54.29)
7:17.23 (1:24.86) 7:48.56 (1:56.19)
-- Nebraska 'C' 7:55.55 DFS
Declared false start
-- Northwestern 'B' 7:32.50 DFS
Declared false start
1) Fitzpatrick, Fallon M JR 2) Kaufman, Fotini L FR
3) Soderholm, Chelsea R FR 4) Kurke, Julianne M FR
Women - Team Rankings - Through Event 27
1. Michigan, University of 558.5 2. University of Nebraska-Lincoln 453
3. Iowa, University of 404.5 4. Northwestern University 291.5
5. University of Denver (M) 215.5 6. Washington State University 209
7. Wisconsin, University of, Milw 167 8. Notre Dame, University of 88
9. Iowa State University 13 10. Northern Iowa, University of 5