University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 28 Men 800 Yard Freestyle Relay
==================================================================================
Meet Record: M 6:22.90 12/1/2012 Michigan, University of, Michigan
C Jaeger, H Abdel Khalik, J Glanda, M Wynalda
Pool Record: P 6:16.26 2/22/2012 Michigan
D Madwed, M Wynalda, C Jaeger, K Whitaker
6:25.90 AUTO NCAA
6:29.48 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 6:26.74 6:22.90MAUTO 40
1) Jaeger, Connor L JR 2) r:+0.27 Abdel Khalik, saan JR
3) r:+0.15 Glanda, Justin SO 4) r:+0.37 Wynalda, Michael JR
r:+0.73 22.55 46.87 (46.87)
1:11.75 (1:11.75) 1:36.65 (1:36.65)
1:59.05 (22.40) 2:23.60 (46.95)
2:48.21 (1:11.56) 3:12.79 (1:36.14)
3:34.61 (21.82) 3:58.88 (46.09)
4:24.10 (1:11.31) 4:48.90 (1:36.11)
5:10.67 (21.77) 5:34.34 (45.44)
5:58.66 (1:09.76) 6:22.90 (1:34.00)
2 Notre Dame 'A' 6:40.46 6:30.72 34
1) Dyer, Frankie K JR 2) r:+0.07 McGinley, John SR
3) r:+0.25 Hudspith, Michael FR 4) r:+0.05 Bass, Bill SR
r:+0.80 22.40 46.74 (46.74)
1:11.34 (1:11.34) 1:36.27 (1:36.27)
1:58.17 (21.90) 2:23.21 (46.94)
2:48.81 (1:12.54) 3:14.49 (1:38.22)
3:37.39 (22.90) 4:02.30 (47.81)
4:28.25 (1:13.76) 4:54.22 (1:39.73)
5:16.16 (21.94) 5:40.88 (46.66)
6:06.00 (1:11.78) 6:30.72 (1:36.50)
3 Michigan 'B' 6:30.87 x6:30.96
1) Bosch, Dylan FR 2) r:+0.30 Whitaker, Kyle JR
3) r:+0.27 Miller, Dan FR 4) r:+0.29 Feeley, Ryan SR
r:+0.78 23.19 47.85 (47.85)
1:12.77 (1:12.77) 1:38.14 (1:38.14)
2:00.65 (22.51) 2:26.07 (47.93)
2:51.25 (1:13.11) 3:15.75 (1:37.61)
3:38.60 (22.85) 4:03.79 (48.04)
4:29.38 (1:13.63) 4:54.73 (1:38.98)
5:16.67 (21.94) 5:41.25 (46.52)
6:05.94 (1:11.21) 6:30.96 (1:36.23)
4 U of Iowa 'A' 6:42.32 6:32.75 32
1) Huff, Jordan M SR 2) r:+0.33 Ernstsson, David FR
3) r:+0.19 Betulius, Grant SO 4) r:+0.32 Weigand, Patrick SR
r:+0.79 22.91 47.60 (47.60)
1:13.06 (1:13.06) 1:38.04 (1:38.04)
2:00.44 (22.40) 2:24.86 (46.82)
2:49.88 (1:11.84) 3:14.79 (1:36.75)
3:36.64 (21.85) 4:01.50 (46.71)
4:27.39 (1:12.60) 4:53.40 (1:38.61)
5:16.01 (22.61) 5:41.50 (48.10)
6:06.93 (1:13.53) 6:32.75 (1:39.35)
5 Wis.- Milwaukee 'A' 7:13.52 6:40.52 30
1) Niesen, Samuel T SR 2) r:+0.31 Halverson, Tim FR
3) r:+0.22 Welchlin, Nathan SR 4) r:+0.42 Brady, Mike SR
r:+0.77 23.14 48.58 (48.58)
1:14.66 (1:14.66) 1:40.18 (1:40.18)
2:03.20 (23.02) 2:28.73 (48.55)
2:54.99 (1:14.81) 3:21.77 (1:41.59)
3:44.38 (22.61) 4:09.77 (48.00)
4:35.56 (1:13.79) 5:00.80 (1:39.03)
5:23.35 (22.55) 5:48.50 (47.70)
6:14.64 (1:13.84) 6:40.52 (1:39.72)
6 U of Iowa 'B' 6:51.89 x6:43.33
1) Belzer, Manuel M JR 2) r:+0.30 Behles, Max JR
3) r:+0.31 Snow, Luke FR 4) r:+0.04 Sesto, Gianni JR
r:+0.74 23.66 49.42 (49.42)
1:15.46 (1:15.46) 1:40.88 (1:40.88)
2:03.18 (22.30) 2:28.42 (47.54)
2:54.75 (1:13.87) 3:20.90 (1:40.02)
3:43.73 (22.83) 4:09.56 (48.66)
4:36.21 (1:15.31) 5:02.59 (1:41.69)
5:24.91 (22.32) 5:50.61 (48.02)
6:17.06 (1:14.47) 6:43.33 (1:40.74)
7 Denver (M) 'B' 7:05.40 6:43.78 28
1) Torres, Andrew J FR 2) r:+0.16 Bunch, Dylan FR
3) r:+0.27 Robrock, Kyle FR 4) r:+0.35 Worsley, Coleton SR
r:+0.74 24.14 49.90 (49.90)
1:15.39 (1:15.39) 1:40.42 (1:40.42)
2:03.25 (22.83) 2:28.47 (48.05)
2:54.75 (1:14.33) 3:20.50 (1:40.08)
3:44.53 (24.03) 4:10.42 (49.92)
4:36.91 (1:16.41) 5:02.66 (1:42.16)
5:25.55 (22.89) 5:51.33 (48.67)
6:18.08 (1:15.42) 6:43.78 (1:41.12)
8 Denver (M) 'A' 6:53.52 x6:43.83
1) Barrett, Robert S SR 2) r:+0.27 Mackenzie, Douglas JR
3) r:+0.32 Bonus, Andrew SR 4) r:+0.10 Palma, Jorge SR
r:+0.83 23.66 48.62 (48.62)
1:14.16 (1:14.16) 1:40.50 (1:40.50)
2:03.57 (23.07) 2:29.55 (49.05)
2:56.07 (1:15.57) 3:22.32 (1:41.82)
3:45.19 (22.87) 4:10.70 (48.38)
4:37.34 (1:15.02) 5:04.50 (1:42.18)
5:26.94 (22.44) 5:52.10 (47.60)
6:17.95 (1:13.45) 6:43.83 (1:39.33)
9 Wis.- Milwaukee 'B' 7:23.27 x6:47.48
1) Stelpflug, Kenneth C SO 2) r:+0.14 Finke, Ryan SO
3) r:+0.38 Halverson, Nic FR 4) r:+0.22 Schalla, Mike SR
r:+0.82 24.28 50.46 (50.46)
1:16.51 (1:16.51) 1:41.58 (1:41.58)
2:04.80 (23.22) 2:30.85 (49.27)
2:57.50 (1:15.92) 3:25.25 (1:43.67)
3:48.36 (23.11) 4:14.00 (48.75)
4:40.31 (1:15.06) 5:06.42 (1:41.17)
5:28.99 (22.57) 5:54.59 (48.17)
6:20.77 (1:14.35) 6:47.48 (1:41.06)
10 Notre Dame 'B' 6:48.70 x6:48.12
1) Nappi, John F SO 2) r:+0.42 Babcock, Colin JR
3) r:+0.31 Kelley, Broderick SO 4) r:+0.09 DeBlasio, Matthew SO
r:+0.80 23.83 49.83 (49.83)
1:15.76 (1:15.76) 1:41.75 (1:41.75)
2:04.74 (22.99) 2:30.71 (48.96)
2:58.06 (1:16.31) 3:25.36 (1:43.61)
3:48.51 (23.15) 4:14.11 (48.75)
4:40.32 (1:14.96) 5:06.87 (1:41.51)
5:29.71 (22.84) 5:55.80 (48.93)
6:22.24 (1:15.37) 6:48.12 (1:41.25)
11 Michigan 'C' 6:34.55 x6:48.28
1) Kamiya, Ryutaro JR 2) r:+0.26 Ryan, Sean JR
3) r:+0.45 Soley, Paul FR 4) r:+0.33 McCarroll, Connor SR
r:+0.66 22.77 47.83 (47.83)
1:14.04 (1:14.04) 1:39.57 (1:39.57)
2:02.80 (23.23) 2:28.61 (49.04)
2:54.80 (1:15.23) 3:21.08 (1:41.51)
3:44.84 (23.76) 4:11.25 (50.17)
4:38.75 (1:17.67) 5:06.25 (1:45.17)
5:29.71 (23.46) 5:55.67 (49.42)
6:21.92 (1:15.67) 6:48.28 (1:42.03)
12 Denver (M) 'C' NT x6:54.46
1) Holly, Ryan M JR 2) r:+0.07 Pettyes, Adam JR
3) r:+0.08 Iwanicki, Nick SR 4) r:+0.10 Van Dehy, William SO
r:+0.79 24.16 50.37 (50.37)
1:17.71 (1:17.71) 1:45.53 (1:45.53)
2:08.78 (23.25) 2:35.50 (49.97)
3:02.28 (1:16.75) 3:28.88 (1:43.35)
3:52.14 (23.26) 4:18.62 (49.74)
4:46.05 (1:17.17) 5:12.58 (1:43.70)
5:35.53 (22.95) 6:01.95 (49.37)
6:28.47 (1:15.89) 6:54.46 (1:41.88)
13 U of Iowa 'C' NT x6:56.28
1) Ahlberg, Andy W SR 2) r:+0.31 Freeman, Chris SO
3) r:+0.50 Parker, Andrew FR 4) r:+0.13 Oak, Quillan FR
r:+0.83 24.37 50.89 (50.89)
1:17.52 (1:17.52) 1:44.00 (1:44.00)
2:07.27 (23.27) 2:33.04 (49.04)
2:59.44 (1:15.44) 3:25.70 (1:41.70)
3:49.33 (23.63) 4:15.77 (50.07)
4:43.15 (1:17.45) 5:11.68 (1:45.98)
5:34.78 (23.10) 6:01.17 (49.49)
6:28.54 (1:16.86) 6:56.28 (1:44.60)
-- Notre Dame 'C' 6:57.62 DFS
Declared false start
1) Jacobsen, Brennan P SO 2) r:NRT Williamson, John SO
3) r:NRT McEldrew, Jimmy SO 4) r:NRT Murphy, Patrick SO
-- Michigan 'D' 6:40.24 DFS
Declared false start
1) Raisky, Jeremy J FR 2) Brumm, Pete J FR
3) Duckitt, Kyle M JR 4) Funk, Richard A SO
Men - Team Rankings - Through Event 28
1. Michigan, University of 807 2. Notre Dame, University of 506
3. Iowa, University of 386 4. University of Denver (M) 292
5. Wisconsin, University of, Milw 214