University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 29 Women 1650 Yard Freestyle
=========================================================================
Meet Record: M 16:13.51 12/2/2012 Adrienne L Bicek, Michigan
Pool Record: P 16:00.44 2/18/2012 Lindsay Vrooman, Indiana
16:01.12 A NCAA
16:30.59 B NCAA
Name Year School Seed Finals Points
=========================================================================
1 Bicek, Adrienne SR Michigan 9:55.08 16:13.51MB 20
r:+0.86 27.37 56.55 (29.18)
1:25.91 (29.36) 1:55.52 (29.61)
2:25.07 (29.55) 2:54.48 (29.41)
3:23.95 (29.47) 3:53.54 (29.59)
4:23.29 (29.75) 4:53.12 (29.83)
5:23.07 (29.95) 5:53.03 (29.96)
6:23.20 (30.17) 6:53.25 (30.05)
7:23.10 (29.85) 7:53.15 (30.05)
8:23.10 (29.95) 8:53.07 (29.97)
9:22.99 (29.92) 9:52.79 (29.80)
10:22.47 (29.68) 10:51.94 (29.47)
11:21.56 (29.62) 11:51.04 (29.48)
12:20.26 (29.22) 12:49.55 (29.29)
13:18.82 (29.27) 13:48.28 (29.46)
14:17.57 (29.29) 14:46.81 (29.24)
15:16.12 (29.31) 15:45.09 (28.97) 16:13.51 (28.42)
2 Stoughton, Beck SO U of Iowa 9:57.58 16:22.42 B 17
r:+0.70 25.99 54.55 (28.56)
1:23.93 (29.38) 1:53.75 (29.82)
2:23.32 (29.57) 2:52.80 (29.48)
3:22.56 (29.76) 3:52.55 (29.99)
4:22.60 (30.05) 4:52.81 (30.21)
5:23.06 (30.25) 5:53.13 (30.07)
6:23.00 (29.87) 6:52.98 (29.98)
7:23.00 (30.02) 7:52.91 (29.91)
8:22.87 (29.96) 8:52.84 (29.97)
9:22.73 (29.89) 9:52.85 (30.12)
10:22.51 (29.66) 10:52.23 (29.72)
11:22.10 (29.87) 11:52.07 (29.97)
12:21.95 (29.88) 12:52.33 (30.38)
13:22.59 (30.26) 13:52.91 (30.32)
14:23.29 (30.38) 14:53.78 (30.49)
15:24.00 (30.22) 15:53.70 (29.70) 16:22.42 (28.72)
3 Wolf, Jessica J FR Michigan 10:00.39 16:36.33 16
r:+0.81 27.77 57.31 (29.54)
1:27.20 (29.89) 1:57.08 (29.88)
2:27.19 (30.11) 2:57.42 (30.23)
3:27.73 (30.31) 3:58.09 (30.36)
4:28.60 (30.51) 4:58.80 (30.20)
5:29.12 (30.32) 5:59.34 (30.22)
6:29.73 (30.39) 7:00.06 (30.33)
7:30.15 (30.09) 8:00.44 (30.29)
8:30.64 (30.20) 9:01.03 (30.39)
9:31.31 (30.28) 10:01.61 (30.30)
10:31.99 (30.38) 11:02.38 (30.39)
11:32.73 (30.35) 12:03.23 (30.50)
12:33.53 (30.30) 13:04.38 (30.85)
13:34.76 (30.38) 14:05.24 (30.48)
14:35.58 (30.34) 15:06.00 (30.42)
15:36.37 (30.37) 16:06.68 (30.31) 16:36.33 (29.65)
4 Pons, Bailey E JR Nebraska 10:11.03 16:38.50 15
r:+0.83 26.71 56.06 (29.35)
1:25.83 (29.77) 1:55.89 (30.06)
2:26.04 (30.15) 2:56.16 (30.12)
3:26.34 (30.18) 3:56.55 (30.21)
4:26.97 (30.42) 4:57.53 (30.56)
5:27.76 (30.23) 5:58.22 (30.46)
6:28.61 (30.39) 6:58.79 (30.18)
7:29.08 (30.29) 7:59.47 (30.39)
8:30.09 (30.62) 9:00.43 (30.34)
9:31.06 (30.63) 10:01.63 (30.57)
10:32.26 (30.63) 11:02.91 (30.65)
11:33.79 (30.88) 12:04.51 (30.72)
12:35.31 (30.80) 13:06.12 (30.81)
13:36.92 (30.80) 14:07.61 (30.69)
14:38.42 (30.81) 15:09.03 (30.61)
15:39.37 (30.34) 16:09.52 (30.15) 16:38.50 (28.98)
5 Stefandl, Miche SO Michigan 10:19.01 16:42.67 14
r:+0.89 28.97 59.79 (30.82)
1:30.92 (31.13) 2:02.08 (31.16)
2:33.13 (31.05) 3:04.00 (30.87)
3:34.93 (30.93) 4:05.74 (30.81)
4:36.29 (30.55) 5:06.63 (30.34)
5:36.97 (30.34) 6:07.29 (30.32)
6:37.87 (30.58) 7:08.28 (30.41)
7:38.83 (30.55) 8:09.30 (30.47)
8:39.83 (30.53) 9:10.40 (30.57)
9:40.85 (30.45) 10:11.37 (30.52)
10:41.71 (30.34) 11:12.13 (30.42)
11:42.41 (30.28) 12:12.67 (30.26)
12:42.90 (30.23) 13:13.24 (30.34)
13:43.41 (30.17) 14:13.52 (30.11)
14:43.71 (30.19) 15:13.84 (30.13)
15:43.79 (29.95) 16:13.64 (29.85) 16:42.67 (29.03)
6 Rooney, Tyra A FR Denver (M) 10:26.96 16:47.22 13
28.17 58.49 (30.32)
1:29.15 (30.66) 1:59.69 (30.54)
2:30.18 (30.49) 3:00.61 (30.43)
3:30.93 (30.32) 4:01.35 (30.42)
4:31.86 (30.51) 5:02.50 (30.64)
5:32.80 (30.30) 6:03.24 (30.44)
6:33.71 (30.47) 7:04.32 (30.61)
7:34.73 (30.41) 8:05.18 (30.45)
8:35.67 (30.49) 9:06.23 (30.56)
9:36.80 (30.57) 10:07.67 (30.87)
10:38.22 (30.55) 11:09.18 (30.96)
11:40.05 (30.87) 12:10.64 (30.59)
12:41.55 (30.91) 13:12.41 (30.86)
13:43.42 (31.01) 14:14.30 (30.88)
14:45.38 (31.08) 15:16.17 (30.79)
15:46.78 (30.61) 16:17.51 (30.73) 16:47.22 (29.71)
7 Anderson, Ellen FR Northwestern 10:12.98 16:53.31 12
r:+0.81 28.35 59.06 (30.71)
1:29.99 (30.93) 2:00.90 (30.91)
2:31.93 (31.03) 3:03.00 (31.07)
3:34.01 (31.01) 4:05.02 (31.01)
4:36.08 (31.06) 5:07.10 (31.02)
5:37.65 (30.55) 6:08.32 (30.67)
6:39.29 (30.97) 7:10.44 (31.15)
7:41.40 (30.96) 8:12.37 (30.97)
8:43.65 (31.28) 9:14.49 (30.84)
9:45.20 (30.71) 10:16.01 (30.81)
10:46.99 (30.98) 11:17.61 (30.62)
11:48.09 (30.48) 12:18.60 (30.51)
12:49.47 (30.87) 13:20.72 (31.25)
13:51.83 (31.11) 14:22.36 (30.53)
14:53.10 (30.74) 15:23.68 (30.58)
15:53.89 (30.21) 16:24.04 (30.15) 16:53.31 (29.27)
8 Hatt, Savannah SO Michigan 10:13.02 16:56.49 11
r:+0.81 28.81 59.52 (30.71)
1:30.29 (30.77) 2:01.49 (31.20)
2:32.65 (31.16) 3:03.49 (30.84)
3:34.31 (30.82) 4:05.29 (30.98)
4:36.37 (31.08) 5:07.29 (30.92)
5:38.18 (30.89) 6:09.02 (30.84)
6:39.92 (30.90) 7:10.88 (30.96)
7:41.73 (30.85) 8:12.57 (30.84)
8:43.49 (30.92) 9:14.14 (30.65)
9:44.87 (30.73) 10:15.55 (30.68)
10:46.23 (30.68) 11:17.06 (30.83)
11:47.92 (30.86) 12:18.77 (30.85)
12:49.97 (31.20) 13:20.98 (31.01)
13:52.09 (31.11) 14:23.05 (30.96)
14:53.94 (30.89) 15:25.10 (31.16)
15:55.91 (30.81) 16:26.62 (30.71) 16:56.49 (29.87)
9 Weigand, Hillar SO U of Iowa 10:21.08 17:00.28 9
28.31 59.07 (30.76)
1:30.10 (31.03) 2:01.30 (31.20)
2:32.52 (31.22) 3:03.72 (31.20)
3:35.05 (31.33) 4:06.27 (31.22)
4:37.50 (31.23) 5:08.47 (30.97)
5:39.24 (30.77) 6:10.40 (31.16)
6:41.21 (30.81) 7:12.36 (31.15)
7:43.04 (30.68) 8:13.97 (30.93)
8:44.93 (30.96) 9:15.79 (30.86)
9:46.61 (30.82) 10:17.54 (30.93)
10:48.43 (30.89) 11:19.35 (30.92)
11:50.12 (30.77) 12:21.16 (31.04)
12:52.39 (31.23) 13:23.55 (31.16)
13:54.53 (30.98) 14:25.66 (31.13)
14:56.82 (31.16) 15:28.09 (31.27)
15:59.40 (31.31) 16:30.65 (31.25) 17:00.28 (29.63)
10 Launer, Emily C FR Northwestern 10:12.12 17:02.65 7
r:+0.83 28.03 58.36 (30.33)
1:29.37 (31.01) 2:00.47 (31.10)
2:31.33 (30.86) 3:02.29 (30.96)
3:33.23 (30.94) 4:04.44 (31.21)
4:35.73 (31.29) 5:07.04 (31.31)
5:38.37 (31.33) 6:09.29 (30.92)
6:40.27 (30.98) 7:11.75 (31.48)
7:43.21 (31.46) 8:14.52 (31.31)
8:45.83 (31.31) 9:17.28 (31.45)
9:48.80 (31.52) 10:20.40 (31.60)
10:51.47 (31.07) 11:22.77 (31.30)
11:54.01 (31.24) 12:25.17 (31.16)
12:56.33 (31.16) 13:27.35 (31.02)
13:58.48 (31.13) 14:29.57 (31.09)
15:00.77 (31.20) 15:31.82 (31.05)
16:02.92 (31.10) 16:33.35 (30.43) 17:02.65 (29.30)
11 Flannigan, Morg JR Nebraska 10:29.06 17:03.59 6
28.11 58.62 (30.51)
1:29.32 (30.70) 2:00.23 (30.91)
2:31.37 (31.14) 3:02.54 (31.17)
3:33.79 (31.25) 4:04.80 (31.01)
4:36.04 (31.24) 5:07.42 (31.38)
5:38.90 (31.48) 6:10.01 (31.11)
6:40.90 (30.89) 7:12.17 (31.27)
7:43.27 (31.10) 8:14.39 (31.12)
8:45.50 (31.11) 9:16.66 (31.16)
9:48.00 (31.34) 10:19.37 (31.37)
10:50.74 (31.37) 11:22.38 (31.64)
11:53.49 (31.11) 12:24.76 (31.27)
12:56.05 (31.29) 13:27.08 (31.03)
13:58.07 (30.99) 14:28.97 (30.90)
15:00.21 (31.24) 15:31.34 (31.13)
16:02.35 (31.01) 16:33.22 (30.87) 17:03.59 (30.37)
12 Sickle, Katt J FR Nebraska 10:28.48 17:05.86 5
27.98 58.78 (30.80)
1:29.88 (31.10) 2:00.93 (31.05)
2:32.33 (31.40) 3:03.33 (31.00)
3:34.64 (31.31) 4:05.73 (31.09)
4:36.97 (31.24) 5:08.22 (31.25)
5:39.44 (31.22) 6:10.20 (30.76)
6:41.46 (31.26) 7:12.50 (31.04)
7:43.81 (31.31) 8:15.05 (31.24)
8:46.41 (31.36) 9:17.77 (31.36)
9:49.10 (31.33) 10:20.55 (31.45)
10:52.00 (31.45) 11:23.37 (31.37)
11:54.63 (31.26) 12:26.09 (31.46)
12:57.74 (31.65) 13:28.96 (31.22)
14:00.45 (31.49) 14:31.50 (31.05)
15:02.93 (31.43) 15:34.06 (31.13)
16:05.39 (31.33) 16:35.76 (30.37) 17:05.86 (30.10)
13 Goss, Megan M JR Northwestern 10:24.85 17:07.31 4
28.07 58.81 (30.74)
1:29.95 (31.14) 2:00.89 (30.94)
2:31.85 (30.96) 3:02.99 (31.14)
3:34.29 (31.30) 4:05.37 (31.08)
4:36.42 (31.05) 5:07.59 (31.17)
5:38.81 (31.22) 6:09.89 (31.08)
6:40.96 (31.07) 7:12.14 (31.18)
7:43.19 (31.05) 8:14.32 (31.13)
8:45.54 (31.22) 9:16.78 (31.24)
9:47.99 (31.21) 10:19.47 (31.48)
10:51.27 (31.80) 11:22.60 (31.33)
11:54.11 (31.51) 12:25.70 (31.59)
12:57.39 (31.69) 13:28.97 (31.58)
14:00.51 (31.54) 14:31.99 (31.48)
15:03.53 (31.54) 15:34.90 (31.37)
16:06.29 (31.39) 16:37.33 (31.04) 17:07.31 (29.98)
14 Newgaard, Taylo JR U of Iowa 10:34.65 17:16.45 3
29.32 1:00.70 (31.38)
1:32.36 (31.66) 2:03.65 (31.29)
2:35.03 (31.38) 3:06.32 (31.29)
3:37.73 (31.41) 4:09.26 (31.53)
4:40.67 (31.41) 5:12.23 (31.56)
5:43.48 (31.25) 6:15.13 (31.65)
6:46.70 (31.57) 7:18.02 (31.32)
7:49.65 (31.63) 8:20.78 (31.13)
8:51.82 (31.04) 9:23.22 (31.40)
9:54.60 (31.38) 10:26.15 (31.55)
10:57.62 (31.47) 11:28.95 (31.33)
12:00.35 (31.40) 12:31.95 (31.60)
13:03.39 (31.44) 13:35.05 (31.66)
14:06.84 (31.79) 14:38.51 (31.67)
15:10.58 (32.07) 15:42.21 (31.63)
16:14.03 (31.82) 16:45.56 (31.53) 17:16.45 (30.89)
15 Best, Jaclyn P JR Denver (M) 10:29.83 17:22.95 2
28.63 59.77 (31.14)
1:31.15 (31.38) 2:02.72 (31.57)
2:34.26 (31.54) 3:06.05 (31.79)
3:37.69 (31.64) 4:09.31 (31.62)
4:40.93 (31.62) 5:12.55 (31.62)
5:44.29 (31.74) 6:16.16 (31.87)
6:47.97 (31.81) 7:19.82 (31.85)
7:51.56 (31.74) 8:23.70 (32.14)
8:55.80 (32.10) 9:27.92 (32.12)
9:59.84 (31.92) 10:32.10 (32.26)
11:04.43 (32.33) 11:36.43 (32.00)
12:08.47 (32.04) 12:40.23 (31.76)
13:11.81 (31.58) 13:43.24 (31.43)
14:14.62 (31.38) 14:46.19 (31.57)
15:17.82 (31.63) 15:49.40 (31.58)
16:21.06 (31.66) 16:52.62 (31.56) 17:22.95 (30.33)
16 Anderson, Haley SO Washington St. 10:32.91 17:23.26 1
27.45 59.23 (31.78)
1:30.83 (31.60) 2:02.43 (31.60)
2:33.87 (31.44) 3:05.44 (31.57)
3:36.88 (31.44) 4:08.51 (31.63)
4:39.96 (31.45) 5:11.56 (31.60)
5:43.29 (31.73) 6:14.89 (31.60)
6:46.63 (31.74) 7:18.51 (31.88)
7:50.28 (31.77) 8:22.38 (32.10)
8:54.30 (31.92) 9:26.25 (31.95)
9:58.56 (32.31) 10:30.82 (32.26)
11:02.99 (32.17) 11:34.98 (31.99)
12:06.81 (31.83) 12:39.28 (32.47)
13:11.13 (31.85) 13:43.42 (32.29)
14:15.61 (32.19) 14:47.89 (32.28)
15:19.93 (32.04) 15:52.09 (32.16)
16:23.62 (31.53) 16:55.20 (31.58) 17:23.26 (28.06)
17 Theis, Kelly A SO Wis.- Milwaukee 11:14.75 17:37.10
28.71 1:00.06 (31.35)
1:31.94 (31.88) 2:03.58 (31.64)
2:35.10 (31.52) 3:06.92 (31.82)
3:38.90 (31.98) 4:10.69 (31.79)
4:42.03 (31.34) 5:13.54 (31.51)
5:45.17 (31.63) 6:16.75 (31.58)
6:48.42 (31.67) 7:20.21 (31.79)
7:51.86 (31.65) 8:23.81 (31.95)
8:55.89 (32.08) 9:27.89 (32.00)
9:59.69 (31.80) 10:31.72 (32.03)
11:04.21 (32.49) 11:36.83 (32.62)
12:09.36 (32.53) 12:41.68 (32.32)
13:14.54 (32.86) 13:47.66 (33.12)
14:20.42 (32.76) 14:53.28 (32.86)
15:26.26 (32.98) 15:59.28 (33.02)
16:32.57 (33.29) 17:05.28 (32.71) 17:37.10 (31.82)
18 Vanbuskirk, Kac SO Denver (M) 10:45.39 17:37.76
28.80 1:00.22 (31.42)
1:31.94 (31.72) 2:03.52 (31.58)
2:34.98 (31.46) 3:06.50 (31.52)
3:37.84 (31.34) 4:09.47 (31.63)
4:40.76 (31.29) 5:12.54 (31.78)
5:44.04 (31.50) 6:15.57 (31.53)
6:46.99 (31.42) 7:18.47 (31.48)
7:50.35 (31.88) 8:22.43 (32.08)
8:54.94 (32.51) 9:27.38 (32.44)
9:59.79 (32.41) 10:32.71 (32.92)
11:05.49 (32.78) 11:38.39 (32.90)
12:11.17 (32.78) 12:44.06 (32.89)
13:17.04 (32.98) 13:49.67 (32.63)
14:22.76 (33.09) 14:55.39 (32.63)
15:28.30 (32.91) 16:01.38 (33.08)
16:34.19 (32.81) 17:06.29 (32.10) 17:37.76 (31.47)
19 Eytalis, Lauren SR U of Iowa 10:30.41 17:40.55
29.13 1:00.13 (31.00)
1:31.52 (31.39) 2:03.04 (31.52)
2:34.64 (31.60) 3:06.26 (31.62)
3:38.15 (31.89) 4:10.17 (32.02)
4:42.25 (32.08) 5:14.22 (31.97)
5:46.35 (32.13) 6:18.29 (31.94)
6:50.43 (32.14) 7:22.63 (32.20)
7:54.91 (32.28) 8:27.18 (32.27)
8:59.50 (32.32) 9:31.88 (32.38)
10:04.24 (32.36) 10:36.53 (32.29)
11:08.88 (32.35) 11:41.29 (32.41)
12:13.90 (32.61) 12:46.30 (32.40)
13:18.85 (32.55) 13:51.56 (32.71)
14:24.40 (32.84) 14:57.27 (32.87)
15:29.89 (32.62) 16:02.74 (32.85)
16:35.52 (32.78) 17:08.32 (32.80) 17:40.55 (32.23)
20 Morlan, Heather JR Washington St. 11:03.81 17:47.22
29.25 1:01.42 (32.17)
1:33.13 (31.71) 2:04.95 (31.82)
2:36.56 (31.61) 3:08.51 (31.95)
3:40.45 (31.94) 4:12.55 (32.10)
4:44.63 (32.08) 5:16.65 (32.02)
5:48.87 (32.22) 6:21.47 (32.60)
6:54.02 (32.55) 7:26.32 (32.30)
7:58.82 (32.50) 8:31.55 (32.73)
9:03.75 (32.20) 9:37.07 (33.32)
10:09.96 (32.89) 10:43.08 (33.12)
11:15.76 (32.68) 11:48.44 (32.68)
12:20.95 (32.51) 12:53.35 (32.40)
13:26.38 (33.03) 13:58.83 (32.45)
14:31.68 (32.85) 15:04.63 (32.95)
15:38.17 (33.54) 16:10.73 (32.56)
16:43.30 (32.57) 17:16.40 (33.10) 17:47.22 (30.82)
21 Lewis, Chloe E JR Wis.- Milwaukee 11:12.63 17:58.22
29.56 1:01.91 (32.35)
1:34.47 (32.56) 2:07.53 (33.06)
2:40.68 (33.15) 3:14.22 (33.54)
3:47.80 (33.58) 4:21.70 (33.90)
4:55.52 (33.82) 5:29.21 (33.69)
6:02.05 (32.84) 6:34.84 (32.79)
7:07.37 (32.53) 7:39.67 (32.30)
8:11.86 (32.19) 8:44.56 (32.70)
9:17.27 (32.71) 9:49.81 (32.54)
10:22.16 (32.35) 10:54.50 (32.34)
11:26.64 (32.14) 11:59.10 (32.46)
12:31.64 (32.54) 13:04.27 (32.63)
13:36.81 (32.54) 14:09.77 (32.96)
14:42.45 (32.68) 15:15.24 (32.79)
15:47.90 (32.66) 16:20.37 (32.47)
16:53.69 (33.32) 17:26.59 (32.90) 17:58.22 (31.63)
22 Beck, Maggi M SR Wis.- Milwaukee 10:59.91 18:05.11
28.59 59.92 (31.33)
1:31.76 (31.84) 2:04.16 (32.40)
2:36.53 (32.37) 3:09.35 (32.82)
3:42.21 (32.86) 4:15.38 (33.17)
4:48.67 (33.29) 5:21.88 (33.21)
5:54.85 (32.97) 6:27.88 (33.03)
7:01.09 (33.21) 7:34.60 (33.51)
8:08.33 (33.73) 8:41.85 (33.52)
9:15.13 (33.28) 9:48.81 (33.68)
10:22.88 (34.07) 10:56.16 (33.28)
11:29.26 (33.10) 12:02.08 (32.82)
12:35.02 (32.94) 13:08.10 (33.08)
13:40.99 (32.89) 14:14.28 (33.29)
14:47.19 (32.91) 15:20.35 (33.16)
15:53.55 (33.20) 16:26.73 (33.18)
17:00.03 (33.30) 17:32.41 (32.38) 18:05.11 (32.70)
23 Duke, Abby N FR Wis.- Milwaukee 11:04.07 18:05.67
29.76 1:01.19 (31.43)
1:33.30 (32.11) 2:05.55 (32.25)
2:38.10 (32.55) 3:10.85 (32.75)
3:43.75 (32.90) 4:16.72 (32.97)
4:49.76 (33.04) 5:22.87 (33.11)
5:55.96 (33.09) 6:29.07 (33.11)
7:02.03 (32.96) 7:34.92 (32.89)
8:08.14 (33.22) 8:41.18 (33.04)
9:14.52 (33.34) 9:47.76 (33.24)
10:21.02 (33.26) 10:54.36 (33.34)
11:27.76 (33.40) 12:01.22 (33.46)
12:34.65 (33.43) 13:08.04 (33.39)
13:41.46 (33.42) 14:14.67 (33.21)
14:48.06 (33.39) 15:21.30 (33.24)
15:54.27 (32.97) 16:27.45 (33.18)
17:00.54 (33.09) 17:33.67 (33.13) 18:05.67 (32.00)
24 Borland, Claire FR Wis.- Milwaukee 11:17.62 18:47.87
30.16 1:03.15 (32.99)
1:36.40 (33.25) 2:10.03 (33.63)
2:43.48 (33.45) 3:17.15 (33.67)
3:50.95 (33.80) 4:24.87 (33.92)
4:58.53 (33.66) 5:32.63 (34.10)
6:06.66 (34.03) 6:40.83 (34.17)
7:14.96 (34.13) 7:48.96 (34.00)
8:23.17 (34.21) 8:57.68 (34.51)
9:32.02 (34.34) 10:06.28 (34.26)
10:40.94 (34.66) 11:15.64 (34.70)
11:50.20 (34.56) 12:25.17 (34.97)
13:00.26 (35.09) 13:35.22 (34.96)
14:10.50 (35.28) 14:45.46 (34.96)
15:20.33 (34.87) 15:55.48 (35.15)
16:30.51 (35.03) 17:05.58 (35.07)
17:40.15 (34.57) 18:14.51 (34.36) 18:47.87 (33.36)
25 Ropson, Kaela C FR Wis.- Milwaukee 11:52.30 18:58.99
30.34 1:03.47 (33.13)
1:37.12 (33.65) 2:11.05 (33.93)
2:45.07 (34.02) 3:19.15 (34.08)
3:53.57 (34.42) 4:28.25 (34.68)
5:02.81 (34.56) 5:37.37 (34.56)
6:11.77 (34.40) 6:46.33 (34.56)
7:20.75 (34.42) 7:55.68 (34.93)
8:30.37 (34.69) 9:04.87 (34.50)
9:39.32 (34.45) 10:14.37 (35.05)
10:49.41 (35.04) 11:24.29 (34.88)
11:59.41 (35.12) 12:34.39 (34.98)
13:09.28 (34.89) 13:44.67 (35.39)
14:20.04 (35.37) 14:55.23 (35.19)
15:30.60 (35.37) 16:05.43 (34.83)
16:40.76 (35.33) 17:15.72 (34.96)
17:50.77 (35.05) 18:25.27 (34.50) 18:58.99 (33.72)
-- Grammar, Ashlei JR Nebraska NT X17:42.74
28.81 1:00.45 (31.64)
1:32.74 (32.29) 2:05.09 (32.35)
2:37.51 (32.42) 3:10.09 (32.58)
3:42.75 (32.66) 4:15.37 (32.62)
4:47.92 (32.55) 5:20.49 (32.57)
5:52.96 (32.47) 6:25.18 (32.22)
6:57.47 (32.29) 7:29.82 (32.35)
8:02.21 (32.39) 8:34.71 (32.50)
9:07.09 (32.38) 9:39.44 (32.35)
10:11.80 (32.36) 10:44.25 (32.45)
11:16.72 (32.47) 11:49.47 (32.75)
12:21.69 (32.22) 12:53.99 (32.30)
13:26.25 (32.26) 13:58.66 (32.41)
14:30.96 (32.30) 15:03.39 (32.43)
15:35.75 (32.36) 16:07.89 (32.14)
16:39.90 (32.01) 17:11.70 (31.80) 17:42.74 (31.04)
-- Cunningham, Mic FR Nebraska NT X17:54.30
28.85 1:00.64 (31.79)
1:33.16 (32.52) 2:05.85 (32.69)
2:38.27 (32.42) 3:11.07 (32.80)
3:43.53 (32.46) 4:16.07 (32.54)
4:49.00 (32.93) 5:21.50 (32.50)
5:54.35 (32.85) 6:27.02 (32.67)
6:59.59 (32.57) 7:32.10 (32.51)
8:04.94 (32.84) 8:37.62 (32.68)
9:10.71 (33.09) 9:43.52 (32.81)
10:16.33 (32.81) 10:48.96 (32.63)
11:21.64 (32.68) 11:54.64 (33.00)
12:27.24 (32.60) 12:59.80 (32.56)
13:32.67 (32.87) 14:05.56 (32.89)
14:38.51 (32.95) 15:11.10 (32.59)
15:44.11 (33.01) 16:16.70 (32.59)
16:49.56 (32.86) 17:22.08 (32.52) 17:54.30 (32.22)
Women - Team Rankings - Through Event 29
1. Michigan, University of 619.5 2. University of Nebraska-Lincoln 479
3. Iowa, University of 433.5 4. Northwestern University 314.5
5. University of Denver (M) 230.5 6. Washington State University 210
7. Wisconsin, University of, Milw 167 8. Notre Dame, University of 88
9. Iowa State University 13 10. Northern Iowa, University of 5