University of Iowa Aquatic Center - Site License 12/2/2012 - 18:46PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 41 Women 400 Yard Freestyle Relay
==================================================================================
Meet Record: M 3:19.99 12/4/2011 Michigan, University of
A Mehesan, A Cohagen, E Johnson, C Dauw
Pool Record: P 3:16.12 2/18/2012 Wisconsin
R Thompson, R Palm, L Miller, A Van Hout
3:17.27 AUTO NCAA
3:19.49 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 3:28.04 3:20.99 40
1) Mattingly, Zoe C FR 2) r:+0.21 Jones, Deirdre SR
3) r:+0.42 Missiuna, Sharlynn FR 4) r:+0.30 Deloof, Ali FR
r:+0.79 24.28 50.53 (50.53)
1:14.54 (24.01) 1:40.61 (50.08)
2:04.79 (24.18) 2:30.90 (50.29)
2:54.47 (23.57) 3:20.99 (50.09)
2 Nebraska 'A' 3:25.81 3:21.27 34
1) Weech, Ariel T SR 2) r:+0.33 Martin, Hayley SR
3) r:+0.20 Dunn, Kelly SO 4) r:+0.33 Collura, Taryn SO
r:+0.76 24.21 50.44 (50.44)
1:14.22 (23.78) 1:40.56 (50.12)
2:04.50 (23.94) 2:31.67 (51.11)
2:55.19 (23.52) 3:21.27 (49.60)
3 Northwestern 'A' 3:24.59 3:22.43 32
1) Nubbe, Valerie A SO 2) r:+0.11 Reynolds, Taylor SR
3) r:+0.24 King, Meredith SR 4) r:+0.20 McCullough, Karine SR
r:+0.70 24.39 51.01 (51.01)
1:14.59 (23.58) 1:40.19 (49.18)
2:04.86 (24.67) 2:31.80 (51.61)
2:55.72 (23.92) 3:22.43 (50.63)
4 U of Iowa 'A' 3:27.16 3:22.61 30
1) Kabacinski, Olivia A FR 2) r:+0.47 Hovren, Emily JR
3) r:+0.27 Arseth, Heather SO 4) r:+0.37 Klunk, Dani SO
r:+0.75 24.10 50.43 (50.43)
1:14.41 (23.98) 1:41.02 (50.59)
2:05.01 (23.99) 2:31.60 (50.58)
2:55.71 (24.11) 3:22.61 (51.01)
5 Michigan 'B' 3:33.78 x3:24.61
1) Cohagen, Ashley L SR 2) r:+0.23 Beidler, Courtney JR
3) r:+0.41 Oldershaw, Marni FR 4) r:-0.09 Fayhee, Kally SR
r:+0.77 24.96 51.95 (51.95)
1:16.56 (24.61) 1:42.95 (51.00)
2:07.19 (24.24) 2:34.14 (51.19)
2:57.92 (23.78) 3:24.61 (50.47)
6 Washington St. 'A' 3:26.85 3:25.48 28
1) Johansson, Emma C JR 2) r:+0.19 Bieleckaite, Elina SR
3) r:+0.29 Tannhauser, Kelly JR 4) r:+0.08 Proulx, Nicole SO
r:+0.77 24.78 51.89 (51.89)
1:08.99 (17.10) 1:43.59 (51.70)
2:07.90 (24.31) 2:34.77 (51.18)
2:58.93 (24.16) 3:25.48 (50.71)
7 U of Iowa 'B' 3:32.81 x3:25.90
1) Bro, Maddie FR 2) r:+0.44 Orvis, Allison FR
3) r:+0.34 Borja, Elise JR 4) r:+0.29 Weigand, Jennifer FR
r:+0.74 24.69 51.85 (51.85)
1:16.15 (24.30) 1:43.25 (51.40)
2:07.47 (24.22) 2:34.65 (51.40)
2:58.79 (24.14) 3:25.90 (51.25)
8 Denver (M) 'A' 3:29.02 3:26.89 26
1) Corea, Sam N SO 2) r:+0.05 Matthews, Drew SO
3) r:+0.52 Labozan, Anna SO 4) r:-0.01 McNally, Bridgette SO
r:+0.67 24.60 50.88 (50.88)
1:14.68 (23.80) 1:41.56 (50.68)
2:06.47 (24.91) 2:34.15 (52.59)
2:58.90 (24.75) 3:26.89 (52.74)
9 Wis.- Milwaukee 'A' 3:35.89 3:27.42 24
1) Yontz, Anna N SO 2) r:+0.23 Townsend, Sierra SO
3) r:+0.33 Verhulst, Lindsey JR 4) r:+0.11 Diel, Diana JR
r:+0.71 24.67 51.78 (51.78)
1:16.26 (24.48) 1:44.09 (52.31)
2:09.01 (24.92) 2:36.33 (52.24)
3:00.49 (24.16) 3:27.42 (51.09)
10 Michigan 'C' 3:35.29 x3:27.70
1) Aube', Genevieve JR 2) r:+0.45 Lau, Yin Yan SO
3) r:+0.17 Bicek, Adrienne SR 4) r:+0.17 Andracki, Julia SR
r:+0.77 24.92 52.19 (52.19)
1:16.64 (24.45) 1:43.60 (51.41)
2:08.09 (24.49) 2:34.80 (51.20)
2:59.80 (25.00) 3:27.70 (52.90)
11 Nebraska 'B' 3:32.98 x3:27.85
1) Deveaux, Bria I FR 2) r:+0.32 Guy, Shannon JR
3) r:+0.39 Pons, Bailey JR 4) r:+0.18 Dufour, Ellan SR
r:+0.76 25.04 52.15 (52.15)
1:16.85 (24.70) 1:44.18 (52.03)
2:09.14 (24.96) 2:36.42 (52.24)
3:00.91 (24.49) 3:27.85 (51.43)
12 Washington St. 'B' 3:33.04 x3:28.99
1) Olson, Loree A FR 2) r:+0.29 Bekker, Jenna SR
3) r:+0.45 Mand, Ali SO 4) r:+0.29 Kenney, Annie JR
r:+0.77 24.89 52.31 (52.31)
1:17.01 (24.70) 1:44.51 (52.20)
2:09.37 (24.86) 2:37.21 (52.70)
3:01.58 (24.37) 3:28.99 (51.78)
13 U of Iowa 'D' NT x3:30.00
1) Drennan, Lauren M JR 2) r:+0.14 Hofstadter, Maggie FR
3) r:+0.21 Tuchscherer, Abbey JR 4) r:+0.19 Wartalowicz, Klina JR
r:+0.79 25.67 53.63 (53.63)
1:17.73 (24.10) 1:45.55 (51.92)
2:09.56 (24.01) 2:36.53 (50.98)
3:02.03 (25.50) 3:30.00 (53.47)
14 Northwestern 'B' 3:29.92 x3:30.75
1) Pratt, Julia M FR 2) r:+0.25 Turner, Karen FR
3) r:+0.35 Kaufman, Fotini FR 4) r:+0.25 Anderson, Ellen FR
r:+0.75 24.90 52.50 (52.50)
1:16.84 (24.34) 1:43.94 (51.44)
2:09.97 (26.03) 2:38.46 (54.52)
3:03.42 (24.96) 3:30.75 (52.29)
15 Nebraska 'C' 3:36.28 x3:31.03
1) Sickle, Katt J FR 2) r:+0.32 Flannigan, Morgan JR
3) r:+0.15 Morris, Natalie SO 4) r:+0.21 Land, Bek SO
r:+0.87 25.39 52.64 (52.64)
1:18.31 (25.67) 1:46.32 (53.68)
2:11.31 (24.99) 2:38.68 (52.36)
3:03.03 (24.35) 3:31.03 (52.35)
16 Denver (M) 'B' NT x3:31.10
1) Huddleston, Zoe M FR 2) r:+0.31 Mullenix, Morgan FR
3) r:+0.12 Suppan, Alex SR 4) r:+0.14 Cohen, Gretchen JR
r:+0.77 24.84 52.05 (52.05)
1:17.36 (25.31) 1:45.42 (53.37)
2:10.42 (25.00) 2:38.09 (52.67)
3:03.15 (25.06) 3:31.10 (53.01)
17 Denver (M) 'C' NT x3:33.47
1) Kolarova, Kristyna FR 2) r:+0.35 Totura, Tia SR
3) r:+0.51 Vanbuskirk, Kacie SO 4) r:+0.50 Rooney, Tyra FR
r:+0.88 25.86 54.02 (54.02)
1:19.29 (25.27) 1:46.49 (52.47)
2:12.11 (25.62) 2:40.48 (53.99)
3:05.87 (25.39) 3:33.47 (52.99)
18 U of Iowa 'C' NT x3:34.03
1) Maher, Hannah E SO 2) r:+0.30 Groya, Gigi SO
3) r:+0.15 Horodyski, Ashley FR 4) r:+0.29 Christiansen, mily JR
r:+0.75 25.51 53.30 (53.30)
1:18.32 (25.02) 1:47.05 (53.75)
2:12.73 (25.68) 2:41.36 (54.31)
3:06.59 (25.23) 3:34.03 (52.67)
19 Wis.- Milwaukee 'B' 3:37.04 x3:36.73
1) Abbas, Kelsey A FR 2) r:+0.23 Hutchins, Nicole FR
3) r:+0.22 Maxstadt, Maggie FR 4) r:+0.40 Yokosh, Becky JR
r:+0.84 25.94 53.83 (53.83)
1:19.38 (25.55) 1:48.01 (54.18)
2:14.25 (26.24) 2:43.32 (55.31)
3:08.37 (25.05) 3:36.73 (53.41)
Women - Team Rankings - Through Event 41
1. Michigan, University of 876.5 2. University of Nebraska-Lincoln 670
3. Iowa, University of 559.5 4. Northwestern University 472.5
5. University of Denver (M) 330.5 6. Washington State University 278
7. Wisconsin, University of, Milw 230 8. Notre Dame, University of 96
9. Iowa State University 31 10. Northern Iowa, University of 5