University of Iowa Aquatic Center - Site License
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 3 Women 500 Yard Freestyle
==================================================================
Meet Record: M 4:43.20 11/30/2012Becky L Stoughton, U of Iowa
Pool Record: P 4:38.00 2/16/2012 Ashley Steenvoorden, Minnesota
4:38.13 A NCAA
4:47.79 B NCAA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bicek, Adrienne SR Michigan 4:52.14 4:43.84 qB
26.46 54.76 (28.30)
1:23.23 (28.47) 1:51.78 (28.55)
2:20.37 (28.59) 2:49.04 (28.67)
3:17.71 (28.67) 3:46.54 (28.83)
4:15.52 (28.98) 4:43.84 (28.32)
2 Pons, Bailey E JR Nebraska 4:53.75 4:49.18 q
26.08 54.58 (28.50)
1:23.63 (29.05) 1:52.94 (29.31)
2:22.33 (29.39) 2:51.77 (29.44)
3:21.43 (29.66) 3:50.99 (29.56)
4:20.62 (29.63) 4:49.18 (28.56)
3 Stoughton, Beck SO U of Iowa 4:47.77 4:49.23 q
25.68 54.25 (28.57)
1:23.48 (29.23) 1:52.81 (29.33)
2:22.31 (29.50) 2:51.98 (29.67)
3:21.74 (29.76) 3:51.43 (29.69)
4:21.05 (29.62) 4:49.23 (28.18)
4 Anderson, Ellen FR Northwestern 4:53.30 4:51.68 q
27.48 56.64 (29.16)
1:26.20 (29.56) 1:55.54 (29.34)
2:24.85 (29.31) 2:54.08 (29.23)
3:23.58 (29.50) 3:52.77 (29.19)
4:22.38 (29.61) 4:51.68 (29.30)
5 Fayhee, Kally P SR Michigan 4:57.90 4:51.70 q
26.98 56.06 (29.08)
1:25.30 (29.24) 1:54.72 (29.42)
2:24.26 (29.54) 2:54.06 (29.80)
3:23.69 (29.63) 3:53.33 (29.64)
4:22.96 (29.63) 4:51.70 (28.74)
6 Seemann, Lindsa JR U of Iowa NT 4:52.61 q
25.86 54.08 (28.22)
1:23.08 (29.00) 1:52.98 (29.90)
2:22.82 (29.84) 2:52.75 (29.93)
3:22.75 (30.00) 3:52.88 (30.13)
4:22.96 (30.08) 4:52.61 (29.65)
7 Wolf, Jessica J FR Michigan 4:56.24 4:53.40 q
27.03 56.07 (29.04)
1:25.47 (29.40) 1:55.07 (29.60)
2:24.70 (29.63) 2:54.55 (29.85)
3:24.33 (29.78) 3:54.09 (29.76)
4:23.96 (29.87) 4:53.40 (29.44)
8 Stefandl, Miche SO Michigan 5:02.10 4:53.80 q
27.55 56.64 (29.09)
1:26.03 (29.39) 1:55.37 (29.34)
2:24.49 (29.12) 2:54.01 (29.52)
3:24.02 (30.01) 3:54.12 (30.10)
4:24.26 (30.14) 4:53.80 (29.54)
-----------------------------------------------------------------
9 Hatt, Savannah SO Michigan 5:04.08 4:55.72 q
27.73 57.14 (29.41)
1:26.71 (29.57) 1:56.34 (29.63)
2:26.22 (29.88) 2:56.15 (29.93)
3:25.92 (29.77) 3:55.95 (30.03)
4:26.29 (30.34) 4:55.72 (29.43)
10 Launer, Emily C FR Northwestern 5:04.32 4:56.06 q
27.15 56.50 (29.35)
1:26.09 (29.59) 1:55.79 (29.70)
2:25.45 (29.66) 2:55.51 (30.06)
3:25.76 (30.25) 3:56.24 (30.48)
4:26.72 (30.48) 4:56.06 (29.34)
10 Flannigan, Morg JR Nebraska 5:03.86 4:56.06 q
26.94 56.15 (29.21)
1:25.68 (29.53) 1:55.80 (30.12)
2:25.57 (29.77) 2:55.65 (30.08)
3:25.84 (30.19) 3:55.88 (30.04)
4:26.12 (30.24) 4:56.06 (29.94)
12 McNally, Bridge SO Denver (M) 5:01.54 4:57.43 q
26.59 55.66 (29.07)
1:25.26 (29.60) 1:55.19 (29.93)
2:24.89 (29.70) 2:55.08 (30.19)
3:25.60 (30.52) 3:56.33 (30.73)
4:27.46 (31.13) 4:57.43 (29.97)
13 King, Meredith SR Northwestern 5:06.92 4:59.60 q
27.01 56.48 (29.47)
1:26.26 (29.78) 1:56.45 (30.19)
2:26.81 (30.36) 2:57.40 (30.59)
3:27.99 (30.59) 3:59.02 (31.03)
4:29.77 (30.75) 4:59.60 (29.83)
14 Sickle, Katt J FR Nebraska 4:59.35 5:00.49 q
26.65 55.62 (28.97)
1:25.16 (29.54) 1:55.25 (30.09)
2:25.65 (30.40) 2:56.29 (30.64)
3:27.34 (31.05) 3:58.99 (31.65)
4:30.45 (31.46) 5:00.49 (30.04)
15 Tannhauser, Kel JR Washington St. 5:06.54 5:00.50 q
26.89 55.86 (28.97)
1:25.15 (29.29) 1:55.13 (29.98)
2:25.51 (30.38) 2:56.32 (30.81)
3:27.47 (31.15) 3:58.96 (31.49)
4:14.59 (15.63) 5:00.50 (45.91)
16 Rooney, Tyra A FR Denver (M) 5:14.39 5:00.65 q
26.94 56.50 (29.56)
1:26.44 (29.94) 1:56.84 (30.40)
2:27.44 (30.60) 2:58.24 (30.80)
3:28.61 (30.37) 3:59.43 (30.82)
4:30.44 (31.01) 5:00.65 (30.21)
-----------------------------------------------------------------
17 Weigand, Hillar SO U of Iowa 5:07.53 5:00.67 q
27.88 57.78 (29.90)
1:27.60 (29.82) 1:57.95 (30.35)
2:28.52 (30.57) 2:59.26 (30.74)
3:29.91 (30.65) 4:00.29 (30.38)
4:30.94 (30.65) 5:00.67 (29.73)
18 Morlan, Heather JR Washington St. 5:19.10 5:00.92 q
27.77 57.90 (30.13)
1:28.41 (30.51) 1:59.55 (31.14)
2:30.55 (31.00) 3:00.97 (30.42)
3:31.34 (30.37) 4:01.50 (30.16)
4:31.39 (29.89) 5:00.92 (29.53)
19 Newgaard, Taylo JR U of Iowa 5:14.30 5:00.96 q
27.96 57.29 (29.33)
1:27.21 (29.92) 1:57.73 (30.52)
2:28.59 (30.86) 2:59.52 (30.93)
3:30.01 (30.49) 4:00.91 (30.90)
4:31.52 (30.61) 5:00.96 (29.44)
20 Mullenix, Morga FR Denver (M) 5:06.56 5:01.13 q
26.27 55.37 (29.10)
1:25.37 (30.00) 1:55.92 (30.55)
2:26.61 (30.69) 2:57.66 (31.05)
3:28.92 (31.26) 4:00.24 (31.32)
4:31.84 (31.60) 5:01.13 (29.29)
21 Christiansen, E JR U of Iowa 5:08.65 5:02.81 q
26.72 56.23 (29.51)
1:26.20 (29.97) 1:56.60 (30.40)
2:27.26 (30.66) 2:58.15 (30.89)
3:28.95 (30.80) 4:00.26 (31.31)
4:31.82 (31.56) 5:02.81 (30.99)
22 Olson, Loree A FR Washington St. NT 5:03.49 q
26.44 55.80 (29.36)
1:26.11 (30.31) 1:56.84 (30.73)
2:27.52 (30.68) 2:58.43 (30.91)
3:29.60 (31.17) 4:01.33 (31.73)
4:32.69 (31.36) 5:03.49 (30.80)
23 Goss, Megan M JR Northwestern 5:07.67 5:03.82 q
27.65 57.76 (30.11)
1:28.42 (30.66) 1:59.00 (30.58)
2:29.39 (30.39) 3:00.08 (30.69)
3:31.26 (31.18) 4:02.57 (31.31)
4:33.58 (31.01) 5:03.82 (30.24)
24 Eytalis, Lauren SR U of Iowa 5:09.76 5:04.26 q
28.15 58.43 (30.28)
1:29.05 (30.62) 1:59.57 (30.52)
2:30.13 (30.56) 3:00.71 (30.58)
3:31.47 (30.76) 4:02.64 (31.17)
4:33.91 (31.27) 5:04.26 (30.35)
-----------------------------------------------------------------
25 Anderson, Haley SO Washington St. 5:09.19 5:04.56
26.91 57.10 (30.19)
1:27.92 (30.82) 1:58.78 (30.86)
2:29.69 (30.91) 3:00.77 (31.08)
3:32.18 (31.41) 4:03.46 (31.28)
4:34.44 (30.98) 5:04.56 (30.12)
26 Weigand, Jennif FR U of Iowa NT 5:04.59
26.38 55.65 (29.27)
1:25.70 (30.05) 1:56.72 (31.02)
2:27.77 (31.05) 2:59.12 (31.35)
3:30.56 (31.44) 4:02.43 (31.87)
4:34.01 (31.58) 5:04.59 (30.58)
-----------------------------------------------------------------
27 Proulx, Nicole SO Washington St. 5:16.65 5:04.72
27.48 57.33 (29.85)
1:27.97 (30.64) 1:58.86 (30.89)
2:29.58 (30.72) 3:00.53 (30.95)
3:31.40 (30.87) 4:02.49 (31.09)
4:33.77 (31.28) 5:04.72 (30.95)
28 Labozan, Anna S SO Denver (M) NT 5:04.97
26.85 56.51 (29.66)
1:27.46 (30.95) 1:58.42 (30.96)
2:29.35 (30.93) 3:00.36 (31.01)
3:31.81 (31.45) 4:02.98 (31.17)
4:33.86 (30.88) 5:04.97 (31.11)
29 Vanbuskirk, Kac SO Denver (M) 5:14.86 5:05.47
27.76 57.78 (30.02)
1:28.50 (30.72) 1:59.57 (31.07)
2:30.43 (30.86) 3:01.66 (31.23)
3:33.89 (32.23) 4:05.49 (31.60)
4:35.89 (30.40) 5:05.47 (29.58)
30 Abbas, Kelsey A FR Wis.- Milwaukee 5:15.00 5:05.64
27.40 57.76 (30.36)
1:28.29 (30.53) 1:59.10 (30.81)
2:29.58 (30.48) 3:00.30 (30.72)
3:31.46 (31.16) 4:03.55 (32.09)
4:35.45 (31.90) 5:05.64 (30.19)
31 Grammar, Ashlei JR Nebraska 5:16.01 5:06.45
28.24 58.46 (30.22)
1:29.43 (30.97) 2:00.70 (31.27)
2:31.80 (31.10) 3:02.94 (31.14)
3:34.19 (31.25) 4:05.47 (31.28)
4:36.55 (31.08) 5:06.45 (29.90)
32 Theis, Kelly A SO Wis.- Milwaukee 5:20.66 5:07.32
27.95 58.25 (30.30)
1:28.87 (30.62) 1:59.84 (30.97)
2:30.85 (31.01) 3:02.04 (31.19)
3:33.04 (31.00) 4:04.62 (31.58)
4:36.15 (31.53) 5:07.32 (31.17)
33 Best, Jaclyn P JR Denver (M) 5:06.61 5:07.59
28.08 58.49 (30.41)
1:29.19 (30.70) 2:00.13 (30.94)
2:31.41 (31.28) 3:02.68 (31.27)
3:33.73 (31.05) 4:05.12 (31.39)
4:36.67 (31.55) 5:07.59 (30.92)
34 Woldt, Hilary A JR Wis.- Milwaukee 5:22.72 5:08.47
27.72 58.05 (30.33)
1:29.25 (31.20) 2:00.30 (31.05)
2:31.32 (31.02) 3:02.73 (31.41)
3:33.98 (31.25) 4:05.44 (31.46)
4:37.11 (31.67) 5:08.47 (31.36)
35 Totura, Tia K SR Denver (M) 5:13.41 5:10.20
27.55 57.11 (29.56)
1:27.53 (30.42) 1:58.39 (30.86)
2:29.55 (31.16) 3:00.97 (31.42)
3:32.97 (32.00) 4:05.20 (32.23)
4:37.65 (32.45) 5:10.20 (32.55)
36 Kurke, Julianne FR Northwestern 5:14.77 5:10.78
28.33 58.87 (30.54)
1:29.77 (30.90) 2:00.95 (31.18)
2:32.20 (31.25) 3:03.49 (31.29)
3:35.27 (31.78) 4:07.16 (31.89)
4:39.26 (32.10) 5:10.78 (31.52)
37 Cunningham, Mic FR Nebraska 5:22.03 5:11.64
26.81 56.74 (29.93)
1:27.54 (30.80) 1:58.99 (31.45)
2:30.56 (31.57) 3:02.35 (31.79)
3:34.80 (32.45) 4:07.43 (32.63)
4:39.76 (32.33) 5:11.64 (31.88)
38 Yontz, Anna N SO Wis.- Milwaukee 5:17.42 5:11.78
27.09 57.52 (30.43)
1:28.82 (31.30) 2:00.45 (31.63)
2:32.13 (31.68) 3:03.89 (31.76)
3:35.75 (31.86) 4:07.63 (31.88)
4:39.86 (32.23) 5:11.78 (31.92)
39 Fitzpatrick, Fa JR Northwestern 5:24.93 5:12.67
28.89 1:00.48 (31.59)
1:33.07 (32.59) 2:05.64 (32.57)
2:37.97 (32.33) 3:09.55 (31.58)
3:40.26 (30.71) 4:11.45 (31.19)
4:42.55 (31.10) 5:12.67 (30.12)
40 Lewis, Chloe E JR Wis.- Milwaukee 5:30.53 5:12.95
28.49 59.10 (30.61)
1:30.18 (31.08) 2:02.10 (31.92)
2:33.66 (31.56) 3:05.59 (31.93)
3:37.74 (32.15) 4:10.28 (32.54)
4:42.23 (31.95) 5:12.95 (30.72)
41 Prutton, Diandr SR Wis.- Milwaukee 5:26.41 5:13.32
28.01 58.49 (30.48)
1:29.62 (31.13) 2:00.90 (31.28)
2:32.55 (31.65) 3:04.36 (31.81)
3:36.66 (32.30) 4:08.77 (32.11)
4:41.42 (32.65) 5:13.32 (31.90)
42 Hutchins, Nicol FR Wis.- Milwaukee 5:29.98 5:16.47
28.54 59.11 (30.57)
1:30.41 (31.30) 2:02.13 (31.72)
2:34.05 (31.92) 3:06.79 (32.74)
3:39.06 (32.27) 4:12.13 (33.07)
4:44.68 (32.55) 5:16.47 (31.79)
43 Duke, Abby N FR Wis.- Milwaukee 5:27.02 5:17.82
29.12 59.70 (30.58)
1:30.90 (31.20) 2:02.83 (31.93)
2:35.07 (32.24) 3:07.60 (32.53)
3:40.40 (32.80) 4:13.11 (32.71)
4:45.86 (32.75) 5:17.82 (31.96)
44 Maxstadt, Maggi FR Wis.- Milwaukee 5:23.65 5:22.06
28.60 1:00.10 (31.50)
1:32.15 (32.05) 2:04.41 (32.26)
2:37.08 (32.67) 3:10.11 (33.03)
3:43.39 (33.28) 4:16.52 (33.13)
4:49.66 (33.14) 5:22.06 (32.40)
45 Borland, Claire FR Wis.- Milwaukee 5:32.34 5:25.72
29.28 1:01.32 (32.04)
1:33.53 (32.21) 2:06.08 (32.55)
2:38.91 (32.83) 3:12.43 (33.52)
3:45.68 (33.25) 4:19.22 (33.54)
4:52.85 (33.63) 5:25.72 (32.87)
46 Ropson, Kaela C FR Wis.- Milwaukee 5:59.88 5:39.77
29.32 1:01.28 (31.96)
1:34.16 (32.88) 2:08.33 (34.17)
2:43.24 (34.91) 3:18.42 (35.18)
3:54.29 (35.87) 4:29.91 (35.62)
5:05.54 (35.63) 5:39.77 (34.23)