University of Iowa Aquatic Center - Site License
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Event 16 Men 400 Yard IM
==================================================================
Meet Record: M 3:44.68 12/1/2012 Kyle W Whitaker, Michigan
Pool Record: P 3:41.04 2/24/2012 Kyle Whitaker, Michigan
3:43.62 A NCAA
3:54.49 B NCAA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Jaeger, Connor JR Michigan 3:56.70 3:47.43 qB
24.14 51.40 (27.26)
1:21.09 (29.69) 1:50.05 (28.96)
2:22.58 (32.53) 2:55.83 (33.25)
3:22.09 (26.26) 3:47.43 (25.34)
2 Whitaker, Kyle JR Michigan 3:50.92 3:50.91 qB
24.14 52.79 (28.65)
1:22.40 (29.61) 1:51.61 (29.21)
2:24.67 (33.06) 2:56.54 (31.87)
3:24.18 (27.64) 3:50.91 (26.73)
3 Zgliczynski, Je SO Denver (M) 4:00.14 3:53.80 qB
24.97 53.03 (28.06)
1:23.84 (30.81) 1:53.01 (29.17)
2:26.21 (33.20) 2:59.74 (33.53)
3:27.32 (27.58) 3:53.80 (26.48)
4 Lentz, Tyler E JR U of Iowa 3:59.60 3:54.36 qB
24.81 54.12 (29.31)
1:23.52 (29.40) 1:53.36 (29.84)
2:26.89 (33.53) 2:59.68 (32.79)
3:27.18 (27.50) 3:54.36 (27.18)
5 Bosch, Dylan FR Michigan 3:58.86 3:55.16 q
24.15 52.71 (28.56)
1:22.79 (30.08) 1:52.25 (29.46)
2:25.41 (33.16) 2:59.50 (34.09)
3:28.07 (28.57) 3:55.16 (27.09)
6 Nel, Bertie J JR Notre Dame NT 3:56.15 q
26.00 55.89 (29.89)
1:24.90 (29.01) 1:53.40 (28.50)
2:26.89 (33.49) 3:00.63 (33.74)
3:28.94 (28.31) 3:56.15 (27.21)
7 Brunetti, Daria SO Denver (M) 4:10.43 3:57.31 q
25.67 54.96 (29.29)
1:23.65 (28.69) 1:52.61 (28.96)
2:27.31 (34.70) 3:02.30 (34.99)
3:29.79 (27.49) 3:57.31 (27.52)
8 McEldrew, Jimmy SO Notre Dame 4:07.59 3:58.54 q
26.06 55.26 (29.20)
1:24.90 (29.64) 1:53.57 (28.67)
2:27.78 (34.21) 3:02.84 (35.06)
3:30.98 (28.14) 3:58.54 (27.56)
-----------------------------------------------------------------
9 Olson, Patrick SO Notre Dame 4:08.20 3:58.79 q
25.63 55.10 (29.47)
1:26.68 (31.58) 1:57.63 (30.95)
2:30.05 (32.42) 3:03.87 (33.82)
3:31.99 (28.12) 3:58.79 (26.80)
10 Babcock, Colin JR Notre Dame 3:59.92 3:59.11 q
24.87 53.37 (28.50)
1:23.70 (30.33) 1:54.26 (30.56)
2:27.89 (33.63) 3:03.02 (35.13)
3:31.51 (28.49) 3:59.11 (27.60)
11 DeBlasio, Matth SO Notre Dame 4:10.07 3:59.12 q
25.09 54.23 (29.14)
1:24.63 (30.40) 1:53.94 (29.31)
2:29.18 (35.24) 3:04.66 (35.48)
3:32.63 (27.97) 3:59.12 (26.49)
12 McKenzie, Shane FR Notre Dame 4:17.65 3:59.36 q
25.51 54.68 (29.17)
1:24.87 (30.19) 1:54.75 (29.88)
2:30.04 (35.29) 3:05.12 (35.08)
3:33.04 (27.92) 3:59.36 (26.32)
13 Noser, Kyle D JR U of Iowa NT 4:00.09 q
25.39 54.88 (29.49)
1:25.23 (30.35) 1:55.43 (30.20)
2:28.58 (33.15) 3:03.01 (34.43)
3:32.05 (29.04) 4:00.09 (28.04)
14 Halverson, Nic FR Wis.- Milwaukee 4:10.10 4:00.22 q
26.08 55.61 (29.53)
1:27.27 (31.66) 1:58.17 (30.90)
2:32.41 (34.24) 3:06.80 (34.39)
3:33.98 (27.18) 4:00.22 (26.24)
15 Maguire, Mark H SR Denver (M) 4:11.96 4:00.32 q
25.94 55.82 (29.88)
1:27.15 (31.33) 1:58.21 (31.06)
2:31.33 (33.12) 3:04.93 (33.60)
3:33.41 (28.48) 4:00.32 (26.91)
16 Belzer, Manuel JR U of Iowa 4:10.95 4:00.79 q
24.92 54.10 (29.18)
1:24.80 (30.70) 1:55.16 (30.36)
2:30.00 (34.84) 3:06.15 (36.15)
3:34.13 (27.98) 4:00.79 (26.66)
-----------------------------------------------------------------
17 Ahlberg, Andy W SR U of Iowa NT 4:01.13 q
25.43 54.49 (29.06)
1:26.49 (32.00) 1:58.21 (31.72)
2:32.24 (34.03) 3:06.61 (34.37)
3:34.32 (27.71) 4:01.13 (26.81)
18 Weber, Mason D SR Notre Dame 4:15.92 4:03.48 q
25.22 53.82 (28.60)
1:25.69 (31.87) 1:56.46 (30.77)
2:30.89 (34.43) 3:05.74 (34.85)
3:35.36 (29.62) 4:03.48 (28.12)
19 Gauger, Tylor L SR Notre Dame 4:11.79 4:04.24 q
25.33 53.69 (28.36)
1:24.33 (30.64) 1:55.46 (31.13)
2:30.11 (34.65) 3:05.74 (35.63)
3:34.94 (29.20) 4:04.24 (29.30)
20 Vinyard, Mike E SO U of Iowa 4:12.01 4:05.30 q
25.54 55.20 (29.66)
1:26.56 (31.36) 1:58.39 (31.83)
2:33.00 (34.61) 3:08.28 (35.28)
3:37.20 (28.92) 4:05.30 (28.10)
21 Mullins, Wes A SR Notre Dame 4:10.28 4:05.44 q
25.50 54.41 (28.91)
1:26.17 (31.76) 1:56.43 (30.26)
2:31.99 (35.56) 3:08.69 (36.70)
3:38.07 (29.38) 4:05.44 (27.37)
22 Stelpflug, Kenn SO Wis.- Milwaukee 4:11.84 4:05.47 q
25.94 55.92 (29.98)
1:27.83 (31.91) 1:59.17 (31.34)
2:33.75 (34.58) 3:09.37 (35.62)
3:38.39 (29.02) 4:05.47 (27.08)
23 Scheid, Michael FR Notre Dame 4:11.98 4:05.61 q
26.12 56.31 (30.19)
1:26.39 (30.08) 1:56.40 (30.01)
2:32.11 (35.71) 3:08.75 (36.64)
3:37.61 (28.86) 4:05.61 (28.00)
24 Jensen, Andrew FR Notre Dame 4:16.55 4:06.06 q
25.27 54.11 (28.84)
1:24.81 (30.70) 1:56.35 (31.54)
2:31.47 (35.12) 3:08.22 (36.75)
3:37.30 (29.08) 4:06.06 (28.76)
-----------------------------------------------------------------
25 Boyd, Matt J FR U of Iowa NT 4:06.56
24.83 54.44 (29.61)
1:25.38 (30.94) 1:56.76 (31.38)
2:31.95 (35.19) 3:07.23 (35.28)
3:37.29 (30.06) 4:06.56 (29.27)
26 Warren, Donny T SR U of Iowa 4:07.02 4:07.01
25.88 56.27 (30.39)
1:27.17 (30.90) 1:57.64 (30.47)
2:33.09 (35.45) 3:08.93 (35.84)
3:37.99 (29.06) 4:07.01 (29.02)
-----------------------------------------------------------------
27 Sullivan, Pat R JR Notre Dame 4:23.28 4:07.44
25.73 55.56 (29.83)
1:26.11 (30.55) 1:56.92 (30.81)
2:31.34 (34.42) 3:08.02 (36.68)
3:37.68 (29.66) 4:07.44 (29.76)
28 Choi, Joshua S JR Notre Dame NT 4:08.07
25.79 55.97 (30.18)
1:27.83 (31.86) 1:59.27 (31.44)
2:33.71 (34.44) 3:08.81 (35.10)
3:39.08 (30.27) 4:08.07 (28.99)
29 Nichols, Tyler FR U of Iowa NT 4:08.47
25.19 54.42 (29.23)
1:26.44 (32.02) 1:58.95 (32.51)
2:34.07 (35.12) 3:09.92 (35.85)
3:39.65 (29.73) 4:08.47 (28.82)
30 Absher, Matt M JR Denver (M) 4:19.05 4:08.66
26.03 55.50 (29.47)
1:27.28 (31.78) 1:57.98 (30.70)
2:35.50 (37.52) 3:13.44 (37.94)
3:41.97 (28.53) 4:08.66 (26.69)
31 Buerger, Matthe FR Notre Dame NT 4:08.71
24.94 54.77 (29.83)
1:25.87 (31.10) 1:56.54 (30.67)
2:33.93 (37.39) 3:11.06 (37.13)
3:40.68 (29.62) 4:08.71 (28.03)
32 Hirka, Logan M FR Denver (M) 4:18.55 4:09.43
26.37 56.66 (30.29)
1:27.55 (30.89) 1:58.49 (30.94)
2:34.73 (36.24) 3:11.48 (36.75)
3:40.98 (29.50) 4:09.43 (28.45)
33 Maxwell, Jeff J JR Wis.- Milwaukee 4:22.09 4:09.88
26.52 56.68 (30.16)
1:27.11 (30.43) 1:57.96 (30.85)
2:34.51 (36.55) 3:12.21 (37.70)
3:41.70 (29.49) 4:09.88 (28.18)
34 Verink, Brian L SR Wis.- Milwaukee 4:24.82 4:15.60
26.13 56.20 (30.07)
1:28.97 (32.77) 2:00.69 (31.72)
2:38.97 (38.28) 3:17.14 (38.17)
3:46.61 (29.47) 4:15.60 (28.99)
-- Kamiya, Ryutaro JR Michigan 4:00.24 DQ
24.75 53.81 (29.06)
1:22.59 (28.78) 1:51.27 (28.68)
2:26.42 (35.15) 3:01.50 (35.08)
3:29.22 (27.72) DQ (26.11)