University of Iowa Aquatic Center - Site License 12/2/2012 - 18:45PM
2012 Hawkeye Invitational
University of Iowa Aquatic Center
Last Completed Event
Event 42 Men 400 Yard Freestyle Relay
==================================================================================
Meet Record: M 2:53.78 12/2/2012 Michigan, University of, Michigan
B Ortiz, S Fletcher, Z Turk, M Ortiz
Pool Record: P 2:52.53 2/25/2012 Iowa
D Partridge, R Phelan, J Huff, P Gordon
2:53.94 AUTO NCAA
2:55.93 PROV NCAA
School Seed Finals Points
==================================================================================
1 Michigan 'A' 2:57.25 2:53.78MAUTO 40
1) Ortiz, Bruno SO 2) r:+0.34 Fletcher, Sean SR
3) r:+0.24 Turk, Zachary SR 4) r:+0.33 Ortiz, Miguel SR
r:+0.74 21.05 43.55 (43.55)
1:04.24 (20.69) 1:27.16 (43.61)
1:47.57 (20.41) 2:10.60 (43.44)
2:31.09 (20.49) 2:53.78 (43.18)
2 U of Iowa 'A' 2:59.78 2:57.15 34
1) Ernstsson, David FR 2) r:+0.23 Huff, Jordan SR
3) r:+0.21 Donatelli, Brian SO 4) r:+0.27 Betulius, Grant SO
r:+0.76 21.56 45.02 (45.02)
1:06.00 (20.98) 1:29.18 (44.16)
1:49.70 (20.52) 2:13.41 (44.23)
2:34.05 (20.64) 2:57.15 (43.74)
3 Michigan 'B' 2:59.79 x2:58.08
1) Willets, Roman T SR 2) r:+0.37 Glanda, Justin SO
3) r:+0.35 Abdel Khalik, saan JR 4) r:+0.27 Wynalda, Michael JR
r:+0.76 21.89 45.17 (45.17)
1:06.18 (21.01) 1:29.74 (44.57)
1:51.20 (21.46) 2:14.56 (44.82)
2:35.19 (20.63) 2:58.08 (43.52)
4 Notre Dame 'A' 3:01.65 2:58.12 32
1) Dyer, Frankie K JR 2) r:+0.18 Overholt, Kevin SR
3) r:+0.17 McGinley, John SR 4) r:-0.06 Bass, Bill SR
r:+0.77 21.64 45.35 (45.35)
1:06.40 (21.05) 1:29.87 (44.52)
1:50.53 (20.66) 2:14.27 (44.40)
2:35.16 (20.89) 2:58.12 (43.85)
5 Wis.- Milwaukee 'A' 3:07.29 2:59.97 30
1) Niesen, Samuel T SR 2) r:+0.26 Welchlin, Nathan SR
3) r:+0.10 Schalla, Mike SR 4) r:+0.18 Brady, Mike SR
r:+0.75 21.94 45.80 (45.80)
1:07.00 (21.20) 1:30.25 (44.45)
1:51.30 (21.05) 2:15.45 (45.20)
2:36.53 (21.08) 2:59.97 (44.52)
6 Michigan 'D' 3:09.07 x3:00.60
1) Bosch, Dylan FR 2) r:+0.06 Wojciechowski,John JR
3) r:+0.31 Whitaker, Kyle JR 4) r:+0.30 Feeley, Ryan SR
r:+0.76 21.94 45.55 (45.55)
1:06.79 (21.24) 1:30.41 (44.86)
1:51.45 (21.04) 2:15.40 (44.99)
2:37.01 (21.61) 3:00.60 (45.20)
7 U of Iowa 'B' 3:04.83 x3:01.61
1) Allen, Jack D FR 2) r:+0.19 Sesto, Gianni JR
3) r:+0.12 Butler, Byron SR 4) r:+0.26 Snow, Luke FR
r:+0.74 22.12 46.16 (46.16)
1:07.21 (21.05) 1:31.13 (44.97)
1:52.16 (21.03) 2:16.16 (45.03)
2:37.89 (21.73) 3:01.61 (45.45)
8 Michigan 'C' 3:03.15 x3:01.97
1) Kamiya, Ryutaro JR 2) r:+0.44 Gregg, Evan SR
3) r:-0.04 Raisky, Jeremy FR 4) r:+0.19 Jaeger, Connor JR
r:+0.67 21.93 45.01 (45.01)
1:06.43 (21.42) 1:30.40 (45.39)
1:52.25 (21.85) 2:17.26 (46.86)
2:38.42 (21.16) 3:01.97 (44.71)
9 Denver (M) 'A' 3:05.31 3:02.55 28
1) Worsley, Coleton S SR 2) r:+0.35 Robrock, Kyle FR
3) r:+0.43 Milberg, Kyle JR 4) r:+0.33 Mackenzie, Douglas JR
r:+0.77 21.99 46.17 (46.17)
1:07.84 (21.67) 1:31.70 (45.53)
1:53.35 (21.65) 2:16.98 (45.28)
2:38.49 (21.51) 3:02.55 (45.57)
10 Notre Dame 'B' 3:05.90 x3:02.80
1) Stephens, Zach J SO 2) r:+0.09 Hughes, Kevin SO
3) r:+0.51 Williamson, John SO 4) r:+0.34 Hudspith, Michael FR
r:+0.76 21.83 45.50 (45.50)
1:07.02 (21.52) 1:31.08 (45.58)
1:53.03 (21.95) 2:17.15 (46.07)
2:39.12 (21.97) 3:02.80 (45.65)
11 U of Iowa 'C' NT x3:05.79
1) Taylor, Mitch J SR 2) r:+0.38 Behles, Max JR
3) r:+0.18 Rhoads, Dustin JR 4) r:+0.53 Freeman, Chris SO
r:+0.68 22.42 46.42 (46.42)
1:08.62 (22.20) 1:33.02 (46.60)
1:54.51 (21.49) 2:18.91 (45.89)
2:41.28 (22.37) 3:05.79 (46.88)
12 Denver (M) 'B' 3:07.81 x3:06.36
1) Palma, Jorge A SR 2) r:+0.17 Iwanicki, Nick SR
3) r:+0.11 Van Dehy, William SO 4) r:+0.33 Bonus, Andrew SR
r:+0.76 22.77 47.35 (47.35)
1:09.51 (22.16) 1:35.04 (47.69)
1:56.21 (21.17) 2:20.21 (45.17)
2:42.08 (21.87) 3:06.36 (46.15)
13 Notre Dame 'C' 3:11.69 x3:06.91
1) DeBlasio, Matthew M SO 2) r:+0.05 Babcock, Colin JR
3) r:+0.41 Kelley, Broderick SO 4) r:+0.17 Casino, Joe SO
r:+0.70 23.07 48.11 (48.11)
1:09.58 (21.47) 1:33.69 (45.58)
1:55.83 (22.14) 2:19.91 (46.22)
2:41.94 (22.03) 3:06.91 (47.00)
14 Wis.- Milwaukee 'B' 3:07.78 x3:07.84
1) Halverson, Tim A FR 2) r:+0.33 Nimke, Tanner FR
3) r:+0.25 Wahlgren, Erik FR 4) r:+0.33 Halverson, Nic FR
r:+0.72 22.49 47.15 (47.15)
1:09.18 (22.03) 1:33.98 (46.83)
1:55.98 (22.00) 2:20.81 (46.83)
2:43.16 (22.35) 3:07.84 (47.03)
15 U of Iowa 'D' NT x3:09.53
1) Hovey, Maverick P FR 2) r:+0.24 Lane, Seth FR
3) r:+0.17 Warren, Donny SR 4) r:+0.19 Holliday, Charles FR
r:+0.76 23.09 48.17 (48.17)
1:10.24 (22.07) 1:35.13 (46.96)
1:57.15 (22.02) 2:21.92 (46.79)
2:44.23 (22.31) 3:09.53 (47.61)
16 Denver (M) 'C' NT x3:09.61
1) Torres, Andrew J FR 2) r:+0.13 Cox, Jeff SR
3) r:+0.17 Pettyes, Adam JR 4) r:+0.27 Zgliczynski, Jmiah SO
r:+0.67 23.07 47.85 (47.85)
1:09.32 (21.47) 1:33.32 (45.47)
1:55.60 (22.28) 2:20.66 (47.34)
2:44.10 (23.44) 3:09.61 (48.95)
Men - Team Rankings - Through Event 42
1. Michigan, University of 1150 2. Notre Dame, University of 794
3. Iowa, University of 606.5 4. University of Denver (M) 478
5. Wisconsin, University of, Milw 260.5