|
The University of Iowa hosts the 2011 Big Ten Outdoor Track & Field Championships May 13-15 at the Francis X. Cretzmeyer Track in Iowa City, IA.
Cretzmeyer track was reconstructed and refinished in 2010. It features an IAAF certified, BSS 1000 track and field surface designed by Benyon Sports Surfaces. The state of the art full-pour polyurethane surface provides the resiliency and return of energy necessary for NCAA athletes to compete at the highest level.
Iowa previously hosted the 1987 and 2000 Big Ten Championships at Cretzmeyer Track.
|
 |
 |
Teams |
 |
Ticket Information |
PURCHASE TICKETS
| All Session |
|
Single-Day |
| Adult | $20 |
|
Adult | $10 |
| Youth | $10 |
|
Youth | $5 |
 |
Media Credentials |
To request media credentials, please contact Chris Brewer in the Sports Information office at (319) 335-9411 or at christopher-brewer@hawkeyesports.com.
 |
Travel Information |
Facility and Directions
 |
Weather |
Weather
 |
Results |
Live Stats
Day 1 Results 
Day 1 Results
Day 2 Results 
Full Meet Results 
Full Meet Results
 |
Schedule of Events |
Schedule in PDF Format
All Times Relative
| First Day |
| 11:00 | Men's Pole vault (trials and finals) |
| Noon | Decathlon 100-meters |
| 12:15 | Heptathlon 100-meter hurdles |
| 12:45 | Decathlon long jump |
| 12:50 | Heptathlon high jump |
| 1:30 | Men's hammer throw (trials and finals) |
| 2:00 | Decathlon shot put |
| 2:45 | Decathlon high jump |
| 2:50 | Heptathlon shot put |
| 3:00 | Women's Pole vault (trials and finals) |
| 3:30 | Women's hammer throw (trials and finals) |
| 4:00 | Heptathlon 200-meters |
| 5:00 | Decathlon 400-meters |
| *8:30 | 10,000-meters (men-even years, women-odd years) |
| *9:15 | 10,000-meters (women-even years, men-odd years) |
| Second Day |
| 9:30 a.m. | Decathlon 110-meter hurdles |
| 10:10 | Decathlon discus |
| 10:15 | Heptathlon long jump |
| 11:20 | Decathlon pole vault |
| 11:30 | Heptathlon javelin |
| 1:15 p.m. | Decathlon javelin |
| 1:20 | Men's long jump (trials and finals) |
| 1:45 | Heptathlon 800-meters |
| 2:10 | Women's 4x100-meter relay (trials) |
| 2:15 | Men's high jump (trials and finals) |
| 2:20 | Men's 4x100-meter relay (trials) |
| 2:30 | Women's 1500-meters (trials) |
| 2:35 | Men's discus (trials and finals) |
| 2:50 | Men's 1500-meters (trials) |
| 3:10 | Decathlon 1500-meters |
| 3:20 | Women's 400-meters (trials) |
| 3:30 | Women's shot put (trials and finals) |
| 3:35 | Men's 400-meters (trials) |
| 3:50 | Women's 100-meters (trials) |
| 4:05 | Men's 100-meters (trials) |
| 4:20 | Women's 100-meter hurdles (trials) |
| 4:35 | Women's long jump (trials and finals) |
| 4:35 | Men's 110-meter hurdles (trials) |
| 4:50 | Women's 800-meters (trials) |
| 5:15 | Men's 800-meters (trials) |
| 5:20 | Women's javelin (trials and finals) |
| 5:25 | Women's 200-meters (trials) |
| 5:40 | Men's 200-meters (trials) |
| 5:55 | Women's 400-meter hurdles (trials) |
| 6:15 | Men's 400-meter hurdles (trials) |
| 6:30 | 3,000-meters steeplechase (men's-even years, women-odd years) |
| 6:45 | 3,000-meters steeplechase (Men's-odd years, women-even years) |
| Final Day |
| 11:00 a.m. | Women's triple jump (trials and finals) |
| 11:00 | Women's discus (trials and finals) |
| 12:30 p.m. | Men's shot put (trials and finals) |
| 12:30 | Women's high jump (trials and finals) |
| 12:45 | Women's 4x100-meter relay (finals) |
| 12:55 | Men's 4x100-meter relay (finals) |
| 1:05 | Women's 1500-meters (finals) |
| 1:15 | Men's 1500-meters (finals) |
| 1:25 | Women's 100-meter hurdles (finals) |
| 1:30 | Men's triple jump (trials and finals) |
| 1:35 | Men's javelin (trials and finals) |
| 1:35 | Men's 110-meter hurdles (finals) |
| 1:40 | Women's 400-meters (finals) |
| 1:45 | Men's 400-meters (finals) |
| 1:50 | Women's 100-meters (finals) |
| 1:55 | Men's 100-meters (finals) |
| 2:03 | Women's 800-meters (finals) |
| 2:08 | Men's 800-meters (finals) |
| 2:18 | Women's 400-meter hurdles (finals) |
| 2:28 | Men's 400-meter hurdles (finals) |
| 2:35 | Women's 200-meters (finals) |
| 2:42 | Men's 200-meters (finals) |
| 2:49 | Women's 5000-meters (finals) |
| 3:11 | Men's 5000-meters (finals) |
| 3:33 | Women's 4x400-meter relay (sections if necessary) |
| 3:45 | Men's 4x400-meter relay (sections if necessary) |