Feb. 24, 2006
Recap
Hawkeyes vs Austin Peay State (Feb 24, 2006)
Hawkeyes vs Austin Peay State (Feb 24, 2006)
Box score (NCAA)
Complete Box in PDF Format

Download Free Acrobat Reader
2005 Iowa Baseball
Hawkeyes at Austin Peay State
Feb 24, 2006 at Clarksville, TN (Raymond C. Hand Park)
Hawkeyes 12 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Price, Nate cf........... 6 2 2 1 0 1 1 0 0
Wooldrik, Matt lf........ 4 2 3 2 2 1 3 0 0
Sweet, Travis 3b/2b...... 5 2 3 3 1 0 1 2 1
Napoleon, Dusty 1b/c..... 5 0 1 2 0 0 9 1 2
Engel, Jeff rf........... 6 1 1 0 0 3 2 0 4
Freie, Wes dh............ 4 1 3 1 0 0 0 0 0
Burmester, Brian ph..... 1 1 1 0 0 0 0 0 0
McManis, Kody 3b........ 0 0 0 0 0 0 0 0 0
White, Jason ss.......... 4 2 1 1 0 0 1 2 0
Geelan, Ben c............ 2 0 1 0 0 1 4 3 2
Moss, Skyler ph/1b...... 2 0 0 0 0 1 3 0 1
Coleman, Neal 2b......... 1 1 0 0 1 0 2 1 0
Toole, Justin ph/2b..... 1 0 0 0 0 0 1 0 0
Considine, Ryan ph...... 0 0 0 0 0 0 0 0 0
Maitland, Jeff p......... 0 0 0 0 0 0 0 1 0
O'Loughlin, Luke p...... 0 0 0 0 0 0 0 1 0
Turnbull, Steve p....... 0 0 0 0 0 0 0 0 0
Gudex, Tim p............ 0 0 0 0 0 0 0 0 0
Totals................... 41 12 16 10 4 7 27 11 11
Austin Peay State 10 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
YOUNGBLOOD,C cf.......... 4 2 2 0 1 0 3 0 1
LEDBETTER, M ss.......... 4 1 1 2 1 0 1 4 0
KANE, R lf............... 3 1 1 2 0 0 0 0 0
SMITH, T c............... 3 0 1 0 1 1 4 2 2
HILL, R pr.............. 0 0 0 0 0 0 0 0 0
SMITH, M c.............. 0 0 0 0 1 0 3 0 0
HOGUE, W dh.............. 5 1 2 1 0 1 0 0 1
SCHROEDER, J 3b.......... 5 2 2 0 0 2 2 0 0
LANE, J 1b............... 4 2 2 2 1 2 9 0 1
LUTHER, B rf............. 4 0 0 0 1 2 1 0 0
MUNSEY, B 2b............. 2 1 0 0 2 0 3 1 2
HARDY, R p............... 0 0 0 0 0 0 1 4 0
WILSHIRE, B p........... 0 0 0 0 0 0 0 1 0
GUNTER, C p............. 0 0 0 0 0 0 0 0 0
GANZ, J p............... 0 0 0 0 0 0 0 0 0
DUNN, M p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 10 11 7 8 8 27 12 7
Score by Innings R H E
-------------------------------------------
Hawkeyes............ 300 200 205 - 12 16 4
Austin Peay State... 003 401 200 - 10 11 2
-------------------------------------------
E - Sweet; Napoleon; Coleman 2; MUNSEY, B 2. DP - IOWA 1; APSU 1. LOB - IOWA
11; APSU 7. 2B - Sweet; Freie; YOUNGBLOOD,C; LEDBETTER, M. HR - HOGUE, W;
LANE, J. HBP - Napoleon; White; Considine. SH - Geelan; Coleman. SF - KANE,
R 2. SB - Price 2; Sweet; Napoleon; White; YOUNGBLOOD,C; KANE, R 3; LUTHER,
B 2. CS - HILL, R; HOGUE, W.
Hawkeyes IP H R ER BB SO AB BF
-----------------------------------------------
Maitland, Jeff...... 3.1 6 7 5 2 3 16 18
O'Loughlin, Luke.... 3.2 4 3 3 5 1 12 19
Turnbull, Steve..... 1.0 1 0 0 1 1 3 4
Gudex, Tim.......... 1.0 0 0 0 0 3 3 3
Austin Peay State IP H R ER BB SO AB BF
-----------------------------------------------
HARDY, R............ 6.0 11 5 3 1 4 26 29
WILSHIRE, B......... 0.2 3 2 2 0 0 5 5
GUNTER, C........... 1.0 0 0 0 2 1 3 5
GANZ, J............. 1.0 2 5 3 1 1 5 9
DUNN, M............. 0.1 0 0 0 0 1 2 2
Win - Turnbull (1-0). Loss - GANZ, J (1-1). Save - Gudex (1).
WP - Maitland; O'Loughlin 2. HBP - by GANZ, J (Napoleon); by GANZ, J (White); by
GANZ, J (Considine). BK - HARDY, R; WILSHIRE, B.
Umpires - HP: Donald Gilmore 1B: Drew Torres
Start: 2:32p Time: 4:07 Attendance: 304
Game: IA01