Feb. 25, 2006
Recap
Redbirds vs Hawkeyes (Feb 25, 2006)
Redbirds vs Hawkeyes (Feb 25, 2006)
Box score (NCAA)
Complete Release in PDF Format

Download Free Acrobat Reader
2005 Iowa Baseball
Redbirds vs Hawkeyes
Feb 25, 2006 at Clarksville, TN (Raymond C. Hand Park)
Redbirds 0 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BOLT lf.................. 3 0 1 0 0 0 3 0 0
DAVIS ph/rf............. 1 0 0 0 0 0 0 0 1
McEVILLY 1b.............. 3 0 0 0 0 0 8 0 0
KONSLER ph.............. 1 0 0 0 0 0 0 0 0
ANETSBERGER ss........... 4 0 0 0 0 0 1 2 0
DUBLER c................. 3 0 1 0 0 0 5 1 0
BURKE ph................ 0 0 0 0 1 0 0 0 0
MOLINA rf................ 3 0 0 0 0 0 0 0 0
TOKARSKI cf............. 1 0 0 0 0 0 0 0 1
DeMARCO dh............... 2 0 1 0 1 0 0 0 1
GRISWOLD 2b.............. 2 0 0 0 0 1 1 2 1
KELLEY ph/2b............ 1 0 0 0 0 0 1 0 0
SCHOONOVER 3b............ 2 0 0 0 0 1 2 0 1
STALOWY ph/3b........... 1 0 1 0 0 0 1 1 0
JENKINS cf............... 2 0 0 0 0 0 1 0 0
FRANK ph/lf............. 1 0 0 0 0 0 0 0 0
FREGA p.................. 0 0 0 0 0 0 1 4 0
SORCE p................. 0 0 0 0 0 0 0 3 0
KORAB p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 0 4 0 2 2 24 13 5
Hawkeyes 10 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Price, Nate cf........... 4 1 3 3 0 0 4 0 0
Mims, L.J. cf........... 1 0 0 0 0 0 2 0 0
Moss, Skyler 1b.......... 3 1 0 0 2 0 11 0 2
Sweet, Travis 2b......... 4 0 1 1 0 1 0 1 0
Coleman, Neal 2b........ 1 0 1 0 0 0 1 1 0
Napoleon, Dusty c........ 5 0 1 1 0 1 2 0 2
Engel, Jeff rf........... 3 2 1 0 1 0 2 0 2
Burmester, Brian dh...... 3 2 2 0 0 0 0 0 0
McManis, Kody ph/dh..... 2 0 0 0 0 1 0 0 2
White, Jason ss.......... 4 3 1 0 0 1 1 7 0
Hoef, Kevin 3b........... 4 1 1 1 1 0 0 3 1
Considine, Ryan lf....... 2 0 0 0 0 1 2 0 1
Wooldrik, Matt ph/lf.... 2 0 1 1 0 0 1 0 0
Seward, Austin p......... 0 0 0 0 0 0 1 1 0
Freie, Wes p............ 0 0 0 0 0 0 0 0 0
Toole, Justin p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 10 12 7 4 5 27 13 10
Score by Innings R H E
-------------------------------------------
Redbirds............ 000 000 000 - 0 4 4
Hawkeyes............ 013 060 00X - 10 12 1
-------------------------------------------
E - BOLT; McEVILLY; GRISWOLD; FREGA; Coleman. DP - IOWA 1. LOB - ISU 5; IOWA
10. HBP - Engel; White. SB - Price; Moss; White.
Redbirds IP H R ER BB SO AB BF
-----------------------------------------------
FREGA............... 4.0 7 8 5 4 3 21 26
SORCE............... 3.0 5 2 2 0 1 14 14
KORAB............... 1.0 0 0 0 0 1 3 4
Hawkeyes IP H R ER BB SO AB BF
-----------------------------------------------
Seward, Austin...... 6.0 2 0 0 1 2 19 20
Freie, Wes.......... 2.0 2 0 0 0 0 8 8
Toole, Justin....... 1.0 0 0 0 1 0 3 4
Win - Seward (1-0). Loss - FREGA (0-1). Save - None.
WP - Seward. HBP - by FREGA (White); by KORAB (Engel).
Umpires - HP: Tony Henry 1B: Ken Norfleet
Start: 11:00am Time: 2:25 Attendance:
FREGA faced 4 batters in the 5th.
Game: IA02