April 11, 2006
Recap
Nebraska vs Iowa (Apr 11, 2006)
Nebraska vs Iowa (Apr 11, 2006)
Box score (NCAA)
Complete Box in PDF Format

Download Free Acrobat Reader
2006 Hawkeye Baseball
#6 Nebraska at Iowa
Apr 11, 2006 at Iowa City, IA (Duane Banks Field)
Nebraska 16 (25-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nimmo, B. cf............. 8 1 2 1 0 0 5 0 2
Edlefsen, S. 3b.......... 8 5 6 2 0 0 1 3 0
Wehrle, R. ss............ 5 2 2 1 1 1 0 5 2
Buckman, B. 1b........... 6 3 4 3 2 0 17 2 0
Gorsett, L. rf........... 6 1 2 1 1 0 3 0 3
Opitz, J. 2b............. 7 2 5 5 1 1 1 4 3
Brown, A. lf............. 6 0 0 1 0 1 2 0 5
Sullivan, N. dh.......... 5 0 1 0 1 1 0 0 0
Lanning, J. c............ 3 1 1 0 0 1 3 1 0
Christy, J. c........... 3 1 1 0 0 1 5 0 0
Radmacher, T p........... 0 0 0 0 0 0 0 0 0
Jennings, D. p.......... 0 0 0 0 0 0 0 0 0
Harmelink p............. 0 0 0 0 0 0 1 0 0
Wertz, L. p............. 0 0 0 0 0 0 0 0 0
Herr, Z. p.............. 0 0 0 0 0 0 0 0 0
Bird, E. p.............. 0 0 0 0 0 0 0 0 0
Jensen, B. p............ 0 0 0 0 0 0 0 0 0
Klausing, J. p.......... 0 0 0 0 0 0 1 2 0
Totals................... 57 16 24 14 6 6 39 17 15
Iowa 14 (14-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Price cf................. 6 1 2 3 1 0 1 0 2
Gryzwa 2b................ 7 1 0 1 0 0 5 4 2
Sweet rf/3b.............. 6 1 1 3 1 1 1 0 2
Geelan c................. 4 4 1 0 1 1 7 1 3
Napoleon 1b.............. 3 2 2 1 2 0 9 1 1
Considine pr/rf......... 0 0 0 0 0 0 0 0 0
Wooldrik ph/rf.......... 2 0 0 0 0 0 1 0 0
Freie dh/p............... 3 1 0 0 1 2 0 1 0
Moss ph/1b.............. 2 0 0 1 0 0 4 1 0
Hoef 3b.................. 3 0 0 0 1 1 0 4 1
Burmester ph............ 1 0 0 0 0 1 0 0 1
Stephens p.............. 1 0 0 0 0 0 0 0 0
Engel ph................ 1 0 0 0 0 1 0 0 0
Zinn p.................. 0 0 0 0 0 0 1 1 0
White ss................. 4 3 2 1 2 1 4 4 0
Mims lf.................. 4 1 1 4 2 1 5 0 0
Conroy p................. 0 0 0 0 0 0 1 1 0
Sunderman p............. 0 0 0 0 0 0 0 0 0
Brune p................. 0 0 0 0 0 0 0 0 0
Gudex p................. 0 0 0 0 0 0 0 1 0
Totals................... 47 14 9 14 11 9 39 19 12
Score by Innings R H E
-------------------------------------------------
Nebraska............ 306 001 112 000 2 - 16 24 2
Iowa................ 020 241 113 000 0 - 14 9 3
-------------------------------------------------
E - Buckman, B.; Opitz, J.; Geelan; Moss; Conroy. DP - IOWA 3. LOB -
NEBRASKA 15; IOWA 12. 2B - Nimmo, B.; Edlefsen, S.; Lanning, J.; Christy,
J.; Price; Geelan; Napoleon; Mims. 3B - Edlefsen, S.; Opitz, J.. HR -
Edlefsen, S.; Wehrle, R.; Buckman, B.; Opitz, J.; Sweet. HBP - Wehrle, R.;
Gorsett, L.; Sullivan, N.; Lanning, J.; Price; Gryzwa; Geelan 2; White. SH -
Wehrle, R.; Brown, A.; Mims. SF - Brown, A.; Moss. SB - Nimmo, B.; Edlefsen,
S.; Opitz, J. 2. CS - Gorsett, L..
Nebraska IP H R ER BB SO AB BF
-----------------------------------------------
Radmacher, T........ 1.1 0 2 2 4 0 4 8
Jennings, D......... 2.0 0 2 2 3 0 6 10
Harmelink........... 1.1 3 4 4 1 1 7 10
Wertz, L............ 1.1 2 1 1 0 3 6 6
Herr, Z............. 1.0 1 1 1 0 0 3 4
Bird, E............. 0.2 1 1 1 0 0 3 4
Jensen, B........... 1.1 1 3 3 1 4 5 7
Klausing, J......... 4.0 1 0 0 2 1 13 16
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Conroy.............. 1.0 4 3 3 1 0 6 9
Freie............... 1.2 7 6 6 0 0 10 11
Sunderman........... 3.2 4 2 2 0 1 14 14
Brune............... 1.0 1 1 1 0 0 3 4
Gudex............... 1.2 4 2 1 3 3 10 13
Stephens............ 3.0 2 0 0 1 2 10 13
Zinn................ 1.0 2 2 2 1 0 4 6
Win - Klausing, J. (2-0). Loss - Zinn (0-1). Save - None.
WP - Radmacher, T; Jennings, D.. HBP - by Conroy (Gorsett, L.); by Conroy
(Lanning, J.); by Jennings, D. (Geelan); by Harmelink (Geelan); by Harmelink
(White); by Brune (Sullivan, N.); by Jensen, B. (Gryzwa); by Stephens (Wehrle,
R.); by Klausing, J. (Price). PB - Lanning, J..
Umpires - HP: Don Umland 1B: Scott Behn 2B: Jim Mecha 3B: Eric Thorton
Start: 6pm Time: 4:47 Attendance: 1020
Game notes:
ID-423207
Conroy faced 2 batters in the 2nd.
Game: 41106