hawkeyesports.com
hawkeyesports.com


University of Iowa

Season Statistics
Overall Statistics


2007 Iowa Baseball
Overall Statistics for University of Iowa (as of May 29, 2007)
(All games Sorted by Batting avg)

Record: 31-23   Home: 16-6   Away: 12-14   Neutral: 3-3   Big Ten: 17-13



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

23 Travis Sweet.....  .413  54-54   206  63  85  13   4   8  52  130  .631  27   5  29   8  .488   2  13  25-36   129   2   2  .985
 2 Justin Toole.....  .367  48-47   147  40  54  11   2   1  34   72  .490  16   8  22   2  .451   2   5   4-4     80 122   6  .971
 3 Dusty Napoleon...  .354  53-52   175  44  62  12   0   4  56   86  .491  50   7  18   5  .506   3   1   5-9    325  45   4  .989
 1 Caleb Curry......  .354  51-46   164  36  58   9   3   2  41   79  .482  21  10  24   3  .441   7   8  11-14    81   5   3  .966
12 T.J. Cataldo.....  .338  29-18    68  11  23   3   1   0  15   28  .412  10   2  12   1  .432   1   3   3-5     82  12   1  .989
16 Kyle Riffel......  .337  34-23    83  13  28   5   0   0   6   33  .398   5   2  20   0  .389   0   0   3-7     39   0   0 1.000
 7 Jason White......  .333  53-53   207  70  69  11   3  10  38  116  .560  34  10  54   0  .445   3   1  17-22    95 166  13  .953
26 Matt Wooldrik....  .323  47-44   158  22  51  10   0   0  22   61  .386  14  10  27   2  .403   4   3   3-7     58   4   5  .925
 9 Kevin Hoef.......  .300  51-49   170  41  51   9   1   0  26   62  .365  22  14  26   1  .408   7   1  15-20    27  82  13  .893
 6 Justin Brauer....  .273  14-4     11   6   3   2   0   0   0    5  .455   3   1   4   0  .467   0   0   4-6      6   1   0 1.000
 8 Wes Freie........  .263  35-26    99  13  26   3   1   2  17   37  .374  12   3  31   1  .360   0   1   0-0    140  17   3  .981
 5 Ryan Gryzwa......  .241  15-8     29   6   7   0   0   1   3   10  .345   5   0   7   1  .353   0   2   0-0     14  18   1  .970
44 Brian Burmester..  .239  30-18    71  10  17   3   2   1  10   27  .380   8   2  28   0  .333   0   0   1-2      1   0   0 1.000
29 Ben Geelan.......  .234  41-33   111  18  26   6   1   1  20   37  .333  13   9  26   4  .356   2   1   4-4    163  25   2  .989
27 Kody McManis.....  .176  11-5     17   5   3   0   0   0   1    3  .176   2   0   5   0  .263   0   0   0-0      1   8   0 1.000
24 Tyson Blaser.....  .100  10-6     20   3   2   0   0   0   4    2  .100   1   0   5   0  .130   2   1   0-1     19   5   1  .960
--------------
21 Stavone Martin...  .200   4-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      1   0   0 1.000
36 Nick Muhlenbruch.  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
46 Tom Moreland.....  .000   2-0      1   0   0   0   0   0   0    0  .000   2   0   0   0  .667   0   0   0-0      0   0   0  .000

Totals..............  .325  54-54  1744 401 566  97  18  30 345  789  .452 245  83 341  28  .425  33  40  95-137 1306 592  64  .967
Opponents...........  .315  54-54  1748 379 550 114  14  46 339  830  .475 217  77 269  27  .408  25  35  79-106 1307 544  81  .958

LOB - Team (437), Opp (418). DPs turned - Team (51), Opp (47). IBB - Team (7), Hoef 3, Sweet 2, Freie 1, Napoleon 1, Opp (7).
Picked off - Sweet 3, Toole 2, White 1, Riffel 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Jason Belk.......  3.06   1-0    13   0   0   0/0    0  17.2  22  15   6  11   6   9   0   0   67  .328    2   1   0    2   1
17 Brock Alberts....  3.47   2-1    12   1   0   0/0    0  23.1  20  11   9  11  17   1   0   1   87  .230    1   3   2    0   1
30 Mike Schurz......  3.72   6-1    24   0   0   0/2    9  29.0  32  13  12  13  35   5   0   1  116  .276    0   3   0    0   2
19 Mike Jacobs......  4.91   3-0    19   2   0   0/0    1  40.1  47  23  22  15  23  13   0   2  158  .297    4   2   1    1   1
18 Chase Stephens...  4.96   1-1     4   4   0   0/0    0  16.1  10   9   9   9  11   4   0   1   54  .185    1   3   0    1   1
45 Nick Erdman......  5.15   7-3    13  12   1   1/1    0  71.2  81  44  41  23  24  13   4   5  271  .299    4  15   0    5   4
40 Steve Turnbull...  5.26   2-4    13  13   1   1/0    0  65.0  81  44  38  27  44  18   3   4  264  .307    4   9   1    2   6
28 Scott Brune......  6.10   2-2    19   3   0   0/1    0  38.1  46  32  26  21  20  10   1   1  142  .324    7  13   0    3   3
32 Casey O'Rourke...  8.54   4-2    11   7   0   0/1    0  32.2  53  39  31  16  28   8   1  12  147  .361    1   6   1    2   3
31 Kyle Heim........  9.33   0-2    12   0   0   0/0    0  18.1  24  20  19  11   8   5   0   2   75  .320    3   0   1    1   5
41 Joe Singer....... 10.97   0-0     6   1   0   0/0    0  10.2  13  14  13   9   2   3   0   4   43  .302    2   2   2    1   1
37 George Rasiarmos. 11.34   1-1    14   1   0   0/0    0  16.2  23  26  21  17  15   3   1   1   70  .329    5   2   1    2   1
33 Danny Bales...... 11.37   1-1     7   4   0   0/0    0  19.0  31  30  24  11  15   8   0   5   90  .344    5   5   1    2   2
Porter.............. 13.02   0-2    13   1   0   0/0    1  18.2  33  29  27   7  11   8   3   4   85  .388    1   5   0    3   0
35 David Conroy..... 13.50   1-3     8   5   0   0/0    0  15.1  25  24  23  14   9   5   1   3   64  .391    5   8   1    0   3
 2 Justin Toole..... 15.43   0-0     4   0   0   0/0    1   2.1   9   6   4   2   1   1   0   0   15  .600    2   0   0    0   1

Totals..............  6.72  31-23   54  54   2   4/2   12 435.1 550 379 325 217 269 114  14  46 1748  .315   47  77  11   25  35
Opponents...........  7.11  23-31   54  54   2   0/0   10 435.2 566 401 344 245 341  97  18  30 1744  .325   56  83   4   33  40

PB - Team (11), Geelan 6, Napoleon 3, Blaser 2, Opp (11). Pickoffs - Team (8), Erdman 3, Stephens 1, Napoleon 1, Conroy 1,
Turnbull 1, Brune 1, Opp (7). SBA/ATT - Geelan (38-53), Napoleon (39-46), Brune (7-14), Jacobs (9-12), Erdman (8-11),
O'Rourke (7-9), Bales (8-9), Schurz (8-9), Conroy (7-8), Turnbull (5-7), Alberts (4-6), Rasiarmos (5-5), Heim (5-5), Porter
(4-4), Blaser (2-4), Belk (1-4), Singer (1-2), Stephens (0-1).


2007 Iowa Baseball
Overall Statistics for University of Iowa (as of May 29, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 16 Kyle Riffel......    39   39   0   0  1.000    0    0   0    ---    0   0
 19 Mike Jacobs......    21    8  13   0  1.000    1    9   3   .750    0   0
 28 Scott Brune......    14    5   9   0  1.000    2    7   7   .500    0   0
 27 Kody McManis.....     9    1   8   0  1.000    1    0   0    ---    0   0
 Porter..............     8    4   4   0  1.000    0    4   0  1.000    0   0
 30 Mike Schurz......     7    0   7   0  1.000    0    8   1   .889    0   0
  6 Justin Brauer....     7    6   1   0  1.000    1    0   0    ---    0   0
 33 Danny Bales......     4    0   4   0  1.000    0    8   1   .889    0   0
 35 David Conroy.....     3    0   3   0  1.000    0    7   1   .875    0   0
 37 George Rasiarmos.     3    1   2   0  1.000    1    5   0  1.000    0   0
 41 Joe Singer.......     2    2   0   0  1.000    0    1   1   .500    0   0
 44 Brian Burmester..     1    1   0   0  1.000    1    0   0    ---    0   0
 21 Stavone Martin...     1    1   0   0  1.000    0    0   0    ---    0   0
 29 Ben Geelan.......   190  163  25   2   .989    2   38  15   .717    6   0
 12 T.J. Cataldo.....    95   82  12   1   .989    9    0   0    ---    0   0
  3 Dusty Napoleon...   374  325  45   4   .989   28   39   7   .848    3   0
 23 Travis Sweet.....   133  129   2   2   .985    0    0   0    ---    0   0
  8 Wes Freie........   160  140  17   3   .981    8    0   0    ---    0   0
  2 Justin Toole.....   208   80 122   6   .971   27    0   0    ---    0   0
  5 Ryan Gryzwa......    33   14  18   1   .970    6    0   0    ---    0   0
  1 Caleb Curry......    89   81   5   3   .966    1    0   0    ---    0   0
 24 Tyson Blaser.....    25   19   5   1   .960    0    2   2   .500    2   0
  7 Jason White......   274   95 166  13   .953   35    0   0    ---    0   0
 45 Nick Erdman......    20    2  17   1   .950    2    8   3   .727    0   0
 26 Matt Wooldrik....    67   58   4   5   .925    2    0   0    ---    0   0
 17 Brock Alberts....    10    5   4   1   .900    0    4   2   .667    0   0
  9 Kevin Hoef.......   122   27  82  13   .893    8    0   0    ---    0   0
 40 Steve Turnbull...    17    6   9   2   .882    1    5   2   .714    0   0
 18 Chase Stephens...     6    4   1   1   .833    0    0   1   .000    0   0
 32 Casey O'Rourke...    12    4   5   3   .750    0    7   2   .778    0   0
 31 Kyle Heim........     4    3   0   1   .750    0    5   0  1.000    0   0
 14 Jason Belk.......     4    1   2   1   .750    0    1   3   .250    0   0
 36 Nick Muhlenbruch.     0    0   0   0   .000    0    0   0    ---    0   0
 46 Tom Moreland.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1962 1306 592  64   .967   51   79  27   .745   11   0
 Opponents...........  1932 1307 544  81   .958   47   95  42   .693   11   0


Hitting minimums - 1 Games   10 TPA
Pitching minimums - 1 Games   2 IP




Conference statistics


2007 Iowa Baseball
Conference statistics for University of Iowa (as of May 29, 2007)
(Big Ten games only Sorted by Batting avg)

Record: 17-13   Home: 9-5   Away: 8-8   Big Ten: 17-13



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 T.J. Cataldo.....  .409  17-13    44   7  18   2   0   0   7   20  .455   8   1   8   1  .509   0   3   2-3     57   5   1  .984
23 Travis Sweet.....  .387  30-30   111  32  43   7   3   5  26   71  .640  16   3  17   4  .473   1   6   8-16    73   1   1  .987
 2 Justin Toole.....  .374  28-27    91  22  34   7   2   1  23   48  .527   5   4  11   2  .422   2   4   2-2     49  80   3  .977
 1 Caleb Curry......  .360  30-30   100  22  36   8   2   1  26   51  .510  12   6  17   3  .439   5   6   5-7     52   3   2  .965
 3 Dusty Napoleon...  .340  30-30    97  28  33   4   0   2  22   43  .443  32   3   9   1  .507   2   0   3-4    192  22   4  .982
16 Kyle Riffel......  .324  17-10    37   7  12   2   0   0   5   14  .378   2   1   7   0  .375   0   0   0-1     18   0   0 1.000
 7 Jason White......  .323  30-30   124  38  40   7   2   8  23   75  .605   9   7  34   0  .392   3   0  12-16    47 100   7  .955
 9 Kevin Hoef.......  .319  29-28    94  24  30   5   0   0  18   35  .372  13   8  16   0  .432   3   1   9-12    11  42   8  .869
26 Matt Wooldrik....  .297  28-27    91  16  27   6   0   0  15   33  .363  12   8  15   1  .412   3   1   1-3     31   2   1  .971
 8 Wes Freie........  .257  17-10    35   3   9   2   0   0   5   11  .314   5   1   8   0  .366   0   1   0-0     35   4   0 1.000
29 Ben Geelan.......  .246  25-21    65  11  16   4   1   1  15   25  .385   8   6  11   2  .370   2   1   2-2    102  10   1  .991
44 Brian Burmester..  .194  16-8     31   4   6   2   0   1   6   11  .355   4   0  15   0  .286   0   0   0-0      0   0   0  .000
 5 Ryan Gryzwa......  .100   6-3     10   1   1   0   0   0   0    1  .100   2   0   3   0  .250   0   0   0-0      6   4   1  .909
--------------
 6 Justin Brauer....  .500   7-0      2   2   1   1   0   0   0    2 1.000   0   0   1   0  .500   0   0   0-2      1   1   0 1.000
27 Kody McManis.....  .200   5-2      5   2   1   0   0   0   1    1  .200   0   0   1   0  .200   0   0   0-0      0   3   0 1.000
24 Tyson Blaser.....  .000   2-1      2   0   0   0   0   0   1    0  .000   0   0   2   0  .000   1   0   0-0      1   1   0 1.000

Totals..............  .327  30-30   939 219 307  57  10  19 193  441  .470 128  48 175  14  .425  22  23  44-68   697 332  38  .964
Opponents...........  .335  30-30   957 205 321  59   8  27 184  477  .498 109  45 122  13  .422  15  23  43-55   696 285  52  .950

LOB - Team (245), Opp (247). DPs turned - Team (31), Opp (26). IBB - Team (5), Sweet 2, Hoef 1, Freie 1, Napoleon 1, Opp (4).
Picked off - Sweet 2.

(Big Ten games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

17 Brock Alberts....  2.03   1-1     5   1   0   0/0    0  13.1  13   5   3   7   9   1   0   0   52  .250    1   1   0    0   1
14 Jason Belk.......  2.84   1-0     7   0   0   0/0    0   6.1   6   3   2   5   1   5   0   0   20  .300    2   0   0    1   1
19 Mike Jacobs......  4.58   1-0    12   0   0   0/0    1  19.2  26  10  10   7  11   8   0   1   79  .329    1   0   0    1   1
45 Nick Erdman......  4.79   6-1     8   8   1   1/1    0  47.0  56  28  25  11  16   6   3   4  180  .311    2  12   0    3   2
40 Steve Turnbull...  4.95   0-2     8   8   0   0/0    0  43.2  61  29  24  21  23  12   1   3  181  .337    3   7   1    2   6
30 Mike Schurz......  6.75   2-1    14   0   0   0/2    5  16.0  26  13  12  10  16   4   0   1   74  .351    0   3   0    0   1
18 Chase Stephens...  7.20   0-1     1   1   0   0/0    0   5.0   2   4   4   3   4   1   0   1   17  .118    1   2   0    0   1
32 Casey O'Rourke...  7.63   3-2     8   7   0   0/1    0  30.2  50  34  26  12  25   8   1  10  137  .365    1   6   1    2   3
31 Kyle Heim........  7.88   0-1     5   0   0   0/0    0   8.0   9   8   7   4   0   1   0   1   32  .281    1   0   1    1   4
37 George Rasiarmos.  9.00   1-0     6   0   0   0/0    0   8.0   9   9   8   6   3   2   0   0   29  .310    2   1   1    0   1
28 Scott Brune......  9.60   1-1    10   1   0   0/1    0  15.0  20  18  16  12   5   4   1   1   57  .351    2   7   0    3   1
33 Danny Bales...... 10.97   1-1     3   3   0   0/0    0  10.2  17  18  13   6   6   4   0   2   49  .347    2   4   1    1   1
41 Joe Singer....... 16.88   0-0     2   0   0   0/0    0   2.2   6   5   5   1   0   2   0   1   14  .429    0   0   1    0   0
Porter.............. 22.50   0-1     4   0   0   0/0    0   6.0  14  15  15   3   3   1   2   2   29  .483    1   2   0    1   0
--------------
 2 Justin Toole..... 81.00   0-0     1   0   0   0/0    0   0.1   4   3   3   0   0   0   0   0    5  .800    0   0   0    0   0
35 David Conroy..... 99.00   0-1     1   1   0   0/0    0   0.0   2   3   3   1   0   0   0   0    2 1.000    0   0   0    0   0

Totals..............  6.82  17-13   30  30   1   3/2    6 232.1 321 205 176 109 122  59   8  27  957  .335   19  45   6   15  23
Opponents...........  6.83  13-17   30  30   1   0/0    6 232.0 307 219 176 128 175  57  10  19  939  .327   37  48   3   22  23

PB - Team (4), Napoleon 2, Geelan 2, Opp (8). Pickoffs - Team (3), Erdman 2, Turnbull 1, Opp (2). SBA/ATT - Geelan (24-30),
Napoleon (18-20), Brune (6-9), O'Rourke (6-8), Jacobs (5-7), Erdman (5-6), Turnbull (3-5), Bales (4-5), Schurz (5-5), Heim
(3-3), Alberts (2-3), Porter (2-2), Blaser (1-2), Rasiarmos (1-1), Conroy (1-1).


2007 Iowa Baseball
Conference statistics for University of Iowa (as of May 29, 2007)
(Big Ten games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  8 Wes Freie........    39   35   4   0  1.000    1    0   0    ---    0   0
 16 Kyle Riffel......    18   18   0   0  1.000    0    0   0    ---    0   0
 45 Nick Erdman......    14    1  13   0  1.000    2    5   1   .833    0   0
 19 Mike Jacobs......    12    4   8   0  1.000    1    5   2   .714    0   0
 28 Scott Brune......     8    2   6   0  1.000    1    6   3   .667    0   0
 30 Mike Schurz......     5    0   5   0  1.000    0    5   0  1.000    0   0
 33 Danny Bales......     4    0   4   0  1.000    0    4   1   .800    0   0
 27 Kody McManis.....     3    0   3   0  1.000    0    0   0    ---    0   0
 37 George Rasiarmos.     3    1   2   0  1.000    1    1   0  1.000    0   0
 24 Tyson Blaser.....     2    1   1   0  1.000    0    1   1   .500    0   0
  6 Justin Brauer....     2    1   1   0  1.000    1    0   0    ---    0   0
 Porter..............     2    1   1   0  1.000    0    2   0  1.000    0   0
 29 Ben Geelan.......   113  102  10   1   .991    2   24   6   .800    2   0
 23 Travis Sweet.....    75   73   1   1   .987    0    0   0    ---    0   0
 12 T.J. Cataldo.....    63   57   5   1   .984    5    0   0    ---    0   0
  3 Dusty Napoleon...   218  192  22   4   .982   21   18   2   .900    2   0
  2 Justin Toole.....   132   49  80   3   .977   19    0   0    ---    0   0
 26 Matt Wooldrik....    34   31   2   1   .971    1    0   0    ---    0   0
  1 Caleb Curry......    57   52   3   2   .965    0    0   0    ---    0   0
  7 Jason White......   154   47 100   7   .955   21    0   0    ---    0   0
  5 Ryan Gryzwa......    11    6   4   1   .909    3    0   0    ---    0   0
  9 Kevin Hoef.......    61   11  42   8   .869    2    0   0    ---    0   0
 17 Brock Alberts....     7    3   3   1   .857    0    2   1   .667    0   0
 40 Steve Turnbull...    11    3   6   2   .818    0    3   2   .600    0   0
 32 Casey O'Rourke...    12    4   5   3   .750    0    6   2   .750    0   0
 14 Jason Belk.......     3    1   1   1   .667    0    0   0    ---    0   0
 31 Kyle Heim........     2    1   0   1   .500    0    3   0  1.000    0   0
 18 Chase Stephens...     2    1   0   1   .500    0    0   0    ---    0   0
 44 Brian Burmester..     0    0   0   0   .000    0    0   0    ---    0   0
 35 David Conroy.....     0    0   0   0   .000    0    1   0  1.000    0   0
 41 Joe Singer.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1067  697 332  38   .964   31   43  12   .782    4   0
 Opponents...........  1033  696 285  52   .950   26   44  24   .647    8   0


Hitting minimums - 1 Games   10 TPA
Pitching minimums - 1 Games   2 IP




Credit Card America Needs Farmers Women's Basketball Jr. Hawk Club
Leerfield Iowa.edu Big Ten Big Ten Network Iowa Iowa City Shop