Letterwinners
Iowa's All-time Letterwinners
| -A- |
| Agnew, Richard | 1966,67,68 |
| Anapol, Angelo | 1939 |
| Anderson, Craig | 1981,82,83,84 |
| Andrews, William | 1951 |
| Angelino, Glenn | 1971,72,73 |
| Angersola, Ken | 1973 |
| Angle, J.R. | 2005 |
| Arens, Mike | 1980 |
| Armstrong, B.J. | 1986,87,88,89 |
| Arnold, Kenny | 1979,80,81,82 |
| -B- |
| Banazek, Kenneth | 1964,65 |
| Banks, Andre | 1983,84,85,86 |
| Bannick, Edwin | 1915,16,17 |
| Barko, John | 1933,34,35,36 |
| Barnes, Val | 1991,92, 93 |
| Bartels, Jim | 1991,93,94,95 |
| Barton, James | 1905,06,07 |
| Bastian, Edward | 1964,65,66 |
| Bastian, Howard | 1933,34 |
| Bastian, Kenneth | 1939,40 |
| Bauer, Jason | 1997,98,99 |
| Bennett, P.J. | 1932 |
| Berkenpas, Todd | 1982,83,84,85 |
| Berrien, Clifford | 1917,18,19 |
| Berry, Harry | 1912,13 |
| Beutjer, Jon | 2001 |
| Bilskemper, Josiah | 1999 |
| Blackmer, Ivan | 1934,35 |
| Bobby, Albert | 1935,37 |
| Bowen, Ryan | 1995,96,97,98 |
| Boyd, Brody | 2001,02,03,04 |
| Boyle, Bryan | 1983,84 |
| Boyle, Greg | 1978,80,81,82 |
| Boyle, Kevin | 1979,80,81,82 |
| Bratten, Elmer | 1937 |
| Breedlove, Huston | 1966,67,68 |
| Brigham, Leon | 1918 |
| Brock, Allen | 1902,03,04 |
| Brookins, Vince | 1978,79,80,81 |
| Brown, B.A. | 1907,08,09 |
| Brown, Fred | 1970,71 |
| Brown, Homer | 1918,19 |
| Brownlee, Jack | 2004,05 |
| Brunner, Greg | 2003,04,05,06 |
| Buckles, Kenneth | 1952,53 |
| Buckner, Chester | 1906,07,08 |
| Bullard, Matt | 1989,90 |
| Burckheimer, I.A. | 1907,08 |
| Burgitt, Robert | 1922,23 |
| -C- |
| Cain, Carl | 1954,55,56 |
| Calabria, Chad | 1968,69,70 |
| Calsbeek, Franklin | 1949,50,51 |
| Carfino, Steve | 1981,82,83,84 |
| Carpenter, Robert | 1959 |
| Carter, John | 1994,95 |
| Casey, Bart | 1985,86,87 |
| Chapman, Tom Jr. | 1965,66,67 |
| Chapman, Tom Sr. | 1942,43 |
| Clifton, Robert | 1950,51,52 |
| Cochrane, Everett | 1951,52 |
| Colbert, Edward | 1951 |
| Collins, James | 1972,73,74 |
| Conway, George | 1969,71 |
| Cotton, Kenneth | 1918,19 |
| Culberson, Dick | 1945 |
| -D- |
| Danner, Dave | 1944,46,47 |
| Darling, Charles | 1950,51,52 |
| Darsee, Jon | 1980.81,82 |
| David, Virgil | 1928,29 |
| Davis, Keno | 1995 |
| Davis, McKinley | 1952,53,54,55 |
| Davis, Ricky | 1998 |
| Davis, Rodell | 1990,91,92 |
| DeHeer, Floyd | 1936,37 |
| Dennard, Jerry | 1982,83 |
| Denoma, Mike | 1963,64,65 |
| Devine, Aubrey | 1920,21,22 |
| Diehl, Robert | 1951 |
| Dille, Glenn | 1949 |
| Dittmer, Jack | 1950 |
| Dollmeyer, Greg | 2003 |
| Drake, Terry | 1975,77,78 |
| Dress, Jack | 1936,37,38 |
| DuBois, W.L. | 1902 |
| Duffe, Bernard | 1942 |
| Duhm, Clarence | 1924 |
| Dull, J. Michael | 1960 |
| Duncan, Douglas | 1954,55 |
| Dutton, Lawrence | 1915,16,17 |
| -E- |
| Earl, Acie | 1990,91,92,93 |
| Ely, Howard | 1938 |
| Epstein, S. | 1931 |
| Eshleman, Harold | 1932,33 |
| Evans, Dick | 1940 |
| Evans, Reggie | 2001,02 |
| -F- |
| Farrell, Thomas | 1902,03 |
| Farroh, Mike | 1929 |
| Fegebank, Neil | 1972,73,74 |
| Fermino, Joe | 2000,01 |
| Fields, L.R. | 1914 |
| Figg, James | 1930 |
| Filkins, D.C. | 1932 |
| Finlayson, Robert | 1920 |
| Finley, Roger | 1948,49 |
| Fort, Johnny | 1984 |
| Fountain, Bruce | 1942 |
| Freeman, Robert | 1948 |
| Freeman, Tony | 2006 |
| Fritzel, John | 1995 |
| Frohwein, George | 1921,22 |
| Frost, Dan | 1975,76 |
| Fullard, Ken | 1984,85 |
| Funk, Jack | 1923,24 |
| -G- |
| Gaddis, Wally | 1936,37 |
| Galloway, Kyle | 1998,00,01 |
| Gamble, Kevin | 1986,87 |
| Gannon, Mark | 1980,81,82,83 |
| Gardner, Ray | 1912,13 |
| Garner, Brian | 1989 |
| Gatens, Mike | 1974,75,76 |
| Geneva, Fred | 1929 |
| Gentry, Nolden | 1958,59,60 |
| George, Robert | 1954,55,56 |
| Givant, Todd | 1993 |
| Glasper, Mon'ter | 1993,94,95,96 |
| Gomes, Marcelo | 1999,00 |
| Gorney, Seth | 2005,06 |
| Gottschalk, Gary | 1966,67 |
| Gould, Joe | 1971 |
| Grabinski, Ken | 1970,71,72 |
| Grafton, Jimmie | 1944 |
| Graham, Jim | 1945 |
| Greene, Herald | 1950,51,52 |
| Griffin, Rob | 2000 |
| Griffith, Dwight | 1904,05,06 |
| Grim, John | 1933,34,35 |
| Grissel, Earl | 1914 |
| Grogan, Tom | 1980 |
| Gunther, Dave | 1957,58,59 |
| Guzowski, Tony | 1946,48,49 |
| -H- |
| Haberecht, Fred | 1975,76 |
| Haberer, Brian | 1998 |
| Hairston, John | 1974,75,76,77 |
| Hakeman, Dennis | 1974 |
| Hall, Eugene | 1947,48 |
| Hallstrom, Jim | 1978 |
| Haluska, Adam | 2005,06 |
| Hankins, Andrew | 1962,63,64 |
| Hansen, Bob | 1980, 81,82,83 |
| Hansen, Erek | 2004,05,06 |
| Hargrave, Clay | 1976,77,78 |
| Harring, Richard | 1959 |
| Harris, Norman | 1948 |
| Harrison, Lawrence | 1926,28 |
| Harsha, Vince | 1940,41,42 |
| Hawthorne, Lester | 1954,55,56 |
| Hays, Donald | 1948,49,50 |
| Hazley, Omar | 1969,70,71 |
| Hegg, Peer | 1957 |
| Hein, Richard | 1941,42 |
| Heitman, Mike | 1958,59,60 |
| Heller, Mikev | 1980 |
| Helmers, Greg | 1995,96,97,98 |
| Henderson, Duez | 1999,00,01,02 |
| Henderson, Michael | 2004,05,06 |
| Henry, Mike | 1978,79,80 |
| Herwig, Lloyd | 1944 |
| Hettrick, Gene | 1953 |
| Hicks, Wayland | 1922,23,24 |
| Hildreth, Reg | 1930 |
| Hill, Kent | 1985,86,87,88 |
| Hill, Wendell | 1941,42 |
| Hobbs, Robert | 1938,39 |
| Hodge, James | 1969,70 |
| Hogan, Ralph | 1926,27 |
| Hogan, Ryan | 2001,02 |
| Hohenhorst, Fred | 1938,39 |
| Horner, Jeff | 2003,04,05,06 |
| Horton, Ed | 1986,87,88,89 |
| Hughes, Tom | 1944 |
| Humphrey, James | 1943 |
| Hyland, Mark | 1909 |
| -I- |
| Ingram, Michael | 1989,90 |
| Irvine, Howard | 1939 |
| Ives, Dick | 1944,45,46,47 |
| -J- |
| Jaacks, Jacob | 1999,00 |
| Jacobson, L.M. | 1914,15 |
| Janse, Hector | 1923,24,25 |
| Jarnagin, Charles | 1952,53,54 |
| Jebens, Herbert | 1929,30 |
| Jenkins, Albert | 1917 |
| Jensen, H.C. | 1924 |
| Jensen, Richard | 1968,69,70 |
| Jepsen, Les | 1987,88,89,90 |
| Jessen, Joel | 1964,66 |
| Jewell, Mark | 1987,88 |
| John Lewis, Americus | 1957 |
| Johnson, Dennis | 1981 |
| Johnson, John | 1969,70 |
| Johnson, Roy | 1954,55,57 |
| Johnson, Sam | 1936,37,38 |
| Jones, Bill | 1985,86,87,88 |
| Jones, Gerry | 1965,67 |
| Jorgensen, Noble | 1946,47 |
| -K- |
| Kaufmann, Robert | 1920,21 |
| Kelley, Scott | 1977,78 |
| Kerwick, Joe | 1915 |
| Kewney, Lester | 1960 |
| Kimm, Josh | 2003 |
| King, Bruce | 1975,76,77 |
| King, Waymond | 1981,82,83,84 |
| Kingsbury, Chris | 1994,95,96 |
| Kingsbury, E.M. | 1904 |
| Kinnan, Robert | 1928,29,30 |
| Kinnick, Nile | 1938 |
| Koberg, Kerry | 1998 |
| Koch, J.R. | 1996,97,98,99 |
| Koch, Nate | 1995 |
| Koser, M. | 1931 |
| Kotlow, Jack | 1931,32,33 |
| Krafcisin, Steve | 1979,80,81 |
| Kremer, Glenn | 1944 |
| Krumbholz, Gueldner | 1932,33 |
| Kuhl, Milt | 1940,41,42 |
| Kunkel, Fred | 1935 |
| Kunnert, Kevin | 1971,72,73 |
| -L- |
| LaPrince, Candy | 1973,74 |
| Laude, James | 1923,24,25 |
| Lauer, C.F. | 1931 |
| Lawson, Fred | 1928 |
| Leeka, Seward | 1929 |
| Leo, Richard | 1912,13 |
| Leslie, Chauncey | 2002,03 |
| Lester, Ronnie | 1977,78,79,80 |
| Lind, Thomas | 1938,39,40 |
| Logan, William | 1954,55,56 |
| Lohaus, Brad | 1983,84,86,87 |
| Lohman, Carl | 1921,22 |
| Lookingbill, Wade | 1989,90,92,93 |
| Lorenz, Gary | 1961,62 |
| Lorenzen, Al | 1985,86,87,88 |
| Luehrsmann, Ryan | 1997,98,99,00 |
| Lundstedt, Robert | 1943 |
| Lusk, Gary | 1970,71,72 |
| Lyon, Terry | 1963 |
| -M- |
| Magnusson, Floyd | 1944,47,48,49 |
| Magnusson, Jim | 1976 |
| Maiden, Sidney | 1912,13 |
| Marble, Roy | 1986,87,88,89 |
| Marsh, Ed | 1945 |
| Martel, Augustine | 1955,56,57 |
| Mason, Charles | 1946,47,48,49 |
| Mau, Robert | 1953 |
| Mayfield, William | 1976,77,78,79 |
| Mays, Archie | 1975,76 |
| McCausland, Kent | 1996,97,98,99 |
| McConnell, Charles | 1925,26,27 |
| McConnell, Jim | 1957,58 |
| McGilmer, Benjamin | 1966,69,70 |
| McGovney, Richard | 1921 |
| McGrath, Rolly | 1966,67,68 |
| Melhaus, Douglas | 1962,63 |
| Messick, Gerald | 1962,63 |
| Metcalfe, Leonard | 1947,48 |
| Millard, Russ | 1993,94,95,96 |
| Miller, Harold | 1926 |
| Miller, Robert | 1953 |
| Miller, Thomas | 1969,70,71 |
| Mims, Fred | 1972 |
| Miranda, Joe | 1969 |
| Moe, Jeff | 1985,86,87,88 |
| Moffitt, Howard | 1932,33,34 |
| Moore, Darryl | 1997,98 |
| Moore, Larry | 1973,75 |
| Morgan, Michael | 1985,86,87,88 |
| Morrissey, L.M. | 1905,06,08 |
| Moses, James | 1989,90,91,92 |
| Mowry, Joseph | 1930,31 |
| Mundt, Frank | 1958,59 |
| Murray, Kenyon | 1993,94,95,96 |
| -N- |
| Nau, Earl | 1958 |
| Nelson, Donald | 1960,61,62 |
| Nelson, Frank | 1969 |
| Nelson, Irving | 1929 |
| Nesmith, Gene | 1943 |
| Nevin, John | 1914,15 |
| Newton | 1904 |
| Nicolaus, Leo | 1919,20 |
| Norman, Ronald | 1967,68 |
| Norman, Tom | 1977,78,79 |
| Norton, D.A. | 1908 |
| Norton, Randy | 1979,80 |
| Novak, Joel | 1961,62 |
| -O- |
| O'Brien, James | 1942,43 |
| O'Connor, Jim | 1992 |
| Okey, Sam | 1999 |
| Oliver, Dean | 1998,99,00,01 |
| Olson, Gary | 1964,65,66 |
| Olson, Merrill | 1918,19 |
| Olsthoorn, Larry | 1977,78 |
| -P- |
| Parker, Larry | 1973,74,75,76 |
| Parker, Tom | 1948,49 |
| Parsons, Charles | 1913,14,15 |
| Parsons, Harry | 1902,03,04 |
| Pauling, Dennis | 1964,65,66 |
| Payne, Michael | 1982,83,84,85 |
| Payne, Thomas | 1956 |
| Peeples, George | 1964,65,66 |
| Perkins, Lewis | 1965,66,67 |
| Perrine, J.O. | 1907,08,09 |
| Pervall, Christopher | 1965,66 |
| Peterson, Bryce | 1999 |
| Peth, Dick | 1976,77,78,79 |
| Phelps, Van | 1977 |
| Philips, Chris | 1967,68,69 |
| Phillips, Gordon | 1926 |
| Pierce, Pierre | 2002,04 |
| Plett, Charles | 1939 |
| Plunkitt, Doyle | 1928,29 |
| Postels, Ned | 1944,45,46 |
| Prasse, Erwin | 1938, 39,40 |
| Price, Jason | 1999,00 |
| Purcell, Thomas | 1961 |
| -R- |
| Rabenold, Scott | 1998 |
| Raffensperger, Leonard | 1925 |
| Ramos, Antonio | 1999 |
| Ramsell, William | 1906 |
| Rand, Ben | 2004 |
| Range, Joey | 1999 |
| Reaves, Michael | 1985,86,87,88 |
| Rebholz, Mike | 1999 |
| Recker, Luke | 2001,02 |
| Reddington, Joe | 1961,62,63 |
| Reed, Carlton | 2005,06 |
| Reed, Dale | 1990 |
| Reiner, Jared | 2001,02,03,04 |
| Reinhardt, Julian | 1930,31 |
| Riddle, Fred | 1963,65 |
| Ridley, Gerald | 1953,54,55 |
| Riecks, Richard | 1949,50 |
| Riegert, Marshall | 1931,32,33 |
| Roach, David | 1962,63,64 |
| Robinson, Alvin | 1996,97 |
| Rodgers, James | 1963,64,65 |
| Rogers, A. | 1931,32 |
| Rogge, George | 1929 |
| Rosenthal, Sid | 1935,36 |
| Ross, Charles | 1902,03,04 |
| Rost, Murray | 1951 |
| Rowat, Lynn | 1971,72 |
| Ruck, Fred | 1950,51 |
| Rucker, Guy | 1997,98,99 |
| Runge, Dennis | 1960,61 |
| Ryden, Hugo | 1909,10,11 |
| -S- |
| Sallander, F.W. | 1911,12 |
| Schebler, Joseph | 1959,60 |
| Schenck, C.P. | 1902,03,04,05 |
| Scheuerman, Milton | 1954,55,56 |
| Schiff, Loren | 1916,17 |
| Schmidt, Chris | 1911,12 |
| Schoof, William | 1954,55,56 |
| Schraut, James | 1994 |
| Schulte, H.H. | 1913 |
| Schultz, Bob | 1945,48,49,50 |
| Schulze, Thomas | 1969,70 |
| Schwartz, Frederic | 1935,36 |
| Scott, Cortney | 2001 |
| Scott, Matt | 1990 |
| Seaberg, George | 1957,58 |
| Seaberg, William | 1954,55,56 |
| Sebolt, Frank | 1956,57 |
| Selzer, Ben | 1932,33,34 |
| Settles, Jess | 1994,95,96,99 |
| Shaw, Richard | 1961,62,63 |
| Shay, Jason | 1995 |
| Shimek, Frank | 1920,21,22 |
| Siegel, Vic | 1940,41,42 |
| Siglin, Paul | 1940,41 |
| Simmons, Vernon | 1997,98 |
| Skea, William | 1963,64 |
| Skillett, Kevin | 1993,94,95 |
| Skinner, Troy | 1989,90,91,92 |
| Smith, Floyd | 1911 |
| Smith, Jason | 1999,00,01 |
| Smith, Kevin | 1991,92,93 |
| Snedeker, Dave | 1984,85 |
| Soderquist, Rudy | 1940,41,42 |
| Sonderleiter, Sean | 2001,02,03 |
| Spencer, Jack | 1944,45,47,48 |
| Speraw, Kirk | 1978,79 |
| Spradling, Robert | 1929,30 |
| Spurgeon, Kurt | 2003,04 |
| Stange, Kurt | 1983,84 |
| Stenger, William | 1953 |
| Stephens, Ben | 1937,38,39 |
| Stewart, Walter | 1908,09,10 |
| Stokes, Greg | 1982,83,84,85 |
| Story, Sid | 1941 |
| Stover, S.K. | 1902,03 |
| Straatsma, Stan | 1945,47,48,49 |
| Street, Chris | 1991,92,93 |
| Suesens, Kenneth | 1936,37,38 |
| Sullinger, Harold | 1972 |
| Swaney, H.J. | 1932 |
| Szykowny, Matthew | 1961,62 |
| -T- |
| Tedesky, Bob | 1945 |
| Terrones, B.J. | 1999 |
| Thomas, Doug | 2005,06 |
| Thomas, Floyd | 1910,11 |
| Thomas, Leon | 1974,75 |
| Thompson, Alex | 2005,06 |
| Thompson, Edwin | 1936,37 |
| Thompson, Herbert | 1951,52,53 |
| Thompson, Ray | 1989 |
| Thompson, Rod | 1999,00,01,02 |
| Thompson, Scott | 1974,75,76 |
| Thomsen, Theron | 1943,46 |
| Trickey, Ben | 1941,42,43 |
| Tubbs, Brig | 1989,90,91,92 |
| Twogood, Forest | 1927,28,29 |
| -U- |
| Uknes, Charles | 1943 |
| -V- |
| Vacanti, Sam | 1943 |
| VanDeusen, George | 1925,26,27 |
| VanYsseldyk, Joe | 1936,37,38 |
| Vaughan, Reggie | 1973 |
| Venik, Harry | 1967 |
| Vidnovic, Glenn | 1968,69,70 |
| Vollers, Robert | 1948,49,50 |
| VonLackum, John | 1916,17,18 |
| VonLackum, W.H. | 1914,15,16 |
| -W- |
| Waite, Steve | 1978,79,80,81 |
| Walsh, Matt | 1936,37 |
| Walter, Donald | 1944 |
| Warren, Chris | 2003 |
| Washington, Bob | 1958,59 |
| Washington, Nate | 1974 |
| Watkins, John | 1948 |
| Webb, Jay | 1990,91,92,93 |
| Weiss, Albert | 1949 |
| Westen, Kelly J. | 1988 |
| Wheeler, Bill | 1940,41,42 |
| White, David | 1967,68 |
| White, Michael | 1995 |
| Wieck, Justin | 2005,06 |
| Wier, Murray | 1945,46,47,48 |
| Wilcox, Francis | 1927,28,29 |
| Wilkinson, Clayton | 1945,46,47 |
| Wilkinson, Herbert | 1945,46,47 |
| Williams, Joe | 1957 |
| Williams, John Carl | 1999,00 |
| Williams, Rick | 1972,73 |
| Williams, Sam H. | 1967,68 |
| Williams, Sam W. | 1971 |
| Williamson, Charles | 1930,31,32 |
| Wilson, George | 1905 |
| Winters, James | 1991,92,93,94 |
| Wischmeier, Bob | 1945 |
| Wishmier, Jack | 1945,48 |
| Woods, Michael | 1960 |
| Woolridge, Andre | 1995,96,97 |
| Wordlaw, Clarence | 1957,58,59 |
| Worley, Glen | 2001,02,03,04 |
| Worth, Earl | 1920 |
| Wright, Gerry | 1985,86,87 |
| Wulfsberg, Cal | 1976,77 |
| -Z- |
| Zager, Ronald | 1960 |
|
|