m-baskbl landing page
Scoring Averages

  • print
  • email
  • font +
  • font -
  • rss

Top Career Scoring Averages (minimum two years)
Player, Year GP Avg Pts Career High
Sam Williams, 1967-68 49 24.0 1,176 39 vs. Northwestern, 1967
John Johnson, 1969-70 49 23.9 1,172 49 vs. Northwestern, 1970
Fred Brown 1970-7 48 22.7 1,091 37 vs. Purdue, 1971
Don Nelson, 1960-62 72 21.2 1,522 39 vs. Wisconsin, 1962
Dave Gunther, 1957-59 66 18.0 1,188 37 vs. Ohio State, 1959
Luke Recker, 2001-02 53 17.5 926 31 @ Missouri, 12/15/01
Charles Darling, 1950-52 63 17.4 1,094 34, twice
Bruce King, 1975-77 80 17.0 1,361 42 vs. Pittsburgh, 1977
Ronnie Lester, 1977-80 99 16.9 1,675 31, twice
Gerry Jones, 1965-67 64 16.2 1,039 32 vs. Minnesota, 1966
Dan Frost, 1975-76 49 16.1 790 29 vs. Bradley, 1967
Bill Logan, 1954-56 74 16.1 1,188 36 vs. Temple, 1956
Glenn Vidnovic, 1968-70 59 16.1 949 31 vs. Indiana, 1970
Kevin, Kunnert, 1971-73 72 15.9 1,145 34 vs. Indiana, 1972
Roy Marble, 1986-89 134 15.8 2,116 37 vs. Illinois, 1989
Chad Calabria, 1968-70 74 15.8 1,168 31 vs. Notre Dame, 1970
Andre Woolridge, 1995-97 97 15.7 1,526 34 vs. Northwestern, 1997
Reggie Evans, 2001-02 69 15.3 1,054 30, twice
Acie Earl, 1990-93 116 15.3 1,779 36 vs. Wisconsin, 1993
George Peepeles, 1964-66 68 15.1 1,025 32 vs. Purdue, 1965
cookie