Freshman Single Season Leaders
Top six performances by a freshman in a single season in each statistical category
Freshmen -- Single Season Leaders
| Points Per Game |
| 1. 18.1 | Dick Ives, 1943-44 |
| 2. 15.3 | Jess Settles, 1993-94 |
| 3. 15.0 | Ricky Davis, 1997-98 |
| 4. 14.9 | Tyler Smith, 2006-07 |
| 5. 14.4 | Dave Danner, 1943-44 |
| 6. 13.4 | Ronnie Lester, 1976-77 |
| 7. 12.5 | Roy Marble, 1985-86 |
| 8. 10.6 | Matt Gatens, 2008-09 |
| Field Goal Percentage (minimum 2 made/game) |
| 1. .597 (148-248) | Ray Thompson, 1988-89 |
| 2. .574 (156-272) | Jess Settles, 1993-94 |
| 3. .526 (91-173) | Greg Brunner, 2002-03 |
| 4. .525 (85-162) | Joey Range, 1998-99 |
| 5. .523 (157-300) | Roy Marble, 1985-86 |
| 6. .518 (146-282) | Guy Rucker, 1996-97 |
| Blocked Shots*** |
| 1. 52 | Chris Street (1990-91) |
| 2. 50 | Acie Earl (1989-90) |
| 3. 39 | Guy Rucker (1996-97) |
| 4. 34 | Ryan Bowen (1994-95) |
| 5. 30 | Greg Stokes (1981-82) |
| 6. 23 | Kenyon Murray (1992-93) |
| 6. 23 | Michael Payne (1981-82) |
* - - Three-point field goals did not exist prior to 1986-87
** - - Assists were not recorded prior to 1974-75
*** - - Blocks and steals were not recorded prior to 1979-80
|
|