m-baskbl landing page
Miscellaneous Records

  • print
  • email
  • font +
  • font -
  • rss

One Overtime Date
Wisconsin 36, Iowa 30 1916
Illinois 40, Iowa 33 1927
Michigan 31, Iowa 29 1927
Pittsburgh 44, Iowa 40 1928
Minnesota 24, Iowa 22 3/5/32
Iowa 39, Minnesota 33 1/14/35
Michigan 31, Iowa 27 2/3/36
Marquette 49, Iowa 43 12/30/39
Iowa 63, Minnesota 61 1/28/46
Iowa 57, Northwestern 54 2/2/48
Iowa 47, Texas Christian 46 12/22/48
Iowa 70, Oregon 69 12/30/49
Wisconsin 66, Iowa 62 2/13/50
Iowa 81, Minnesota 79 3/2/53
Iowa 86, Minnesota 82 2/13/54
Iowa 83, Minnesota 73 2/25/56
DePaul 73, Iowa 32 12/28/56
Iowa 77, Oregon State 67 12/21/57
Northwestern 82, Iowa 80 1/13/58
Iowa 66, Northwestern 65 2/9/63
Creighton 77, Iowa 72 12/16/63
Minnesota 85, Iowa 84 3/9/65
Wisconsin 96, Iowa 95 2/18/67
Iowa 75, Indiana 74 2/25/67
Iowa 90, Wisconsin 87 3/7/67
Iowa 64, Tennessee 59 12/28/67
Iowa 80, St. Louis 77 12/30/67
Iowa 74, Ohio State 72 1/13/68
Michigan 99, Iowa 92 1/4/69
Iowa 84, Northwestern 80 2/11/69
Cincinnati 73, Iowa 70 12/17/70
Iowa 87, Illinois 84 2/15/72
Iowa 65, Minnesota 62 1/6/73
Iowa 94, Northwestern 83 2/19/73
Iowa 74, Wisc.-Green Bay 67 12/29/73
Michigan 86, Iowa 84 1/26/74
Wisconsin 86, Iowa 85 2/1/175
Northwestern 99, Iowa 92 1/19/76
Iowa 84, Illinois 81 1/15/77
Iowa 74, Ohio State 70 2/14/77
Michigan State 83, Iowa 72 1/20/79
Iowa 44, Michigan State 39 2/7/80
Iowa 60, Minnesota 58 2/12/81
Michigan State 71, Iowa 70 3/5/81
Iowa 68, Marquette 65 12/5/81
Iowa 69, Ohio State 65 2/6/82
Idaho 69, Iowa 67 3/14/82
Maryland 70, Iowa 68 12/25/84
Iowa 59, Cornell (NY) 56 12/27/84
Illinois 59, Iowa 53 3/7/85
Iowa 108, Arkansas-Little Rock 99 11/25/85
Purdue 76, Iowa 73 1/2/86
Iowa 90, North Carolina State 89 11/29/86
Iowa 91, Illinois 88 1/14/87
Iowa State 102, Iowa 100 12/19/87
Wisconsin 73, Iowa 69 1/11/90
Iowa 78, Michigan 76 1/20/90
Iowa 80, Indiana 79 2/21/91
Michigan 80, Iowa 77 1/9/92
Purdue 77, Iowa 69 1/11/92
Illinois 77, Iowa 72 2/23/92
Iowa 96, Michigan State 90 1/28/93
Illinois 104, Iowa 97 2/11/95
Iowa 101, Connecticut 95 11/24/95
Penn State 95, Iowa 87 2/3/96
Missouri 80, Iowa 79 1/24/98
Iowa 78, Purdue 72 2/21/01
Purdue 80, Iowa 77 2/1/03
Indiana 91, Iowa 88 3/1/03
Iowa 70, Louisville 69 11/29/03
Illinois 73, Iowa 68 1/20/05
Northwestern 75, Iowa 74 1/26/05
Iowa 74, Michigan 72 3/05/05
Northern Iowa 67, Michigan 63 12/6/05
La-Monroe 72, Iowa 67 11/30/07
Iowa 73, Wisconsin 69 1/21/09
Iowa 70, Michigan 60 2/22/09
Two Overtimes
Purdue 19, Iowa 17 1917
Purdue 52, Iowa 49 2/24/41
Wyoming 94, Iowa 87 12/29/67
Iowa 65, Northwestern 58 3/3/75
Iowa 94, Wisconsin 93 3/5/77
Iowa 87, Pennsylvania 84 12/29/78
Ohio State 89, Iowa 83 1/27/83
Iowa State 76, Iowa 72 1/14/84
Illinois 54, Iowa 52 2/2/84
Michigan 108, Iowa 107 2/9/89
North Carolina State 102, Iowa 96 3/19/89
Michigan 83, Iowa 82 1/11/95
Iowa 83, Drake 76 12/28/99
Iowa 99, Missouri 94 12/16/00
Iowa 84, Indiana 82 2/7/04
Iowa 75, Penn State 67 3/7/09
Three Overtimes
Iowa 112, Purdue 111 2/11/74
San Jose State 105, Iowa 103 12/21/74
Minnesota 57, Iowa 55 2/27/82
Michigan 69, Iowa 67 1/19/85
Minnesota 107, Iowa 96 3/5/94
Iowa 76, Minnesota 72 1/18/06
Four Overtimes
Iowa 83, California 80 12/28/60
Overtime Totals
Iowa in One Overtime: 39-38
Iowa in Two Overtimes: 7-9
Iowa in Three Overtimes: 2-4
Iowa in Four Overtimes: 1-0
Total 46-50

Iowa Over The Century Mark (86-6)
Iowa Opp. Score Date
126 Oral Roberts 94 12/30/87
126 Morgan State 79 11/25/94
124 California-Irvine 88 12/5/87
121 Notre Dame 106 3/14/70
121 Centenary 76 1/4/92
119 Wisconsin 100 2/10/70
116 Wisconsin-Milwaukee 80 12/7/68
116 Northwestern 97 2/24/70
116 Northwestern 77 2/9/95
115 Northwestern 101 3/7/70
114 Butler 92 12/27/91
113 Ohio State 92 3/3/70
113 Colorado State 66 12/3/79
112 Purdue 111 (3OT) 2/11/74
112 Drake 73 12/23/78
112 Nevada-Reno 71 12/9/80
112 North Texas 64 11/16/98
111 Michigan State 68 1/16/65
111 Pepperdine 50 12/2/65
111 Hawaii 60 12/30/69
111 Augustana (IL) 81 11/29/75
111 Kent State 76 11/25/78
111 George Mason 82 12/1/84
110 Pan American 64 12/21/87
110 Texas Southern 67 12/16/95
109 Lafayette 68 1/11/88
109 Brown 61 12/2/88
108 Purdue 107 2/28/70
108 Arkansas-Little Rock 99 (OT) 11/25/85
108 Northern Iowa 85 12/10/91
107 UNC-Asheville 80 11/23/03
107 Detroit 73 2/5/66
107 Michigan 99 1/6/70
107 Denver 65 12/17/77
107 Minnesota 86 2/20/88
107 Michigan 108 (2OT) 2/9/89
106 North Dakota 65 12/21/64
105 Arizona 64 12/19/60
105 Cincinnati 114 12/18/69
105 Wisconsin 65 1/26/85
105 California-Irvine 103 12/29/86
105 Chicago State 60 11/14/98
104 Indiana 89 2/7/70
104 Rider 71 12/22/86
104 Wisconsin 89 1/25/88
104 Nevada-Las Vegas 86 3/20/88
104 Chaminade 64 12/30/90
104 Central Connecticut State 58 1/2/93
104 Lehigh 77 12/3/93
104 Dartmouth 65 12/20/93
104 East Tennessee State 58 12/1/95
103 Chicago 31 2/5/44
103 Creighton 77 12/8/65
103 Michigan State 77 2/14/70
103 Jacksonville 104 3/12/70
103 San Jose State 105 (3OT) 12/21/74
103 Pittsburgh 80 12/30/76
103 Northeastern 80 11/30/86
103 Loyola-Marmount 80 12/6/86
103 Northwestern 76 3/5/87
103 Michigan 120 2/3/88
103 Michigan State 87 1/25/88
103 Wisconsin 70 3/10/88
103 Eastern Michigan 66 12/21/92
103 Drake 68 11/29/94
102 Michigan State 98 2/26/72
102 Dartmouth 87 1/23/88
102 Florida State 98 3/18/88
102 Georgia 76 12/3/88
102 Central Florida 68 12/14/88
102 Northwestern 84 2/2/89
102 Long Island 72 12/17/94
101 Western Illinois 23 1/25/88
101 Purdue 85 2/20/65
101 Drake 78 12/22/69
101 Chicago State 44 12/1/72
101 Wisconsin 48 2/20/86
101 Indiana 88 1/22/87
101 Michigan State 72 2/6/88
101 Maryland-Eastern Shore 45 11/23/91
101 American-Puerto Rico 47 12/20/92
101 Long Beach State 79 12/4/93
101 Connecticut (OT) 95 11/24/95
101 Long Island 69 11/29/98
101 Drake 59 12/12/02
101 Georgia State 59 12/20/06
100 Creighton 73 12/21/68
100 Indiana 93 1/31/70
100 Wisconsin 76 2/17/73
100 Bradley 96 12/8/75
100 Kansas 81 11/28/87
100 Iowa State 102 (OT) 12/19/87
100 Mississippi Valley State 69 12/1/92
100 Colorado 85 12/28/95

Opponents 100 Point Games (5-43)
Minnesota 102, Iowa 81 2/5/57
Illinois 103, Iowa 97 1/12/59
Michigan State 107, Iowa 82 2/15/64
Michigan State 107, Iowa 89 2/28/66
Illinois 106, Iowa 90 3/5/66
Cincinnati 114, Iowa 105 12/18/69
Wisconsin 100, Iowa 119 2/10/70
Purdue 107, Iowa 108 2/2/5/57
Northwestern 101, Iowa 115 3/7/70
Jacksonville 104, Iowa 103 3/12/70
Notre Dame 106, Iowa 121 3/14/70
Indiana 104, Iowa 88 3/6/71
Purdue 110, Iowa 84 3/13/71
UCLA 106, Iowa 72 12/4/71
Michigan State 100, Iowa 91 2/12/72
Kansas State 105, Iowa 67 12/11/73
Wisconsin 113, Iowa 87 2/9/74
Purdue 111, Iowa 112 (3OT) 2/11/74
San Jose State 105, Iowa 103 (3OT) 12/21/74
Indiana 102, Iowa 49 1/11/75
Purdue 107, Iowa 72 2/3/75
Michigan State 105, Iowa 88 1/5/76
Michigan 104, Iowa 95 1/31/76
Indiana 101, Iowa 81 2/23/76
Cal-Irvine 103, Iowa 105 12/29/86
Michigan 104, Iowa 95 1/31/76
Iowa State 102, Iowa 11 (OT) 12/19/87
Michigan 120, Iowa 103 2/3/88
Indiana 116, Iowa 89 3/12/88
Cal-Riverside 110, Iowa 92 12/25/88
Ohio State 102, Iowa 91 1/19/89
Indiana 104, Iowa 89 1/30/89
Michigan 108, Iowa 107 (2OT) 2/9/89
Michigan 119, Iowa 96 3/4/89
Illinois 118, Iowa 94 3/8/89
N.C. State 102, Iowa 96 (2OT) 3/19/789
Indiana 118, Iowa 71 2/17/90
Minnesota 102, Iowa 80 2/24/90
Illinois 118, Iowa 85 3/4/90
Michigan 127, Iowa 96 3/10/90
Illinois 105, Iowa 90 1/19/94
Minnesota 107, Iowa 96 (3OT) 3/5/94
Arkansas 101, Iowa 92 12/30/94
Illinois 104, Iowa 95 (OT) 2/11/95
Indiana 110, Iowa 79 3/12/95
Georgia 100, Iowa 93 3/11/98
North Carolina 106, Iowa 92 11/24/04

Iowa's Record By Decade
Years Record PCT.
1902-1910 71-41 .634
1911-1920 83-78 .516
1921-1930 86-83 .509
1931-1940 96-95 .503
1941-1950 128-63 .670
1951-1960 147-83 .639
1961-1970 143-98 .593
1971-1980 145-121 .545
1981-1990 207-103 .668
1991-2000 194-115 .628
2001-2009 166-122 .576
Totals 1,466-1,006 .593
cookie