Iowa's NCAA Tournament Box Scores
NCAA Tournament Box Scores
July 6, 2004
| IOWA 82, PENN STATE 53 |
| March 11, 1955, Evanston, IL |
 |
| Iowa - - 82 |
| Name | FG | FT | PF | TP | RB |
| Davis, F. | 6-13 | 7 | 2 | 19 | 6 |
| Cain | 8-13 | 5 | 3 | 21 | 9 |
| Logan | 4-14 | 0 | 1 | 8 | 5 |
| Scheurerman | 1-3 | 0 | 1 | 2 | 3 |
| Seaberg | 6-8 | 1 | 1 | 13 | 2 |
| Johnson | 0-1 | 0 | 0 | 0 | 1 |
| Schoof | 2-4 | 2 | 0 | 6 | 5 |
| George | 3-5 | 1 | 1 | 7 | 4 |
| Ridley | 1-4 | 0 | 1 | 2 | 4 |
| Martel | 0-3 | 1 | 0 | 1 | 1 |
| Hawthorne | 1-3 | 1 | 0 | 3 | 1 |
| Duncan | 0-0 | 0 | 1 | 0 | 1 |
| Totals | 32-71 | 18 | 11 | 82 | 42 |
| | FG%: | .459 |
 |
| Penn State - - 53 |
| Name | FG | FT | PF | TP | RB |
| Weidenhammer | 2-7 | 0 | 2 | 4 | 1 |
| Hoffman | 6-18 | 2 | 1 | 14 | 3 |
| Arnelle | 3-15 | 5 | 2 | 11 | 10 |
| Fields | 1-6 | 1 | 1 | 3 | 5 |
| Blocker | 2-9 | 1 | 0 | 5 | 7 |
| Rohland | 0-0 | 2 | 0 | 2 | 0 |
| Edwards | 0-0 | 0 | 0 | 0 | 1 |
| Ramsey | 1-3 | 1 | 4 | 3 | 2 |
| Marisa | 3-7 | 2 | 2 | 8 | 6 |
| Hartnett | 0-3 | 0 | 2 | 0 | 2 |
| Watts | 1-3 | 0 | 2 | 2 | 1 |
| Hall | 0-1 | 1 | 0 | 1 | 0 |
| Totals | 19-72 | 15 | 18 | 53 | 46 |
 |
| ATTENDANCE: 9,700 |
| SCORE BY PERIODS |
| Iowa | 39 | 43 | 82 |
| Penn State | 25 | 28 | 53 |
 |
| IOWA 86, MARQUETTE 81 |
| March 12, 1955, Kansas City, MO |
 |
| Iowa - - 86 |
| Name | FG | FT | PF | TP | RB |
| Davis | 2-11 | 3 | 2 | 7 | 4 |
| Cain | 5-14 | 0 | 4 | 10 | 8 |
| Logan | 11-20 | 9 | 5 | 31 | 15 |
| Seaberg | 5-8 | 2 | 5 | 12 | 5 |
| Scheuerman | 3-8 | 5 | 2 | 11 | 7 |
| Schoof | 3-8 | 2 | 5 | 8 | 7 |
| Johnson, C. | 1-1 | 1 | 0 | 3 | 0 |
| George | 1-1 | 1 | 1 | 3 | 0 |
| Hawthorne | 0-0 | 1 | 0 | 1 | 0 |
| Totals | 31-71 | 24 | 24 | 86 | 46 |
 |
| Marquette - - 81 |
| Name | FG | FT | PF | TP | RB |
| Hopfensperger | 5-11 | 6 | 4 | 16 | 0 |
| Schulz | 5-11 | 12 | 4 | 22 | 9 |
| Rand | 7-11 | 3 | 5 | 17 | 12 |
| Bugalski | 0-5 | 7 | 4 | 7 | 6 |
| Walczak | 1-7 | 1 | 3 | 3 | 3 |
| O'Keefe | 0-1 | 0 | 0 | 0 | 2 |
| Wittberger | 7-14 | 2 | 5 | 16 | 6 |
| Vanvooren | 0-0 | 0 | 0 | 0 | 0 |
| Sevcik | 0-0 | 0 | 1 | 0 | 1 |
| Totals | 25-61 | 31 | 26 | 81 | 41 |
 |
| ATTENDANCE: 9,700 |
| SCORE BY PERIODS |
| Iowa | 46 | 40 | 86 |
| Marquette | 33 | 48 | 81 |
 |
| LASALLE 76, IOWA 73 |
| March 18, 1955, Kansas City, MO |
 |
| Iowa - - 73 |
| Name | FG | FT | PF | TP |
| Davis | 1 | 0 | 2 | 2 |
| Schoof | 3 | 0 | 4 | 6 |
| Cain | 8 | 1 | 3 | 17 |
| Logan | 7 | 6 | 3 | 20 |
| Seaberg | 5 | 5 | 2 | 15 |
| Scheuerman | 1 | 11 | 3 | 13 |
| Totals | 25 | 23 | 17 | 73 |
 |
 |
| LaSalle - - 76 |
| Name | FG | FT | PF | TP |
| O'Malley | 1 | 4 | 1 | 6 |
| Maples | 1 | 2 | 0 | 4 |
| Singley | 5 | 6 | 2 | 16 |
| Blatcher | 2 | 1 | 5 | 5 |
| Gola | 8 | 7 | 4 | 23 |
| Lewis | 5 | 4 | 3 | 14 |
| Greenberg | 4 | 0 | 4 | 8 |
| Totals | 26 | 24 | 19 | 76 |
 |
| ATTENDANCE: NA |
| SCORE BY PERIODS |
| Iowa | 36 | 37 | 73 |
| LaSalle | 45 | 31 | 76 |
 |
| COLORADO 75, IOWA 54 |
| March 19, 1955, Kansas City, MO |
 |
| Iowa - - 54 |
| Name | FG | FT | PF | TP |
| Davis | 1 | 0 | 3 | 2 |
| Schoof | 2 | 2 | 3 | 6 |
| Cain | 4 | 6 | 2 | 14 |
| Ridley | 0 | 0 | 0 | 0 |
| Duncan | 0 | 0 | 1 | 0 |
| Logan | 5 | 7 | 1 | 17 |
| George | 0 | 3 | 3 | 3 |
| Seaberg | 1 | 2 | 1 | 4 |
| Johnson | 0 | 0 | 3 | 0 |
| Martel | 1 | 0 | 2 | 2 |
| Scheuerman | 2 | 2 | 3 | 6 |
| Hawthorne | 0 | 0 | 1 | 0 |
| Totals | 16 | 22 | 23 | 54 |
 |
| Colorado - - 75 |
| Name | FG | FT | PF | TP |
| Jeangerard | 5 | 4 | 3 | 14 |
| Walter | 0 | 0 | 0 | 0 |
| Ranglos | 6 | 6 | 4 | 18 |
| Yardley | 0 | 0 | 0 | 0 |
| Halderson | 4 | 4 | 4 | 12 |
| Hannah | 1 | 4 | 1 | 6 |
| Mock | 3 | 7 | 3 | 13 |
| Mansfield | 0 | 0 | 0 | 0 |
| Peterson | 3 | 4 | 2 | 10 |
| Grant | 1 | 0 | 0 | 2 |
| Totals | 23 | 29 | 17 | 75 |
 |
| ATTENDANCE: NA |
| SCORE BY PERIODS |
| Iowa | 28 | 26 | 54 |
| Colorado | 35 | 40 | 75 |
 |
| IOWA 97, MOREHEAD STATE 83 |
| March 15, 1956, Iowa City, IA |
 |
| Iowa - - 97 |
| Name | FG | FT | PF | TP | RB |
| Cain | 8-25 | 12-13 | 3 | 28 | 14 |
| Schoof | 5-13 | 5-8 | 3 | 15 | 11 |
| Logan | 6-21 | 5-8 | 2 | 17 | 11 |
| Seaberg | 4-12 | 1-1 | 5 | 9 | 7 |
| Scheuerman | 6-10 | 2-3 | 5 | 14 | 5 |
| George | 0-4 | 3-8 | 4 | 3 | 3 |
| Hawthorne | 0-7 | 4-4 | 4 | 4 | 0 |
| Martel | 1-4 | 0-2 | 3 | 2 | 4 |
| Sebolt | 0-1 | 0-1 | 3 | 0 | 1 |
| Paul | 1-1 | 1-2 | 0 | 3 | 1 |
| McConnell | 0-2 | 0-0 | 2 | 0 | 1 |
| Schroeder | 0-0 | 2-2 | 1 | 2 | 2 |
| Totals | 31-100 | 35-52 | 35 | 97 | 60 |
 |
| Morehead State - - 83 |
| Name | FG | FT | PF | TP | RB |
| Keleher | 0-4 | 3-4 | 5 | 3 | 3 |
| Hamilton | 7-18 | 5-6 | 5 | 19 | 16 |
| Swartz | 8-23 | 4-6 | 5 | 20 | 12 |
| Gaunce | 5-14 | 14-24 | 3 | 24 | 8 |
| Tolle | 2-8 | 2-4 | 4 | 6 | 4 |
| Carroll | 1-3 | 0-0 | 2 | 2 | 1 |
| Richards | 0-2 | 0-0 | 2 | 0 | 1 |
| Jewell | 0-2 | 2-3 | 1 | 2 | 4 |
| Shimfessel | 1-4 | 1-3 | 5 | 3 | 2 |
| Thompson | 1-2 | 2-3 | 1 | 4 | 3 |
| Totals | 25-80 | 33-53 | 33 | 83 | 54 |
 |
| ATTENDANCE: 14,500 |
| SCORE BY PERIODS |
| Iowa | 54 | 43 | 97 |
| Morehead State | 35 | 48 | 83 |
 |
| IOWA 89, KENTUCKY 77 |
| March 17, 1956, Iowa City, IA |
 |
| Iowa - - 89 |
 |
| Name | FG | FT | PF | TP | RB |
| Cain | 12-21 | 10-11 | 2 | 34 | 9 |
| Schoof | 2-6 | 0-0 | 3 | 4 | 3 |
| Logan | 6-18 | 2-6 | 3 | 14 | 13 |
| Seaberg | 2-12 | 5-5 | 1 | 9 | 11 |
| Scheuerman | 8-13 | 6-9 | 4 | 22 | 5 |
| George | 3-10 | 0-1 | 3 | 6 | 11 |
| Hawthorne | 0-0 | 0-0 | 0 | 0 | 0 |
| Martel | 0-0 | 0-0 | 0 | 0 | 0 |
| Sebolt | 0-0 | 0-0 | 0 | 0 | 0 |
| Paul | 0-2 | 0-0 | 0 | 0 | 2 |
| McConnell | 0-1 | 0-0 | 2 | 0 | 1 |
| Totals | 33-83 | 23-32 | 18 | 89 | 55 |
 |
| Kentucky - - 77 |
| Name | FG | FT | PF | TP | RB |
| Bird | 9-21 | 5-9 | 1 | 23 | 24 |
| Grawemeyer | 2-10 | 1-1 | 4 | 5 | 7 |
| Burrow | 13-23 | 5-8 | 3 | 31 | 12 |
| Calvert | 3-10 | 1-1 | 3 | 7 | 6 |
| Hatton | 2-4 | 0-3 | 2 | 4 | 1 |
| Johnson | 1-9 | 1-3 | 1 | 3 | 6 |
| Brewer | 2-5 | 0-0 | 4 | 4 | 1 |
| Collinsworth | 0-0 | 0-0 | 1 | 0 | 0 |
| Cassady | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 32-82 | 13-25 | 19 | 77 | 57 |
 |
| ATTENDANCE: 15,375 |
| SCORE BY PERIODS |
| Iowa | 49 | 40 | 89 |
| Kentucky | 38 | 39 | 77 |
 |
| IOWA 83, TEMPLE 76 |
| March 22, 1956, Evanston, IL |
 |
| Iowa - - 83 |
| Name | FG | FT | PF | TP | RB |
| Cain | 8-20 | 4-9 | 1 | 20 | 15 |
| Schoof | 5-15 | 8-9 | 4 | 18 | 18 |
| Logan | 13-21 | 10-15 | 2 | 36 | 8 |
| Seaberg | 1-7 | 0-0 | 4 | 2 | 6 |
| Scheuerman | 1-2 | 2-2 | 4 | 4 | 2 |
| Martel | 1-4 | 1-3 | 0 | 3 | 2 |
| Totals | 29-70 | 25-38 | 15 | 83 | 51 |
| FG%: | .414 | FT%: | .658 |
 |
| Temple - - 76 |
| Name | FG | FT | PF | TP | RB |
| Norman | 1-8 | 0-2 | 4 | 2 | 17 |
| Reinfeld | 1-6 | 0-0 | 2 | 2 | 2 |
| Fleming | 1-4 | 0-0 | 1 | 4 | 2 |
| Cohen | 3-7 | 0-1 | 5 | 6 | 12 |
| VanPatton | 1-4 | 0-1 | 4 | 2 | 5 |
| Rodgers | 12-29 | 4-9 | 3 | 28 | 7 |
| Lear | 15-30 | 2-4 | 4 | 32 | 2 |
| Totals | 35-88 | 6-17 | 23 | 76 | 47 |
| FG%: | .398 | FT%: | .353 |
 |
| ATTENDANCE: 10,525 |
| SCORE BY PERIODS |
| Iowa | 39 | 44 | 83 |
| Temple | 36 | 40 | 76 |
 |
| SAN FRANCISCO 83, IOWA 71 |
| March 23, 1956, Evanston, IL |
 |
| Iowa - - 71 |
| Name | FG | FT | PF | TP | RB |
| Cain | 7-25 | 3-4 | 1 | 17 | 12 |
| Schoof | 5-10 | 4-4 | 3 | 14 | 9 |
| Logan | 5-23 | 2-2 | 3 | 12 | 15 |
| George | 0-0 | 0-0 | 0 | 0 | 0 |
| Seaberg | 5-13 | 7-10 | 1 | 17 | 4 |
| Martel | 0-1 | 0-0 | 0 | 0 | 0 |
| Scheuerman | 4-7 | 3-4 | 2 | 11 | 7 |
| Mcconnell | 0-0 | 0-0 | 0 | 0 | 1 |
| Totals | 26-81 | 19-24 | 10 | 71 | 48 |
| FG%: | 325 | FT%: | .750 |
 |
| San Francisco - - 83 |
| Name | FG | FT | PF | TP | RB |
| Boldt | 7-15 | 1-2 | 4 | 16 | 5
| | Baxter | 2-6 | 0-0 | 0 | 4 | 0
| | Farmer | 0-10 | 0-0 | 2 | 0 | 12
| | Preaseau | 3-4 | 1-2 | 3 | 7 | 3
| | Russell | 11-24 | 4-5 | 2 | 26 | 27
| | Nelson | 0-0 | 0-0 | 0 | 0 | 0
| | Perry | 6-14 | 2-2 | 2 | 14 | 4
| | Bush | 0-0 | 0-0 | 0 | 0 | 0
| | Brown | 6-14 | 4-4 | 0 | 16 | 9
| | Payne | 0-0 | 0-0 | 0 | 0 | 0
| | Totals | 35-87 | 13-15 | 13 | 83 | 60 |
| FG%: | .402 | FT%: | .813 |
 |
| ATTENDANCE: NA |
| SCORE BY PERIODS |
| Iowa | 33 | 38 | 71 |
| San Francisco | 38 | 45 | 83 |
 |
| JACKSONVILLE 104, IOWA 103 |
| March 12, 1970, Columbus, OH |
 |
| Iowa - - 103 |
| Name | FG | FT | PF | RB | TP |
| Vidnovic | 8-13 | 8-11 | 3 | 8 | 24 |
| Johnson | 9-19 | 1-3 | 3 | 8 | 19 |
| Jensen | 1-8 | 2-3 | 3 | 4 | 4 |
| Brown | 13-23 | 1-2 | 3 | 4 | 27 |
| Calabria | 7-12 | 7-8 | 4 | 8 | 21 |
| McGilmer | 4-8 | 0-2 | 4 | 3 | 8 |
| Grabinski | 0-0 | 0-2 | 0 | 2 | 0 |
| Team | | | | 9 |
| Totals | 42-83 | 19-31 | 20 | 46 | 103
| FG%: | .506 | FT%: | .612
 |
| Jacksonville - - 104 |
| Name | FG | FT | PF | RB | TP |
| Blevins | 0-1 | 0-0 | 3 | 1 | 0 |
| Burrows | 11-12 | 1-2 | 3 | 9 | 23 |
| Gilmore | 13-24 | 4-7 | 5 | 17 | 30 |
| Wedeking | 2-8 | 1-3 | 1 | 4 | 5 |
| Morgan | 9-14 | 5-9 | 4 | 4 | 23 |
| Dublin | 2-8 | 0-0 | 5 | 2 | 4 |
| Nelson | 6-7 | 6-6 | 1 | 9 | 18 |
| McIntyre | 0-1 | 1-2 | 0 | 1 | 1 |
| Baldwin | 0-1 | 0-0 | 1 | 0 | 0 |
| Team | | | | 4 |
| Totals | 43-76 | 18-29 | 23 | 51 | 104
| FG%: | .565 | FT%: | .620
 |
| ATTENDANCE: 13,937 |
| SCORE BY PERIODS |
| Iowa | 49 | 54 | 103 |
| Jacksonville | 50 | 54 | 104 |
 |
| | IOWA 121, NOTRE DAME 106 |
| March 14, 1970, Columbus, OH |
 |
| Iowa - - 121 |
| Name | FG | FT | PF | RB | TP |
| Vidnovic | 7-14 | 10-10 | 1 | 11 | 24 |
| Johnson | 14-31 | 3-3 | 3 | 9 | 31 |
| Jensen | 2-2 | 1-1 | 1 | 7 | 5 |
| Brown | 8-16 | 0-0 | 3 | 6 | 16 |
| Calabria | 15-22 | 1-2 | 3 | 8 | 31 |
| McGilmer | 6-9 | 0-0 | 3 | 6 | 12 |
| Schultz | 0-1 | 0-0 | 0 | 0 | 0 |
| Hodge | 0-0 | 2-2 | 0 | 0 | 2 |
| Grabinski | 0-1 | 0-1 | 1 | 0 | 0 |
| Hazley | 0-1 | 0-0 | 0 | 1 | 0 |
| Miller | 0-1 | 0-0 | 0 | 1 | 0 |
| Team | | | | 3 |
| Totals | 52-98 | 17-19 | 15 | 52 | 121 |
| FG%: | .530 | FT%: | .894 |
 |
| Notre Dame - - 106 |
| Name | FG | FT | PF | RB | TP |
| Jones | 12-24 | 0-0 | 3 | 8 | 24 |
| Carr | 21-39 | 3-4 | 2 | 10 | 45 |
| Catlett | 3-10 | 1-1 | 2 | 6 | 7 |
| O'Connell | 1-3 | 0-0 | 1 | 0 | 2 |
| Meehan | 1-3 | 1-1 | 0 | 1 | 3 |
| Ziznewski | 2-6 | 3-4 | 2 | 10 | 7 |
| Sinnott | 2-5 | 6-6 | 2 | 3 | 10 |
| Hinga | 2-5 | 2-2 | 1 | 2 | 6 |
| Gallagher | 1-2 | 0-0 | 0 | 2 | 2 |
| Team | | | | 8 |
| Totals | 45-97 | 16-18 | 13 | 50 | 106 |
| FG%: | .463 | FT%: | .888 |
 |
| ATTENDANCE: 13,865 |
| SCORE BY PERIODS |
| Iowa | 75 | 46 | 121 |
| Notre Dame | 42 | 64 | 106 |
 |
| | TOLEDO 74, IOWA 72 |
| March 10, 1979, Bloomington, IN |
 |
| Iowa - - 72 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Mayfield | 8-11 | 3-8 | 5 | 4 | 19 | 1 | 0 | 1 | 1 | 28 |
| Boyle | 2-9 | 3-6 | 4 | 2 | 7 | 0 | 3 | 0 | 1 | 34 |
| Waite | 1-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 22 |
| Lester | 9-13 | 5-6 | 4 | 4 | 23 | 6 | 3 | 1 | 2 | 38 |
| Peth | 1-3 | 1-2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 23 |
| Krafcisin | 2-4 | 2-5 | 6 | 5 | 6 | 2 | 2 | 0 | 1 | 18 |
| Norman | 4-8 | 0-0 | 0 | 5 | 8 | 1 | 2 | 0 | 0 | 17 |
| Brookins | 2-3 | 0-0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| Arnold | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| Team | | | 6 |
| Totals | 29-55 | 14-27 | 33 | 31 | 72 | 14 | 12 | 3 | 5 | 200 |
| FG%: | .527 | FT%: | .519 |
 |
| Toledo - - 74 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Swaney | 5-12 | 2-2 | 4 | 4 | 12 | 0 | 2 | 1 | 0 | 16 |
| Appel | 2-4 | 0-0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 24 |
| Miller | 5-8 | 8-17 | 14 | 4 | 18 | 4 | 2 | 0 | 1 | 40 |
| Joplin | 3-7 | 9-11 | 0 | 4 | 15 | 3 | 2 | 0 | 3 | 32 |
| Lehman | 2-4 | 6-8 | 5 | 2 | 10 | 3 | 5 | 0 | 0 | 35 |
| Selgo | 2-4 | 2-2 | 4 | 5 | 6 | 2 | 1 | 0 | 1 | 23 |
| Knuckles | 3-4 | 1-1 | 2 | 2 | 7 | 0 | 6 | 0 | 0 | 15 |
| Garwood | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Montague | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| Team | | | 11 |
| Totals | 23-45 | 28-41 | 41 | 24 | 74 | 13 | 19 | 1 | 5 | 200 |
| FG%: | .511 | FT%: | .683 |
 |
| ATTENDANCE, 8,500 |
| SCORE BY PERIODS |
| Iowa | 41 | 31 | 72 |
| Toledo | 29 | 45 | 74 |
|  |
| IOWA 86, VIRGINIA COMMONWEALTH 72 |
| March 6, 1980, Greensboro, NC |
 |
| Iowa - - 86 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Boyle | 8-14 | 1-3 | 8 | 3 | 17 | 4 | 2 | 0 | 1 | 39 |
| Waite | 7-14 | 3-4 | 10 | 3 | 17 | 2 | 3 | 0 | 1 | 34 |
| Krafcisin | 5-9 | 0-1 | 9 | 3 | 10 | 5 | 4 | 1 | 1 | 32 |
| Lester | 4-8 | 9-13 | 1 | 2 | 17 | 8 | 1 | 0 | 0 | 32 |
| Arnold | 8-12 | 7-8 | 4 | 3 | 23 | 4 | 0 | 0 | 2 | 36 |
| Hansen | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
| Brookins | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 16 |
| Heller | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darsee | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grogan | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | | | 4 |
| Totals | 33-60 | 20-29 | 43 | 17 | 86 | 25 | 13 | 3 | 5 | 200 |
| FG%: | .550 | FT%: | .690 |
 |
| Virginia Commonwealth - - 72 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Kottak | 4-9 | 2-2 | 3 | 5 | 10 | 2 | 0 | 0 | 1 | 33 |
| McCray | 9-18 | 0-1 | 11 | 4 | 18 | 1 | 2 | 2 | 1 | 37 |
| Jones | 2-5 | 1-1 | 7 | 3 | 5 | 0 | 4 | 1 | 0 | 27 |
| Knight | 6-19 | 1-1 | 7 | 4 | 13 | 5 | 2 | 0 | 2 | 33 |
| Sherod | 5-11 | 4-7 | 3 | 4 | 14 | 5 | 2 | 0 | 2 | 40 |
| Harris | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Stancel | 5-7 | 0-0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 21 |
| Shropshire | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ringo | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bates | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31-70 | 10-14 | 34 | 25 | 72 | 14 | 10 | 3 | 6 | 200 |
| FG%: | .433 | FT%: | .714 |
 |
| ATTENDANCE: 6,865 |
| SCORE BY PERIODS |
| Iowa | 39 | 47 | 86 |
| VCU | 28 | 44 | 72 |
 |
| | IOWA 77, NORTH CAROLINA STATE 64 |
| March 8, 1980, Greensboro, NC |
 |
| Iowa - - 77 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Boyle | 3-5 | 3-5 | 7 | 3 | 9 | 3 | 1 | 0 | 2 | 33 |
| Waite | 0-4 | 3-5 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 33 |
| Krafcisin | 0-2 | 7-8 | 4 | 1 | 7 | 1 | 1 | 1 | 0 | 18 |
| Lester | 6-10 | 5-6 | 0 | 4 | 17 | 4 | 3 | 0 | 1 | 28 |
| Arnold | 6-11 | 6-8 | 4 | 1 | 18 | 2 | 0 | 1 | 0 | 39 |
| Hansen | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 17 |
| Brookins | 7-7 | 3-5 | 2 | 2 | 17 | 0 | 2 | 2 | 0 | 31 |
| Heller | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team | | | 7 |
| Totals | 25-45 | 27-37 | 30 | 14 | 77 | 13 | 10 | 4 | 4 | 200 |
| FG%: | .556 | FT%: | .730 |
 |
| North Carolina State - - 64 |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Whitney | 5-16 | 0-2 | 11 | 5 | 10 | 4 | 2 | 1 | 0 | 35 |
| Bailey | 0-3 | 2-2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 23 |
| Watts | 6-6 | 0-0 | 4 | 2 | 12 | 1 | 2 | 2 | 0 | 24 |
| Austin | 9-18 | 0-0 | 1 | 4 | 18 | 0 | 3 | 0 | 0 | 23 |
| Lowe | 1-3 | 3-4 | 0 | 3 | 5 | 10 | 2 | 0 | 1 | 33 |
| Matthews | 3-6 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| Jones | 2-4 | 0-1 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 28 |
| Parzych | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whittenburg | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| Perry | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nevitt | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Weber | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Team | | | 4 |
| Totals | 29-61 | 6-10 | 29 | 25 | 64 | 19 | 13 | 4 | 3 | 200 |
| FG%: | .415 | FT%: | .600 | |
 |
| ATTENDANCE: 13,210 | |
| SCORE BY PERIODS | |
| Iowa | 26 | 51 | 77 | |
| NC State | 29 | 35 | 64 | |
 |
| IOWA 88, SYRACUSE 77 | |
| March 14, 1980, Philadelphia, PA | |
 |
| Iowa - - 88 | |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Brookins | 5-10 | 11-12 | 5 | 4 | 21 | 2 | 1 | 2 | 0 | 31 | |
| Boyle | 8-12 | 2-2 | 5 | 3 | 18 | 0 | 3 | 0 | 0 | 40 | |
| Krafcisin | 6-9 | 2-2 | 3 | 5 | 14 | 1 | 0 | 1 | 1 | 23 | |
| Lester | 3-10 | 3-5 | 3 | 1 | 9 | 7 | 3 | 0 | 2 | 35 | |
| Arnold | 2-7 | 8-13 | 5 | 1 | 12 | 5 | 1 | 0 | 2 | 35 | |
| Hansen | 1-2 | 2-2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 15 | |
| Waite | 4-5 | 2-3 | 5 | 2 | 10 | 0 | 3 | 2 | 0 | 21 | |
| Team | | | 4 | |
| Totals | 29-55 | 30-39 | 31 | 20 | 88 | 18 | 12 | 5 | 5 | 200 | |
| FG%: | .527 | FT%: | .760 | |
 |
| Syracuse - - 77 | |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Stantifer | 5-9 | 4-4 | 3 | 4 | 14 | 1 | 3 | 0 | 1 | 31 | |
| Orr | 10-17 | 5-5 | 16 | 2 | 25 | 8 | 5 | 0 | 0 | 39 | |
| Bouie | 7-8 | 4-5 | 3 | 5 | 18 | 0 | 2 | 2 | 0 | 19 | |
| Moss | 4-7 | 0-0 | 1 | 5 | 8 | 3 | 2 | 0 | 2 | 29 | |
| Headd | 0-7 | 0-0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 26 | |
| Bruin | 1-5 | 0-0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 21 | |
| Cohen | 0-2 | 0-0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 13 | |
| Schayes | 2-7 | 6-9 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 22 | |
| Team | | | 5 | |
| Totals | 29-62 | 19-23 | 37 | 28 | 77 | 20 | 17 | 2 | 5 | 200 | |
| FG%: | .468 | FT%: | .826 | |
 |
| ATTENDANCE: 17,569 | |
| SCORE BY PERIODS | |
| Iowa | 40 | 48 | 88 | |
| Syracuse | 33 | 44 | 77 | |
 |
| IOWA 81, GEORGETOWN 80 | |
| March 16, 1980, Philadelphia, PA | |
 |
| Iowa - - 81 | |
| Name | FG | FT | RB | PF | TP | A | TO | BK | S | MIN |
| Brookins | 10-17 | 2-2 | 4 | 1 | 22 | 0 | 1 | 1 | 1 | 39 | |
| Boyle | 7-11 | 0-0 | 3 | 4 | 14 | 4 | 1 | 0 | 1 | 34 | |
| Kracisin | 1-2 | 0-1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | |
| Lester | 2-7 | 4-4 | 2 | 3 | 8 | 9 | 0 | 0 | 1 | 39 | |
| Arnold | 5-8 | 2-2 | 2 | 1 | 12 | 3 | 1 | 0 | 1 | 32 | |
| Waite | 4-4 | 7-7 | 4 | 3 | 15 | 2 | 2 | 0 | 0 | 22 | |
| Hansen | 2-2 | 4-4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 13 | |
| Team | | | 2 | |
| Totals | 31-51 | 19-20 | 21 | 15 | 81 | 20 | 6 | 2 | 4 | 200 | |
| FG%: | .608 | FT%: | .950 | |
 |
