Crowds/Attendance
Best Attendance Years
| All Games |
 |
| Year | Games | Attendance | Avg. | National Ranking |
| 1990 | 28 | 428,799 | 15,314 | 19th |
| 2000 | 30 | 452,141 | 15,071 | 17th |
| 2002 | 35 | 526,451 | 15,041 | 5th |
| 1992 | 30 | 434,226 | 14,474 | 13th |
| 2001 | 35 | 499,990 | 14,285 | 9th |
| 1999 | 30 | 426,044 | 14,201 | 19th |
| 1984 | 28 | 393,344 | 14,048 | 13th |
| 1991 | 32 | 446,586 | 13,956 | 10th |
| 1994 | 27 | 374,614 | 13,875 | --- |
| 1983 | 31 | 422,438 | 13,627 | 7th |
| 1996 | 32 | 431,697 | 13,491 | 17th |
| 1988 | 34 | 457,970 | 13,470 | 11th |
| 1989 | 33 | 444,354 | 13,465 | 16th |
| 1995 | 33 | 441,931 | 13,392 | 9th |
| 1985 | 32 | 425,347 | 13,292 | 8th |
| 1987 | 35 | 459,827 | 13,138 | 8th |
| 2004 | 29 | 380,509 | 13,121 | --- |
| 1993 | 32 | 412,067 | 12,877 | 14th |
| 1980 | 33 | 421,007 | 12,758 | 8th |
| 2006 | 34 | 432,602 | 12,724 | 22nd |
| 2003 | 31 | 393,417 | 12,691 | --- |
| 1982 | 29 | 363,355 | 12,529 | 11th |
| 1997 | 32 | 399,114 | 12,472 | --- |
| 1981 | 28 | 348,970 | 12,463 | 23rd |
| 1998 | 31 | 385,704 | 12,442 | --- |
| 1986 | 32 | 392,260 | 12,258 | 15th |
| 2005 | 33 | 401,804 | 12,176 | --- |
 |  |
| Home Games |
 |
| Year | Games | Attendance | Avg. | National Ranking |
| 1989 | 17 | 263,500 | 15,500 | 9th |
| 2001 | 16 | 248,000 | 15,500 | 12th |
| 1990 | 16 | 248,000 | 15,500 | 12th |
| 1988 | 16 | 248,000 | 15,500 | 10th |
| 1984 | 14 | 216,300 | 15,450 | 8th |
| 1996 | 15 | 231,244 | 15,416 | 11th |
| 1992 | 15 | 230,143 | 15,343 | 13th |
| 1994 | 15 | 229,676 | 15,312 | 9th |
| 1993 | 16 | 243,446 | 15,215 | 10th |
| 2002 | 17 | 258,511 | 15,207 | 12th |
| 1995 | 18 | 273,540 | 15,197 | 12th |
| 2000 | 13 | 197,030 | 15,156 | 13th |
| 1985 | 18 | 286,131 | 15,060 | 8th |
| 1991 | 17 | 252,856 | 14,874 | 13th |
| 1983 | 14 | 207,444 | 14,817 | 8th |
| 1986 | 13 | 192,068 | 14,774 | 9th |
| 1987 | 15 | 218,892 | 14,593 | 12th |
| 1997 | 16 | 233,368 | 14,586 | 10th |
| 1999 | 15 | 212,595 | 14,173 | 17th |
| 1998 | 16 | 223,404 | 13,963 | 14th |
| 1970 | 12 | 160,791 | 13,399 | 4th |
| 1980 | 13 | 173,745 | 13,365 | 11th |
| 1982 | 13 | 173,745 | 13,365 | 12th |
| 1981 | 14 | 185,876 | 13,276 | 13th |
| 2003 | 18 | 238,233 | 13,235 | 20th |
| 2004 | 14 | 181,680 | 12,977 | 23rd |
| 2007 | 16 | 195,139 | 12,196 | 26th | ---
| 2006 | 17 | 204,102 | 12,006 | 25th | ---
| 2005 | 16 | 190,413 | 11,901 | 22nd | ---
 |  |
| Note:Iowa home games moved from Iowa Fieldhouse (13,365) to Carver-Hawkeye Arena (15,500) for the final 10 home games in 1983. |
Inside Iowa: Men's Basketball, March 12
Brooks Brothers: Basketball, March 11
MBB: Iowa vs. Michigan, 1:30 p.m., March 11
Inside Iowa: Men's Basketball, March 10
MBB: Player Interviews, March 9
Lickliter media conference, 2:30 p.m., March 9
Lickliter LIVE: Hawk Talk, 7 p.m., March 8
MBB: Iowa at Minnesota, 5:05 p.m., March 7
|
|