Iowa's All-Time Coaching Records
All-Time Coaching Records
| Ranked According to Total Victories |
 |
| | | Overall | | Big Ten |
| Name | Years | W-L | Pct. | W-L | Pct. |
| Tom Davis | 1987-99 | 269-140 | .658 | 125-105 | .543 |
| Lute Olson | 1975-83 | 168-90 | .651 | 92-70 | .568 |
| Steve Alford | 1999-07 | 152-106 | .589 | 61-67 | .477 |
| Rollie Williams | 1930-42, 51 | 139-131 | .515 | 69-92 | .429 |
| Bucky O'Connor* | 1950, 52-58 | 114-59 | .659 | 71-41 | .634 |
|
|
| Pops Harrison* | 1943-50 | 98-42 | .700 | 48-38 | .558 |
| Ralph Miller | 1965-70 | 95-51 | .651 | 54-30 | .643 |
| Sharm Scheuerman | 1959-64 | 72-69 | .511 | 38-46 | .452 |
| Sam Barry | 1923-29 | 62-54 | .534 | 43-41 | .512 |
| George Raveling | 1984-86 | 54-38 | .587 | 26-28 | .481 |
| Maury Kent | 1914-18 | 42-36 | .538 | 10-29 | .256 |
| Dick Schultz | 1971-74 | 41-55 | .427 | 20-36 | .357 |
| Ed Rule | 1902, 04, 06, 08 | 37-15 | .712 | 0-0 | .000 |
| James Ashmore | 1920-22 | 29-26 | .527 | 17-17 | .500 |
| Todd Lickliter | 2007-present | 28-36 | .438 | 11-25 | .306 |
|
|
| John Griffith | 1907, 09-10 | 24-15 | .615 | 3-7 | .300 |
| Walter Stewart | 1911-12 | 15-12 | .556 | 2-6 | .250 |
| Floyd Thomas | 1913 | 9-13 | .409 | 1-5 | .167 |
| Edwin Bannick | 1919 | 8-7 | .533 | 4-7 | .364 |
| John Chalmers | 1905 | 6-8 | .429 | 0-0 | .000 |
| Fred Bailey | 1903 | 4-3 | .571 | 0-0 | .000 |
| Totals | | 1466-1006 | .593 | 695-690 | .502 |
 |
| Ranked According to Overall Game Winning Percentage |
 |
| | | Overall | | Big Ten |
| Name | Years | W-L | Pct. | W-L | Pct. |
| Ed Rule | 1902, 04, 06, 08 | 37-15 | .712 | 0-0 | .000
|
| Pops Harrison* | 1943-50 | 98-42 | .700 | 48-38 | .558
|
| Bucky O'Connor* | 1950, 52-58 | 114-59 | .659 | 71-41 | .634
|
| Tom Davis | 1987-99 | 269-140 | .658 | 125-105 | .543
|
| Lute Olson | 1975-83 | 168-90 | .651 | 92-70 | .568
|
| Ralph Miller | 1965-70 | 95-51 | .651 | 54-30 | .643
|
| John Griffith | 1907, 09-10 | 24-15 | .615 | 3-7 | .300
|
| Steve Alford | 1999-07 | 152-106 | .589 | 61-67 | .477 |
| George Raveling | 1984-86 | 54-38 | .587 | 26-28 | .481
|
| Fred Bailey | 1903 | 4-3 | .571 | 0-0 | .000
|
|
|
| Walter Stewart | 1911-12 | 15-12 | .556 | 2-6 | .250 |
| Maury Kent | 1914-18 | 42-36 | .538 | 10-29 | .256 |
| Sam Barry | 1923-29 | 62-54 | .534 | 43-41 | .512 |
| Edwin Bannick | 1919 | 8-7 | .533 | 4-7 | .364 |
| James Ashmore | 1920-22 | 29-26 | .527 | 17-17 | .500 |
| Rollie Williams | 1930-42, 51 | 139-131 | .515 | 69-92 | .429 |
| Sharm Scheuerman | 1959-64 | 72-69 | .511 | 38-46 | .452 |
| Todd Lickliter | 2007-present | 28-36 | .638 | 11-25 | .306 |
|
|
| John Chalmers | 1905 | 6-8 | .429 | 0-0 | .000 |
| Dick Schultz | 1971-74 | 41-55 | .427 | 20-36 | .357 |
| Floyd Thomas | 1913 | 9-13 | .409 | 1-5 | .167 |
| Totals | | 1466-1066 | .593 | 695-690 | .502 |
 |
| *Both Pops Harrison and Bucky O'Connor coached 11 games in 1949 50. |