teamgbg
Iowa Hawkeyes
Game-by-Game Statistics
Team Game-by-Game
Universit of Iowa
Iowa Hawkeyes Team Game-by-Game (as of Mar 16, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA-ASHEVI 11/23/03 107-80 W 35-65 .538 8-14 .571 29-41 .707 17 34 51 51.0 23 28 17 3 10 107 107.0
DRAKE 11/25/03 74-56 W 29-62 .468 4-12 .333 12-16 .750 11 32 43 47.0 19 23 23 9 10 74 90.5
vs Louisville 11/29/03 70-69 Wot 26-60 .433 5-15 .333 13-24 .542 14 31 45 46.3 15 19 18 3 4 70 83.7
WISCONSIN-GREEN BAY 12/02/03 82-56 W 27-59 .458 6-13 .462 22-29 .759 17 38 55 48.5 20 17 21 8 4 82 83.2
EASTERN WASHINGTON 12/05/03 70-54 W 26-56 .464 2-12 .167 16-30 .533 18 25 43 47.4 22 19 16 5 13 70 80.6
NORTHERN ILLINOIS 12/06/03 65-57 W 18-43 .419 3-11 .273 26-41 .634 8 27 35 45.3 16 14 14 6 13 65 78.0
at Northern Iowa 12/09/03 66-77 L 25-59 .424 2-14 .143 14-21 .667 9 26 35 43.9 21 9 8 6 6 66 76.3
vs Texas Tech 12/22/03 59-65 L 21-54 .389 5-16 .313 12-25 .480 14 26 40 43.4 23 12 19 4 8 59 74.1
EASTERN ILLINOIS 12/30/04 71-62 W 25-50 .500 4-13 .308 17-23 .739 8 27 35 42.4 16 15 15 4 6 71 73.8
at Missouri 1/03/04 56-76 L 18-50 .360 2-11 .182 18-31 .581 12 25 37 41.9 24 10 15 3 4 56 72.0
PURDUE 1/07/04 71-61 W 21-52 .404 0-5 .000 29-37 .784 12 27 39 41.6 16 11 13 0 10 71 71.9
NORTHWESTERN 1/10/04 68-77 L 22-46 .478 8-18 .444 16-26 .615 12 22 34 41.0 15 16 21 2 8 68 71.6
at Minnesota Golden G 1/13/04 83-68 W 23-43 .535 5-11 .455 32-41 .780 8 30 38 40.8 17 13 20 1 6 83 72.5
at Illinois 1/17/04 82-88 L 26-47 .553 5-11 .455 25-31 .806 7 22 29 39.9 26 12 19 5 7 82 73.1
at Iowa State 1/21/04 76-84 L 27-59 .458 12-29 .414 10-15 .667 14 32 46 40.3 23 14 23 4 5 76 73.3
OHIO STATE 1/24/04 79-65 W 21-49 .429 8-16 .500 29-45 .644 10 27 37 40.1 24 14 8 8 9 79 73.7
at Michigan 1/28/04 84-90 L 29-50 .580 7-16 .438 19-26 .731 5 22 27 39.4 26 17 18 3 8 84 74.3
PENN STATE 1/31/04 77-58 W 27-49 .551 14-23 .609 9-20 .450 7 33 40 39.4 17 21 18 4 6 77 74.4
at Michigan State 2/04/04 72-89 L 23-56 .411 6-21 .286 20-24 .833 15 21 36 39.2 22 10 18 6 6 72 74.3
at Indiana 2/07/04 84-82 Wot 32-67 .478 7-16 .438 13-15 .867 12 34 46 39.5 16 16 18 2 4 84 74.8
WISCONSIN 2/11/04 52-54 L 21-51 .412 7-16 .438 3-4 .750 13 25 38 39.5 11 9 19 2 6 52 73.7
MICHIGAN 2/14/04 69-61 W 21-55 .382 7-20 .350 20-29 .690 9 23 32 39.1 19 18 15 5 11 69 73.5
at Ohio State 2/18/04 78-67 W 27-48 .563 9-15 .600 15-24 .625 4 22 26 38.6 14 15 12 5 9 78 73.7
ILLINOIS 2/25/04 59-78 L 21-53 .396 6-19 .316 11-18 .611 9 16 25 38.0 13 13 11 3 8 59 73.1
MINNESOTA 2/28/04 66-62 W 24-54 .444 5-17 .294 13-26 .500 10 30 40 38.1 13 18 11 6 10 66 72.8
at Northwestern 3/03/04 49-51 L 18-44 .409 3-16 .188 10-15 .667 8 28 36 38.0 12 12 14 6 4 49 71.9
at Purdue University 3/06/04 63-62 W 24-52 .462 5-18 .278 10-13 .769 9 28 37 38.0 16 15 14 6 6 63 71.6
vs MICHIGAN 3/12/04 70-79 L 26-58 .448 7-23 .304 11-21 .524 11 24 35 37.9 25 15 16 7 5 70 71.5
at Saint Louis Billik 3/16/04 69-70 L 25-47 .532 2-8 .250 17-20 .850 10 29 39 37.9 17 15 18 6 2 69 71.4
------------------------------------------------------------------------------------------------------------------------------------
Iowa Hawkeyes 2071 708-1538 .460 164-449 .365 491-731 .672 313 786 1099 37.9 541 440 472 132 208 2071 71.4
Opponents 1998 699-1720 .406 203-606 .335 397-575 .690 336 657 993 34.2 632 447 396 97 212 1998 68.9
Games played: 29
Points/game: 71.4
FG Pct: 46.0
3FG Pct: 36.5
FT Pct: 67.2
Rebounds/game: 37.9
Assists/game: 15.2
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 4.6
Opponent Game-by-Game
Universit of Iowa
Iowa Hawkeyes Opponent Game-by-Game (as of Mar 16, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA-ASHEVI 11/23/03 107-80 W 26-69 .377 9-25 .360 19-28 .679 15 19 34 34.0 23 18 15 5 7 80 80.0
DRAKE 11/25/03 74-56 W 18-57 .316 7-16 .438 13-19 .684 9 24 33 33.5 19 12 22 3 12 56 68.0
vs Louisville 11/29/03 70-69 Wot 23-57 .404 11-27 .407 12-16 .750 5 27 32 33.0 27 20 19 6 9 69 68.3
WISCONSIN-GREEN BAY 12/02/03 82-56 W 17-63 .270 4-18 .222 18-27 .667 13 20 33 33.0 26 10 13 4 9 56 65.2
EASTERN WASHINGTON 12/05/03 70-54 W 18-43 .419 6-17 .353 12-18 .667 4 20 24 31.2 26 14 22 1 5 54 63.0
NORTHERN ILLINOIS 12/06/03 65-57 W 20-51 .392 8-25 .320 9-16 .563 7 26 33 31.5 29 17 21 1 7 57 62.0
at Northern Iowa 12/09/03 66-77 L 28-63 .444 3-17 .176 18-22 .818 11 31 42 33.0 19 14 7 1 3 77 64.1
vs Texas Tech 12/22/03 59-65 L 22-54 .407 3-12 .250 18-26 .692 10 27 37 33.5 20 12 15 7 9 65 64.2
EASTERN ILLINOIS 12/30/04 71-62 W 25-63 .397 6-19 .316 6-9 .667 12 17 29 33.0 24 17 13 2 4 62 64.0
at Missouri 1/03/04 56-76 L 20-56 .357 9-21 .429 27-37 .730 17 28 45 34.2 25 15 8 9 6 76 65.2
PURDUE 1/07/04 71-61 W 24-64 .375 6-26 .231 7-10 .700 16 23 39 34.6 29 14 18 0 4 61 64.8
NORTHWESTERN 1/10/04 68-77 L 29-55 .527 8-20 .400 11-13 .846 5 18 23 33.7 23 22 12 3 12 77 65.8
at Minnesota Golden G 1/13/04 83-68 W 26-63 .413 6-20 .300 10-14 .714 9 17 26 33.1 27 19 13 8 13 68 66.0
at Illinois 1/17/04 82-88 L 30-59 .508 7-14 .500 21-27 .778 11 15 26 32.6 23 20 11 4 6 88 67.6
at Iowa State 1/21/04 76-84 L 29-70 .414 10-18 .556 16-30 .533 19 20 39 33.0 16 18 9 4 11 84 68.7
OHIO STATE 1/24/04 79-65 W 21-59 .356 3-15 .200 20-29 .690 15 28 43 33.6 33 10 16 1 4 65 68.4
at Michigan 1/28/04 84-90 L 31-58 .534 10-22 .455 18-29 .621 11 19 30 33.4 20 20 14 5 8 90 69.7
PENN STATE 1/31/04 77-58 W 24-72 .333 5-24 .208 5-14 .357 20 23 43 33.9 21 11 10 3 8 58 69.1
at Michigan State 2/04/04 72-89 L 31-60 .517 8-18 .444 19-22 .864 10 22 32 33.8 24 19 11 3 8 89 70.1
at Indiana 2/07/04 84-82 Wot 30-73 .411 12-30 .400 10-18 .556 12 24 36 34.0 17 13 11 5 9 82 70.7
WISCONSIN 2/11/04 52-54 L 22-56 .393 7-24 .292 3-6 .500 12 18 30 33.8 12 14 13 2 6 54 69.9
MICHIGAN 2/14/04 69-61 W 18-56 .321 4-20 .200 21-29 .724 18 30 48 34.4 25 8 21 3 9 61 69.5
at Ohio State 2/18/04 78-67 W 27-64 .422 5-20 .250 8-11 .727 15 24 39 34.6 19 13 16 1 6 67 69.4
ILLINOIS 2/25/04 59-78 L 31-53 .585 8-17 .471 8-13 .615 11 27 38 34.8 19 21 16 4 4 78 69.8
MINNESOTA 2/28/04 66-62 W 22-57 .386 10-30 .333 8-12 .667 8 28 36 34.8 22 17 13 1 6 62 69.4
at Northwestern 3/03/04 49-51 L 19-54 .352 7-23 .304 6-11 .545 10 21 31 34.7 14 16 9 2 7 51 68.7
at Purdue University 3/06/04 63-62 W 22-61 .361 5-25 .200 13-16 .813 12 19 31 34.5 13 11 6 5 6 62 68.5
vs MICHIGAN 3/12/04 70-79 L 21-51 .412 9-22 .409 28-35 .800 10 29 39 34.7 22 14 16 2 7 79 68.9
at Saint Louis Billik 3/16/04 69-70 L 25-59 .424 7-21 .333 13-18 .722 9 13 22 34.2 15 18 6 2 7 70 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1998 699-1720 .406 203-606 .335 397-575 .690 336 657 993 34.2 632 447 396 97 212 1998 68.9
Iowa Hawkeyes 2071 708-1538 .460 164-449 .365 491-731 .672 313 786 1099 37.9 541 440 472 132 208 2071 71.4
Games played: 29
Points/game: 68.9
FG Pct: 40.6
3FG Pct: 33.5
FT Pct: 69.0
Rebounds/game: 34.2
Assists/game: 15.4
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 7.3
Blocks/game: 3.3
Game-by-Game Points-Rebounds-Assists
Universit of Iowa
Iowa Hawkeyes Game-by-Game Points-Rebounds-Assists (as of Mar 16, 2004)
All games
01 02 03 04 5 11 15 20 30 34 35 44 53
Opponent Date Score WL DEWITZ,NI HORNER,JE PIERCE,PI WORLEY,GL REINER,JA BOYD,BROD BROWNLEE, RAND,BEN SPURGEON, HANSEN,ER HENDERSON BRUNNER,G SONDERLEI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ASH 11/23/03 107-80 W 11- 5- 1 8- 4- 7 26- 5- 6 DNP 14-11- 1 14- 2- 3 0- 2- 0 5- 0- 1 0- 0- 0 2- 2- 1 7- 3- 5 11- 5- 1 9- 8- 2
DRAKE 11/25/03 74-56 W 10- 6- 2 7- 4- 9 17- 9- 5 DNP 13- 8- 1 5- 0- 1 DNP 0- 1- 0 DNP 0- 1- 0 7- 2- 3 13- 7- 1 2- 4- 1
vs UL 11/29/03 70-69 WO 0- 2- 3 4- 9- 4 8- 8- 5 DNP 9- 6- 3 22- 2- 2 DNP DNP DNP DNP 0- 2- 0 26- 4- 1 1- 2- 1
WI-GB 12/02/03 82-56 W 5- 6- 1 13- 5- 3 14- 7- 3 DNP 12- 7- 2 15- 1- 3 0- 1- 0 2- 2- 0 2- 1- 0 2- 1- 0 2- 5- 1 13-11- 1 2- 5- 3
EWU 12/05/03 70-54 W 3- 2- 0 12- 2- 7 17- 8- 4 2- 0- 1 9-11- 0 3- 2- 3 DNP 0- 2- 0 DNP 0- 0- 0 2- 0- 1 15-10- 2 7- 5- 1
NIU 12/06/03 65-57 W 4- 0- 0 10- 8- 6 16- 3- 2 4- 6- 1 13- 8- 1 10- 1- 2 DNP 0- 0- 1 DNP DNP 2- 2- 1 6- 4- 0 0- 3- 0
at UNI 12/09/03 66-77 L 6- 4- 0 11- 2- 5 15- 5- 1 4- 0- 0 12- 6- 1 2- 5- 1 0- 0- 0 0- 0- 0 DNP DNP DNP 9- 8- 1 7- 4- 0
vs TTU 12/22/03 59-65 L 2- 3- 1 11- 3- 2 18- 6- 4 12- 5- 0 2- 3- 1 5- 1- 0 DNP DNP DNP 0- 0- 0 1- 1- 0 6- 8- 3 2- 6- 1
EIU 12/30/04 71-62 W DNP 13- 9- 3 10- 3- 2 7- 2- 0 12- 6- 3 10- 2- 1 0- 0- 0 2- 1- 0 DNP DNP DNP 16- 9- 5 1- 2- 1
at MU 1/03/04 56-76 L DNP 6- 4- 2 20- 5- 1 7- 7- 1 12- 6- 2 4- 1- 3 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 1 5- 9- 0 0- 0- 0
PUR 1/07/04 71-61 W DNP 10-10- 4 19- 2- 1 2- 3- 0 14- 8- 4 8- 3- 0 DNP DNP DNP DNP 8- 2- 0 4- 6- 1 6- 3- 1
NU 1/10/04 68-77 L DNP 13- 8- 3 23- 7- 4 5- 0- 1 4- 5- 1 6- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 1- 1- 1 11- 4- 1 5- 7- 4
at MINN 1/13/04 83-68 W DNP 23- 5- 4 8- 5- 3 11- 3- 2 11- 8- 0 15- 6- 3 DNP 0- 0- 0 DNP DNP DNP 3- 6- 1 12- 4- 0
at ILL 1/17/04 82-88 L DNP 2- 4- 5 26- 4- 1 6- 4- 2 DNP 20- 4- 2 0- 0- 0 4- 1- 0 0- 0- 0 4- 1- 0 DNP 8- 7- 2 12- 2- 0
at IS 1/21/04 76-84 L DNP 26- 4- 1 12- 7- 5 13- 9- 0 DNP 14- 1- 3 2- 0- 1 3- 2- 0 0- 1- 0 0- 1- 1 DNP 0- 9- 0 6- 8- 3
OSU 1/24/04 79-65 W DNP 20- 8- 7 15- 6- 3 8- 3- 1 DNP 19- 2- 1 1- 0- 1 0- 0- 0 0- 0- 0 2- 2- 0 DNP 7- 8- 0 7- 7- 1
at MICH 1/28/04 84-90 L DNP 3- 3- 4 23- 7- 4 18- 7- 2 DNP 13- 0- 2 DNP 0- 0- 1 0- 0- 0 2- 0- 0 DNP 13- 5- 2 12- 5- 2
PSU 1/31/04 77-58 W DNP 20- 5- 8 17- 7- 6 14- 5- 1 DNP 9- 5- 2 2- 0- 1 0- 4- 3 3- 0- 0 6- 4- 0 DNP 6- 9- 0 DNP
at MSU 2/04/04 72-89 L DNP 21- 6- 2 21- 4- 4 7- 2- 0 DNP 9- 1- 2 0- 0- 0 0- 1- 0 2- 3- 0 2- 4- 0 DNP 10-13- 2 DNP
at IND 2/07/04 84-82 WO DNP 17-10- 6 11- 6- 2 20- 6- 4 DNP 13- 3- 3 DNP DNP 0- 1- 0 0- 2- 0 DNP 23-14- 1 DNP
WIS 2/11/04 52-54 L DNP 5- 4- 0 20- 5- 4 6- 7- 0 DNP 9- 2- 1 DNP DNP 0- 3- 0 2- 2- 2 DNP 10-13- 2 DNP
MICH 2/14/04 69-61 W DNP 20- 4- 4 11- 5- 8 13- 7- 3 DNP 14- 2- 1 0- 0- 0 DNP 2- 4- 0 0- 2- 0 DNP 9- 4- 2 DNP
at OSU 2/18/04 78-67 W DNP 12- 3- 7 19- 4- 3 12-10- 2 DNP 25- 1- 2 DNP DNP 0- 1- 0 2- 0- 1 DNP 8- 6- 0 DNP
ILL 2/25/04 59-78 L DNP 20- 4- 2 10- 5- 4 0- 5- 2 DNP 7- 0- 2 0- 0- 0 DNP 0- 0- 1 4- 4- 1 DNP 18- 7- 1 DNP
MINN 2/28/04 66-62 W DNP 14- 2- 2 12-10- 7 9- 3- 1 DNP 16- 4- 4 DNP DNP 0- 2- 1 2- 4- 0 DNP 13-12- 3 DNP
at NU 3/03/04 49-51 L DNP 7- 3- 2 4- 5- 4 6- 4- 3 DNP 5- 3- 1 DNP DNP 2- 1- 0 6- 7- 0 DNP 19-11- 2 DNP
at PUR 3/06/04 63-62 W DNP 22- 9- 4 12- 4- 5 4- 5- 1 DNP 9- 1- 0 DNP 0- 0- 0 0- 0- 0 2- 1- 1 DNP 14-13- 4 DNP
vs UM 3/12/04 70-79 L DNP 10- 5- 4 28- 6- 6 3- 1- 1 DNP 13- 2- 2 0- 0- 0 0- 1- 0 0- 0- 0 6- 4- 0 DNP 10-11- 2 DNP
at SLU 3/16/04 69-70 L DNP 17- 8- 6 16- 6- 0 10- 9- 1 DNP 8- 1- 4 DNP 0- 0- 0 6- 3- 1 2- 4- 0 DNP 10- 6- 3 DNP