Iowa Hawkeyes
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
Iowa Hawkeyes
Iowa Hawkeyes Team Game-by-Game (as of Mar 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN ILLINOIS 11/19/04 85-62 W 29-61 .475 7-21 .333 20-20 1.000 11 20 31 31.0 16 20 13 3 14 85 85.0
vs Louisville 11/22/04 76-71 W 23-51 .451 6-16 .375 24-38 .632 12 26 38 34.5 25 18 16 6 8 76 80.5
vs Texas 11/23/04 82-80 W 26-66 .394 9-24 .375 21-33 .636 17 25 42 37.0 20 17 11 5 9 82 81.0
vs North Carolina 11/24/04 92-106 L 29-53 .547 14-24 .583 20-28 .714 7 28 35 36.5 23 19 22 12 7 92 83.8
at Drake 11/30/04 91-75 W 30-56 .536 8-21 .381 23-29 .793 9 28 37 36.6 20 12 19 4 10 91 85.2
CENTENARY 12/03/04 88-53 W 33-60 .550 5-16 .313 17-27 .630 11 29 40 37.2 15 19 9 8 12 88 85.7
UNC-GREENSBORO 12/04/04 83-58 W 32-63 .508 11-19 .579 8-12 .667 12 31 43 38.0 13 24 21 12 7 83 85.3
NORTHERN IOWA 12/07/04 76-73 W 30-57 .526 10-18 .556 6-11 .545 6 23 29 36.9 13 19 7 2 5 76 84.1
IOWA STATE 12/10/04 70-63 W 22-60 .367 4-17 .235 22-29 .759 12 27 39 37.1 17 14 10 8 8 70 82.6
WESTERN CAROLINA 12/18/04 88-75 W 31-61 .508 8-15 .533 18-33 .545 11 33 44 37.8 19 26 20 4 11 88 83.1
vs Texas Tech 12/21/04 83-53 W 31-68 .456 5-16 .313 16-25 .640 17 30 47 38.6 18 17 15 10 8 83 83.1
AIR FORCE 12/28/04 73-63 W 27-40 .675 2-6 .333 17-26 .654 7 25 32 38.1 12 13 19 2 5 73 82.2
SAINT LOUIS 12/31/04 67-58 W 23-47 .489 6-15 .400 15-19 .789 5 27 32 37.6 14 13 12 12 3 67 81.1
MICHIGAN 1/05/05 63-65 L 22-59 .373 4-16 .250 15-21 .714 15 13 28 36.9 19 11 14 6 8 63 79.8
at Ohio State 1/08/05 69-81 L 24-53 .453 4-12 .333 17-20 .850 6 23 29 36.4 17 8 16 2 6 69 79.1
MINNESOTA 1/15/05 66-60 W 19-55 .345 5-21 .238 23-29 .793 10 29 39 36.6 21 13 15 7 10 66 78.2
at Illinois 1/20/05 68-73 Lot 27-61 .443 8-18 .444 6-12 .500 9 29 38 36.6 25 13 22 5 7 68 77.6
PURDUE 1/22/05 71-57 W 27-60 .450 5-15 .333 12-21 .571 18 20 38 36.7 19 20 8 4 10 71 77.3
at Northwestern 1/26/05 74-75 Lot 25-53 .472 9-21 .429 15-26 .577 15 23 38 36.8 22 18 19 6 5 74 77.1
INDIANA 1/29/05 72-57 W 26-45 .578 7-12 .583 13-20 .650 7 20 27 36.3 19 20 15 6 13 72 76.8
MICHIGAN STATE 2/05/05 64-75 L 15-52 .288 2-15 .133 32-42 .762 13 23 36 36.3 20 9 8 2 6 64 76.2
at Wisconsin 2/09/05 69-72 L 27-60 .450 8-21 .381 7-14 .500 11 20 31 36.0 27 12 6 3 4 69 75.9
NORTHWESTERN 2/12/05 64-54 W 25-53 .472 9-20 .450 5-10 .500 9 25 34 36.0 15 16 18 4 9 64 75.4
at Purdue 2/16/05 63-66 L 23-56 .411 7-17 .412 10-16 .625 13 26 39 36.1 20 7 14 4 2 63 74.9
ILLINOIS 2/19/05 65-75 L 20-43 .465 4-11 .364 21-26 .808 13 23 36 36.1 19 13 21 1 5 65 74.5
at Minnesota Gophers 2/23/05 57-65 L 23-56 .411 2-16 .125 9-13 .692 13 26 39 36.2 20 11 16 11 9 57 73.8
at Penn State 2/26/05 78-56 W 32-61 .525 7-15 .467 7-11 .636 9 27 36 36.2 20 20 12 4 11 78 74.0
OHIO STATE 3/02/05 74-72 W 25-53 .472 7-16 .438 17-20 .850 10 20 30 36.0 15 15 9 2 8 74 74.0
at Michigan 3/05/05 74-72 Wot 26-55 .473 4-16 .250 18-25 .720 16 22 38 36.0 20 14 15 2 7 74 74.0
vs Purdue 3/10/05 71-52 W 26-58 .448 9-20 .450 10-18 .556 13 26 39 36.1 14 21 11 6 5 71 73.9
vs Michigan State 3/11/05 71-69 W 23-52 .442 5-14 .357 20-31 .645 11 28 39 36.2 25 11 19 4 7 71 73.8
vs Wisconsin 3/12/05 56-59 L 20-44 .455 4-17 .235 12-15 .800 7 25 32 36.1 16 13 13 6 2 56 73.2
vs Cincinnati 3/17/05 64-76 L 20-59 .339 5-17 .294 19-25 .760 16 27 43 36.3 20 5 11 1 6 64 72.9
------------------------------------------------------------------------------------------------------------------------------------
Iowa Hawkeyes 2407 841-1831 .459 210-558 .376 515-745 .691 371 827 1198 36.3 618 501 476 174 247 2407 72.9
Opponents 2221 791-1886 .419 209-599 .349 430-646 .666 395 758 1153 34.9 648 462 497 106 228 2221 67.3
Games played: 33
Points/game: 72.9
FG Pct: 45.9
3FG Pct: 37.6
FT Pct: 69.1
Rebounds/game: 36.3
Assists/game: 15.2
Turnovers/game: 14.4
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 5.3
Opponent Game-by-Game
Iowa Hawkeyes
Iowa Hawkeyes Opponent Game-by-Game (as of Mar 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN ILLINOIS 11/19/04 85-62 W 23-49 .469 4-14 .286 12-18 .667 11 21 32 32.0 20 11 26 3 8 62 62.0
vs Louisville 11/22/04 76-71 W 22-53 .415 7-23 .304 20-29 .690 10 25 35 33.5 24 12 17 3 6 71 66.5
vs Texas 11/23/04 82-80 W 28-61 .459 11-21 .524 13-22 .591 13 29 42 36.3 24 13 16 2 4 80 71.0
vs North Carolina 11/24/04 92-106 L 39-74 .527 10-17 .588 18-24 .750 11 22 33 35.5 23 23 11 4 12 106 79.8
at Drake 11/30/04 91-75 W 29-69 .420 6-22 .273 11-21 .524 17 21 38 36.0 23 15 19 5 13 75 78.8
CENTENARY 12/03/04 88-53 W 18-56 .321 6-19 .316 11-13 .846 10 22 32 35.3 20 9 15 2 6 53 74.5
UNC-GREENSBORO 12/04/04 83-58 W 25-74 .338 5-17 .294 3-9 .333 21 21 42 36.3 15 11 22 4 12 58 72.1
NORTHERN IOWA 12/07/04 76-73 W 30-57 .526 8-20 .400 5-10 .500 7 26 33 35.9 15 19 9 1 4 73 72.2
IOWA STATE 12/10/04 70-63 W 23-62 .371 0-6 .000 17-22 .773 17 30 47 37.1 25 11 16 4 5 63 71.2
WESTERN CAROLINA 12/18/04 88-75 W 25-69 .362 12-24 .500 13-17 .765 15 28 43 37.7 25 18 24 5 12 75 71.6
vs Texas Tech 12/21/04 83-53 W 20-56 .357 2-8 .250 11-18 .611 10 25 35 37.5 22 17 21 3 3 53 69.9
AIR FORCE 12/28/04 73-63 W 23-53 .434 14-36 .389 3-4 .750 6 12 18 35.8 22 18 14 1 7 63 69.3
SAINT LOUIS 12/31/04 67-58 W 24-63 .381 2-15 .133 8-14 .571 17 23 40 36.2 17 12 11 2 7 58 68.5
MICHIGAN 1/05/05 63-65 L 23-50 .460 7-15 .467 12-16 .750 17 23 40 36.4 19 15 25 5 6 65 68.2
at Ohio State 1/08/05 69-81 L 29-61 .475 12-28 .429 11-13 .846 9 25 34 36.3 17 19 15 3 9 81 69.1
MINNESOTA 1/15/05 66-60 W 17-51 .333 6-21 .286 20-30 .667 12 29 41 36.6 24 9 20 2 9 60 68.5
at Illinois 1/20/05 68-73 Lot 22-67 .328 6-28 .214 23-31 .742 18 28 46 37.1 13 12 19 4 15 73 68.8
PURDUE 1/22/05 71-57 W 20-50 .400 8-16 .500 9-15 .600 14 21 35 37.0 22 17 19 1 3 57 68.1
at Northwestern 1/26/05 74-75 Lot 24-50 .480 9-19 .474 18-26 .692 7 20 27 36.5 19 17 15 2 9 75 68.5
INDIANA 1/29/05 72-57 W 20-52 .385 3-14 .214 14-20 .700 15 16 31 36.2 19 11 16 1 8 57 67.9
MICHIGAN STATE 2/05/05 64-75 L 24-55 .436 4-17 .235 23-29 .793 12 28 40 36.4 28 12 9 2 5 75 68.2
at Wisconsin 2/09/05 69-72 L 20-43 .465 5-11 .455 27-35 .771 7 27 34 36.3 17 5 8 4 1 72 68.4
NORTHWESTERN 2/12/05 64-54 W 21-42 .500 3-11 .273 9-18 .500 0 22 22 35.7 15 12 17 5 13 54 67.8
at Purdue 2/16/05 63-66 L 24-58 .414 3-14 .214 15-20 .750 8 24 32 35.5 18 11 7 4 5 66 67.7
ILLINOIS 2/19/05 65-75 L 26-54 .481 5-15 .333 18-23 .783 8 13 21 34.9 18 12 10 1 8 75 68.0
at Minnesota Gophers 2/23/05 57-65 L 23-65 .354 6-18 .333 13-18 .722 20 24 44 35.3 16 14 11 4 7 65 67.9
at Penn State 2/26/05 78-56 W 21-51 .412 3-16 .188 11-20 .550 10 21 31 35.1 14 12 16 3 3 56 67.4
OHIO STATE 3/02/05 74-72 W 28-52 .538 7-19 .368 9-14 .643 7 20 27 34.8 18 19 11 1 5 72 67.6
at Michigan 3/05/05 74-72 Wot 26-62 .419 9-24 .375 11-17 .647 18 15 33 34.8 17 14 14 4 5 72 67.8
vs Purdue 3/10/05 71-52 W 20-56 .357 4-16 .250 8-16 .500 16 24 40 34.9 16 14 16 4 3 52 67.2
vs Michigan State 3/11/05 71-69 W 24-58 .414 6-15 .400 15-30 .500 12 26 38 35.0 27 14 14 8 2 69 67.3
vs Wisconsin 3/12/05 56-59 L 23-56 .411 7-22 .318 6-12 .500 11 20 31 34.9 17 16 6 1 8 59 67.0
vs Cincinnati 3/17/05 64-76 L 27-57 .474 9-18 .500 13-22 .591 9 27 36 34.9 19 18 8 8 5 76 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2221 791-1886 .419 209-599 .349 430-646 .666 395 758 1153 34.9 648 462 497 106 228 2221 67.3
Iowa Hawkeyes 2407 841-1831 .459 210-558 .376 515-745 .691 371 827 1198 36.3 618 501 476 174 247 2407 72.9
Games played: 33
Points/game: 67.3
FG Pct: 41.9
3FG Pct: 34.9
FT Pct: 66.6
Rebounds/game: 34.9
Assists/game: 14.0
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.2
Game-by-Game Points-Rebounds-Assists
Iowa Hawkeyes
Iowa Hawkeyes Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2005)
All games
01 02 03 04 05 13 15 23 25
Opponent Date Score WL HALUSKA,A HORNER,JE PIERCE,PI ANGLE,JR THOMPSON, WIECK,JUS BROWNLEE, THOMAS,DO REED,CARL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WESTERN ILLINOIS 11/19/04 85-62 W 14- 1- 2 10- 4- 6 16- 3- 6 3- 1- 0 0- 0- 1 0- 0- 1 0- 0- 0 14- 9- 1 0- 1- 1
vs Louisville 11/22/04 76-71 W 14- 3- 0 18- 5- 6 16- 6- 4 DNP 0- 0- 0 DNP DNP 2- 3- 1 0- 1- 0
vs Texas 11/23/04 82-80 W 2- 5- 0 27- 4- 6 18- 7- 7 DNP 0- 1- 0 DNP DNP 3- 6- 0 2- 0- 0
vs North Carolina 11/24/04 92-106 L 19- 3- 1 18- 9- 5 13- 5- 6 3- 0- 0 0- 1- 0 2- 0- 0 0- 0- 1 8- 5- 0 5- 0- 1
at Drake 11/30/04 91-75 W 21- 8- 2 21- 8- 6 15- 4- 2 0- 2- 0 4- 3- 0 DNP DNP 0- 1- 1 14- 1- 0
CENTENARY 12/03/04 88-53 W 8- 2- 1 9- 4- 7 19- 5- 3 2- 2- 1 4- 3- 1 0- 0- 0 3- 0- 0 8- 7- 0 7- 1- 0
UNC-GREENSBORO 12/04/04 83-58 W 17- 5- 2 14- 3-11 17- 6- 5 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 4-10- 1 6- 3- 0
NORTHERN IOWA 12/07/04 76-73 W 5- 0- 4 16- 9- 3 14- 4- 5 DNP DNP DNP DNP 2- 3- 0 0- 0- 0
IOWA STATE 12/10/04 70-63 W 20- 3- 2 12- 6- 7 15- 8- 1 DNP 0- 2- 0 DNP DNP 2- 1- 0 0- 0- 1
WESTERN CAROLINA 12/18/04 88-75 W 10- 6- 3 20- 2-10 21- 8- 3 0- 0- 0 5- 3- 1 0- 1- 0 DNP 2- 2- 0 4- 2- 1
vs Texas Tech 12/21/04 83-53 W 21- 6- 2 7- 2- 6 15- 5- 4 0- 0- 0 4- 5- 1 0- 0- 0 0- 0- 0 6- 6- 1 4- 1- 1
AIR FORCE 12/28/04 73-63 W 14- 4- 1 7- 5- 3 19- 7- 6 DNP 2- 1- 0 DNP DNP 2- 3- 1 3- 1- 0
SAINT LOUIS 12/31/04 67-58 W 13- 4- 0 12- 2- 6 24- 5- 3 DNP 0- 0- 0 DNP DNP 6- 3- 0 0- 2- 0
MICHIGAN 1/05/05 63-65 L 14- 3- 0 14- 2- 4 15- 6- 5 DNP 0- 1- 0 DNP DNP 4- 2- 0 0- 0- 0
at Ohio State 1/08/05 69-81 L 3- 0- 0 9- 4- 2 31- 5- 1 DNP 0- 0- 0 DNP DNP 8- 2- 0 4- 1- 1
MINNESOTA 1/15/05 66-60 W 15- 1- 1 12- 4- 4 18- 8- 2 DNP 0- 0- 0 DNP DNP 4- 4- 0 0- 0- 0
at Illinois 1/20/05 68-73 OL 12- 6- 0 9- 6- 4 22- 2- 5 DNP 2- 1- 0 DNP DNP 0- 5- 1 3- 1- 1
PURDUE 1/22/05 71-57 W 9- 5- 0 13- 3- 3 8- 3- 8 DNP 2- 2- 0 DNP DNP 14- 9- 0 3- 2- 5
at Northwestern 1/26/05 74-75 OL 12- 2- 2 7- 4- 6 15- 6- 7 DNP 0- 3- 3 DNP DNP 2-10- 0 8- 3- 0
INDIANA 1/29/05 72-57 W 5- 3- 1 16- 4- 9 25- 1- 1 DNP 0- 1- 2 DNP DNP 8- 1- 0 3- 2- 1
MICHIGAN STATE 2/05/05 64-75 L 24- 6- 1 13- 4- 3 DNP DNP 4- 3- 1 DNP DNP 1- 8- 0 0- 1- 1
at Wisconsin 2/09/05 69-72 L 16- 1- 1 19- 5- 4 DNP DNP 0- 2- 1 DNP DNP 3- 2- 0 0- 1- 1
NORTHWESTERN 2/12/05 64-54 W 20- 8- 5 11- 6- 4 DNP 0- 0- 0 5- 3- 2 DNP 0- 1- 0 DNP 2- 1- 2
at Purdue 2/16/05 63-66 L 12- 5- 0 11- 3- 4 DNP DNP 2- 5- 0 DNP DNP 2- 5- 1 4- 2- 1
ILLINOIS 2/19/05 65-75 L 20- 7- 2 12- 4- 6 DNP DNP 4- 2- 0 DNP DNP 4- 4- 0 1- 1- 2
at Minnesota Gophers 2/23/05 57-65 L 19- 5- 1 11- 2- 7 DNP DNP 3- 9- 0 DNP 0- 0- 1 0- 0- 0 0- 0- 0
at Penn State 2/26/05 78-56 W 22- 4- 3 19- 2- 5 DNP 0- 1- 0 0- 0- 2 0- 0- 0 2- 1- 2 9- 5- 0 DNP
OHIO STATE 3/02/05 74-72 W 22- 3- 0 25- 8- 8 DNP DNP 0- 1- 1 DNP 3- 1- 0 7- 3- 0 2- 0- 1
at Michigan 3/05/05 74-72 WO 17- 3- 3 15- 8- 6 DNP DNP 2- 0- 0 DNP 3- 0- 0 6- 8- 0 0- 3- 2
vs Purdue 3/10/05 71-52 W 17- 6- 5 16- 6- 8 DNP 0- 0- 0 4- 5- 0 0- 0- 0 2- 0- 3 3- 4- 1 2- 1- 0
vs Michigan State 3/11/05 71-69 W 10- 5- 3 16- 3- 4 DNP DNP 1- 2- 1 DNP 1- 1- 0 7-11- 1 0- 0- 0
vs Wisconsin 3/12/05 56-59 L 10- 3- 3 12- 3- 6 DNP DNP 0- 1- 0 DNP 0- 1- 1 0- 2- 0 0- 1- 1
vs Cincinnati 3/17/05 64-76 L 10- 5- 1 12- 4- 1 DNP 2- 0- 0 3- 3- 0 0- 0- 0 0- 0- 0 5- 9- 0 5- 2- 1
34 35 44 53
Opponent Date Score WL HANSEN,ER HENDERSON BRUNNER,G GORNEY,SE
-------- ---- ----- -- --------- --------- --------- ---------
WESTERN ILLINOIS 11/19/04 85-62 W 13- 2- 0 5- 3- 1 10- 4- 1 0- 1- 0
vs Louisville 11/22/04 76-71 W 7- 6- 1 6- 2- 3 13-10- 3 DNP
vs Texas 11/23/04 82-80 W 11- 6- 0 2- 1- 0 17- 8- 4 DNP
vs North Carolina 11/24/04 92-106 L 8- 1- 0 4- 1- 1 12- 2- 4 0- 2- 0
at Drake 11/30/04 91-75 W DNP 8- 1- 0 8- 4- 1 0- 0- 0
CENTENARY 12/03/04 88-53 W 5- 1- 1 8- 4- 3 14- 6- 1 1- 2- 1
UNC-GREENSBORO 12/04/04 83-58 W 8- 2- 0 5- 0- 1 12- 9- 3 0- 0- 0
NORTHERN IOWA 12/07/04 76-73 W 14- 3- 2 2- 3- 3 23- 4- 2 DNP
IOWA STATE 12/10/04 70-63 W 8- 3- 0 2- 0- 0 11-13- 3 DNP
WESTERN CAROLINA 12/18/04 88-75 W 10- 4- 0 5- 2- 3 11-11- 5 0- 1- 0
vs Texas Tech 12/21/04 83-53 W 9- 6- 1 8- 3- 1 9- 8- 0 0- 2- 0
AIR FORCE 12/28/04 73-63 W 7- 2- 0 2- 0- 1 17- 9- 1 DNP
SAINT LOUIS 12/31/04 67-58 W 2- 5- 1 0- 0- 1 10-11- 2 DNP
MICHIGAN 1/05/05 63-65 L 2- 3- 2 0- 0- 0 14- 8- 0 DNP
at Ohio State 1/08/05 69-81 L 0- 2- 0 0- 1- 0 14-11- 4 0- 1- 0
MINNESOTA 1/15/05 66-60 W 0- 1- 2 4- 2- 1 13-11- 3 0- 5- 0
at Illinois 1/20/05 68-73 OL 4- 3- 0 0- 0- 0 16-11- 2 DNP
PURDUE 1/22/05 71-57 W 6- 1- 1 2- 0- 2 14-11- 1 0- 1- 0
at Northwestern 1/26/05 74-75 OL 2- 2- 0 0- 0- 0 28- 4- 0 DNP
INDIANA 1/29/05 72-57 W 0- 1- 2 2- 0- 1 13- 9- 3 DNP
MICHIGAN STATE 2/05/05 64-75 L 4- 0- 0 2- 4- 2 16- 7- 1 0- 0- 0
at Wisconsin 2/09/05 69-72 L 0- 4- 2 4- 5- 2 27- 7- 1 0- 1- 0
NORTHWESTERN 2/12/05 64-54 W 0- 1- 0 8- 5- 2 16- 4- 1 2- 3- 0
at Purdue 2/16/05 63-66 L 2- 3- 0 11- 1- 0 19-10- 1 0- 0- 0
ILLINOIS 2/19/05 65-75 L 5- 2- 1 4- 5- 1 15- 9- 1 DNP
at Minnesota Gophers 2/23/05 57-65 L 9- 0- 0 8- 5- 1 7-10- 1 0- 1- 0
at Penn State 2/26/05 78-56 W 0- 0- 0 6- 4- 3 14-14- 5 6- 2- 0
OHIO STATE 3/02/05 74-72 W 0- 1- 0 6- 2- 1 4-10- 3 5- 0- 1
at Michigan 3/05/05 74-72 WO 0- 2- 0 7- 2- 1 24- 7- 1 0- 0- 1
vs Purdue 3/10/05 71-52 W 7- 6- 1 11- 1- 1 9- 9- 2 0- 0- 0
vs Michigan State 3/11/05 71-69 W 2- 1- 0 17- 5- 1 17- 7- 1 DNP
vs Wisconsin 3/12/05 56-59 L 9- 6- 0 7- 5- 1 18- 7- 1 0- 0- 0
vs Cincinnati 3/17/05 64-76 L 0- 5- 1 7- 3- 1 20-10- 0 0- 0- 0