| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CHARLESTON SOUTHERN | 11/14/08 | 68-48 | W | 24-47 | .511 | 9-25 | .360 | 11-15 | .733 | 6 | 26 | 32 | 32.0 | 12 | 14 | 7 | 4 | 3 | 68 | 68.0 | |
| TEXAS-SAN ANTONIO | 11/17/08 | 73-67 | W | 24-42 | .571 | 5-16 | .313 | 20-22 | .909 | 7 | 21 | 28 | 30.0 | 15 | 16 | 19 | 4 | 5 | 73 | 70.5 | |
| at The Citadel | 11/20/08 | 70-48 | W | 25-51 | .490 | 13-25 | .520 | 7-13 | .538 | 10 | 18 | 28 | 29.3 | 14 | 15 | 6 | 0 | 9 | 70 | 70.3 | |
| OAKLAND | 11/23/08 | 66-57 | W | 22-40 | .550 | 10-25 | .400 | 12-18 | .667 | 7 | 24 | 31 | 29.8 | 12 | 19 | 16 | 1 | 6 | 66 | 69.2 | |
| SE MISSOURI STATE | 11/25/08 | 75-41 | W | 28-58 | .483 | 13-30 | .433 | 6-9 | .667 | 11 | 30 | 41 | 32.0 | 17 | 17 | 7 | 7 | 7 | 75 | 70.4 | |
| vs West Virginia | 11/28/08 | 68-87 | L | 20-37 | .541 | 8-16 | .500 | 20-29 | .690 | 5 | 20 | 25 | 30.8 | 28 | 7 | 21 | 2 | 2 | 68 | 70.0 | |
| vs Kansas State | 11/29/08 | 65-63 | W | 16-44 | .364 | 7-19 | .368 | 26-37 | .703 | 13 | 17 | 30 | 30.7 | 24 | 9 | 11 | 0 | 6 | 65 | 69.3 | |
| at Boston College | 12/02/08 | 55-57 | L | 19-45 | .422 | 9-21 | .429 | 8-9 | .889 | 5 | 17 | 22 | 29.6 | 17 | 12 | 13 | 2 | 7 | 55 | 67.5 | |
| BRYANT UNIVERSITY | 12/05/08 | 61-36 | W | 21-43 | .488 | 12-28 | .429 | 7-9 | .778 | 9 | 23 | 32 | 29.9 | 12 | 17 | 11 | 0 | 6 | 61 | 66.8 | |
| NORTHERN IOWA | 12/09/08 | 65-46 | W | 24-48 | .500 | 9-21 | .429 | 8-8 | 1.000 | 7 | 19 | 26 | 29.5 | 14 | 13 | 5 | 0 | 7 | 65 | 66.6 | |
| IOWA STATE | 12/12/08 | 73-57 | W | 25-52 | .481 | 7-16 | .438 | 16-21 | .762 | 13 | 25 | 38 | 30.3 | 15 | 11 | 12 | 0 | 9 | 73 | 67.2 | |
| at Drake | 12/20/08 | 43-60 | L | 15-48 | .313 | 8-29 | .276 | 5-7 | .714 | 4 | 20 | 24 | 29.8 | 26 | 9 | 11 | 3 | 7 | 43 | 65.2 | |
| WESTERN ILLINOIS | 12/27/08 | 58-43 | W | 18-39 | .462 | 5-15 | .333 | 17-22 | .773 | 6 | 22 | 28 | 29.6 | 16 | 9 | 11 | 5 | 4 | 58 | 64.6 | |
| at Ohio State | 12/31/08 | 65-68 | L | 23-44 | .523 | 14-28 | .500 | 5-7 | .714 | 3 | 20 | 23 | 29.1 | 22 | 16 | 14 | 0 | 2 | 65 | 64.6 | |
| INDIANA | 01/03/09 | 65-60 | W | 20-43 | .465 | 5-14 | .357 | 20-27 | .741 | 7 | 20 | 27 | 29.0 | 21 | 12 | 10 | 4 | 5 | 65 | 64.7 | |
| MINNESOTA | 01/08/09 | 49-52 | L | 16-42 | .381 | 7-23 | .304 | 10-11 | .909 | 9 | 22 | 31 | 29.1 | 17 | 9 | 17 | 3 | 4 | 49 | 63.7 | |
| at Michigan | 01/11/09 | 49-64 | L | 17-43 | .395 | 6-17 | .353 | 9-10 | .900 | 7 | 22 | 29 | 29.1 | 15 | 11 | 18 | 1 | 3 | 49 | 62.8 | |
| at Purdue | 01/18/09 | 53-75 | L | 18-50 | .360 | 9-20 | .450 | 8-14 | .571 | 8 | 23 | 31 | 29.2 | 18 | 13 | 19 | 4 | 4 | 53 | 62.3 | |
| WISCONSIN | 01/21/09 | 73-69 | Wot | 20-43 | .465 | 7-21 | .333 | 26-35 | .743 | 7 | 21 | 28 | 29.2 | 18 | 12 | 9 | 2 | 5 | 73 | 62.8 | |
| at Penn State | 01/24/09 | 59-63 | L | 20-44 | .455 | 4-17 | .235 | 15-16 | .938 | 7 | 21 | 28 | 29.1 | 21 | 9 | 13 | 1 | 5 | 59 | 62.7 | |
| MICHIGAN STATE | 01/29/09 | 56-71 | L | 22-52 | .423 | 8-26 | .308 | 4-9 | .444 | 8 | 20 | 28 | 29.0 | 18 | 12 | 14 | 4 | 4 | 56 | 62.3 | |
| at Illinois | 02/01/09 | 54-62 | L | 21-51 | .412 | 9-27 | .333 | 3-4 | .750 | 6 | 16 | 22 | 28.7 | 18 | 14 | 11 | 2 | 1 | 54 | 62.0 | |
| at Indiana | 02/04/09 | 60-68 | L | 20-48 | .417 | 6-20 | .300 | 14-21 | .667 | 13 | 19 | 32 | 28.9 | 24 | 10 | 14 | 4 | 4 | 60 | 61.9 | |
| NORTHWESTERN | 02/07/09 | 56-51 | W | 14-40 | .350 | 12-30 | .400 | 16-18 | .889 | 13 | 20 | 33 | 29.0 | 13 | 12 | 17 | 1 | 6 | 56 | 61.6 | |
| at Wisconsin | 02/11/09 | 52-69 | L | 19-38 | .500 | 6-16 | .375 | 8-14 | .571 | 5 | 16 | 21 | 28.7 | 16 | 4 | 14 | 0 | 5 | 52 | 61.2 | |
| PURDUE | 02/14/09 | 45-49 | L | 17-47 | .362 | 2-19 | .105 | 9-11 | .818 | 8 | 20 | 28 | 28.7 | 12 | 5 | 8 | 2 | 3 | 45 | 60.6 | |
| MICHIGAN | 02/22/09 | 70-60 | Wot | 24-51 | .471 | 9-23 | .391 | 13-18 | .722 | 6 | 34 | 40 | 29.1 | 9 | 14 | 10 | 3 | 3 | 70 | 61.0 | |
| at Michigan State | 02/25/09 | 54-62 | L | 18-40 | .450 | 6-21 | .286 | 12-13 | .923 | 2 | 17 | 19 | 28.8 | 20 | 7 | 16 | 2 | 4 | 54 | 60.7 | |
| at Northwestern | 02/28/09 | 49-55 | L | 19-51 | .373 | 7-25 | .280 | 4-8 | .500 | 11 | 20 | 31 | 28.8 | 17 | 8 | 9 | 1 | 3 | 49 | 60.3 | |
| OHIO STATE | 03/03/09 | 58-60 | L | 19-45 | .422 | 12-29 | .414 | 8-10 | .800 | 5 | 16 | 21 | 28.6 | 13 | 13 | 10 | 1 | 5 | 58 | 60.2 | |
| PENN STATE | 03/07/09 | 75-67 | Wot | 27-58 | .466 | 10-30 | .333 | 11-17 | .647 | 12 | 31 | 43 | 29.0 | 11 | 18 | 11 | 4 | 3 | 75 | 60.7 | |
| vs Michigan | 3-12-09 | 45-73 | L | 15-45 | .333 | 4-17 | .235 | 11-14 | .786 | 10 | 18 | 28 | 29.0 | 12 | 8 | 17 | 1 | 5 | 45 | 60.2 | |
| Iowa Hawkeyes | 1927 | 650-1469 | .442 | 258-709 | .364 | 369-496 | .744 | 250 | 678 | 928 | 29.0 | 537 | 375 | 401 | 68 | 152 | 1927 | 60.2 | |||
| Opponents | 1908 | 682-1570 | .434 | 199-563 | .353 | 345-503 | .686 | 305 | 638 | 943 | 29.5 | 540 | 384 | 355 | 84 | 171 | 1908 | 59.6 | |||
| Games played: 32 | Rebounds/game: 29.0 | |
| Points/game: 60.2 | Assists/game: 11.7 | |
| FG Pct: 44.2 | Turnovers/game: 12.5 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.4 | Steals/game: 4.8 | |
| Blocks/game: 2.1 |