Results
Yearly Record
| Overall Games | Big Ten Games |
| Year | Coach |
W-L-T | Home | Away |
Off. Avg. | Def. Avg. | W-L-T | Rank |
| 1889 | none | 0-1-0 | 0-0-0 | 0-1-0 | 0.0 | 24.0 |
| 1890 | none | 1-1-0 | 0-1-0 | 1-0-0 | 48.5 | 5.5 |
| 1891 | none | 3-2-0 | 1-1-0 | 2-1-0 | 22.4 | 13.6 |
| 1892 | E.A. Dalton | 3-2-1 | 2-0-0 | 1-2-1 | 20.7 | 11.3 |
| 1893 | Ben Donnelly | 3-4-0 | 2-0-0 | 1-4-0 | 25.4 | 23.0 |
| 1894 | Roger Sherman | 4-4-1 | 2-1-0 | 2-3-1 | 16.2 | 17.6 |
| 1895 | none | 2-5-0 | 0-2-0 | 2-3-0 | 6.0 | 20.0 |
| 1896 | A.E. Bull | 7-1-1 | 3-0-0 | 4-1-1 | 14.7 | 1.3 |
| 1897 | Otto Wagonhurst | 4-4-0 | 2-2-0 | 2-2-0 | 8.3 | 13.0 |
| 1898 | Alden Knipe | 3-4-2 | 2-1-0 | 1-3-2 | 7.4 | 10.6 |
| 1899 | Alden Knipe | 8-0-1 | 5-0-0 | 3-0-1 | 24.6 | 0.6 |
| 1900 | Alden Knipe | 7-0-1 | 5-0-0 | 2-0-1 | 38.9 | 1.5 | 2-0-1 | 2nd |
| 1901 | Alden Knipe | 6-3-0 | 5-1-0 | 1-2-0 | 9.4 | 12.8 | 0-3-0 | 8th |
| 1902 | Alden Knipe | 5-4-0 | 2-1-0 | 3-3-0 | 13.4 | 26.4 | 0-3-0 | 7th |
| 1903 | John Chalmers | 9-2-0 | 6-1-0 | 3-1-0 | 15.5 | 9.3 | 1-1-0 | 5th |
| 1904 | John Chalmers | 7-4-0 | 6-0-0 | 1-4-0 | 23.4 | 9.9 | 0-3-0 | T-7th |
| 1905 | John Chalmers | 8-2-0 | 6-0-0 | 2-2-0 | 30.9 | 8.6 | 0-2-0 | T-7th |
| 1906 | Mark Catlin | 2-3-0 | 2-1-0 | 0-2-0 | 8.6 | 15.0 | 0-1-0 | 7th |
| 1907 | Mark Catlin | 3-2-0 | 2-1-0 | 1-1-0 | 18.0 | 9.6 | 1-1-0 | 4th |
| 1908 | Mark Catlin | 2-5-0 | 1-3-0 | 1-2-0 | 18.9 | 9.3 | 0-1-0 | 6th |
| 1909 | John Griffith | 2-4-1 | 2-1-0 | 0-3-1 | 8.3 | 13.9 | 0-1-0 | 7th |
| 1910 | Jess Hawley | 5-2-0 | 3-0-0 | 2-2-0 | 13.4 | 2.1 | 1-1-0 | 4th |
| 1911 | Jess Hawley | 3-4-0 | 1-2-0 | 2-2-0 | 4.9 | 7.6 | 2-2-0 | 5th |
| 1912 | Jess Hawley | 4-3-0 | 2-1-0 | 2-2-0 | 18.6 | 19.7 | 1-3-0 | 7th |
| 1913 | Jess Hawley | 5-2-0 | 4-0-0 | 1-2-0 | 44.3 | 7.3 | 2-1-0 | T-2nd |
| 1914 | Jess Hawley | 4-3-0 | 2-2-0 | 2-1-0 | 29.1 | 5.1 | 1-2-0 | 7th |
| 1915 | Jess Hawley | 3-4-0 | 1-1-0 | 2-3-0 | 13.1 | 21.3 | 1-2-0 | 7th |
| 1916 | Howard Jones | 4-3-0 | 3-1-0 | 1-2-0 | 17.3 | 22.3 | 1-2-0 | 7th |
| 1917 | Howard Jones | 3-5-0 | 3-1-0 | 0-4-0 | 11.4 | 17.6 | 0-2-0 | 8th |
| 1918 | Howard Jones | 6-2-1 | 5-2-0 | 1-0-1 | 13.7 | 4.0 | 2-1-0 | T-4th |
| 1919 | Howard Jones | 5-2-0 | 3-0-0 | 2-2-0 | 12.9 | 6.3 | 2-2-0 | 6th |
| 1920 | Howard Jones | 5-2-0 | 3-0-0 | 2-2-0 | 20.3 | 7.7 | 3-2-0 | 5th |
| 1921 | Howard Jones | 7-0-0 | 4-0-0 | 3-0-0 | 26.4 | 5.1 | 5-0-0 | 1st |
| 1922 | Howard Jones | 7-0-0 | 4-0-0 | 3-0-0 | 29.7 | 4.7 | 5-0-0 | 1st |
| 1923 | Howard Jones | 5-3-0 | 3-2-0 | 2-1-0 | 15.5 | 6.9 | 3-3-0 | 6th |
| 1924 | Burt Ingwersen | 6-1-1 | 5-0-1 | 1-1-0 | 13.3 | 6.3 | 3-1-1 | 3rd |
| 1925 | Burt Ingwersen | 5-3-0 | 4-1-0 | 1-2-0 | 15.1 | 9.3 | 2-2-0 | T-4th |
| 1926 | Burt Ingwersen | 3-5-0 | 3-1-0 | 0-4-0 | 14.1 | 14.6 | 0-5-0 | T-9th |
| 1927 | Burt Ingwersen | 4-4-0 | 3-2-0 | 1-2-0 | 13.4 | 10.4 | 1-4-0 | T9th |
| 1928 | Burt Ingwersen | 6-2-0 | 4-1-0 | 2-1-0 | 18.4 | 5.3 | 3-2-0 | T-4th |
| 1929 | Burt Ingwersen | 4-2-2 | 3-0-1 | 1-2-1 | 16.0 | 3.5 | 2-2-2 | 5th |
| 1930 | Burt Ingwersen | 4-4-0 | 3-3-0 | 1-1-0 | 11.0 | 9.3 | 0-1-0 | 9th |
| 1931 | Burt Ingwersen | 1-6-1 | 1-2-1 | 0-4-0 | 0.9 | 16.4 | 0-3-1 | 10th |
| 1932 | Ossie Solem | 1-7-0 | 1-3-0 | 0-4-0 | 7.8 | 21.4 | 0-5-0 | 10th |
| 1933 | Ossie Solem | 5-3-0 | 3-0-0 | 2-3-0 | 16.4 | 7.0 | 3-2-0 | T-5th |
| 1934 | Ossie Solem | 2-5-1 | 1-2-0 | 1-3-1 | 12.3 | 19.1 | 1-3-1 | 9th |
| 1935 | Ossie Solem | 4-2-2 | 3-1-1 | 1-1-1 | 15.3 | 4.9 | 1-2-2 | 7th |
| 1936 | Ossie Solem | 3-4-1 | 2-1-1 | 1-3-0 | 10.6 | 12.9 | 0-4-1 | T-7th |
| 1937 | Irl Tubbs | 1-7-0 | 1-3-0 | 0-4-0 | 4.5 | 15.0 | 0-5-0 | 10th |
| 1938 | Irl Tubbs | 1-6-1 | 0-3-1 | 1-3-0 | 5.8 | 16.9 | 1-3-1 | 7th |
| 1939 | Eddie Anderson | 6-1-1 | 4-0-0 | 2-1-1 | 16.3 | 11.4 | 4-1-1 | 2nd |
| 1940 | Eddie Anderson | 4-4-0 | 3-1-0 | 1-3-0 | 15.6 | 12.3 | 2-3-0 | 6th |
| 1941 | Eddie Anderson | 3-5-0 | 2-1-0 | 1-4-0 | 11.4 | 12.3 | 2-4-0 | 6th |
| 1942 | Eddie Anderson | 6-4-0 | 5-2-0 | 1-2-0 | 14.7 | 13.5 | 3-3-0 | T-6th |
| 1943 | Slip Madigan | 1-6-1 | 0-3-1 | 1-3-0 | 10.4 | 19.1 | 0-4-1 | 9th |
| 1944 | Slip Madigan | 1-7-0 | 1-3-0 | 0-4-0 | 6.6 | 30.0 | 0-6-0 | 9th |
| 1945 | Clem Crowe | 2-7-0 | 2-2-0 | 0-5-0 | 8.2 | 34.4 | 1-5-0 | T-9th |
| 1946 | Eddie Anderson | 5-4-0 | 3-2-0 | 2-2-0 | 14.3 | 10.2 | 3-3-0 | 4th |
| 1947 | Eddie Anderson | 3-5-1 | 3-1-0 | 0-4-1 | 16.1 | 19.9 | 2-3-1 | T-6th |
| 1948 | Eddie Anderson | 4-5-0 | 2-3-0 | 2-2-0 | 14.1 | 15.8 | 2-4-0 | T-5th |
| 1949 | Eddie Anderson | 4-5-0 | 3-2-0 | 1-3-0 | 20.4 | 27.4 | 3-3-0 | T-5th |
| 1950 | Leonard Raffensperger | 3-5-1 | 1-2-1 | 2-3-0 | 13.4 | 22.3 | 2-4-0 | 6th |
| 1951 | Leonard Raffensperger | 2-5-2 | 2-1-1 | 0-4-1 | 17.8 | 25.9 | 0-5-1 | 9th |
| 1952 | Forest Evashevski | 2-7-0 | 1-3-0 | 1-4-0 | 13.4 | 24.4 | 2-5-0 | 7th |
| 1953 | Forest Evashevski | 5-3-1 | 4-1-0 | 1-2-1 | 20.8 | 10.1 | 3-3-0 | T5th |
| 1954 | Forest Evashevski | 5-4-0 | 4-1-0 | 1-3-0 | 21.3 | 15.7 | 4-3-0 | 5th |
| 1955 | Forest Evashevski | 3-5-1 | 3-0-1 | 0-5-0 | 17.4 | 19.2 | 2-3-1 | 7th |
| 1956 | Forest Evashevski | 9-1-0 | 5-1-0 | 4-0-0 | 21.9 | 8.4 | 5-1-0 | 1st |
| 1957 | Forest Evashevski | 7-1-1 | 4-0-0 | 3-1-1 | 29.2 | 12.4 | 4-1-1 | 3rd |
| 1958 | Forest Evashevski | 8-1-1 | 4-1-1 | 4-0-0 | 29.3 | 14.6 | 5-1-0 | 1st |
| 1959 | Forest Evashevski | 5-4-0 | 3-2-0 | 2-2-0 | 25.8 | 11.1 | 3-3-0 | 6th |
| 1960 | Forest Evashevski | 8-1-0 | 5-0-0 | 3-1-0 | 26.0 | 12.0 | 5-1-0 | 1st |
| 1961 | Jerry Burns | 5-4-0 | 4-1-0 | 1-3-0 | 23.9 | 18.0 | 2-4-0 | 7th |
| 1962 | Jerry Burns | 4-5-0 | 3-2-0 | 1-3-0 | 14.1 | 18.4 | 3-3-0 | T-5th |
| 1963 | Jerry Burns | 3-3-2 | 2-1-1 | 1-2-1 | 15.8 | 14.0 | 2-3-1 | 8th |
| 1964 | Jerry Burns | 3-6-0 | 2-3-0 | 1-3-0 | 18.9 | 23.2 | 1-5-0 | 9th |
| 1965 | Jerry Burns | 1-9-0 | 0-5-0 | 1-4-0 | 9.4 | 9.2 | 0-7-0 | 10th |
| 1966 | Ray Nagel | 2-8-0 | 2-4-0 | 0-4-0 | 8.6 | 25.3 | 1-6-0 | 10th |
| 1967 | Ray Nagel | 1-8-1 | 1-4-0 | 0-4-1 | 16.1 | 27.7 | 0-6-1 | T-9th |
| 1968 | Ray Nagel | 5-5-0 | 3-3-0 | 2-2-0 | 32.2 | 28.9 | 4-3-0 | T-5th |
| 1969 | Ray Nagel | 5-5-0 | 3-3-0 | 2-2-0 | 25.5 | 27.5 | 3-4-0 | T-5th |
| 1970 | Ray Nagel | 3-6-1 | 3-2-0 | 0-4-1 | 12.9 | 25.9 | 3-3-1 | 4th |
| 1971 | Frank Lauterbur | 1-10-0 | 1-4-0 | 0-6-0 | 11.0 | 35.5 | 1-8-0 | 10th |
| 1972 | Frank Lauterbur | 3-7-1 | 2-2-1 | 1-5-0 | 10.0 | 19.0 | 2-6-1 | T8th |
| 1973 | Frank Lauterbur | 0-11-0 | 0-5-0 | 0-6-0 | 12.7 | 36.5 | 0-8-0 | T-9th |
| 1974 | Bob Commings | 3-8-0 | 3-3-0 | 0-5-0 | 12.8 | 28.0 | 2-6-0 | T-7th |
| 1975 | Bob Commings | 3-8-0 | 2-5-0 | 1-3-0 | 16.5 | 25.4 | 3-5-0 | T-7th |
| 1976 | Bob Commings | 5-6-0 | 2-3-0 | 3-3-0 | 14.6 | 21.3 | 3-5-0 | T-7th |
| 1977 | Bob Commings | 5-6-0 | 3-4-0 | 2-2-0 | 15.0 | 20.8 | 3-5-0 | T-6th |
| 1978 | Bob Commings | 2-9-0 | 2-4-0 | 0-5-0 | 11.4 | 23.4 | 2-6-0 | 8th |
| 1979 | Hayden Fry | 5-6-0 | 2-4-0 | 3-2-0 | 21.7 | 19.6 | 4-4-0 | 5th |
| 1980 | Hayden Fry | 4-7-0 | 2-4-0 | 2-3-0 | 14.0 | 21.6 | 4-4-0 | 4th |
| 1981 | Hayden Fry | 8-4-0 | 5-1-0 | 3-3-0 | 21.7 | 13.1 | 6-2-0 | T-1st |
| 1982 | Hayden Fry | 8-4-0 | 3-2-0 | 5-2-0 | 19.1 | 19.2 | 6-2-0 | 3rd |
| 1983 | Hayden Fry | 9-3-0 | 5-0-0 | 4-3-0 | 31.7 | 15.8 | 7-2-0 | 3rd |
| 1984 | Hayden Fry | 8-4-1 | 3-2-1 | 5-2-0 | 27.6 | 15.5 | 5-3-1 | T-4th |
| 1985 | Hayden Fry | 10-2-0 | 6-0-0 | 4-2-0 | 36.7 | 15.6 | 7-1-0 | 1st |
| 1986 | Hayden Fry | 9-3-0 | 6-1-0 | 3-2-0 | 32.6 | 17.8 | 5-3-0 | T-3rd |
| 1987 | Hayden Fry | 10-3-0 | 4-1-0 | 6-2-0 | 30.0 | 19.3 | 6-2-0 | T-2nd |
| 1988 | Hayden Fry | 6-4-3 | 3-1-2 | 3-3-1 | 25.9 | 17.9 | 4-1-3 | T-3rd |
| 1989 | Hayden Fry | 5-6-0 | 1-5-0 | 4-1-0 | 17.9 | 25.3 | 3-5-0 | T-6th |
| 1990 | Hayden Fry | 8-4-0 | 5-1-0 | 3-3-0 | 35.6 | 24.0 | 6-2-0 | T-1st |
| 1991 | Hayden Fry | 10-1-1 | 5-1-0 | 5-0-1 | 28.6 | 14.9 | 7-1-0 | 2nd |
| 1992 | Hayden Fry | 5-7-0 | 3-3-0 | 2-4-0 | 20.3 | 23.2 | 4-4-0 | 5th |
| 1993 | Hayden Fry | 6-6-0 | 4-2-0 | 2-4-0 | 17.8 | 24.4 | 3-5-0 | 8th |
| 1994 | Hayden Fry | 5-5-1 | 4-2-0 | 1-3-1 | 27.9 | 29.5 | 3-4-1 | 7th |
| 1995 | Hayden Fry | 8-4-0 | 4-2-0 | 4-2-0 | 30.7 | 21.6 | 4-4-0 | 6th |
| 1996 | Hayden Fry | 9-3-0 | 4-2-0 | 5-1-0 | 28.3 | 20.3 | 6-2-0 | T-3rd |
| 1997 | Hayden Fry | 7-5-0 | 6-0-0 | 1-5-0 | 34.3 | 13.3 | 4-4-0 | T-6th |
| 1998 | Hayden Fry | 3-8-0 | 2-4-0 | 1-4-0 | 15.6 | 26.1 | 2-6-0 | T-7th |
| 1999 | Kirk Ferentz | 1-10-0 | 1-5-0 | 0-5-0 | 14.7 | 31.5 | 0-8-0 | 11th |
| 2000 | Kirk Ferentz | 3-9-0 | 2-4-0 | 1-5-0 | 16.9 | 27.5 | 3-5-0 | 8th |
| 2001 | Kirk Ferentz | 7-5-0 | 5-1-0 | 2-4-0 | 32.6 | 21.5 | 4-4-0 | T-4th |
| 2002 | Kirk Ferentz | 11-2-0 | 6-1-0 | 5-1-0 | 37.2 | 19.7 | 8-0-0 | T-1st |
| 2003 | Kirk Ferentz | 10-3-0 | 7-0-0 | 3-3-0 | 28.7 | 16.2 | 5-3 | T4th |
| 2004 | Kirk Ferentz | 10-2-0 | 6-0-0 | 5-2-0 | 24.3 | 17.6 | 7-1 | T-1st |
| 2005 | Kirk Ferentz | 7-5-0 | 5-1-0 | 2-4-0 | 30.0 | 20.0 | 5-3 | T-3rd |
| 2006 | Kirk Ferentz | 6-7-0 | 4-3-0 | 2-4-0 | 23.8 | 20.7 | 2-6 | T-8th |
| 2007 | Kirk Ferentz | 6-6-0 | 4-2-0 | 2-4-0 | 18.5 | 18.8 | 4-4 | T-5th |
| Totals | 559-505-39 | 353-197-16 | 206-306-23 | | | 276-340-25 | --- |
|
Untitled
|