Iowa Hawkeyes
Team Game-by-Game Statistics
Game Results
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Results (as of Jan 01, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 4 2004 KENT STATE W 39-7 1- 0- 0 0- 0- 0 3:15 70397
Sep. 11 2004 IOWA STATE W 17-10 2- 0- 0 0- 0- 0 3:15 70397
Sep. 18 2004 at Arizona State 7-44 L 2- 1- 0 0- 0- 0 3:10 71700
* Sep. 25 2004 at Michigan 17-30 L 2- 2- 0 0- 1- 0 3:25 111428
* Oct. 2 2004 MICHIGAN STATE W 38-16 3- 2- 0 1- 1- 0 3:35 70397
* Oct. 16 2004 OHIO STATE W 33-7 4- 2- 0 2- 1- 0 3:25 70397
* Oct. 23 2004 at Penn State W 6-4 5- 2- 0 3- 1- 0 3:14 108062
* Oct. 30 2004 at Illinois W 23-13 6- 2- 0 4- 1- 0 3:30 47651
* Nov. 6 2004 PURDUE W 23-21 7- 2- 0 5- 1- 0 3:35 70397
* Nov. 13 2004 at Minnesota W 29-27 8- 2- 0 6- 1- 0 3:05 64719
* Nov. 20 2004 #9 WISCONSIN W 30-7 9- 2- 0 7- 1- 0 3:05 70397
Jan 1, 2005 vs #11 Louisiana State W 30-25 10- 2- 0 7- 1- 0 3:30 70229
* - - Big Ten Conference game
# - - Capital One Bowl, Orlando, FL
Team Game-by-Game
2004 Iowa Hawkeyes
Iowa Hawkeyes Team Game-by-Game (as of Jan 01, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 4 2004 KENT STATE............. 60 214 2 32 18 223 2 45 30- 18- 1 223 2 45 1 12 0 12 6 70 0 19 573
Sep. 11 2004 IOWA STATE............. 44 85 1 34 16 220 1 29 22- 16- 1 220 1 29 3 65 0 36 2 25 0 15 395
Sep. 18 2004 at Arizona State....... 27 56 0 22 8 44 0 13 19- 8- 1 44 0 13 3 64 0 36 3 143 1 83 312
Sep. 25 2004 at Michigan............ 28 -15 0 14 24 270 2 35 32- 24- 2 270 2 35 5 86 0 21 2 24 0 17 365
Oct. 2 2004 MICHIGAN STATE......... 27 124 4 47 25 340 1 44 37- 25- 1 340 1 44 2 48 0 32 1 11 0 11 523
Oct. 16 2004 OHIO STATE............. 37 117 1 21 26 331 3 40 39- 26- 0 331 3 40 1 14 0 14 6 62 0 26 524
Oct. 23 2004 at Penn State.......... 40 42 0 10 14 126 0 20 31- 14- 1 126 0 20 0 0 0 0 4 44 0 13 269
Oct. 30 2004 at Illinois............ 36 76 1 19 24 243 2 32 34- 24- 1 243 2 32 2 13 0 7 4 36 0 17 392
Nov. 6 2004 PURDUE................. 34 43 0 9 25 278 2 46 46- 25- 1 278 2 46 1 14 0 14 4 26 0 17 400
Nov. 13 2004 at Minnesota........... 27 6 0 7 24 333 2 60 39- 24- 0 333 2 60 5 103 0 26 1 35 0 35 486
Nov. 20 2004 WISCONSIN.............. 39 76 0 18 15 186 3 51 24- 15- 3 186 3 51 1 37 0 37 0 0 0 0 307
Jan 1, 2005 vs Louisiana State..... 29 47 1 9 20 287 2 57 32- 20- 2 287 2 57 5 76 0 26 5 45 1 12 462
Totals..............................428 871 10 47 239 2881 20 60 385-239- 14 2881 20 60 29 532 0 37 38 521 2 83 5008
Opponent............................392 1110 8 79 234 2416 15 65 424-234- 17 2416 15 65 44 859 0 58 33 261 0 33 4855
Games played: 12
Avg per rush: 2.0
Avg per catch: 12.1
Pass efficiency: 134.81
Kick ret avg: 18.3
Punt ret avg: 13.7
All purpose avg/game: 417.3
Total offense avg/gm: 312.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4 2004 KENT STATE............. 40 15 55 12.0-44 3-23 2 2-0 2-54 2 5 1 5-3 0 0 0 39
Sep. 11 2004 IOWA STATE............. 50 26 76 6.0-20 2-11 0 0-0 0-0 0 4 0 2-2 0 0 0 17
Sep. 18 2004 at Arizona State....... 51 16 67 6.0-13 0-0 1 0-0 1-5 0 1 0 1-1 0 0 0 7
Sep. 25 2004 at Michigan............ 52 10 62 5.0-24 4-18 2 2-0 0-0 0 2 0 2-2 0 0 0 17
Oct. 2 2004 MICHIGAN STATE......... 69 39 108 4.0-8 1-3 1 1-0 0-0 1 7 0 5-5 0 0 0 38
Oct. 16 2004 OHIO STATE............. 47 18 65 8.0-24 2-9 2 2-0 1-0 1 1 0 4-3 0 0 0 33
Oct. 23 2004 at Penn State.......... 32 20 52 3.0-17 2-16 2 1-0 4-57 0 7 0 0-0 0 0 0 6
Oct. 30 2004 at Illinois............ 29 38 67 3.0-6 0-0 1 1-0 1-24 2 7 1 3-3 0 0 1 23
Nov. 6 2004 PURDUE................. 53 19 72 7.0-39 6-38 2 3-0 2-39 3 3 2 2-2 0 0 0 23
Nov. 13 2004 at Minnesota........... 51 26 77 6.0-22 1-6 1 1-0 3-9 0 0 0 2-2 0 0 0 29
Nov. 20 2004 WISCONSIN.............. 51 23 74 7.0-22 4-14 3 2-39 2-8 3 1 0 3-3 0 0 0 30
Jan 1, 2005 vs Louisiana State..... 51 22 73 10.0-49 5-34 1 0-0 1-7 0 3 2 3-3 0 0 0 30
Totals.............................. 576 272 848 77.0-288 31-172 18 15-39 17-203 12 41 6 32-29 0 0 1 292
Opponent............................ 597 280 877 83.0-385 43-290 10 5-5 14-209 8 23 3 23-21 0 0 2 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 4 2004 KENT STATE............. 4 186 46.5 53 0 2 1 1 2 3-2 33 0
Sep. 11 2004 IOWA STATE............. 7 233 33.3 42 0 0 1 0 2 2-1 39 1
Sep. 18 2004 at Arizona State....... 8 365 45.6 56 0 0 1 3 0 0-0 0 0
Sep. 25 2004 at Michigan............ 4 162 40.5 45 0 1 1 0 0 1-1 25 0
Oct. 2 2004 MICHIGAN STATE......... 5 189 37.8 42 0 1 2 0 3 1-1 23 0
Oct. 16 2004 OHIO STATE............. 4 154 38.5 46 0 1 0 0 2 2-2 45 0
Oct. 23 2004 at Penn State.......... 8 259 32.4 51 1 1 1 1 1 2-2 27 0
Oct. 30 2004 at Illinois............ 7 243 34.7 56 0 0 1 1 2 0-0 0 0
Nov. 6 2004 PURDUE................. 6 246 41.0 51 0 0 0 1 2 6-3 34 1
Nov. 13 2004 at Minnesota........... 4 167 41.8 52 0 0 1 1 0 5-5 49 0
Nov. 20 2004 WISCONSIN.............. 3 134 44.7 55 0 0 1 1 1 3-3 34 0
Jan 1, 2005 vs Louisiana State..... 6 295 49.2 56 0 0 1 3 0 1-1 19 0
Totals.............................. 66 2633 39.9 56 1 6 11 12 15 26-21 49 2
Opponent............................ 67 2761 41.2 79 4 6 7 15 11 22-12 48 2
Opponent Game-by-Game
2004 Iowa Hawkeyes
Iowa Hawkeyes Opponent Game-by-Game (as of Jan 01, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 4 2004 KENT STATE............. 19 -13 0 17 19 123 0 22 36- 19- 2 123 0 22 3 51 0 39 0 0 0 0 260
Sep. 11 2004 IOWA STATE............. 34 66 0 12 15 170 1 40 30- 15- 0 170 1 40 2 80 0 41 4 27 0 11 346
Sep. 18 2004 at Arizona State....... 34 76 0 11 33 435 5 65 46- 33- 1 435 5 65 2 31 0 17 4 24 0 25 597
Sep. 25 2004 at Michigan............ 39 93 2 16 16 236 1 58 26- 16- 0 236 1 58 3 50 0 28 1 0 0 0 404
Oct. 2 2004 MICHIGAN STATE......... 36 204 1 37 29 245 0 26 54- 29- 0 245 0 26 6 105 0 30 2 0 0 0 554
Oct. 16 2004 OHIO STATE............. 29 27 0 13 14 150 1 23 26- 14- 1 150 1 23 7 128 0 30 1 8 0 8 313
Oct. 23 2004 at Penn State.......... 29 51 0 12 9 96 0 37 28- 9- 4 96 0 37 4 54 0 17 4 44 0 33 241
Oct. 30 2004 at Illinois............ 25 58 0 12 22 210 2 27 42- 22- 1 210 2 27 2 35 0 23 3 32 0 14 335
Nov. 6 2004 PURDUE................. 27 52 0 13 27 305 3 48 45- 27- 2 305 3 48 3 51 0 23 5 19 0 17 442
Nov. 13 2004 at Minnesota........... 54 337 3 79 9 73 0 26 17- 9- 3 73 0 26 3 58 0 26 3 24 0 18 492
Nov. 20 2004 WISCONSIN.............. 30 41 1 8 18 145 0 14 39- 18- 2 145 0 14 4 82 0 26 2 41 0 29 322
Jan 1, 2005 vs Louisiana State..... 36 118 1 74 23 228 2 24 35- 23- 1 228 2 24 5 134 0 58 4 42 0 16 549
Opponent totals.....................392 1110 8 79 234 2416 15 65 424-234- 17 2416 15 65 44 859 0 58 33 261 0 33 4855
Iowa Hawkeyes.......................428 871 10 47 239 2881 20 60 385-239- 14 2881 20 60 29 532 0 37 38 521 2 83 5008
Games played: 12
Avg per rush: 2.8
Avg per catch: 10.3
Pass efficiency: 106.71
Kick ret avg: 19.5
Punt ret avg: 7.9
All purpose avg/game: 404.6
Total offense avg/gm: 293.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4 2004 KENT STATE............. 73 38 111 8.0-27 4-21 1 0-0 1-99 0 3 0 1-1 0 0 0 7
Sep. 11 2004 IOWA STATE............. 61 31 92 10.0-50 4-37 0 0-0 1-3 0 0 0 1-1 0 0 0 10
Sep. 18 2004 at Arizona State....... 28 16 44 7.0-31 4-25 0 0-0 1-31 0 0 0 5-5 0 0 0 44
Sep. 25 2004 at Michigan............ 50 10 60 8.0-47 4-30 2 3-0 2-25 0 1 0 4-3 0 0 0 30
Oct. 2 2004 MICHIGAN STATE......... 47 17 64 2.0-8 1-7 0 0-0 1-0 0 1 0 1-1 0 0 0 16
Oct. 16 2004 OHIO STATE............. 65 26 91 5.0-21 2-10 1 1-5 0-0 0 1 1 1-1 0 0 0 7
Oct. 23 2004 at Penn State.......... 39 26 65 10.0-30 3-19 1 1-0 1--4 0 6 1 0-0 0 0 2 4
Oct. 30 2004 at Illinois............ 38 42 80 6.0-30 4-27 1 0-0 1-0 6 1 0 1-1 0 0 0 13
Nov. 6 2004 PURDUE................. 57 20 77 10.0-31 3-13 2 0-0 1-15 1 2 1 3-3 0 0 0 21
Nov. 13 2004 at Minnesota........... 42 22 64 5.0-40 4-38 1 0-0 0-0 0 5 0 3-3 0 0 0 27
Nov. 20 2004 WISCONSIN.............. 52 22 74 6.0-32 4-30 0 0-0 3-13 0 0 0 1-1 0 0 0 7
Jan 1, 2005 vs Louisiana State..... 45 10 55 6.0-38 3-33 1 0-0 2-27 1 3 0 2-1 0 0 0 25
Opponent totals..................... 597 280 877 83.0-385 43-290 10 5-5 14-209 8 23 3 23-21 0 0 2 211
Iowa Hawkeyes....................... 576 272 848 77.0-288 31-172 18 15-39 17-203 12 41 6 32-29 0 0 1 292
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 4 2004 KENT STATE............. 7 279 39.9 56 1 0 0 2 0 0-0 0 0
Sep. 11 2004 IOWA STATE............. 7 270 38.6 48 0 1 2 0 1 4-1 41 0
Sep. 18 2004 at Arizona State....... 3 154 51.3 54 0 0 0 2 1 3-3 48 0
Sep. 25 2004 at Michigan............ 6 276 46.0 54 0 3 0 2 1 1-1 46 0
Oct. 2 2004 MICHIGAN STATE......... 6 276 46.0 65 0 1 0 2 1 4-3 42 0
Oct. 16 2004 OHIO STATE............. 8 354 44.2 53 0 0 0 1 1 0-0 0 0
Oct. 23 2004 at Penn State.......... 7 307 43.9 51 0 0 1 1 1 2-0 0 0
Oct. 30 2004 at Illinois............ 7 272 38.9 79 1 0 1 2 2 0-0 0 0
Nov. 6 2004 PURDUE................. 6 227 37.8 41 0 0 1 0 2 2-0 0 2
Nov. 13 2004 at Minnesota........... 1 62 62.0 62 0 0 0 1 0 3-2 25 0
Nov. 20 2004 WISCONSIN.............. 3 103 34.3 43 0 0 2 0 1 1-0 0 0
Jan 1, 2005 vs Louisiana State..... 6 181 30.2 53 2 1 0 2 0 2-2 47 0
Opponent totals..................... 67 2761 41.2 79 4 6 7 15 11 22-12 48 2
Iowa Hawkeyes....................... 66 2633 39.9 56 1 6 11 12 15 26-21 49 2
Team Game-by-Game Comparison
2004 Iowa Hawkeyes
Iowa Hawkeyes Team Game-by-Game Comparison (as of Jan 01, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
KENT STATE.......... 39-7 22/11 60-214 / 19--13 30-18- 1 / 36-19- 2 223/123 90/55 437/110 136/150 136/27 1/4
IOWA STATE.......... 17-10 16/16 44-85 / 34-66 22-16- 1 / 30-15- 0 220/170 66/64 305/236 90/110 75/40 1/0
Arizona State....... 7-44 6/23 27-56 / 34-76 19- 8- 1 / 46-33- 1 44/435 46/80 100/511 212/86 65/70 1/1
Michigan............ 17-30 16/18 28--15 / 39-93 32-24- 2 / 26-16- 0 270/236 60/65 255/329 110/75 48/62 5/2
MICHIGAN STATE...... 38-16 20/27 27-124 / 36-204 37-25- 1 / 54-29- 0 340/245 64/90 464/449 59/105 20/38 1/1
OHIO STATE.......... 33-7 24/12 37-117 / 29-27 39-26- 0 / 26-14- 1 331/150 76/55 448/177 76/141 53/24 1/3
Penn State.......... 6-4 10/6 40-42 / 29-51 31-14- 1 / 28- 9- 4 126/96 71/57 168/147 101/94 25/28 2/5
Illinois............ 23-13 19/16 36-76 / 25-58 34-24- 1 / 42-22- 1 243/210 70/67 319/268 73/67 64/47 1/2
PURDUE.............. 23-21 18/19 34-43 / 27-52 46-25- 1 / 45-27- 2 278/305 80/72 321/357 79/85 40/61 1/5
Minnesota........... 29-27 18/20 27-6 / 54-337 39-24- 0 / 17- 9- 3 333/73 66/71 339/410 147/82 44/25 0/4
WISCONSIN........... 30-7 14/15 39-76 / 30-41 24-15- 3 / 39-18- 2 186/145 63/69 262/186 84/136 55/21 3/4
Louisiana State..... 30-25 16/19 29-47 / 36-118 32-20- 2 / 35-23- 1 287/228 61/71 334/346 128/203 50/42 2/1
Totals.................. 292-211 199/202 428-871 /392-1110 385-239-14/424-234-17 2881/2416 813/816 3752/3526 1295/1334 675/485 19/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
KENT STATE.......... 12-21 / 2-12 0-1 / 0-3 41:53/ 18:07 23:46 3.6/-0.7 7.4/3.4 4.9/2.0 4-46.5 / 7-39.9
IOWA STATE.......... 5-15 / 2-16 0-0 / 1-2 31:37/ 28:23 3:14 1.9/1.9 10.0/5.7 4.6/3.7 7-33.3 / 7-38.6
Arizona State....... 2-12 / 13-19 0-2 / 1-1 23:05/ 36:55 -13:50 2.1/2.2 2.3/9.5 2.2/6.4 8-45.6 / 3-51.3
Michigan............ 3-13 / 6-14 0-1 / 0-0 27:45/ 32:15 -4:30 -0.5/2.4 8.4/9.1 4.2/5.1 4-40.5 / 6-46.0
MICHIGAN STATE...... 7-12 / 8-20 0-0 / 1-2 28:28/ 31:32 -3:04 4.6/5.7 9.2/4.5 7.2/5.0 5-37.8 / 6-46.0
OHIO STATE.......... 7-16 / 3-13 0-1 / 0-1 33:58/ 26:02 7:56 3.2/0.9 8.5/5.8 5.9/3.2 4-38.5 / 8-44.2
Penn State.......... 6-20 / 4-16 1-3 / 1-1 33:58/ 26:02 7:56 1.0/1.8 4.1/3.4 2.4/2.6 8-32.4 / 7-43.9
Illinois............ 6-17 / 4-14 1-1 / 3-3 35:10/ 24:50 10:20 2.1/2.3 7.1/5.0 4.6/4.0 7-34.7 / 7-38.9
PURDUE.............. 5-18 / 6-16 0-0 / 1-1 32:05/ 27:55 4:10 1.3/1.9 6.0/6.8 4.0/5.0 6-41.0 / 6-37.8
Minnesota........... 8-16 / 5-16 0-0 / 2-2 30:56/ 29:04 1:52 0.2/6.2 8.5/4.3 5.1/5.8 4-41.8 / 1-62.0
WISCONSIN........... 5-15 / 7-18 2-2 / 2-5 33:44/ 26:16 7:28 1.9/1.4 7.8/3.7 4.2/2.7 3-44.7 / 3-34.3
Louisiana State..... 5-13 / 7-17 0-0 / 1-2 25:48/ 34:12 -8:24 1.6/3.3 9.0/6.5 5.5/4.9 6-49.2 / 6-30.2
Totals.................. 71-188/ 67-191 4-11 / 13-23 378:27/341:33 36:54 2.0/2.8 7.5/5.7 4.6/4.3 66-39.9 / 67-41.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Results (as of Jan 01, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 4 2004 KENT STATE W 39-7 1- 0- 0 0- 0- 0 3:15 70397
Sep. 11 2004 IOWA STATE W 17-10 2- 0- 0 0- 0- 0 3:15 70397
Sep. 18 2004 at Arizona State 7-44 L 2- 1- 0 0- 0- 0 3:10 71700
* Sep. 25 2004 at Michigan 17-30 L 2- 2- 0 0- 1- 0 3:25 111428
* Oct. 2 2004 MICHIGAN STATE W 38-16 3- 2- 0 1- 1- 0 3:35 70397
* Oct. 16 2004 OHIO STATE W 33-7 4- 2- 0 2- 1- 0 3:25 70397
* Oct. 23 2004 at Penn State W 6-4 5- 2- 0 3- 1- 0 3:14 108062
* Oct. 30 2004 at Illinois W 23-13 6- 2- 0 4- 1- 0 3:30 47651
* Nov. 6 2004 PURDUE W 23-21 7- 2- 0 5- 1- 0 3:35 70397
* Nov. 13 2004 at Minnesota W 29-27 8- 2- 0 6- 1- 0 3:05 64719
* Nov. 20 2004 #9 WISCONSIN W 30-7 9- 2- 0 7- 1- 0 3:05 70397
Jan 1, 2005 vs #11 Louisiana State W 30-25 10- 2- 0 7- 1- 0 3:30 70229
* - - Big Ten Conference game
# - - Capital One Bowl, Orlando, FL
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
KENT STATE.......... 39-7 22/11 60-214 / 19--13 30-18- 1 / 36-19- 2 223/123 90/55 437/110 136/150 136/27 1/4
IOWA STATE.......... 17-10 16/16 44-85 / 34-66 22-16- 1 / 30-15- 0 220/170 66/64 305/236 90/110 75/40 1/0
Arizona State....... 7-44 6/23 27-56 / 34-76 19- 8- 1 / 46-33- 1 44/435 46/80 100/511 212/86 65/70 1/1
Michigan............ 17-30 16/18 28--15 / 39-93 32-24- 2 / 26-16- 0 270/236 60/65 255/329 110/75 48/62 5/2
MICHIGAN STATE...... 38-16 20/27 27-124 / 36-204 37-25- 1 / 54-29- 0 340/245 64/90 464/449 59/105 20/38 1/1
OHIO STATE.......... 33-7 24/12 37-117 / 29-27 39-26- 0 / 26-14- 1 331/150 76/55 448/177 76/141 53/24 1/3
Penn State.......... 6-4 10/6 40-42 / 29-51 31-14- 1 / 28- 9- 4 126/96 71/57 168/147 101/94 25/28 2/5
Illinois............ 23-13 19/16 36-76 / 25-58 34-24- 1 / 42-22- 1 243/210 70/67 319/268 73/67 64/47 1/2
PURDUE.............. 23-21 18/19 34-43 / 27-52 46-25- 1 / 45-27- 2 278/305 80/72 321/357 79/85 40/61 1/5
Minnesota........... 29-27 18/20 27-6 / 54-337 39-24- 0 / 17- 9- 3 333/73 66/71 339/410 147/82 44/25 0/4
WISCONSIN........... 30-7 14/15 39-76 / 30-41 24-15- 3 / 39-18- 2 186/145 63/69 262/186 84/136 55/21 3/4
Louisiana State..... 30-25 16/19 29-47 / 36-118 32-20- 2 / 35-23- 1 287/228 61/71 334/346 128/203 50/42 2/1
Totals.................. 292-211 199/202 428-871 /392-1110 385-239-14/424-234-17 2881/2416 813/816 3752/3526 1295/1334 675/485 19/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Superlatives (as of Jan 01, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Lewis, Jermelle vs Iowa State (Sep. 11 2004)
Yards Rushing....... 102 Lewis, Jermelle vs Iowa State (Sep. 11 2004)
TD Rushes........... 2 Simmons, Marques vs Michigan State (Oct. 2 2004)
Long Rush........... 47 Lewis, Jermelle vs Michigan State (Oct. 2 2004)
Pass attempts....... 45 Tate, Drew vs Purdue (Nov. 6 2004)
Pass completions.... 26 Tate, Drew vs Ohio State (Oct. 16 2004)
Yards Passing....... 340 Tate, Drew vs Michigan State (Oct. 2 2004)
TD Passes........... 3 Tate, Drew vs Ohio State (Oct. 16 2004)
Tate, Drew vs Wisconsin (Nov. 20 2004)
Long Pass........... 60 Tate, Drew at Minnesota (Nov. 13 2004)
Receptions.......... 10 Hinkel, Ed vs Louisiana State (Jan 1, 2005)
Yards Receiving..... 157 Solomon, Clinton at Minnesota (Nov. 13 2004)
TD Receptions....... 2 Melloy, Matt vs Kent State (Sep. 4 2004)
Hinkel, Ed at Michigan (Sep. 25 2004)
Solomon, Clinton vs Ohio State (Oct. 16 2004)
Hinkel, Ed at Illinois (Oct. 30 2004)
Solomon, Clinton vs Wisconsin (Nov. 20 2004)
Long Reception...... 60 Townsend, James at Minnesota (Nov. 13 2004)
Field Goals......... 5 Schlicher, Kyle at Minnesota (Nov. 13 2004)
Long Field Goal..... 49 Schlicher, Kyle at Minnesota (Nov. 13 2004)
Punts............... 8 Bradley, David at Arizona State (Sep. 18 2004)
Punting Avg......... 49.2 Bradley, David vs Louisiana State (Jan 1, 2005)
Long Punt........... 56 Bradley, David at Arizona State (Sep. 18 2004)
Bradley, David at Illinois (Oct. 30 2004)
Bradley, David vs Louisiana State (Jan 1, 2005)
Long Punt Return.... 83 Belleus, Walner at Arizona State (Sep. 18 2004)
Long Kickoff Return. 37 Sims, Damian vs Wisconsin (Nov. 20 2004)
Tackles............. 15 Hodge, Abdul vs Louisiana State (Jan 1, 2005)
Sacks............... 3.0 Babineaux, Jonathan vs Purdue (Nov. 6 2004)
Babineaux, Jonathan vs Louisiana State (Jan 1, 2005)
Hodge, Abdul vs Louisiana State (Jan 1, 2005)
Tackles For Loss.... 4.5 Babineaux, Jonathan vs Louisiana State (Jan 1, 2005)
Interceptions....... 2 Greenway, Chad vs Kent State (Sep. 4 2004)
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Superlatives (as of Jan 01, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Kent State (Sep. 4 2004)
Yards Rushing....... 214 vs Kent State (Sep. 4 2004)
Yards Per Rush...... 4.6 vs Michigan State (Oct. 2 2004)
TD Rushes........... 4 vs Michigan State (Oct. 2 2004)
Pass attempts....... 46 vs Purdue (Nov. 6 2004)
Pass completions.... 26 vs Ohio State (Oct. 16 2004)
Yards Passing....... 340 vs Michigan State (Oct. 2 2004)
Yards Per Pass...... 10.0 vs Iowa State (Sep. 11 2004)
TD Passes........... 3 vs Ohio State (Oct. 16 2004)
vs Wisconsin (Nov. 20 2004)
Total Plays......... 90 vs Kent State (Sep. 4 2004)
Total Offense....... 464 vs Michigan State (Oct. 2 2004)
Yards Per Play...... 7.2 vs Michigan State (Oct. 2 2004)
Points.............. 39 vs Kent State (Sep. 4 2004)
Sacks By............ 6 vs Purdue (Nov. 6 2004)
First Downs......... 24 vs Ohio State (Oct. 16 2004)
Penalties........... 12 vs Kent State (Sep. 4 2004)
Penalty Yards....... 136 vs Kent State (Sep. 4 2004)
Turnovers........... 5 at Michigan (Sep. 25 2004)
Interceptions By.... 4 at Penn State (Oct. 23 2004)
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Superlatives (as of Jan 01, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Barber III, M., at Minnesota (Nov. 13 2004)
Yards Rushing....... 167 Barber III, M., at Minnesota (Nov. 13 2004)
TD Rushes........... 3 Maroney, L., at Minnesota (Nov. 13 2004)
Long Rush........... 79 Maroney, L., at Minnesota (Nov. 13 2004)
Pass attempts....... 54 Stanton, Drew, vs Michigan State (Oct. 2 2004)
Pass completions.... 31 Walter, Andrew, at Arizona State (Sep. 18 2004)
Yards Passing....... 428 Walter, Andrew, at Arizona State (Sep. 18 2004)
TD Passes........... 5 Walter, Andrew, at Arizona State (Sep. 18 2004)
Long Pass........... 65 Walter, Andrew, at Arizona State (Sep. 18 2004)
Receptions.......... 15 T. Stubblefield, vs Purdue (Nov. 6 2004)
Yards Receiving..... 153 T. Stubblefield, vs Purdue (Nov. 6 2004)
TD Receptions....... 2 Hagan, Derek, at Arizona State (Sep. 18 2004)
Miller, Zach, at Arizona State (Sep. 18 2004)
Jones,Kendrick, at Illinois (Oct. 30 2004)
Skyler Green, vs Louisiana State (Jan 1, 2005)
Long Reception...... 65 Miller, Matt, at Arizona State (Sep. 18 2004)
Field Goals......... 3 Ainsworth, J., at Arizona State (Sep. 18 2004)
Rayner, Dave, vs Michigan State (Oct. 2 2004)
Long Field Goal..... 48 Ainsworth, J., at Arizona State (Sep. 18 2004)
Punts............... 8 Turano,Kyle, vs Ohio State (Oct. 16 2004)
Punting Avg......... 62.0 Lloyd, Rhys, at Minnesota (Nov. 13 2004)
Long Punt........... 79 Weatherford,S., at Illinois (Oct. 30 2004)
Long Punt Return.... 33 Lowry, Calvin, at Penn State (Oct. 23 2004)
Long Kickoff Return. 58 Skyler Green, vs Louisiana State (Jan 1, 2005)
Tackles............. 15 Hawk,AJ, vs Ohio State (Oct. 16 2004)
Schlegel,A, vs Ohio State (Oct. 16 2004)
Sacks............... 2.0 Smith,Tyson, vs Iowa State (Sep. 11 2004)
Sinclair,Matt, at Illinois (Oct. 30 2004)
Kenneth Hollis, vs Louisiana State (Jan 1, 2005)
Tackles For Loss.... 3.0 Johnson, Ed, at Penn State (Oct. 23 2004)
Kenneth Hollis, vs Louisiana State (Jan 1, 2005)
Interceptions....... 2 Leonhard,Jim, vs Wisconsin (Nov. 20 2004)
2004 Iowa Hawkeyes
Iowa Hawkeyes Game Superlatives (as of Jan 01, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Minnesota (Nov. 13 2004)
Yards Rushing....... 337 at Minnesota (Nov. 13 2004)
Yards Per Rush...... 6.2 at Minnesota (Nov. 13 2004)
TD Rushes........... 3 at Minnesota (Nov. 13 2004)
