Iowa
Team Game-by-Game Statistics
Game Results
Iowa Hawkeyes
Iowa Game Results (as of Jan 02, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 3 2005 BALL STATE W 56-0 1- 0- 0 0- 0- 0 2:50 70585
Sep. 10 2005 at Iowa State 3-23 L 1- 1- 0 0- 0- 0 3:22 54290
Sep. 17 2005 NORTHERN IOWA W 45-21 2- 1- 0 0- 0- 0 3:05 70585
* Sep. 24 2005 at #8 Ohio State 6-31 L 2- 2- 0 0- 1- 0 3:10 105225
* Oct. 1 2005 ILLINOIS W 35-7 3- 2- 0 1- 1- 0 3:00 70585
* Oct. 8 2005 at Purdue W 34-17 4- 2- 0 2- 1- 0 3:18 64785
* Oct. 15 2005 INDIANA W 38-21 5- 2- 0 3- 1- 0 3:35 70585
* Oct. 22 2005 MICHIGAN O 20-23 L 5- 3- 0 3- 2- 0 3:20 70585
* Nov. 5 2005 at Northwestern 27-28 L 5- 4- 0 3- 3- 0 2:26 34550
* Nov. 12 2005 at Wisconsin W 20-10 6- 4- 0 4- 3- 0 3:10 83184
* Nov. 19 2005 MINNESOTA W 52-28 7- 4- 0 5- 3- 0 3:15 70585
Jan. 2 2006 vs Florida 24-31 L 7- 5- 0 5- 3- 0 3:45 65881
* - - Big Ten Conference game
# - - Outback Bowl, Tampa, FL
Team Game-by-Game
Iowa Hawkeyes
Iowa Team Game-by-Game (as of Jan 02, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 3 2005 BALL STATE............. 47 241 5 32 19 200 2 33 20- 19- 0 200 2 33 1 36 0 36 6 131 1 90 608
Sep. 10 2005 at Iowa State.......... 32 173 0 36 15 174 0 28 42- 15- 2 174 0 28 2 24 0 17 1 11 0 11 391
Sep. 17 2005 NORTHERN IOWA.......... 39 231 3 39 18 265 2 71 23- 18- 0 265 2 71 1 16 0 16 1 9 0 9 539
Sep. 24 2005 at Ohio State.......... 18 -9 0 7 22 146 0 15 39- 22- 1 146 0 15 3 42 0 20 2 11 0 12 190
Oct. 1 2005 ILLINOIS............... 39 301 3 66 17 175 2 21 23- 17- 1 175 2 21 0 0 0 0 2 26 0 13 502
Oct. 8 2005 at Purdue.............. 50 178 0 13 19 357 3 78 33- 19- 0 357 3 78 3 17 0 17 2 19 0 12 571
Oct. 15 2005 INDIANA................ 33 160 3 31 12 265 2 51 24- 12- 0 265 2 51 3 31 0 14 3 54 0 31 510
Oct. 22 2005 MICHIGAN............... 38 139 0 16 27 288 2 30 39- 27- 1 288 2 30 1 18 0 18 3 26 0 12 491
Nov. 5 2005 at Northwestern........ 43 216 3 21 23 276 0 28 38- 23- 0 276 0 28 4 88 0 28 1 4 0 4 589
Nov. 12 2005 at Wisconsin........... 37 166 0 25 21 224 2 40 34- 21- 1 224 2 40 2 41 0 23 3 31 0 24 462
Nov. 19 2005 MINNESOTA.............. 40 236 2 71 20 377 5 46 34- 20- 1 377 5 46 2 28 0 28 1 16 0 16 673
Jan. 2 2006 vs Florida............. 20 64 0 24 32 346 3 28 55- 32- 1 346 3 28 6 113 0 47 1 2 0 2 525
Totals..............................436 2096 19 71 245 3093 23 78 404-245- 8 3093 23 78 28 454 0 47 26 340 1 90 6051
Opponent............................470 1512 10 32 276 3080 18 66 445-276- 10 3080 18 66 43 640 0 37 16 86 1 22 5555
Games played: 12
Avg per rush: 4.8
Avg per catch: 12.6
Pass efficiency: 139.78
Kick ret avg: 16.2
Punt ret avg: 13.1
All purpose avg/game: 504.2
Total offense avg/gm: 432.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 3 2005 BALL STATE............. 50 26 76 7.0-23 3-16 1 1-0 0-0 3 2 0 8-8 0 0 0 56
Sep. 10 2005 at Iowa State.......... 69 18 87 6.0-23 3-19 0 0-0 1-9 0 2 0 0-0 0 0 0 3
Sep. 17 2005 NORTHERN IOWA.......... 54 30 84 9.0-38 2-7 0 1-0 1-18 0 6 0 6-6 0 0 0 45
Sep. 24 2005 at Ohio State.......... 56 36 92 5.0-19 1-3 4 2-38 0-0 0 0 0 0-0 0 0 0 6
Oct. 1 2005 ILLINOIS............... 83 61 144 12.0-37 4-20 3 0-0 1-0 7 3 2 5-5 0 0 0 35
Oct. 8 2005 at Purdue.............. 45 18 63 3.0-8 1-4 0 0-0 1-0 0 8 0 3-2 0 0 1 34
Oct. 15 2005 INDIANA................ 86 47 133 12.0-31 2-13 0 0-0 1-0 1 6 1 5-5 0 0 0 38
Oct. 22 2005 MICHIGAN............... 56 42 98 4.0-8 0-0 1 1-0 1-20 1 2 0 2-2 0 0 0 20
Nov. 5 2005 at Northwestern........ 41 32 73 3.0-3 1-1 0 0-0 2-5 5 5 0 3-3 0 0 0 27
Nov. 12 2005 at Wisconsin........... 41 22 63 12.0-47 6-25 0 0-0 0-0 4 6 0 2-2 0 0 0 20
Nov. 19 2005 MINNESOTA.............. 65 41 106 4.0-20 0-0 0 0-0 2-16 4 6 0 7-7 0 0 0 52
Jan. 2 2006 vs Florida............. 49 35 84 5.0-9 2-5 0 1-0 0-0 0 5 0 3-3 0 0 0 24
Totals.............................. 695 408 1103 82.0-266 26-113 9 6-38 10-68 25 51 3 44-43 0 0 1 360
Opponent............................ 605 281 886 58.0-197 22-130 11 9-0 8-237 11 40 1 31-30 0 0 0 240
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 3 2005 BALL STATE............. 2 92 46.0 47 0 0 1 0 1 0-0 0 0 9 550 61.1 1 0
Sep. 10 2005 at Iowa State.......... 7 316 45.1 57 0 1 3 3 0 1-1 44 0 2 130 65.0 2 0
Sep. 17 2005 NORTHERN IOWA.......... 4 149 37.2 41 0 1 1 0 3 1-1 23 0 8 499 62.4 5 0
Sep. 24 2005 at Ohio State.......... 7 304 43.4 48 0 0 5 0 3 2-2 52 0 3 195 65.0 0 0
Oct. 1 2005 ILLINOIS............... 3 132 44.0 50 0 0 0 1 1 0-0 0 0 6 372 62.0 4 0
Oct. 8 2005 at Purdue.............. 3 106 35.3 44 0 0 2 0 2 5-4 34 0 8 509 63.6 4 0
Oct. 15 2005 INDIANA................ 6 241 40.2 55 0 1 3 2 3 1-1 35 0 6 367 61.2 2 0
Oct. 22 2005 MICHIGAN............... 6 169 28.2 43 0 0 0 0 3 3-2 32 0 3 176 58.7 1 0
Nov. 5 2005 at Northwestern........ 6 234 39.0 48 0 1 2 0 4 3-2 32 0 6 358 59.7 1 0
Nov. 12 2005 at Wisconsin........... 5 180 36.0 50 0 0 1 1 1 2-2 35 0 5 325 65.0 2 0
Nov. 19 2005 MINNESOTA.............. 3 118 39.3 42 0 2 1 0 0 1-1 28 0 9 546 60.7 4 0
Jan. 2 2006 vs Florida............. 6 184 30.7 52 2 1 1 1 2 2-1 45 0 5 243 48.6 1 0
Totals.............................. 58 2225 38.4 57 2 7 20 8 23 21-17 52 0 70 4270 61.0 27 0
Opponent............................ 73 2985 40.9 68 1 10 8 13 13 14-6 47 2 47 2630 56.0 16 2
Opponent Game-by-Game
Iowa Hawkeyes
Iowa Opponent Game-by-Game (as of Jan 02, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 3 2005 BALL STATE............. 34 51 0 8 11 93 0 31 23- 11- 0 93 0 31 8 107 0 22 1 2 0 2 253
Sep. 10 2005 at Iowa State.......... 55 169 1 13 14 154 1 40 24- 14- 1 154 1 40 0 0 0 0 3 26 0 15 395
Sep. 17 2005 NORTHERN IOWA.......... 41 105 0 17 19 263 3 38 29- 19- 1 263 3 38 3 45 0 16 0 0 0 0 413
Sep. 24 2005 at Ohio State.......... 60 314 2 29 14 216 2 46 21- 14- 0 216 2 46 3 55 0 22 2 0 0 2 585
Oct. 1 2005 ILLINOIS............... 33 141 0 32 32 233 1 41 44- 32- 1 233 1 41 2 19 0 14 2 10 0 7 433
Oct. 8 2005 at Purdue.............. 24 92 1 15 31 353 1 25 50- 31- 1 353 1 25 4 66 0 19 0 0 0 0 511
Oct. 15 2005 INDIANA................ 44 86 1 11 37 360 2 66 57- 37- 1 360 2 66 4 59 0 32 2 -1 0 7 504
Oct. 22 2005 MICHIGAN............... 41 122 1 19 15 220 2 52 22- 15- 1 220 2 52 2 30 0 15 0 0 0 0 383
Nov. 5 2005 at Northwestern........ 31 115 2 16 31 338 2 44 51- 31- 2 338 2 44 5 78 0 18 1 1 0 1 532
Nov. 12 2005 at Wisconsin........... 31 19 0 9 21 257 1 26 38- 21- 0 257 1 26 3 57 0 21 2 16 0 9 379
Nov. 19 2005 MINNESOTA.............. 34 129 2 16 26 315 1 53 46- 26- 2 315 1 53 5 89 0 37 0 0 0 0 593
Jan. 2 2006 vs Florida............. 42 169 0 29 25 278 2 38 40- 25- 0 278 2 38 4 35 0 17 3 32 1 22 574
Opponent totals.....................470 1512 10 32 276 3080 18 66 445-276- 10 3080 18 66 43 640 0 37 16 86 1 22 5555
Iowa................................436 2096 19 71 245 3093 23 78 404-245- 8 3093 23 78 28 454 0 47 26 340 1 90 6051
Games played: 12
Avg per rush: 3.2
Avg per catch: 11.2
Pass efficiency: 129.02
Kick ret avg: 14.9
Punt ret avg: 5.4
All purpose avg/game: 462.9
Total offense avg/gm: 382.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 3 2005 BALL STATE............. 65 33 98 9.0-15 2-5 2 2-0 0-0 0 0 0 0-0 0 0 0 0
Sep. 10 2005 at Iowa State.......... 50 9 59 3.0-18 3-18 3 3-0 2-46 6 7 0 3-2 0 0 0 23
Sep. 17 2005 NORTHERN IOWA.......... 55 18 73 6.0-19 2-12 2 0-0 0-0 0 0 0 3-3 0 0 0 21
Sep. 24 2005 at Ohio State.......... 27 26 53 5.0-43 5-43 0 0-0 1-0 0 4 0 4-4 0 0 0 31
Oct. 1 2005 ILLINOIS............... 49 29 78 1.0-2 0-0 2 1-0 1-30 0 0 0 1-1 0 0 0 7
Oct. 8 2005 at Purdue.............. 58 12 70 8.0-22 1-6 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Oct. 15 2005 INDIANA................ 40 20 60 6.0-9 1-3 2 2-0 0-0 0 3 0 3-3 0 0 0 21
Oct. 22 2005 MICHIGAN............... 66 27 93 9.0-41 2-31 0 0-0 1-11 0 3 0 2-2 0 0 0 23
Nov. 5 2005 at Northwestern........ 45 44 89 2.0-6 1-5 0 0-0 0-0 4 6 0 4-4 0 0 0 28
Nov. 12 2005 at Wisconsin........... 46 24 70 3.0-8 1-4 0 1-0 1-30 1 4 0 1-1 0 0 0 10
Nov. 19 2005 MINNESOTA.............. 54 27 81 2.0-2 0-0 0 0-0 1-60 0 4 0 4-4 0 0 0 28
Jan. 2 2006 vs Florida............. 50 12 62 4.0-12 1-3 0 0-0 1-60 0 6 1 4-4 0 0 0 31
Opponent totals..................... 605 281 886 58.0-197 22-130 11 9-0 8-237 11 40 1 31-30 0 0 0 240
Iowa................................ 695 408 1103 82.0-266 26-113 9 6-38 10-68 25 51 3 44-43 0 0 1 360
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 3 2005 BALL STATE............. 11 454 41.3 54 0 2 0 3 0 0-0 0 0 1 57 57.0 0 0
Sep. 10 2005 at Iowa State.......... 8 331 41.4 68 0 2 1 1 3 2-1 29 0 5 315 63.0 3 0
Sep. 17 2005 NORTHERN IOWA.......... 5 180 36.0 46 0 0 2 0 1 1-0 0 0 3 195 65.0 2 0
Sep. 24 2005 at Ohio State.......... 3 140 46.7 53 0 0 1 2 0 1-1 47 0 5 325 65.0 2 0
Oct. 1 2005 ILLINOIS............... 5 227 45.4 64 0 1 0 2 1 3-0 0 2 2 130 65.0 2 0
Oct. 8 2005 at Purdue.............. 5 213 42.6 56 0 1 1 1 0 2-1 46 0 5 240 48.0 1 1
Oct. 15 2005 INDIANA................ 7 262 37.4 48 1 1 1 0 0 0-0 0 0 4 210 52.5 1 0
Oct. 22 2005 MICHIGAN............... 6 208 34.7 41 0 0 1 0 3 1-1 26 0 4 221 55.2 2 0
Nov. 5 2005 at Northwestern........ 7 274 39.1 57 0 0 0 1 2 0-0 0 0 4 219 54.8 0 0
Nov. 12 2005 at Wisconsin........... 9 390 43.3 52 0 2 0 2 2 1-1 24 0 3 191 63.7 1 0
Nov. 19 2005 MINNESOTA.............. 4 167 41.8 48 0 0 0 0 0 1-0 0 0 5 206 41.2 2 1
Jan. 2 2006 vs Florida............. 3 139 46.3 63 0 1 1 1 1 2-1 21 0 6 321 53.5 0 0
Opponent totals..................... 73 2985 40.9 68 1 10 8 13 13 14-6 47 2 47 2630 56.0 16 2
Iowa................................ 58 2225 38.4 57 2 7 20 8 23 21-17 52 0 70 4270 61.0 27 0
Team Game-by-Game Comparison
Iowa Hawkeyes
Iowa Team Game-by-Game Comparison (as of Jan 02, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BALL STATE.......... 56-0 22/7 47-241 / 34-51 20-19- 0 / 23-11- 0 200/93 67/57 441/144 167/109 5/33 2/1
Iowa State.......... 3-23 20/22 32-173 / 55-169 42-15- 2 / 24-14- 1 174/154 74/79 347/323 44/72 42/24 5/1
NORTHERN IOWA....... 45-21 24/20 39-231 / 41-105 23-18- 0 / 29-19- 1 265/263 62/70 496/368 43/45 20/37 0/2
Ohio State.......... 6-31 12/26 18--9 / 60-314 39-22- 1 / 21-14- 0 146/216 57/81 137/530 91/55 10/79 1/2
ILLINOIS............ 35-7 25/21 39-301 / 33-141 23-17- 1 / 44-32- 1 175/233 62/77 476/374 26/59 30/50 2/1
Purdue.............. 34-17 28/25 50-178 / 24-92 33-19- 0 / 50-31- 1 357/353 83/74 535/445 36/66 10/45 0/1
INDIANA............. 38-21 19/25 33-160 / 44-86 24-12- 0 / 57-37- 1 265/360 57/101 425/446 85/58 45/49 2/1
MICHIGAN............ 20-23 23/19 38-139 / 41-122 39-27- 1 / 22-15- 1 288/220 77/63 427/342 64/41 94/29 1/2
Northwestern........ 27-28 27/25 43-216 / 31-115 38-23- 0 / 51-31- 2 276/338 81/82 492/453 97/79 50/41 0/2
Wisconsin........... 20-10 21/16 37-166 / 31-19 34-21- 1 / 38-21- 0 224/257 71/69 390/276 72/103 48/52 2/0
MINNESOTA........... 52-28 28/24 40-236 / 34-129 34-20- 1 / 46-26- 2 377/315 74/80 613/444 60/149 33/31 1/2
Florida............. 24-31 23/26 20-64 / 42-169 55-32- 1 / 40-25- 0 346/278 75/82 410/447 115/127 60/30 1/1
Totals.............. 360-240 272/256 436-2096/470-1512 404-245- 8/445-276-10 3093/3080 840/915 5189/4592 900/963 447/500 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BALL STATE.......... 6-10 / 4-17 1-2 / 0-1 30:35/ 29:25 1:10 5.1/1.5 10.0/4.0 6.6/2.5 2-46.0 / 11-41.3
Iowa State.......... 3-15 / 4-15 1-2 / 0-0 23:35/ 36:25 -12:50 5.4/3.1 4.1/6.4 4.7/4.1 7-45.1 / 8-41.4
NORTHERN IOWA....... 5-11 / 7-14 0-1 / 0-0 26:13/ 33:47 -7:34 5.9/2.6 11.5/9.1 8.0/5.3 4-37.2 / 5-36.0
Ohio State.......... 1-12 / 13-18 0-1 / 0-2 20:37/ 39:23 -18:46 -0.5/5.2 3.7/10.3 2.4/6.5 7-43.4 / 3-46.7
ILLINOIS............ 6-9 / 9-18 0-0 / 1-2 28:03/ 31:57 -3:54 7.7/4.3 7.6/5.3 7.7/4.9 3-44.0 / 5-45.4
Purdue.............. 6-15 / 3-12 0-0 / 1-2 35:54/ 24:06 11:48 3.6/3.8 10.8/7.1 6.4/6.0 3-35.3 / 5-42.6
INDIANA............. 3-9 / 15-26 0-0 / 1-4 19:51/ 40:09 -20:18 4.8/2.0 11.0/6.3 7.5/4.4 6-40.2 / 7-37.4
MICHIGAN............ 5-16 / 4-12 0-0 / 1-1 30:15/ 29:45 0:30 3.7/3.0 7.4/10.0 5.5/5.4 6-28.2 / 6-34.7
Northwestern........ 6-15 / 9-18 0-1 / 1-1 30:42/ 29:18 1:24 5.0/3.7 7.3/6.6 6.1/5.5 6-39.0 / 7-39.1
Wisconsin........... 9-17 / 7-18 0-0 / 1-1 30:20/ 29:40 0:40 4.5/0.6 6.6/6.8 5.5/4.0 5-36.0 / 9-43.3
MINNESOTA........... 7-13 / 7-15 0-1 / 0-2 29:57/ 30:03 0:06 5.9/3.8 11.1/6.8 8.3/5.6 3-39.3 / 4-41.8
Florida............. 9-18 / 9-18 0-0 / 1-3 24:35/ 35:25 -10:50 3.2/4.0 6.3/6.9 5.5/5.5 6-30.7 / 3-46.3
Totals.............. 66-160/ 91-201 2-8 / 7-19 330:37/389:23 -58:46 4.8/3.2 7.7/6.9 6.2/5.0 58-38.4 / 73-40.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Iowa Hawkeyes
Iowa Game Results (as of Jan 02, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 3 2005 BALL STATE W 56-0 1- 0- 0 0- 0- 0 2:50 70585
Sep. 10 2005 at Iowa State 3-23 L 1- 1- 0 0- 0- 0 3:22 54290
Sep. 17 2005 NORTHERN IOWA W 45-21 2- 1- 0 0- 0- 0 3:05 70585
* Sep. 24 2005 at #8 Ohio State 6-31 L 2- 2- 0 0- 1- 0 3:10 105225
* Oct. 1 2005 ILLINOIS W 35-7 3- 2- 0 1- 1- 0 3:00 70585
* Oct. 8 2005 at Purdue W 34-17 4- 2- 0 2- 1- 0 3:18 64785
* Oct. 15 2005 INDIANA W 38-21 5- 2- 0 3- 1- 0 3:35 70585
* Oct. 22 2005 MICHIGAN O 20-23 L 5- 3- 0 3- 2- 0 3:20 70585
* Nov. 5 2005 at Northwestern 27-28 L 5- 4- 0 3- 3- 0 2:26 34550
* Nov. 12 2005 at Wisconsin W 20-10 6- 4- 0 4- 3- 0 3:10 83184
* Nov. 19 2005 MINNESOTA W 52-28 7- 4- 0 5- 3- 0 3:15 70585
Jan. 2 2006 vs Florida 24-31 L 7- 5- 0 5- 3- 0 3:45 65881
* - - Big Ten Conference game
# - - Outback Bowl, Tampa, FL
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BALL STATE.......... 56-0 22/7 47-241 / 34-51 20-19- 0 / 23-11- 0 200/93 67/57 441/144 167/109 5/33 2/1
Iowa State.......... 3-23 20/22 32-173 / 55-169 42-15- 2 / 24-14- 1 174/154 74/79 347/323 44/72 42/24 5/1
NORTHERN IOWA....... 45-21 24/20 39-231 / 41-105 23-18- 0 / 29-19- 1 265/263 62/70 496/368 43/45 20/37 0/2
Ohio State.......... 6-31 12/26 18--9 / 60-314 39-22- 1 / 21-14- 0 146/216 57/81 137/530 91/55 10/79 1/2
ILLINOIS............ 35-7 25/21 39-301 / 33-141 23-17- 1 / 44-32- 1 175/233 62/77 476/374 26/59 30/50 2/1
Purdue.............. 34-17 28/25 50-178 / 24-92 33-19- 0 / 50-31- 1 357/353 83/74 535/445 36/66 10/45 0/1
INDIANA............. 38-21 19/25 33-160 / 44-86 24-12- 0 / 57-37- 1 265/360 57/101 425/446 85/58 45/49 2/1
MICHIGAN............ 20-23 23/19 38-139 / 41-122 39-27- 1 / 22-15- 1 288/220 77/63 427/342 64/41 94/29 1/2
Northwestern........ 27-28 27/25 43-216 / 31-115 38-23- 0 / 51-31- 2 276/338 81/82 492/453 97/79 50/41 0/2
Wisconsin........... 20-10 21/16 37-166 / 31-19 34-21- 1 / 38-21- 0 224/257 71/69 390/276 72/103 48/52 2/0
MINNESOTA........... 52-28 28/24 40-236 / 34-129 34-20- 1 / 46-26- 2 377/315 74/80 613/444 60/149 33/31 1/2
Florida............. 24-31 23/26 20-64 / 42-169 55-32- 1 / 40-25- 0 346/278 75/82 410/447 115/127 60/30 1/1
Totals.............. 360-240 272/256 436-2096/470-1512 404-245- 8/445-276-10 3093/3080 840/915 5189/4592 900/963 447/500 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Iowa Hawkeyes
Iowa Game Superlatives (as of Jan 02, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Young, Albert at Northwestern (Nov. 5 2005)
Yards Rushing....... 202 Young, Albert at Northwestern (Nov. 5 2005)
TD Rushes........... 2 Brownlee, Sam vs Ball State (Sep. 3 2005)
Young, Albert vs Northern Iowa (Sep. 17 2005)
Young, Albert vs Indiana (Oct. 15 2005)
Young, Albert at Northwestern (Nov. 5 2005)
Long Rush........... 71 Sims, Damian vs Minnesota (Nov. 19 2005)
Pass attempts....... 55 Tate, Drew vs Florida (Jan. 2 2006)
Pass completions.... 32 Tate, Drew vs Florida (Jan. 2 2006)
Yards Passing....... 357 Tate, Drew at Purdue (Oct. 8 2005)
TD Passes........... 4 Tate, Drew vs Minnesota (Nov. 19 2005)
Long Pass........... 78 Tate, Drew at Purdue (Oct. 8 2005)
Receptions.......... 9 Hinkel, Ed vs Florida (Jan. 2 2006)
Yards Receiving..... 166 Solomon, Clinton at Purdue (Oct. 8 2005)
TD Receptions....... 4 Hinkel, Ed vs Minnesota (Nov. 19 2005)
Long Reception...... 78 Solomon, Clinton at Purdue (Oct. 8 2005)
Field Goals......... 4 Schlicher, Kyle at Purdue (Oct. 8 2005)
Long Field Goal..... 52 Schlicher, Kyle at Ohio State (Sep. 24 2005)
Punts............... 7 Fenstermaker, Andy at Ohio State (Sep. 24 2005)
Punting Avg......... 47.0 Fenstermaker, Andy vs Ball State (Sep. 3 2005)
Long Punt........... 57 Gallery, John at Iowa State (Sep. 10 2005)
Long Punt Return.... 90 Johnson, Jovon vs Ball State (Sep. 3 2005)
Long Kickoff Return. 47 Sims, Damian vs Florida (Jan. 2 2006)
Tackles............. 22 Hodge, Abdul vs Illinois (Oct. 1 2005)
Sacks............... 2.0 Follett, Mike at Iowa State (Sep. 10 2005)
Greenway, Chad vs Illinois (Oct. 1 2005)
Iwebema, Kenny at Wisconsin (Nov. 12 2005)
King, Mitch at Wisconsin (Nov. 12 2005)
Bain, Ryan vs Florida (Jan. 2 2006)
Tackles For Loss.... 3.5 King, Mitch at Wisconsin (Nov. 12 2005)
Interceptions....... 1 Shada, Adam at Iowa State (Sep. 10 2005)
Johnson, Jovon vs Northern Iowa (Sep. 17 2005)
Johnson, Jovon vs Illinois (Oct. 1 2005)
Miles, Edmond at Purdue (Oct. 8 2005)
Shada, Adam vs Indiana (Oct. 15 2005)
Merrick, Miguel vs Michigan (Oct. 22 2005)
Shada, Adam at Northwestern (Nov. 5 2005)
Kroul, Matt at Northwestern (Nov. 5 2005)
Greenway, Chad vs Minnesota (Nov. 19 2005)
Johnson, Jovon vs Minnesota (Nov. 19 2005)
Iowa Hawkeyes
Iowa Game Superlatives (as of Jan 02, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Purdue (Oct. 8 2005)
Yards Rushing....... 301 vs Illinois (Oct. 1 2005)
Yards Per Rush...... 7.7 vs Illinois (Oct. 1 2005)
TD Rushes........... 5 vs Ball State (Sep. 3 2005)
Pass attempts....... 55 vs Florida (Jan. 2 2006)
Pass completions.... 32 vs Florida (Jan. 2 2006)
Yards Passing....... 377 vs Minnesota (Nov. 19 2005)
Yards Per Pass...... 11.5 vs Northern Iowa (Sep. 17 2005)
TD Passes........... 5 vs Minnesota (Nov. 19 2005)
Total Plays......... 83 at Purdue (Oct. 8 2005)
Total Offense....... 613 vs Minnesota (Nov. 19 2005)
Yards Per Play...... 8.3 vs Minnesota (Nov. 19 2005)
Points.............. 56 vs Ball State (Sep. 3 2005)
Sacks By............ 6 at Wisconsin (Nov. 12 2005)
First Downs......... 28 at Purdue (Oct. 8 2005)
vs Minnesota (Nov. 19 2005)
Penalties........... 11 vs Michigan (Oct. 22 2005)
Penalty Yards....... 94 vs Michigan (Oct. 22 2005)
Turnovers........... 5 at Iowa State (Sep. 10 2005)
Interceptions By.... 2 at Northwestern (Nov. 5 2005)
vs Minnesota (Nov. 19 2005)
Iowa Hawkeyes
Iowa Game Superlatives (as of Jan 02, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Hicks,Stevie, at Iowa State (Sep. 10 2005)
Pittman, A, at Ohio State (Sep. 24 2005)
Yards Rushing....... 171 Pittman, A, at Ohio State (Sep. 24 2005)
TD Rushes........... 2 Smith, Troy, at Ohio State (Sep. 24 2005)
Sutton, Tyrell, at Northwestern (Nov. 5 2005)
Long Rush........... 32 Brasic, Tim, vs Illinois (Oct. 1 2005)
Pass attempts....... 57 Powers, B., vs Indiana (Oct. 15 2005)
Pass completions.... 37 Powers, B., vs Indiana (Oct. 15 2005)
Yards Passing....... 360 Powers, B., vs Indiana (Oct. 15 2005)
TD Passes........... 3 Sanders, Eric, vs Northern Iowa (Sep. 17 2005)
Long Pass........... 66 Powers, B., vs Indiana (Oct. 15 2005)
Receptions.......... 12 Hardy, J., vs Indiana (Oct. 15 2005)
Yards Receiving..... 203 Hardy, J., vs Indiana (Oct. 15 2005)
TD Receptions....... 2 Gonzalez, A, at Ohio State (Sep. 24 2005)
Baker, D., vs Florida (Jan. 2 2006)
Long Reception...... 66 Hardy, J., vs Indiana (Oct. 15 2005)
Field Goals......... 1 Yelk,Tony, at Iowa State (Sep. 10 2005)
Huston, Josh, at Ohio State (Sep. 24 2005)
Jones,Ben, at Purdue (Oct. 8 2005)
Rivas, Garrett, vs Michigan (Oct. 22 2005)
Mehlhaff, Taylo, at Wisconsin (Nov. 12 2005)
Hetland, C., vs Florida (Jan. 2 2006)
Long Field Goal..... 47 Huston, Josh, at Ohio State (Sep. 24 2005)
Punts............... 10 MILLER, Chris, vs Ball State (Sep. 3 2005)
Punting Avg......... 46.7 Trapasso, A.J., at Ohio State (Sep. 24 2005)
Long Punt........... 68 Blankenship,Tro, at Iowa State (Sep. 10 2005)
Long Punt Return.... 22 Cornelius, J., vs Florida (Jan. 2 2006)
