University of Iowa
Game-by-Game Statistics
Game Results
Iowa Hawkeyes
University of Iowa Game Results (as of Dec 30, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 2 2006 MONTANA W 41-7 1- 0- 0 0- 0- 0 3:00 70585
Sep. 9 2006 at SYRACUSE WO 20-13 2- 0- 0 0- 0- 0 3:45 37199
Sep. 16 2006 IOWA STATE W 27-17 3- 0- 0 0- 0- 0 3:07 70585
* Sep. 23 2006 at Illinois W 24-7 4- 0- 0 1- 0- 0 3:21 43066
* Sep. 30 2006 #1 OHIO STATE 17-38 L 4- 1- 0 1- 1- 0 3:07 70585
* Oct. 7 2006 PURDUE W 47-17 5- 1- 0 2- 1- 0 3:10 70585
* Oct. 14 2006 at Indiana 28-31 L 5- 2- 0 2- 2- 0 3:27 31392
* Oct. 21 2006 at #3 Michigan 6-20 L 5- 3- 0 2- 3- 0 3:20 110923
Oct. 28 2006 NORTHERN ILLINOIS W 24-14 6- 3- 0 2- 3- 0 2:55 70585
* Nov. 4 2006 NORTHWESTERN 7-21 L 6- 4- 0 2- 4- 0 2:43 70585
* Nov. 11 2006 #16 WISCONSIN 21-24 L 6- 5- 0 2- 5- 0 3:08 70585
* Nov. 18 2006 at Minnesota 24-34 L 6- 6- 0 2- 6- 0 3:05 64140
# Dec. 30 2006 vs University of Texas 24-26 L 6- 7- 0 2- 6- 0 3:30 65875
* - - Big Ten Conference Game
# - - Alamo Bowl, San Antonio, TX
Team Game-by-Game
Iowa Hawkeyes
University of Iowa Team Game-by-Game (as of Dec 30, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2 2006 MONTANA................ 38 166 2 21 20 250 3 44 20- 35- 0 250 3 44 2 60 0 37 5 58 0 25 534
Sep. 9 2006 at SYRACUSE............ 37 149 1 21 16 202 1 44 16- 32- 4 202 1 44 2 20 0 10 3 27 0 12 398
Sep. 16 2006 IOWA STATE............. 30 136 0 18 26 274 3 27 26- 38- 1 274 3 27 2 22 0 11 3 61 0 31 493
Sep. 23 2006 at Illinois............ 42 154 2 18 17 190 1 35 17- 27- 1 190 1 35 0 0 0 0 1 13 0 13 377
Sep. 30 2006 OHIO STATE............. 20 87 1 21 19 249 1 31 19- 41- 3 249 1 31 2 40 0 26 1 2 0 2 378
Oct. 7 2006 PURDUE................. 40 286 3 44 17 253 2 52 17- 23- 0 253 2 52 2 25 0 18 2 15 0 12 683
Oct. 14 2006 at Indiana............. 37 175 3 41 23 292 1 45 23- 40- 1 292 1 45 4 75 0 23 0 0 0 0 542
Oct. 21 2006 at Michigan............ 24 41 0 21 21 197 0 26 21- 36- 0 197 0 26 2 39 0 21 3 27 0 19 304
Oct. 28 2006 NORTHERN ILLINOIS...... 43 149 1 19 19 256 2 47 19- 30- 1 256 2 47 1 22 0 22 3 19 0 13 446
Nov. 4 2006 NORTHWESTERN........... 32 117 1 11 18 147 0 24 18- 27- 2 147 0 24 3 51 0 25 2 12 0 13 332
Nov. 11 2006 WISCONSIN.............. 19 134 0 30 10 170 3 64 10- 31- 1 170 3 64 3 62 0 36 1 9 0 9 375
Nov. 18 2006 at Minnesota........... 36 182 1 15 27 364 2 50 27- 38- 4 364 2 50 2 26 0 15 3 53 0 22 627
Dec. 30 2006 vs University of Texas. 34 89 1 26 15 274 2 63 15- 25- 1 274 2 63 3 56 0 23 2 -4 0 0 415
Totals..............................432 1865 16 44 248 3118 21 64 248-423- 19 3118 21 64 28 498 0 37 29 292 0 31 5904
Opponent............................480 1737 14 34 241 2732 20 72 241-423- 14 2732 20 72 42 964 0 64 14 33 0 11 5616
Games played: 13
Avg per rush: 4.3
Avg per catch: 12.6
Pass efficiency: 127.95
Kick ret avg: 17.8
Punt ret avg: 10.1
All purpose avg/game: 454.2
Total offense avg/gm: 383.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2 2006 MONTANA................ 22 44 66 7.0-35 3.0-20 0 0-0 1-0 0 3 0 5-5 0 0 0 41
Sep. 9 2006 at SYRACUSE............ 60 19 79 9.0-43 4.0-28 1 0-0 0-0 0 3 0 2-2 0 0 0 20
Sep. 16 2006 IOWA STATE............. 25 55 80 5.0-8 2.0-4 0 0-0 0-0 0 6 0 3-3 0 0 0 27
Sep. 23 2006 at Illinois............ 29 28 57 6.0-27 3.0-18 2 0-0 4-20 4 9 0 3-3 0 0 0 24
Sep. 30 2006 OHIO STATE............. 35 59 94 5.0-12 1.0-3 1 0-0 0-0 0 2 0 2-2 0 0 0 17
Oct. 7 2006 PURDUE................. 61 24 85 5.0-15 1.0-11 0 0-0 3-104 2 7 0 6-5 0 0 0 47
Oct. 14 2006 at Indiana............. 53 10 63 6.0-17 1.0-8 2 2-20 0-0 0 1 0 4-4 0 0 0 28
Oct. 21 2006 at Michigan............ 60 12 72 4.0-33 3.0-32 1 0-0 1-0 0 4 0 0-0 0 0 0 6
Oct. 28 2006 NORTHERN ILLINOIS...... 58 27 85 3.0-4 0.0-0 1 1-0 2-0 0 5 0 3-3 0 0 0 24
Nov. 4 2006 NORTHWESTERN........... 39 55 94 6.0-17 1.0-7 0 0-0 2-5 6 1 0 1-1 0 0 0 7
Nov. 11 2006 WISCONSIN.............. 59 32 91 6.0-11 1.0-3 2 2-0 0-0 1 2 0 3-3 0 0 0 21
Nov. 18 2006 at Minnesota........... 46 24 70 2.0-11 1.0-9 0 0-0 1-2 0 3 0 3-3 0 0 0 24
Dec. 30 2006 vs University of Texas. 38 12 50 4.0-10 0.0-0 0 1-0 0-0 0 4 0 3-3 0 0 0 24
Totals.............................. 585 401 986 68.0-243 22.0-143 10 6-20 14-131 13 50 0 38-37 0 0 0 310
Opponent............................ 488 363 851 54.0-190 23.0-124 12 12-30 19-150 10 33 0 33-32 0 0 0 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 2 2006 MONTANA................ 3 119 39.7 47 0 0 0 0 1 2-2 41 0 8 512 64.0 4 0
Sep. 9 2006 at SYRACUSE............ 4 151 37.8 48 0 0 1 0 0 3-2 26 0 3 192 64.0 1 0
Sep. 16 2006 IOWA STATE............. 4 115 28.8 33 0 0 2 0 3 2-2 44 0 6 361 60.2 2 0
Sep. 23 2006 at Illinois............ 8 286 35.8 43 0 1 3 0 3 1-1 45 0 5 295 59.0 4 0
Sep. 30 2006 OHIO STATE............. 5 167 33.4 44 0 0 3 0 3 1-1 32 0 4 253 63.2 2 0
Oct. 7 2006 PURDUE................. 2 95 47.5 53 0 0 1 1 0 2-2 39 0 9 554 61.6 1 0
Oct. 14 2006 at Indiana............. 3 87 29.0 34 0 0 2 0 0 2-0 0 0 5 301 60.2 1 1
Oct. 21 2006 at Michigan............ 7 264 37.7 48 0 0 3 0 0 2-2 34 0 3 162 54.0 0 0
Oct. 28 2006 NORTHERN ILLINOIS...... 2 77 38.5 46 0 0 1 0 1 3-1 38 0 5 293 58.6 1 0
Nov. 4 2006 NORTHWESTERN........... 5 208 41.6 48 0 2 2 0 2 0-0 0 0 2 127 63.5 0 0
Nov. 11 2006 WISCONSIN.............. 7 274 39.1 46 0 0 4 0 3 1-0 0 0 4 244 61.0 1 0
Nov. 18 2006 at Minnesota........... 1 52 52.0 52 0 0 0 1 1 1-1 37 0 5 289 57.8 1 0
Dec. 30 2006 vs University of Texas. 5 212 42.4 48 0 0 3 0 2 2-1 38 0 5 305 61.0 0 0
Totals.............................. 56 2107 37.6 53 0 3 25 2 19 22-15 45 0 64 3888 60.8 18 1
Opponent............................ 66 2699 40.9 66 0 2 10 10 22 19-11 46 0 55 3392 61.7 26 1
Opponent Game-by-Game
Iowa Hawkeyes
University of Iowa Opponent Game-by-Game (as of Dec 30, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2 2006 MONTANA................ 24 10 0 8 17 134 1 21 17- 31- 1 134 1 21 4 89 0 37 3 8 0 6 241
Sep. 9 2006 at SYRACUSE............ 44 70 0 12 21 210 1 40 21- 38- 0 210 1 40 2 37 0 20 2 3 0 3 342
Sep. 16 2006 IOWA STATE............. 36 171 1 14 15 152 1 20 15- 31- 0 152 1 20 4 100 0 62 0 0 0 0 445
Sep. 23 2006 at Illinois............ 35 121 0 16 12 194 1 39 12- 39- 4 194 1 39 0 0 0 0 1 -1 0 0 314
Sep. 30 2006 OHIO STATE............. 50 214 1 23 16 186 4 30 16- 25- 0 186 4 30 2 24 0 12 1 9 0 9 462
Oct. 7 2006 PURDUE................. 36 202 1 25 23 254 1 34 23- 48- 3 254 1 34 8 197 0 48 0 0 0 0 653
Oct. 14 2006 at Indiana............. 42 158 1 27 19 255 3 38 19- 25- 0 255 3 38 3 49 0 23 0 0 0 0 462
Oct. 21 2006 at Michigan............ 39 88 2 10 23 203 0 17 23- 33- 1 203 0 17 2 68 0 64 3 4 0 5 363
Oct. 28 2006 NORTHERN ILLINOIS...... 26 73 1 11 15 123 1 25 15- 30- 2 123 1 25 4 65 0 31 0 0 0 0 264
Nov. 4 2006 NORTHWESTERN........... 41 225 2 34 19 218 1 48 19- 29- 2 218 1 48 2 57 0 33 0 0 0 0 514
Nov. 11 2006 WISCONSIN.............. 44 143 1 18 17 228 2 48 17- 24- 0 228 2 48 3 59 0 26 1 0 0 0 458
Nov. 18 2006 at Minnesota........... 42 192 3 25 18 267 2 64 18- 30- 1 267 2 64 3 80 0 34 1 11 0 11 582
Dec. 30 2006 vs University of Texas. 21 70 1 20 26 308 2 72 26- 40- 0 308 2 72 5 139 0 52 2 -1 0 0 516
Opponent totals.....................480 1737 14 34 241 2732 20 72 241-423- 14 2732 20 72 42 964 0 64 14 33 0 11 5616
University of Iowa..................432 1865 16 44 248 3118 21 64 248-423- 19 3118 21 64 28 498 0 37 29 292 0 31 5904
Games played: 13
Avg per rush: 3.6
Avg per catch: 11.3
Pass efficiency: 120.21
Kick ret avg: 23.0
Punt ret avg: 2.4
All purpose avg/game: 432.0
Total offense avg/gm: 343.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2 2006 MONTANA................ 32 46 78 1.0-3 1.0-3 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Sep. 9 2006 at SYRACUSE............ 51 17 68 4.0-18 2.0-15 0 0-0 4-22 0 1 0 1-1 0 0 0 13
Sep. 16 2006 IOWA STATE............. 27 50 77 2.0-6 1.0-4 0 0-0 1-22 0 4 0 2-2 0 0 0 17
Sep. 23 2006 at Illinois............ 40 32 72 6.0-21 1.0-7 0 0-0 1-0 4 3 0 1-1 0 0 0 7
Sep. 30 2006 OHIO STATE............. 23 23 46 5.0-19 2.0-16 0 1-0 3-29 0 2 0 5-5 0 0 0 38
Oct. 7 2006 PURDUE................. 46 21 67 2.0-8 1.0-6 3 3-0 0-0 0 2 0 2-2 0 0 0 17
Oct. 14 2006 at Indiana............. 57 6 63 5.0-13 0.0-0 1 1-3 1-0 0 4 0 4-4 0 0 0 31
Oct. 21 2006 at Michigan............ 45 6 51 6.0-28 5.0-26 2 1-0 0-0 0 3 0 2-2 0 0 0 20
Oct. 28 2006 NORTHERN ILLINOIS...... 31 49 80 8.0-30 4.0-23 2 2-0 1-3 0 0 0 2-2 0 0 0 14
Nov. 4 2006 NORTHWESTERN........... 26 51 77 4.0-11 2.0-6 1 1-23 2-14 4 3 0 3-3 0 0 0 21
Nov. 11 2006 WISCONSIN.............. 18 24 42 1.0-1 0.0-0 0 0-0 1-28 2 7 0 3-3 0 0 0 24
Nov. 18 2006 at Minnesota........... 52 24 76 1.0-2 1.0-2 2 1-4 4-32 0 1 0 5-4 0 0 0 34
Dec. 30 2006 vs University of Texas. 40 14 54 9.0-30 3.0-16 0 1-0 1-0 0 2 0 2-2 0 0 0 26
Opponent totals..................... 488 363 851 54.0-190 23.0-124 12 12-30 19-150 10 33 0 33-32 0 0 0 269
University of Iowa.................. 585 401 986 68.0-243 22.0-143 10 6-20 14-131 13 50 0 38-37 0 0 0 310
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 2 2006 MONTANA................ 9 407 45.2 50 0 0 1 1 4 0-0 0 0 2 123 61.5 0 0
Sep. 9 2006 at SYRACUSE............ 7 328 46.9 66 0 2 2 1 1 3-2 41 0 3 179 59.7 1 0
Sep. 16 2006 IOWA STATE............. 4 144 36.0 45 0 0 0 0 0 2-1 32 0 4 231 57.8 2 0
Sep. 23 2006 at Illinois............ 5 170 34.0 55 0 0 1 1 0 2-0 0 0 2 130 65.0 2 0
Sep. 30 2006 OHIO STATE............. 5 198 39.6 52 0 0 2 1 2 1-1 36 0 7 453 64.7 5 0
Oct. 7 2006 PURDUE................. 4 162 40.5 50 0 0 0 1 2 3-1 44 0 3 178 59.3 1 0
Oct. 14 2006 at Indiana............. 4 161 40.2 53 0 0 1 1 3 1-1 46 0 5 299 59.8 0 1
Oct. 21 2006 at Michigan............ 5 215 43.0 57 0 0 0 1 3 2-2 37 0 5 324 64.8 3 0
Oct. 28 2006 NORTHERN ILLINOIS...... 5 192 38.4 47 0 0 0 0 1 0-0 0 0 3 195 65.0 2 0
Nov. 4 2006 NORTHWESTERN........... 3 101 33.7 40 0 0 0 0 1 1-0 0 0 4 230 57.5 1 0
Nov. 11 2006 WISCONSIN.............. 6 242 40.3 49 0 0 1 0 2 1-1 31 0 5 297 59.4 2 0
Nov. 18 2006 at Minnesota........... 3 152 50.7 58 0 0 0 2 0 1-0 0 0 6 383 63.8 4 0
Dec. 30 2006 vs University of Texas. 6 227 37.8 56 0 0 2 1 3 2-2 43 0 6 370 61.7 3 0
Opponent totals..................... 66 2699 40.9 66 0 2 10 10 22 19-11 46 0 55 3392 61.7 26 1
University of Iowa.................. 56 2107 37.6 53 0 3 25 2 19 22-15 45 0 64 3888 60.8 18 1
Team Game-by-Game Comparison
Iowa Hawkeyes
University of Iowa Team Game-by-Game Comparison (as of Dec 30, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MONTANA............. 41-7 22/11 8/1 10/8 4/2 38-166 / 24-10 20-35- 0 / 17-31- 1 250/134 73-416 / 55-144 118/97 1/1
SYRACUSE............ 20-13 21/20 9/5 10/11 2/4 37-149 / 44-70 16-32- 4 / 21-38- 0 202/210 69-351 / 82-280 47/62 4/0
IOWA STATE.......... 27-17 22/18 7/10 13/7 2/1 30-136 / 36-171 26-38- 1 / 15-31- 0 274/152 68-410 / 67-323 83/122 1/0
Illinois............ 24-7 20/21 11/10 9/9 0/2 42-154 / 35-121 17-27- 1 / 12-39- 4 190/194 69-344 / 74-315 33/-1 1/4
OHIO STATE.......... 17-38 18/23 5/10 12/13 1/0 20-87 / 50-214 19-41- 3 / 16-25- 0 249/186 61-336 / 75-400 42/62 4/0
PURDUE.............. 47-17 25/24 13/11 11/13 1/0 40-286 / 36-202 17-23- 0 / 23-48- 3 253/254 63-539 / 84-456 144/197 3/3
Indiana............. 28-31 27/22 7/7 17/13 3/2 37-175 / 42-158 23-40- 1 / 19-25- 0 292/255 77-467 / 67-413 95/52 2/2
Michigan............ 6-20 14/19 2/6 12/12 0/1 24-41 / 39-88 21-36- 0 / 23-33- 1 197/203 60-238 / 72-291 66/72 1/1
NORTHERN ILLINOIS... 24-14 21/13 9/4 11/5 1/4 43-149 / 26-73 19-30- 1 / 15-30- 2 256/123 73-405 / 56-196 41/68 3/3
NORTHWESTERN........ 7-21 16/23 10/11 6/10 0/2 32-117 / 41-225 18-27- 2 / 19-29- 2 147/218 59-264 / 70-443 68/94 3/2
WISCONSIN........... 21-24 12/16 5/7 6/9 1/0 19-134 / 44-143 10-31- 1 / 17-24- 0 170/228 50-304 / 68-371 71/87 1/2
Minnesota........... 24-34 26/23 10/11 16/11 0/1 36-182 / 42-192 27-38- 4 / 18-30- 1 364/267 74-546 / 72-459 81/127 5/1
University of Texas. 24-26 17/17 5/4 11/11 1/2 34-89 / 21-70 15-25- 1 / 26-40- 0 274/308 59-363 / 61-378 52/138 2/1
Totals.............. 310-269 261/250 101/97 144/132 16/21 432-1865/480-1737 248-423-19/241-423-14 3118/2732 855-4983/ 903-4469 941/1177 31/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MONTANA............. 5-13 / 6-15 2-2 / 0-0 30:24/ 29:36 0:48 4.4/0.4 7.1/4.3 5.7/2.6 3-39.7 / 9-45.2 8-79 / 10-117
SYRACUSE............ 4-12 / 9-20 0-0 / 0-2 26:40/ 33:20 -6:40 4.0/1.6 6.3/5.5 5.1/3.4 4-37.8 / 7-46.9 7-40 / 7-58
IOWA STATE.......... 6-13 / 6-13 0-0 / 0-1 28:23/ 31:37 -3:14 4.5/4.8 7.2/4.9 6.0/4.8 4-28.8 / 4-36.0 5-57 / 5-35
Illinois............ 5-15 / 9-16 0-0 / 0-0 32:15/ 27:45 4:30 3.7/3.5 7.0/5.0 5.0/4.3 8-35.8 / 5-34.0 8-62 / 2-10
OHIO STATE.......... 4-12 / 6-14 2-2 / 1-1 19:30/ 40:30 -21:00 4.3/4.3 6.1/7.4 5.5/5.3 5-33.4 / 5-39.6 0-0 / 3-18
PURDUE.............. 1-6 / 6-17 0-0 / 3-5 25:15/ 34:45 -9:30 7.2/5.6 11.0/5.3 8.6/5.4 2-47.5 / 4-40.5 3-25 / 3-27
Indiana............. 12-17 / 4-12 0-0 / 1-1 29:11/ 30:49 -1:38 4.7/3.8 7.3/10.2 6.1/6.2 3-29.0 / 4-40.2 7-80 / 6-55
Michigan............ 3-13 / 6-15 0-1 / 0-0 25:37/ 34:23 -8:46 1.7/2.3 5.5/6.2 4.0/4.0 7-37.7 / 5-43.0 3-18 / 4-35
NORTHERN ILLINOIS... 3-12 / 2-14 2-2 / 2-4 34:11/ 25:49 8:22 3.5/2.8 8.5/4.1 5.5/3.5 2-38.5 / 5-38.4 6-64 / 4-30
NORTHWESTERN........ 7-13 / 7-13 0-0 / 0-0 26:38/ 33:22 -6:44 3.7/5.5 5.4/7.5 4.5/6.3 5-41.6 / 3-33.7 2-25 / 3-35
WISCONSIN........... 3-11 / 5-14 0-1 / 0-1 21:12/ 38:48 -17:36 7.1/3.2 5.5/9.5 6.1/5.5 7-39.1 / 6-40.3 5-45 / 6-45
Minnesota........... 6-10 / 6-13 0-1 / 3-3 27:25/ 32:35 -5:10 5.1/4.6 9.6/8.9 7.4/6.4 1-52.0 / 3-50.7 3-33 / 6-50
University of Texas. 6-13 / 6-15 0-0 / 1-1 30:56/ 29:04 1:52 2.6/3.3 11.0/7.7 6.2/6.2 5-42.4 / 6-37.8 8-53 / 6-60
Totals.............. 65-160/ 78-191 6-9 / 11-19 357:37/422:23 -64:46 4.3/3.6 7.4/6.5 5.8/4.9 56-37.6 / 66-40.9 65-581 / 65-575
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Iowa Hawkeyes
University of Iowa Game Superlatives (as of Dec 30, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Young, Albert vs Northern Illinois (Oct. 28 2006)
Young, Albert at Minnesota (Nov. 18 2006)
Yards Rushing....... 155 Sims, Damian vs Purdue (Oct. 7 2006)
TD Rushes........... 2 Sims, Damian vs Purdue (Oct. 7 2006)
Sims, Damian at Indiana (Oct. 14 2006)
Long Rush........... 44 Sims, Damian vs Purdue (Oct. 7 2006)
Pass attempts....... 41 Tate, Drew vs Ohio State (Sep. 30 2006)
Pass completions.... 26 Tate, Drew vs Iowa State (Sep. 16 2006)
Tate, Drew at Minnesota (Nov. 18 2006)
Yards Passing....... 354 Tate, Drew at Minnesota (Nov. 18 2006)
TD Passes........... 3 Tate, Drew vs Montana (Sep. 2 2006)
Tate, Drew vs Iowa State (Sep. 16 2006)
Tate, Drew vs Wisconsin (Nov. 11 2006)
Long Pass........... 64 Tate, Drew vs Wisconsin (Nov. 11 2006)
Receptions.......... 7 Douglas, D. vs Northwestern (Nov. 4 2006)
Brodell, Andy at Minnesota (Nov. 18 2006)
Yards Receiving..... 159 Brodell, Andy at Minnesota (Nov. 18 2006)
Brodell, Andy vs University of Texas (Dec. 30 2006)
TD Receptions....... 2 Brodell, Andy vs University of Texas (Dec. 30 2006)
Long Reception...... 64 Chandler, Scott vs Wisconsin (Nov. 11 2006)
Field Goals......... 2 Signor, Austin vs Montana (Sep. 2 2006)
Schlicher, Kyle at SYRACUSE (Sep. 9 2006)
Schlicher, Kyle vs Iowa State (Sep. 16 2006)
Schlicher, Kyle vs Purdue (Oct. 7 2006)
Schlicher, Kyle at Michigan (Oct. 21 2006)
Long Field Goal..... 45 Schlicher, Kyle at Illinois (Sep. 23 2006)
Punts............... 8 Fenstermaker, A at Illinois (Sep. 23 2006)
Punting Avg......... 52.0 Fenstermaker, A at Minnesota (Nov. 18 2006)
Long Punt........... 53 Fenstermaker, A vs Purdue (Oct. 7 2006)
Long Punt Return.... 31 Brodell, Andy vs Iowa State (Sep. 16 2006)
Long Kickoff Return. 37 Greene, Shonn vs Montana (Sep. 2 2006)
Tackles............. 16 Klinkenborg, M. vs Northwestern (Nov. 4 2006)
Sacks............... 2.0 King, Mitch at SYRACUSE (Sep. 9 2006)
Mattison, Bryan at Michigan (Oct. 21 2006)
Tackles For Loss.... 4.0 Miles, Edmond at Indiana (Oct. 14 2006)
Interceptions....... 2 Shada, Adam at Illinois (Sep. 23 2006)
Iowa Hawkeyes
University of Iowa Game Superlatives (as of Dec 30, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 43 vs Northern Illinois (Oct. 28 2006)
Yards Rushing....... 286 vs Purdue (Oct. 7 2006)
Yards Per Rush...... 7.2 vs Purdue (Oct. 7 2006)
TD Rushes........... 3 vs Purdue (Oct. 7 2006)
at Indiana (Oct. 14 2006)
Pass attempts....... 41 vs Ohio State (Sep. 30 2006)
Pass completions.... 27 at Minnesota (Nov. 18 2006)
Yards Passing....... 364 at Minnesota (Nov. 18 2006)
Yards Per Pass...... 11.0 vs Purdue (Oct. 7 2006)
TD Passes........... 3 vs Montana (Sep. 2 2006)
vs Iowa State (Sep. 16 2006)
vs Wisconsin (Nov. 11 2006)
Total Plays......... 77 at Indiana (Oct. 14 2006)
Total Offense....... 546 at Minnesota (Nov. 18 2006)
Yards Per Play...... 8.6 vs Purdue (Oct. 7 2006)
Points.............. 47 vs Purdue (Oct. 7 2006)
Sacks By............ 4 at SYRACUSE (Sep. 9 2006)
First Downs......... 27 at Indiana (Oct. 14 2006)
Penalties........... 8 vs Montana (Sep. 2 2006)
at Illinois (Sep. 23 2006)
vs University of Texas (Dec. 30 2006)
Penalty Yards....... 80 at Indiana (Oct. 14 2006)
Turnovers........... 5 at Minnesota (Nov. 18 2006)
Interceptions By.... 4 at Illinois (Sep. 23 2006)
Iowa Hawkeyes
University of Iowa Game Superlatives (as of Dec 30, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Hart, Mike, at Michigan (Oct. 21 2006)
Yards Rushing....... 168 Sutton, Tyrell, vs Northwestern (Nov. 4 2006)
TD Rushes........... 2 Hart, Mike, at Michigan (Oct. 21 2006)
Pinnix, Amir, at Minnesota (Nov. 18 2006)
Long Rush........... 34 Jordan, Terrell, vs Northwestern (Nov. 4 2006)
Pass attempts....... 46 Painter,Curtis, vs Purdue (Oct. 7 2006)
Pass completions.... 26 McCoy, Colt, vs University of Texas (Dec. 30 2006)
Yards Passing....... 308 McCoy, Colt, vs University of Texas (Dec. 30 2006)
TD Passes........... 4 Smith, Troy, vs Ohio State (Sep. 30 2006)
Long Pass........... 72 McCoy, Colt, vs University of Texas (Dec. 30 2006)
Receptions.......... 8 Hardy, James, at Indiana (Oct. 14 2006)
Arrington, A., at Michigan (Oct. 21 2006)
Beckum,Travis, vs Wisconsin (Nov. 11 2006)
Finley, Jermich, vs University of Texas (Dec. 30 2006)
Yards Receiving..... 113 Swan,Luke, vs Wisconsin (Nov. 11 2006)
TD Receptions....... 3 Hardy, James, at Indiana (Oct. 14 2006)
Long Reception...... 72 Charles, Jamaal, vs University of Texas (Dec. 30 2006)
Field Goals......... 2 SHADLE,Patrick, at SYRACUSE (Sep. 9 2006)
Rivas, Garrett, at Michigan (Oct. 21 2006)
Bailey, Ryan, vs University of Texas (Dec. 30 2006)
Long Field Goal..... 46 Starr, Austin, at Indiana (Oct. 14 2006)
Punts............... 7 CARNEY,Brendan, at SYRACUSE (Sep. 9 2006)
Punting Avg......... 50.7 Kucek, Justin, at Minnesota (Nov. 18 2006)
Long Punt........... 66 CARNEY,Brendan, at SYRACUSE (Sep. 9 2006)
Long Punt Return.... 11 Jones, Dominic, at Minnesota (Nov. 18 2006)
Long Kickoff Return. 64 Breaston, Steve, at Michigan (Oct. 21 2006)
Tackles............. 15 Bowen,Alvin, vs Iowa State (Sep. 16 2006)
UTSCHIG, Dustin, vs Northern Illinois (Oct. 28 2006)
Sacks............... 3.0 Crable, Shawn, at Michigan (Oct. 21 2006)
Tackles For Loss.... 3.0 Bailey, Josh, at Indiana (Oct. 14 2006)
Crable, Shawn, at Michigan (Oct. 21 2006)
Derry, Scott, vs University of Texas (Dec. 30 2006)
Interceptions....... 2 LEMON,Terrell, at SYRACUSE (Sep. 9 2006)
Mannion, Kevin, at Minnesota (Nov. 18 2006)
Iowa Hawkeyes
University of Iowa Game Superlatives (as of Dec 30, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Ohio State (Sep. 30 2006)
Yards Rushing....... 225 vs Northwestern (Nov. 4 2006)
Yards Per Rush...... 5.6 vs Purdue (Oct. 7 2006)
TD Rushes........... 3 at Minnesota (Nov. 18 2006)
Pass attempts....... 48 vs Purdue (Oct. 7 2006)
Pass completions.... 26 vs University of Texas (Dec. 30 2006)
Yards Passing....... 308 vs University of Texas (Dec. 30 2006)
Yards Per Pass...... 10.2 at Indiana (Oct. 14 2006)
TD Passes........... 4 vs Ohio State (Sep. 30 2006)
Total Plays......... 84 vs Purdue (Oct. 7 2006)
Total Offense....... 459 at Minnesota (Nov. 18 2006)
Yards Per Play...... 6.4 at Minnesota (Nov. 18 2006)
Points.............. 38 vs Ohio State (Sep. 30 2006)
