hawkeyesports.com
hawkeyesports.com


Iowa Hawkeyes

Game-by-Game Statistics
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug. 30     MAINE   46-3  1-0-0  0-0-0  3:00   70585 
  Sept. 6     FLA INTERNATIONAL   42-0  2-0-0  0-0-0  2:42   70585 
  Sept. 13     IOWA STATE   17-5  3-0-0  0-0-0  3:07   70585 
  Sept. 20   at  Pittsburgh   L   20-21  3-1-0  0-0-0  3:08   50321 
Sept. 27     NORTHWESTERN   L   17-22  3-2-0  0-1-0  3:12   70585 
Oct. 4   at  Michigan State   L   13-16  3-3-0  0-2-0  2:58   77526 
Oct. 11   at  Indiana   45-9  4-3-0  1-2-0  3:13   33428 
Oct. 18     WISCONSIN   38-16  5-3-0  2-2-0  3:14   70585 
Nov. 1   at  Illinois   L   24-27  5-4-0  2-3-0  3:14   62870 
Nov. 8     PENN STATE   24-23  6-4-0  3-3-0  3:03   70585 
Nov. 15     PURDUE   22-17  7-4-0  4-3-0  3:00   67676 
Nov. 22   at  Minnesota   55-0  8-4-0  5-3-0  3:15   64071 
  Jan 01, 2009  vs  SOUTH CAROLINA   31-10  9-4-0  5-3-0  3:22   55117 

* - - Big Ten Conference Game 
# - - Outback Bowl, Tampa, FL 
  Team Game-by-Game  

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug. 30   MAINE  44  245  24  18  212  25  18-29-1  212  25  47  26  76  19  457 
Sept. 6   FLA INTERNATIONAL  41  241  35  17  271  59  17-25-1  271  59  35  35  55  32  512 
Sept. 13   IOWA STATE  33  118  31  122  37  9-19-2  122  37  37  24  81  81  240 
Sept. 20   at Pittsburgh  39  158  32  19  203  48  19-34-0  203  48  75  25  17  11  361 
Sept. 27   NORTHWESTERN  31  169  23  21  238  45  21-30-1  238  45  64  22  407 
Oct. 4   at Michigan State  39  151  18  15  158  31  15-22-1  158  31  116  40  37  11  309 
Oct. 11   at Indiana  51  227  16  13  195  35  13-22-0  195  35  54  26  23  11  422 
Oct. 18   WISCONSIN  34  254  52  12  121  25  12-20-0  121  25  71  25  30  13  375 
Nov. 1   at Illinois  40  138  15  11  191  30  11-29-2  191  30  45  17  48  20  329 
Nov. 8   PENN STATE  32  101  14  15  171  27  15-25-1  171  27  101  27  10  10  272 
Nov. 15   PURDUE  38  248  75  72  19  8-15-0  72  19  89  52  16  16  320 
Nov. 22   at Minnesota  46  222  37  16  261  50  16-31-0  261  50  20  20  19  18  483 
Jan 01, 2009  vs SOUTH CAROLINA  47  181  13  13  147  39  13-19-2  147  39  44  31  328 
Iowa Hawkeyes     515  2453  30  75  187  2362  16  59  187-320-11  2362  16  59  39  798  52  41  413  81  4815 
Opponent     397  1222  29  256  2565  52  256-463-23  2565  52  58  1275  64  12  60  20  3787 

Games played: 13
Avg per rush: 4.8
Avg per catch: 12.6
Pass efficiency: 130.07
Kick ret avg: 20.5
Punt ret avg: 10.1
All purpose avg/game: 497.3
Total offense avg/gm: 370.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug. 30   MAINE  21  54  75  7.5  24  2.0  16  5-5  46 
Sept. 6   FLA INTERNATIONAL  24  62  86  9.0  40  6.0  25  50  6-6  42 
Sept. 13   IOWA STATE  24  56  80  2.0  1.0  24  2-2  17 
Sept. 20   at Pittsburgh  39  14  53  5.0  18  2.0  12  24  2-2  20 
Sept. 27   NORTHWESTERN  26  70  96  3.0  0.0  21  2-2  17 
Oct. 4   at Michigan State  23  44  67  5.0  23  1.0  11  1-1  13 
Oct. 11   at Indiana  49  10  59  4.0  22  1.0  12  31  6-6  45 
Oct. 18   WISCONSIN  27  52  79  3.0  17  2.0  16  46  5-5  38 
Nov. 1   at Illinois  37  26  63  4.0  14  0.0  23  1-1  24 
Nov. 8   PENN STATE  28  66  94  7.0  40  1.0  19  14  3-3  24 
Nov. 15   PURDUE  39  47  86  8.0  21  1.0  1-3  22 
Nov. 22   at Minnesota  33  16  49  6.0  26  1.0  115  7-7  55 
Jan 01, 2009  vs SOUTH CAROLINA  43  49  5.0  10  1.0  74  4-4  31 
Iowa Hawkeyes     413  523  936  68.5  265  19.5  131  10  23  439  29  51  45-47  394 
Opponent     495  438  933  69.0  248  27.0  158  10  12  11  23  13  36  14-16  169 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug. 30   MAINE  36  36.0  36  3-3  44  600  66.7 
Sept. 6   FLA INTERNATIONAL  73  36.5  40  0-1  435  62.1 
Sept. 13   IOWA STATE  150  37.5  64  1-2  26  310  62.0 
Sept. 20   at Pittsburgh  301  37.6  59  2-3  39  328  65.6 
Sept. 27   NORTHWESTERN  129  43.0  55  1-1  30  266  66.5 
Oct. 4   at Michigan State  159  53.0  56  2-2  33  207  69.0 
Oct. 11   at Indiana  176  44.0  56  1-1  26  544  68.0 
Oct. 18   WISCONSIN  294  36.8  41  1-1  35  439  62.7 
Nov. 1   at Illinois  223  44.6  51  3-4  27  408  68.0 
Nov. 8   PENN STATE  133  44.3  55  1-1  31  268  53.6 
Nov. 15   PURDUE  132  33.0  41  1-1  45  303  60.6 
Nov. 22   at Minnesota  194  48.5  57  2-2  35  10  657  65.7 
Jan 01, 2009  vs SOUTH CAROLINA  88  44.0  51  1-2  18  388  64.7 
Iowa Hawkeyes     51  2088  40.9  64  19  11  19  19-24  45  80  5153  64.4  18 
Opponent     76  3034  39.9  60  10  14  17-23  48  45  2799  62.2 
  Opponent Game-by-Game  

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug. 30   MAINE  35  137  21  83  37  9-23-2  83  37  74  22  220 
Sept. 6   FLA INTERNATIONAL  27  56  13  19  162  22  19-36-2  162  22  140  27  218 
Sept. 13   IOWA STATE  27  73  10  24  252  30  24-40-3  252  30  77  24  325 
Sept. 20   at Pittsburgh  37  130  27  11  129  28  11-25-1  129  28  96  26  -5  259 
Sept. 27   NORTHWESTERN  34  106  15  28  284  35  28-45-1  284  35  41  26  12  12  390 
Oct. 4   at Michigan State  34  91  29  13  184  52  13-24-1  184  52  44  25  275 
Oct. 11   at Indiana  28  95  15  22  191  22  22-36-1  191  22  122  44  286 
Oct. 18   WISCONSIN  34  158  21  21  251  33  21-41-3  251  33  76  19  20  20  409 
Nov. 1   at Illinois  28  60  22  272  50  22-37-2  272  50  39  18  15  13  332 
Nov. 8   PENN STATE  46  180  13  10  109  23  10-24-1  109  23  58  22  289 
Nov. 15   PURDUE  32  86  10  37  251  20  37-52-1  251  20  100  64  337 
Nov. 22   at Minnesota  21  14  127  26  14-30-2  127  26  283  58  134 
Jan 01, 2009  vs SOUTH CAROLINA  14  43  12  26  270  42  26-50-3  270  42  125  31  313 
Opponent totals     397  1222  29  256  2565  52  256-463-23  2565  52  58  1275  64  12  60  20  3787 
Iowa Hawkeyes     515  2453  30  75  187  2362  16  59  187-320-11  2362  16  59  39  798  52  41  413  81  4815 

Games played: 13
Avg per rush: 3.1
Avg per catch: 10.0
Pass efficiency: 98.31
Kick ret avg: 22.0
Punt ret avg: 5.0
All purpose avg/game: 395.8
Total offense avg/gm: 291.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug. 30   MAINE  40  46  86  3.0  1.0  0-0 
Sept. 6   FLA INTERNATIONAL  29  56  85  5.0  0.0  0-0 
Sept. 13   IOWA STATE  22  30  52  3.0  10  1.0  0-0 
Sept. 20   at Pittsburgh  43  28  71  8.0  32  6.0  27  3-3  21 
Sept. 27   NORTHWESTERN  40  31  71  5.0  27  2.0  18  1-2  22 
Oct. 4   at Michigan State  41  34  75  8.0  34  3.0  23  1-1  16 
Oct. 11   at Indiana  53  24  77  4.0  19  1.0  11  0-1 
Oct. 18   WISCONSIN  30  39  69  4.0  0.0  1-1  16 
Nov. 1   at Illinois  35  40  75  10.0  37  6.0  30  12  3-3  27 
Nov. 8   PENN STATE  32  39  71  5.0  20  3.0  16  10  2-2  23 
Nov. 15   PURDUE  27  39  66  4.0  10  1.0  2-2  17 
Nov. 22   at Minnesota  45  24  69  4.0  12  2.0  0-0 
Jan 01, 2009  vs SOUTH CAROLINA  58  66  6.0  23  1.0  11  1-1  10 
Opponent totals     495  438  933  69.0  248  27.0  158  10  12  11  23  13  36  14-16  169 
Iowa Hawkeyes     413  523  936  68.5  265  19.5  131  10  23  439  29  51  45-47  394 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug. 30   MAINE  279  39.9  46  1-1  40  124  62.0 
Sept. 6   FLA INTERNATIONAL  322  40.2  52  0-0  55  55.0 
Sept. 13   IOWA STATE  180  45.0  49  1-4  43  121  60.5 
Sept. 20   at Pittsburgh  382  47.8  60  0-0  256  64.0 
Sept. 27   NORTHWESTERN  187  37.4  43  1-3  37  314  62.8 
Oct. 4   at Michigan State  200  40.0  49  3-3  32  329  65.8 
Oct. 11   at Indiana  250  41.7  53  1-1  46  179  59.7 
Oct. 18   WISCONSIN  231  33.0  41  3-3  42  260  65.0 
Nov. 1   at Illinois  246  41.0  53  2-2  46  362  60.3 
Nov. 8   PENN STATE  109  36.3  43  3-3  31  377  62.8 
Nov. 15   PURDUE  190  31.7  45  1-1  27  237  59.2 
Nov. 22   at Minnesota  373  41.4  51  0-0  66  66.0 
Jan 01, 2009  vs SOUTH CAROLINA  85  42.5  43  1-2  48  119  59.5 
Opponent totals     76  3034  39.9  60  10  14  17-23  48  45  2799  62.2 
Iowa Hawkeyes     51  2088  40.9  64  19  11  19  19-24  45  80  5153  64.4  18 
  Team Game-by-Game Comparison  

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MAINE  46-3  27/15  15/8  11/4  1/3  44-245  /  35-137  18-29-1  /  9-23-2  212/83  73-457  /  58-220  131/74  1/2 
FLA INTERNATIONAL  42-0  25/13  15/3  10/9  0/1  41-241  /  27-56  17-25-1  /  19-36-2  271/162  66-512  /  63-218  140/147  2/3 
IOWA STATE  17-5  11/18  5/3  5/14  1/1  33-118  /  27-73  9-19-2  /  24-40-3  122/252  52-240  /  67-325  142/77  2/3 
Pittsburgh  20-21  19/13  12/6  5/6  2/1  39-158  /  37-130  19-34-0  /  11-25-1  203/129  73-361  /  62-259  116/91  1/2 
NORTHWESTERN  17-22  24/22  12/6  10/14  2/2  31-169  /  34-106  21-30-1  /  28-45-1  238/284  61-407  /  79-390  86/53  5/1 
Michigan State  13-16  19/15  10/5  8/8  1/2  39-151  /  34-91  15-22-1  /  13-24-1  158/184  61-309  /  58-275  162/45  3/1 
Indiana  45-9  28/15  17/4  10/10  1/1  51-227  /  28-95  13-22-0  /  22-36-1  195/191  73-422  /  64-286  108/128  0/2 
WISCONSIN  38-16  17/19  8/6  7/13  2/0  34-254  /  34-158  12-20-0  /  21-41-3  121/251  54-375  /  75-409  147/96  0/3 
Illinois  24-27  21/14  10/1  10/13  1/0  40-138  /  28-60  11-29-2  /  22-37-2  191/272  69-329  /  65-332  116/73  3/3 
PENN STATE  24-23  19/24  5/15  13/6  1/3  32-101  /  46-180  15-25-1  /  10-24-1  171/109  57-272  /  70-289  125/68  2/2 
PURDUE  22-17  14/24  11/7  3/15  0/2  38-248  /  32-86  8-15-0  /  37-52-1  72/251  53-320  /  84-337  105/100  2/2 
Minnesota  55-0  23/6  14/1  9/5  0/0  46-222  /  21-7  16-31-0  /  14-30-2  261/127  77-483  /  51-134  154/283  0/3 
SOUTH CAROLINA  31-10  22/17  12/3  7/12  3/2  47-181  /  14-43  13-19-2  /  26-50-3  147/270  66-328  /  64-313  118/130  3/5 
Totals  394-169  269/215  146/68  108/129  15/18  515-2453  /  397-1222  187-320-11  /  256-463-23  2362/2565  835-4815  /  860-3787  1650/1365  24/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MAINE  4-13  /  5-13  3-4  /  1-1  32:02 / 27:58  4:04  5.6 / 3.9  7.3/3.6  6.3/3.8  1-36.0  /  7-39.9  4-50  /  4-44 
FLA INTERNATIONAL  6-11  /  4-15  0-1  /  0-2  31:16 / 28:44  2:32  5.9 / 2.1  10.8/4.5  7.8/3.5  2-36.5  /  8-40.2  2-15  /  4-25 
IOWA STATE  4-12  /  4-15  0-1  /  0-1  27:41 / 32:19  -4:38  3.6 / 2.7  6.4/6.3  4.6/4.9  4-37.5  /  4-45.0  7-53  /  6-60 
Pittsburgh  4-17  /  3-15  1-1  /  3-3  34:48 / 25:12  9:36  4.1 / 3.5  6.0/5.2  4.9/4.2  8-37.6  /  8-47.8  2-14  /  2-17 
NORTHWESTERN  3-9  /  9-19  1-2  /  0-0  30:07 / 29:53  0:14  5.5 / 3.1  7.9/6.3  6.7/4.9  3-43.0  /  5-37.4  5-37  /  7-70 
Michigan State  4-12  /  4-13  0-2  /  0-0  30:09 / 29:51  0:18  3.9 / 2.7  7.2/7.7  5.1/4.7  3-53.0  /  5-40.0  2-30  /  4-29 
Indiana  5-11  /  4-14  1-1  /  0-2  38:07 / 21:53  16:14  4.5 / 3.4  8.9/5.3  5.8/4.5  4-44.0  /  6-41.7  4-40  /  6-50 
WISCONSIN  1-10  /  6-18  0-0  /  0-0  27:04 / 32:56  -5:52  7.5 / 4.6  6.1/6.1  6.9/5.5  8-36.8  /  7-33.0  7-55  /  7-75 
Illinois  3-14  /  7-15  1-1  /  0-0  34:01 / 25:59  8:02  3.5 / 2.1  6.6/7.4  4.8/5.1  5-44.6  /  6-41.0  3-19  /  4-35 
PENN STATE  7-10  /  6-14  0-0  /  0-0  24:08 / 35:52  -11:44  3.2 / 3.9  6.8/4.5  4.8/4.1  3-44.3  /  3-36.3  5-47  /  3-35 
PURDUE  4-10  /  7-18  0-1  /  4-4  26:47 / 33:13  -6:26  6.5 / 2.7  4.8/4.8  6.0/4.0  4-33.0  /  6-31.7  3-21  /  4-29 
Minnesota  12-18  /  3-14  0-0  /  0-1  37:37 / 22:23  15:14  4.8 / 0.3  8.4/4.2  6.3/2.6  4-48.5  /  9-41.4  3-15  /  4-35 
SOUTH CAROLINA  8-12  /  5-11  0-0  /  1-2  35:54 / 24:06  11:48  3.9 / 3.1  7.7/5.4  5.0/4.9  2-44.0  /  2-42.5  6-50  /  10-100 
Totals  65-159  /  67-194  7-14  /  9-16  409:41 / 370:19  39:22  4.8 / 3.1  7.4 / 5.5  5.8 / 4.4  51-40.9  /  76-39.9  53-446  /  65-604 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  30   Greene, Shonn at Michigan State (Oct. 4) 
      Greene, Shonn vs Purdue (Nov. 15) 
Yards Rushing  217   Greene, Shonn vs Wisconsin (Oct. 18) 
TD Rushes  4   Greene, Shonn vs Wisconsin (Oct. 18) 
Long Rush  75   Greene, Shonn vs Purdue (Nov. 15) 
Pass attempts  30   Stanzi, Ricky vs Northwestern (Sept. 27) 
Pass completions  21   Stanzi, Ricky vs Northwestern (Sept. 27) 
Yards Passing  255   Stanzi, Ricky at Minnesota (Nov. 22) 
TD Passes  3   Stanzi, Ricky vs FLA International (Sept. 6) 
      Stanzi, Ricky at Minnesota (Nov. 22) 
Long Pass  59   Stanzi, Ricky vs FLA International (Sept. 6) 
Receptions  8   Brodell, Andy vs Northwestern (Sept. 27) 
Yards Receiving  181   Johnson-Koulianos, D at Minnesota (Nov. 22) 
TD Receptions  2   Sandeman, Colin vs FLA International (Sept. 6) 
Long Reception  59   Johnson-Koulianos, D vs FLA International (Sept. 6) 
Field Goals  3   Mossbrucker, Trent at Illinois (Nov. 1) 
Long Field Goal  45   Murray, Daniel vs Purdue (Nov. 15) 
Punts  8   Donahue, Ryan vs Wisconsin (Oct. 18) 
Punting Avg  53.0   Donahue, Ryan at Michigan State (Oct. 4) 
Long Punt  64   Donahue, Ryan vs Iowa State (Sept. 13) 
Long Punt Return  81   Brodell, Andy vs Iowa State (Sept. 13) 
Long Kickoff Return  52   Hampton, Jewel vs Purdue (Nov. 15) 
Tackles  16   Angerer, Pat vs Wisconsin (Oct. 18) 
Sacks  2.0   Klug, Karl vs FLA International (Sept. 6) 
Tackles For Loss  3.0   King, Mitch at Indiana (Oct. 11) 
      King, Mitch vs Purdue (Nov. 15) 
Interceptions  2   Angerer, Pat vs Wisconsin (Oct. 18) 
      Sash, Tyler vs SOUTH CAROLINA (Jan 01, 2009) 

TEAM GAME HIGHS

Rushes  51   at Indiana (Oct. 11) 
Yards Rushing  254   vs Wisconsin (Oct. 18) 
Yards Per Rush  7.5   vs Wisconsin (Oct. 18) 
TD Rushes  4   vs Maine (Aug. 30) 
      at Indiana (Oct. 11) 
      vs Wisconsin (Oct. 18) 
Pass attempts  34   at Pittsburgh (Sept. 20) 
Pass completions  21   vs Northwestern (Sept. 27) 
Yards Passing  271   vs FLA International (Sept. 6) 
Yards Per Pass  10.8   vs FLA International (Sept. 6) 
TD Passes  4   vs FLA International (Sept. 6) 
Total Plays  77   at Minnesota (Nov. 22) 
Total Offense  512   vs FLA International (Sept. 6) 
Yards Per Play  7.8   vs FLA International (Sept. 6) 
Points  55   at Minnesota (Nov. 22) 
Sacks By  6   vs FLA International (Sept. 6) 
First Downs  28   at Indiana (Oct. 11) 
Penalties  7   vs Iowa State (Sept. 13) 
      vs Wisconsin (Oct. 18) 
Penalty Yards  55   vs Wisconsin (Oct. 18) 
Turnovers  5   vs Northwestern (Sept. 27) 
Interceptions By  3   vs Iowa State (Sept. 13) 
      vs Wisconsin (Oct. 18) 
      vs SOUTH CAROLINA (Jan 01, 2009) 

OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Royster, Evan, vs Penn State (Nov. 8) 
Yards Rushing  104   Fluellen, vs Maine (Aug. 30) 
TD Rushes  1   STULL,Bill, at Pittsburgh (Sept. 20) 
      CROSS,Greg, at Pittsburgh (Sept. 20) 
      McCOY,LeSean, at Pittsburgh (Sept. 20) 
      Brown, Zach, vs Wisconsin (Oct. 18) 
      Ford, Jason, at Illinois (Nov. 1) 
      Williams, D., vs Penn State (Nov. 8) 
      Royster, Evan, vs Penn State (Nov. 8) 
Long Rush  29   Ringer, Javon, at Michigan State (Oct. 4) 
Pass attempts  45   Bacher, C.J., vs Northwestern (Sept. 27) 
Pass completions  28   Bacher, C.J., vs Northwestern (Sept. 27) 
Yards Passing  284   Bacher, C.J., vs Northwestern (Sept. 27) 
TD Passes  3   Bacher, C.J., vs Northwestern (Sept. 27) 
Long Pass  52   Hoyer, Brian, at Michigan State (Oct. 4) 
Receptions  13   Tardy,Desmond, vs Purdue (Nov. 15) 
Yards Receiving  131   Tardy,Desmond, vs Purdue (Nov. 15) 
TD Receptions  2   Peterman, Eric, vs Northwestern (Sept. 27) 
Long Reception  52   Cunningham, B., at Michigan State (Oct. 4) 
Field Goals  3   Swenson, Brett, at Michigan State (Oct. 4) 
      Welch,Philip, vs Wisconsin (Oct. 18) 
      Kelly, Kevin, vs Penn State (Nov. 8) 
Long Field Goal  48   Ryan Succop, vs SOUTH CAROLINA (Jan 01, 2009) 
Punts  9   Kucek, Justin, at Minnesota (Nov. 22) 
Punting Avg  47.8   BRYTUS,Dave, at Pittsburgh (Sept. 20) 
Long Punt  60   BRYTUS,Dave, at Pittsburgh (Sept. 20) 
Long Punt Return  20   Gilreath, David, vs Wisconsin (Oct. 18) 
Long Kickoff Return  64   Valentin,Aaron, vs Purdue (Nov. 15) 
Tackles  11   Phillips, Brad, vs Northwestern (Sept. 27) 
      McManis, S., vs Northwestern (Sept. 27) 
      Jasper Brinkley, vs SOUTH CAROLINA (Jan 01, 2009) 
Sacks  2.5   Anderson, T., at Michigan State (Oct. 4) 
Tackles For Loss  3.5   Anderson, T., at Michigan State (Oct. 4) 
Interceptions  1   McLaughlin, vs Maine (Aug. 30) 
      Mitchell, Rob, vs FLA International (Sept. 6) 
      Bibbs,Michael, vs Iowa State (Sept. 13) 
      Garrin,Fred, vs Iowa State (Sept. 13) 
      Browne, Vince, vs Northwestern (Sept. 27) 
      Rucker, Chris L, at Michigan State (Oct. 4) 
      Davis, Vontae, at Illinois (Nov. 1) 
      Hardeman, D., at Illinois (Nov. 1) 
      Sales, Tyrell, vs Penn State (Nov. 8) 
      Chris Culliver, vs SOUTH CAROLINA (Jan 01, 2009) 
      Jasper Brinkley, vs SOUTH CAROLINA (Jan 01, 2009) 

OPPONENT TEAM GAME HIGHS

Rushes  46   vs Penn State (Nov. 8) 
Yards Rushing  180   vs Penn State (Nov. 8) 
Yards Per Rush  4.6   vs Wisconsin (Oct. 18) 
TD Rushes  3   at Pittsburgh (Sept. 20) 
Pass attempts  52   vs Purdue (Nov. 15) 
Pass completions  37   vs Purdue (Nov. 15) 
Yards Passing  284   vs Northwestern (Sept. 27) 
Yards Per Pass  7.7   at Michigan State (Oct. 4) 
TD Passes  3   vs Northwestern (Sept. 27) 
Total Plays  84   vs Purdue (Nov. 15) 
Total Offense  409   vs Wisconsin (Oct. 18) 
Yards Per Play  5.5   vs Wisconsin (Oct. 18) 
Points  27   at Illinois (Nov. 1) 
Sacks By  6   at Pittsburgh (Sept. 20) 
      at Illinois (Nov. 1) 
First Downs  24   vs Penn State (Nov. 8) 
      vs Purdue (Nov. 15) 
Penalties  10   vs SOUTH CAROLINA (Jan 01, 2009) 
Penalty Yards  100   vs SOUTH CAROLINA (Jan 01, 2009) 
Turnovers  5   vs SOUTH CAROLINA (Jan 01, 2009) 
Interceptions By  2   vs Iowa State (Sept. 13) 
      at Illinois (Nov. 1) 
      vs SOUTH CAROLINA (Jan 01, 2009) 
  Red-Zone Results  

Iowa Hawkeyes Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug. 30   Maine  W   46-3   41 
Sept. 6   FLA International  W   42-0   21 
Sept. 13   Iowa State  W   17-5   10 
Sept. 20   at Pittsburgh  L   20-21   17 
Sept. 27   Northwestern  L   17-22   10 
Oct. 4   at Michigan State  L   13-16  
Oct. 11   at Indiana  W   45-9   38 
Oct. 18   Wisconsin  W   38-16   17 
Nov. 1   at Illinois  L   24-27   17 
Nov. 8   Penn State  W   24-23   17 
Nov. 15   Purdue  W   22-17  
Nov. 22   at Minnesota  W   55-0   41 
Jan 01  vs SOUTH CAROLINA  W   31-10   31 
   TOTALS        57  48  273  32  25  16 
   48 of 57 (84.2%)       

Opponents Inside Iowa Hawkeyes Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug. 30   Maine  W   46-3  
Sept. 6   FLA International  W   42-0  
Sept. 13   Iowa State  W   17-5  
Sept. 20   at Pittsburgh  L   20-21   14 
Sept. 27   Northwestern  L   17-22   22 
Oct. 4   at Michigan State  L   13-16   16 
Oct. 11   at Indiana  W   45-9  
Oct. 18   Wisconsin  W   38-16  
Nov. 1   at Illinois  L   24-27  
Nov. 8   Penn State  W   24-23   23 
Nov. 15   Purdue  W   22-17   17 
Nov. 22   at Minnesota  W   55-0  
Jan 01  vs SOUTH CAROLINA  W   31-10  
   TOTALS        29  22  115  13 
   22 of 29 (75.9%)       
  By-Quarter Statistics  

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug.  30 Maine.................. W  46-3     4-13  30.8%   3-4   75.0%   0-4    0.0%   1-3   33.3%   0-2    0.0%
 Sept.  6 FLA International...... W  42-0     6-11  54.5%   1-2   50.0%   4-4  100.0%   0-2    0.0%   1-3   33.3%
 Sept. 13 Iowa State............. W  17-5     4-12  33.3%   2-3   66.7%   1-4   25.0%   0-2    0.0%   1-3   33.3%
 Sept. 20 at Pittsburgh.......... L  20-21    4-17  23.5%   1-4   25.0%   1-4   25.0%   0-3    0.0%   2-6   33.3%
*Sept. 27 Northwestern........... L  17-22    3-9   33.3%   0-2    0.0%   0-1    0.0%   1-2   50.0%   2-4   50.0%
*Oct.   4 at Michigan State...... L  13-16    4-12  33.3%   1-3   33.3%   1-3   33.3%   0-2    0.0%   2-4   50.0%
*Oct.  11 at Indiana............. W  45-9     5-11  45.5%   0-3    0.0%   4-5   80.0%   0-1    0.0%   1-2   50.0%
*Oct.  18 Wisconsin.............. W  38-16    1-10  10.0%   1-1  100.0%   0-4    0.0%   0-2    0.0%   0-3    0.0%
*Nov.   1 at Illinois............ L  24-27    3-14  21.4%   0-3    0.0%   0-3    0.0%   1-4   25.0%   2-4   50.0%
*Nov.   8 Penn State............. W  24-23    7-10  70.0%   0-1    0.0%   0-1    0.0%   4-4  100.0%   3-4   75.0%
*Nov.  15 Purdue................. W  22-17    4-10  40.0%   1-1  100.0%   1-2   50.0%   2-5   40.0%   0-2    0.0%
*Nov.  22 at Minnesota........... W  55-0    12-18  66.7%   4-6   66.7%   3-4   75.0%   4-5   80.0%   1-3   33.3%
 Jan 01   vs SOUTH CAROLINA...... W  31-10    8-12  66.7%   4-5   80.0%   1-1  100.0%   2-3   66.7%   1-3   33.3%
          Iowa Hawkeyes                      65-159 40.9%  18-38  47.4%  16-40  40.0%  15-38  39.5%  16-43  37.2%   0-0    0.0%
          Opponents                          67-194 34.5%  17-43  39.5%  19-53  35.8%  12-44  27.3%  19-54  35.2%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug.  30 Maine.................. W  46-3     3-4   75.0%   1-1  100.0%   0-0    0.0%   1-1  100.0%   1-2   50.0%
 Sept.  6 FLA International...... W  42-0     0-1    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sept. 13 Iowa State............. W  17-5     0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 Sept. 20 at Pittsburgh.......... L  20-21    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
*Sept. 27 Northwestern........... L  17-22    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Oct.   4 at Michigan State...... L  13-16    0-2    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-2    0.0%
*Oct.  11 at Indiana............. W  45-9     1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct.  18 Wisconsin.............. W  38-16    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
