| 2003-2004 (3-17 overall, 0-10 Big Ten) |
| Ball State Invite | 0 Champs |
| Wisconsin Invitational | --- |
| ITA Midwest Regionals | 0 Champs |
| Big Ten Singles Champ's | 0 Champs |
| Northern Illinois | L | 1-6 |
| Minnesota | L | 2-5 |
| Western Michigan | L | 0-7 |
| Depaul | W | 5-2 |
| Marquette | W | 6-1 |
| Indiana State | W | 5-2 |
| Drake | L | 0-7 |
| Illinois | L | 0-7 |
| New Orleans | L | 1-6 |
| South Alabama | L | 0-7 |
| Troy State | L | 3-4 |
| Purdue | L | 1-6 |
| Michigan State | L | 0-7 |
| Michigan | L | 0-7 |
| Northwestern | L | 2-5 |
| Wisconsin | L | 3-4 |
| Indiana | L | 0-7 |
| Ohio State | L | 0-7 |
| Penn State | L | 2-5 |
| Big Ten Champ's (Indiana) | L | 0-4 |
 |
| 2002-2003 (7-11 overall, 3-7 Big Ten) |
| Northern Illinois | W | 6-1 |
| Toledo | W | 5-2 |
| at Illinois | L | 0-7 |
| Western Michigan | L | 3-4 |
| at Purdue | L | 1-6 |
| Drake | W | 4-3 |
| at Minnesota | L | 0-7 |
| at Stetson | W | 5-2 |
| at South Florida | L | 1-6 |
| Cornell | L | 2-5 |
| Michigan State | L | 3-4 |
| Michigan | W | 4-3 |
| at Wisconsin | L | 2-5 |
| at Northwestern | L | 3-4 |
| Indiana | W | 4-3 |
| at Penn State | W | 5-2 |
| at Ohio State | L | 0-7 |
| Big Ten Champ's (Penn St.) | L | 0-4 |
 |
| 2001-2002 (12-10 overall, 4-6 Big Ten) |
| William & Mary | L | 3-4 |
| Northern Illinois | W | 6-1 |
| at Nebraska | W | 4-3 |
| Rice | L | 2-5 |
| Bowling Green | W | 6-1 |
| Western Michigan | W | 5-2 |
| at Drake | W | 4-3 |
| Illinois State | W | 7-0 |
| Portland | W | 4-3 |
| Yale | L | 3-4 |
| Dartmouth | W | 4-3 |
| at Purdue | L | 3-4 |
| at Indiana | W | 5-2 |
| Penn State | W | 5-2 |
| Ohio State | L | 3-4 |
| Northwestern | W | 4-3 |
| Illinois | L | 1-6 |
| at Michigan State | L | 3-4 |
| at Michigan | L | 2-5 |
| Wisconsin | W | 4-3 |
| Minnesota | L | 2-5 |
| Big Ten Champ's (Wisc.) | L | 0-4 |
 |
| 2000-2001 (11-11 overall, 3-7 Big Ten) |
| Big Ten Singles Champ's | O Champs |
| Northern Illinois | W | 7-0 |
| at Western Michigan | W | 5-2 |
| at Notre Dame | L | 0-7 |
| Drake | W | 6-1 |
| at Kansas | L | 3-4 |
| Illinois State | W | 4-3 |
| Toledo | W | 7-0 |
| Butler | W | 7-0 |
| at New Mexico State | W | 5-2 |
| at New Mexico | L | 2-5 |
| Nevada-Reno | W | 6-1 |
| Indiana | L | 3-4 |
| Purdue | L | 3-4 |
| at Penn State | W | 4-3 |
| at Ohio State | L | 2-5 |
| at Northwestern | L | 3-4 |
| at Illinois | L | 0-7 |
| Michigan State | W | 5-2 |
| Michigan | W | 5-2 |
| at Minnesota | L | 1-6 |
| at Wisconsin | L | 1-6 |
| Big Ten Champ's (Ind.) | L | 3-4 |
 |
| 1999-2000 (5-16 overall, 1-10 Big Ten) |
| Big Ten Singles Champ's | 1 Champ |
| Northern Illinois | W | 7-0 |
| Western Michigan | W | 5-2 |
| Kansas | L | 3-4 |
| Drake | W | 5-2 |
| Depaul | L | 3-4 |
| Indiana State | L | 2-5 |
| UT-Arlington | L | 3-4 |
| Rice | L | 2-5 |
| West Virginia | W | 6-1 |
| Columbia | L | 3-4 |
| Penn State | W | 5-2 |
| Ohio State | L | 1-6 |
| Indiana | L | 1-6 |
| Purdue | L | 1-6 |
| Wisconsin | L | 3-4 |
| Minnesota | L | 3-4 |
| Michigan | L | 1-6 |
| Michigan State | L | 3-4 |
| Illinois | L | 0-7 |
| Northwestern | L | 3-4 |
| Big Ten Champ's (N'West) | L | 3-4 |
 |
| 1998-1999 (11-12 overall, 4-7 Big Ten) |
| Big Ten Singles Champ's | 0 Champs |
| Northern Illinois | W | 6-1 |
| Toledo | W | 7-0 |
| Western Michigan | L | 3-4 |
| Miami (Ohio) | W | 5-2 |
| Drake | W | 5-2 |
| at Notre Dame | L | 0-7 |
| at Kansas | L | 1-6 |
| Southern Illinois | W | 7-0 |
| Northern Iowa | W | 6-1 |
| Yale | L | 2-5 |
| Connecticut | W | 5-2 |
| Utah | L | 2-5 |
| Michigan | L | 2-5 |
| Michigan State | W | 5-2 |
| at Northwestern | L | 1-6 |
| at Illinois | L | 2-5 |
| Wisconsin | W | 5-2 |
| at Minnesota | L | 0-7 |
| Penn State | W | 5-2 |
| Ohio State | W | 4-3 |
| at Purdue | L | 2-5 |
| at Indiana | L | 1-6 |
| Big Ten Champ's (Wisc.) | L | 0-4 |
 |
| 1997-1998 (10-11 overall, 5-7 Big Ten) |
| Big Ten Singles Champ's | 0 champs |
| Northern Illinois | W | 5-2 |
| at Drake | W | 4-3 |
| at Depaul | L | 1-6 |
| Miami (OH) | W | 5-2 |
| Minnesota | W | 4-3 |
| Ohio State | W | 4-3 |
| Western Michigan | L | 2-5 |
| Gustavus Adolphus | W | 6-1 |
| at San Diego State | L | 0-7 |
| Yale | L | 3-4 |
| U.S. International | W | 6-1 |
| Penn State | W | 5-2 |
| at Michigan | L | 1-6 |
| Michigan State | W | 4-3 |
| at Wisconsin | L | 2-5 |
| at Northwestern | L | 2-5 |
| Purdue | L | 2-5 |
| Illinois | L | 1-6 |
| Indiana | L | 3-4 |
| Big Ten Champ's (OSU) | W | 4-2 |
| Big Ten Champ's (MSU) | L | 1-4 |
 |
| 1996-1997 (8-14 overall, 2-10 Big Ten) |
| Big Ten Singles Champ's | 0 champs
|
| at Northern Illinois | L | 1-6 |
| Depaul | W | 5-2 |
| Western Michigan | W | 5-2 |
| at Indiana | L | 3-4 |
| at Ohio State | W | 4-3 |
| Illinois State | W | 6-1 |
| Gustavus Adolphus | W | 7-0 |
| Drake | W | 5-2 |
| at Notre Dame | L | 0-7 |
| at Minnesota | L | 2-5 |
| Yale | L | 1-6 |
| Dartmouth | L | 2-5 |
| Loyola Marymount | W | 6-1 |
| at Penn State | L | 0-7 |
| Michigan | L | 2-5 |
| Michigan State | L | 2-5 |
| Wisconsin | L | 1-6 |
| Northwestern | L | 2-5 |
| at Illinois | L | 2-5 |
| at Purdue | L | 2-5 |
| Big Ten Champ's (Wisc.) | L | 1-4 |
| Big Ten Champ's (OSU) | W | 4-1 |
 |
| 1995-1996 (5-17 overall, 0-12 Big Ten) |
| Miami (OH) | L | 2-5 |
| Northern Illinois | W | 5-2 |
| Minnesota | L | 3-4 |
| Purdue | L | 2-5 |
| Indiana State | W | 5-2 |
| at Marquette | L | 3-4 |
| at Northwestern | L | 2-5 |
| at Wisconsin | L | 3-4 |
| at Drake | L | 1-6 |
| Gustavus Adolphus | W | 7-0 |
| Rice | W | 4-3 |
| Columbia | L | 2-5 |
| Arkansas-Little Rock | L | 0-7 |
| at Lamar | W | 7-0 |
| Illinois | L | 2-5 |
| Indiana | L | 1-6 |
| Ohio State | L | 2-5 |
| Penn State | L | 0-7 |
| at Michigan | L | 1-6 |
| at Michigan State | L | 2-5 |
| Big Ten Champ's (OSU) | L | 0-5 |
| Big Ten Champ's (Wisc.) | L | 2-4 |
 |
| 1994-1995 (8-14 overall, 1-9 Big Ten) |
| Northern Illinois | W | 5-2 |
| at Kansas | L | 0-5 |
| Miami (OH) | L | 2-5 |
| Cincinnati | L | 3-4 |
| Gustavus Adolphus | W | 7-0 |
| Marquette | W | 7-0 |
| Drake | W | 6-1 |
| at Notre Dame | L | 0-7 |
| at Minnesota | L | 1-6 |
| Michigan | L | 2-5 |
| Dartmouth | W | 4-3 |
| San Jose State | W | 4-3 |
| at Purdue | W | 4-3 |
| at Illinois | L | 3-4 |
| at Ohio State | L | 1-6 |
| at Indiana | L | 0-7 |
| Wisconsin | L | 3-4 |
| Northwestern | L | 3-4 |
| at Penn State | L | 1-6 |
| Michigan State | L | 2-5 |
| Big Ten Champ's (Wisc.) | W | 4-3 |
| Big Ten Champ's (PSU) | L | 1-4 |
 |
| 1993-1994 (13-7 overall, 7-3 Big Ten) |
| at Miami (OH) | W | 4-3 |
| at Ball State | L | 3-4 |
| Northern Illinois | W | 7-0 |
| Iowa State | W | 4-3 |
| Minnesota | L | 0-7 |
| Gustavus Adolphus | W | 7-0 |
| at Drake | L | 2-5 |
| Penn State | W | 4-3 |
| Texas Tech | L | 3-4 |
| Boise State | W | 4-3 |
| Cal-Santa Barbara | L | 3-4 |
| Idaho State | W | 6-1 |
| at Michigan State | W | 4-3 |
| at Michigan | L | 2-5 |
| at Wisconsin | L | 3-4 |
| at Northwestern | W | 4-3 |
| Illinois | W | 4-3 |
| Purdue | W | 5-2 |
| Indiana | W | 5-2 |
| Ohio State | W | 4-3 |
| Big Ten Champ's (Wisc.) | L | 0-4 |
| Big Ten Champ's (Illinois) | L | 2-4 |
| Big Ten Champ's (OSU) | L | 0-4 |
 |
| 1992-1993 (12-9 overall, 6-4 Big Ten) |
| at Spartan Invite | no team scoring
|
| Northern Illinois | W | 6-1 |
| Iowa State | W | 6-1 |
| at Texas | L | 0-7 |
| at Kansas | L | 1-6 |
| Ball State | W | 6-1 |
| Drake | L | 3-4 |
| at Minnesota | L | 0-7 |
| Yale | L | 2-4 |
| Dartmouth | W | 5-2 |
| Nevada-Reno | W | 5-2 |
| at UC-Riverside | W | 7-2 |
| at Penn State | W | 5-2 |
| Michigan | W | 4-3 |
| Michigan State | L | 2-5 |
| Notre Dame | L | 2-5 |
| Wisconsin | W | 4-3 |
| Northwestern | L | 2-5 |
| at Illinois | W | 6-1
|
| at Purdue | W | 6-1 |
| at Indiana | L | 2-5 |
| at Ohio State | W | 5-2 |
| Big Ten Champ's (Indiana) | L | 0-4 |
| Big Ten Champ's (Michigan) | W | 4-1 |
| Big Ten Champ's (MSU) | W | 4-3 |
 |
| 1991-1992 (10-9 overall, 2-8 Big Ten) |
| Iowa State | W | 8-1 |
| Northern Illinois | W | 9-0 |
| Indiana | L | 1-5 |
| Ohio State | L | 4-5 |
| Gustavus Adolphus | W | 6-3 |
| at Drake | L | 2-6 |
| Minnesota | L | 3-5 |
 |
| Spring Trip (San Diego, CA) |
| Grossmont | W | 7-2 |
| Dartmouth | W | 6-3 |
| Chapman | W | 6-0 |
| Cal-Poly Ponoma | W | 8-1 |
| UC-Riverside | W | 6-3 |
 |
| Penn State | W | 7-1 |
| at Michigan State | L | 4-5 |
| at Michigan | L | 0-6 |
| at Northwestern | L | 1-5 |
| at Wisconsin | L | 1-8 |
| Illinois | L | 4-5 |
| Purdue | W | 6-0 |
| Big Ten Champ's (Purdue) | W | 5-2 |
| Big Ten Champ's (Illinois) | L | 3-5 |
 |
| 1990-1991 (18-7 overall, 5-4 Big Ten) |
| Iowa State | W | 9-0 |
| Northern Illinois | W | 9-0 |
| Indiana State | W | 9-0 |
| at Ball State | L | 2-7 |
| Illinois State | W | 8-1 |
| at Illinois | W | 7-2 |
| Drake | W | 7-1 |
| Nebraska | W | 5-4 |
| Gustavus Adolphus | W | 9-0 |
| Pacific | W | 7-1 |
| Drake | W | 5-3 |
| San Diego | L | 4-5 |
| Princeton | L | 3-6 |
| Yale | W | 6-3 |
| Cal-Riverside | W | 6-0 |
| Hawaii | W | 9-0 |
| at Purdue | W | 7-2 |
| at Indiana | L | 3-6 |
| at Ohio State | W | 5-4 |
| at Minnesota | W | 5-4 |
| at Iowa State | W | 7-2 |
| Michigan State | W | 9-0 |
| Michigan | L | 3-6 |
| Wisconsin | L | 3-6 |
| Northwestern | L | 1-5 |
| Big Ten Champ's (Indiana) | L | 2-5 |
| Big Ten Champ's (Purdue) | L | 4-5 |
| Big Ten Champ's (Michigan) | W | 5-4 |
 |
| 1989-1990 (13-14 overall, 4-5 Big Ten) |
| Ball State (n) | L | 2-7 |
| Notre Dame (n) | L | 0-6 |
| Colorado (n) | L | 2-6 |
| Iowa State | W | 7-2 |
| Northern Illinois | W | 9-0 |
| at Illinois State | W | 8-1 |
| Drake | W | 6-3 |
| Gustavus Adolphus | W | 9-0 |
| Bradley | W | 9-0 |
| Dartmouth (n) | W | 5-4 |
| San Diego (n) | L | 3-6 |
| Washington (n) | L | 2-5 |
| Princeton (n) | W | 6-3 |
| Long Beach State (n) | L | 2-7 |
| UNLV (n) | L | 1-5 |
| Wichita State (n) | W | 5-1 |
| Harvard (n) | L | 1-8 |
| Northwestern | L | 3-6 |
| at Michigan State | L | 3-6 |
| at Michigan | W | 5-4 |
| at Minnesota | L | 1-8 |
| at Wisconsin | L | 1-8 |
| at Iowa State | L | 3-6 |
| Purdue | W | 8-1 |
| Illinois | W | 6-3 |
| Indiana | L | 2-7 |
| Ohio State | W | 5-3 |
| Big Ten Champ's | 8th |
 |
| 1988-1989 (16-8 overall, 5-4 Big Ten) |
| Iowa State | W | 7-2 |
| St. Ambrose | W | 7-2 |
| at Notre Dame | L | 3-6 |
| at Colorado | W | 5-4 |
| at Southern Illinois | W | 5-4 |
| Yale (n) | L | 4-5 |
| Pacific (n) | W | 8-1 |
| Washington (n) | W | 5-4 |
| at USC | L | 3-6 |
| Wichita State (n) | W | 7-2 |
| Washington (n) | W | 7-2 |
| at San Diego State | L | 4-5 |
| Weber State (n) | W | 4-1 |
| at Purdue | W | 8-1 |
| at Illinois | W | 7-2 |
| at Northwestern | L | 2-7 |
| Illinois State | W | 8-1 |
| Michigan State | W | 9-0 |
| Michigan | L | 1-8 |
| at Iowa State | W | 8-1 |
| Wisconsin | W | 6-3 |
| Minnesota | W | 7-2 |
| at Ohio State | L | 2-7 |
| at Indiana | L | 4-5 |
| Big Ten Champ's | 7th |
 |
| 1987-1988 (19-6 overall, 5-4 Big Ten) |
| at Eastern Michigan | W | 9-0 |
| at Illinois State | W | 7-2 |
| at Miami (OH) | L | 2-7 |
| at Notre Dame | W | 7-2 |
| Iowa State | W | 7-2 |
| Northern Illinois | W | 5-1 |
| Gustavus Adolphus | W | 9-0 |
| Southern Illinois | W | 9-0 |
| Datmouth (n) | L | 2-7 |
| Northern Arizona (n) | W | 8-1 |
| Yale (n) | W | 5-4 |
| Washington (n) | W | 6-3 |
| Redlands (n) | W | 8-1 |
| UC-Riverside (n) | W | 6-3 |
| Hawaii | W | 8-1 |
| Purdue | W | 5-4 |
| Ohio State | W | 6-3 |
| Indiana | L | 3-6 |
| at Iowa State | W | 6-3 |
| Northwestern | W | 6-3 |
| at Michigan | L | 0-9 |
| at Michigan State | W | 7-2 |
| at Minnesota | L | 2-7 |
| at Wisconsin | L | 1-8 |
| Illinois | W | 6-3 |
| Big Ten Champ's | 9th |
 |
| 1986-1987 (13-12 overall, 1-8 Big Ten) |
| St. Ambrose | W | 9-0 |
| Nebraska | L | 3-6 |
| Wichita State | L | 0-9 |
| Southern Illinois | W | 7-2 |
| Toldeo | W | 9-0 |
| Notre Dame | W | 7-2 |
| Iowa State | W | 8-1 |
| Gustavus Adolphus | W | 8-1 |
| Northern Illinois | W | 6-3 |
| Rutgers | W | 7-2 |
| Cornell | W | 9-0 |
| Cal-State Fullerton | W | 7-2 |
| UC-Riverside | W | 6-3 |
| Brown | L | 3-6 |
| San Diego | L | 2-7 |
| Dartmouth | W | 6-3 |
| Purdue | L | 1-8 |
| Illinois | L | 2-7 |
| Ohio State | L | 3-6 |
| Indiana | L | 1-8 |
| Northwestern | L | 3-6 |
| Minnesota | L | 1-8 |
| Michigan State | W | 6-3 |
| Wisconsin | L | 4-5 |
| Michigan | L | 0-8 |
| Big Ten Champ's | 7th |
 |
| 1985-1986 (14-12 overall, 3-6 Big Ten) |
| St. Ambrose | W | 9-0 |
| Wisconsin | L | 0-9 |
| Western Michigan | L | 3-6 |
| Iowa State | L | 3-6 |
| Notre Dame | L | 3-6 |
| Northern Illinois | L | 4-5 |
| Nebraska | L | 3-6 |
| Gustavus Adolphus | W | 7-2 |
| Dartmouth | W | 6-3 |
| Redlands | W | 9-0 |
| Cal-Poly | W | 8-1 |
| UNLV | W | 7-2 |
| Cal State Fullerton | W | 7-1 |
| Cal-San Diego | W | 8-1 |
| San Diego State | W | 6-3 |
| Michigan State | W | 7-2 |
| Michigan | L | 1-8 |
| Wisconsin | L | 1-8 |
| Minnesota | L | 1-8 |
| Iowa State | W | 6-3 |
| Northwestern | W | 7-2 |
| Northern Iowa | W | 9-0 |
| Ohio State | L | 4-5 |
| Indiana | L | 4-5 |
| Illinois | W | 5-4 |
| Purdue | L | 3-6 |
| Big Ten Champ's | 9th |
 |
| 1984-1985 (12-12 overall, 4-5 Big Ten) |
| Iowa State | W | 8-1 |
| NE Missouri | W | 8-1 |
| Northern Iowa | W | 9-0 |
| St. Ambrose | W | 9-0 |
| at Ohio State | W | 6-3 |
| at Indiana | L | 4-5 |
| at Notre Dame | L | 4-5 |
| Bradley | W | 8-1 |
| North Dakota | W | 9-0 |
| Gustavus Adolphus | W | 7-2 |
| Arkansas-Little Rock (n) | L | 3-6 |
| Weber State (n) | L | 4-5 |
| at Fresno State | L | 4-5 |
| Washington (n) | W | 6-3 |
| at U.S International | L | 3-6 |
| at San Diego | L | 3-6 |
| Michigan State | W | 5-4 |
| Michigan | L | 4-5 |
| at Illinois | L | 3-6 |
| at Purdue | L | 4-5 |
| Iowa State | W | 6-3 |
| at Northwestern | L | 2-7 |
| Minnesota | L | 3-6 |
| Wisconsin | W | 5-4 |
| Big Ten Champ's | 8th |
 |
| 1983-1984 (21-6 overall, 6-3 Big Ten) |
| Illinois State | W | 9-0 |
| Iowa State | W | 9-0 |
| Northern Illinois | W | 8-1 |
| NE Missouri | W | 9-0 |
| St. Ambrose | W | 9-0 |
| at Notre Dame | W | 8-1 |
| at Wisconsin | L | 2-7 |
| Nebraska | W | 8-1 |
| Gustavus Adolphus | W | 9-0 |
| Claremont (California) | W | 9-0 |
| Washington | W | 8-1 |
| Redlands | L | 4-5 |
| Cal-Fullerton | W | 5-4 |
| Dartmouth | W | 7-2 |
| Fresno State | W | 5-4 |
| San Diego State | L | 3-6 |
| Ohio State | W | 7-2 |
| Indiana | L | 2-7 |
| Hawaii | W | 7-2 |
| at Michigan State | W | 6-3 |
| at Michigan | W | 6-3 |
| Illinois | W | 7-2 |
| Purdue | W | 7-2 |
| at Iowa State | W | 7-2 |
| Northwestern | W | 6-3 |
| at Minnesota | L | 2-7 |
| at Wisconsin | L | 4-5 |
| Big Ten Champ's | 4th |
 |
| 1982-1983 (12-12 overall, 2-7 Big Ten) |
| at Illinois State | W | 6-3 |
| Iowa State | W | 9-0 |
| NE Missouri | W | 7-2 |
| at St. Ambrose | W | 5-4 |
| Wisconsin | W | 6-3 |
| Nebraska | L | 4-5 |
| Gustavus Adolphus | W | 7-2 |
| Redlands (n) | L | 1-8 |
| Cal-Irvine (n) | L | 3-6 |
| Long Beach State (n) | L | 1-8 |
| Dartmouth (n) | W | 8-0 |
| Fresno State (n) | L | 4-5 |
| at Northwestern | L | 2-7 |
| at Notre Dame | W | 7-2 |
| at Ohio State | L | 2-7 |
| at Indiana | L | 1-8 |
| Drake | W | 9-0 |
| at Purdue | L | 4-5 |
| at Illinois | L | 1-8 |
| at Iowa State | W | 9-0 |
| Minnesota | W | 5-4 |
| Wisconsin | L | 4-5 |
| Michigan | L | 2-7 |
| Michigan State | W | 6-3 |
| Big Ten Champ's | 6th |
 |
| 1981-1982 (8-13 overall, 2-7 Big Ten) |
| Illinois | W | 5-4 |
| St. Ambrose | W | 9-0 |
| at Wisconsin | L | 0-9 |
| at Southern Illinois | L | 1-8 |
| Notre Dame | L | 4-5 |
| Iowa State | W | 7-2 |
| Nebraska | L | 1-8 |
| at Gustavus Adolphus | W | 5-4 |
| at Guilford | W | 7-2 |
| at Hampton | L | 2-7 |
| at Duke | L | 0-9 |
| at North Carolina State | L | 3-6 |
| Purdue | W | 6-3 |
| Illinois | L | 3-6 |
| Northwestern | L | 4-5 |
| at Ohio State | L | 4-5 |
| at Indiana | W | 5-4 |
| at Iowa State | W | 5-2 |
| at Minnesota | L | 0-9 |
| at Michigan | L | 0-9 |
| at Michigan State | L | 2-7 |
| Big Ten Champ's | 9th |
 |
| 1980-1981 (11-11 overall, 4-5 Big Ten) |
| Minnesota | L | 1-8 |
| Wisconsin | L | 3-6 |
| at Southern Illinois | L | 3-6 |
| at Illinois State | W | 7-2 |
| at Iowa State | W | 7-2 |
| at Nebraska | W | 6-3 |
| at Gustavus Adolphus | W | 7-2 |
| at Guilford | W | 6-3 |
| at Duke | L | 3-6 |
| at North Carolina | L | 2-7 |
| at North Carolina State | L | 1-8 |
| Purdue | W | 5-4 |
| Illinois | L | 3-6 |
| at Notre Dame | W | 6-3 |
| Northwestern | W | 7-2 |
| at Iowa State | W | 7-2 |
| Ohio State | L | 2-7 |
| Indiana | W | 5-4 |
| Minnesota | L | 2-7 |
| Wisconsin | L | 2-7 |
| Michigan | L | 2-7 |
| Michigan State | W | 7-2 |
| Big Ten Champ's | 5th |
 |
| 1979-1980 (10-12 overall, 3-6 Big Ten) |
| Illinois State | W | 8-1 |
| at Southern Illinois | W | 5-4 |
| at So. Illinois Edwardsville | L | 3-6 |
| Notre Dame | L | 2-7 |
| Iowa State | W | 8-1 |
| Nebraska | W | 8-1 |
| Gustavus Adolphus | W | 7-2 |
| at Guilford | W | 6-3 |
| at Wake Forest | L | 0-9 |
| at Duke | L | 3-6 |
| at North Carolina | L | 4-5 |
| at Tennessee | L | 1-8 |
| Indiana | L | 1-8 |
| Ohio State | L | 2-7 |
| at Michigan | L | 1-8 |
| at Michigan State | W | 6-3 |
| at Illinois | L | 4-5 |
| at Purdue | L | 3-6 |
| Wisconsin | L | 2-7 |
| Minnesota | W | 5-4 |
| Hawaii | W | 6-3 |
| Northwestern | W | 5-4 |
| Big Ten Champ's | 6th |
 |
| 1978-1979 (8-10 overall, 4-5 Big Ten) |
| Minnesota | L | 3-6 |
| Iowa State | W | 9-0 |
| Guilford | W | 6-3 |
| North Carolina State | L | 1-8 |
| Wake Forest | L | 2-7 |
| Duke | L | 4-5 |
| North Carolina | L | 2-7 |
| Indiana | W | 6-3 |
| Ohio State | L | 3-6 |
| Michigan State | W | 5-1 |
| Michigan | L | 1-8 |
| Illinois | W | 6-3 |
| Purdue | W | 9-0 |
| Iowa State | W | 6-0 |
| Iowa State | W | 7-2 |
| Wichita State | L | 1-5 |
| Wisconsin | L | 4-5 |
| Northwestern | L | 4-5 |
| Big Ten Champ's | 7th |
 |
| 1977-1978 (13-8 overall, 6-4 Big Ten) |
| Illinois State | W | 9-0 |
| Iowa State | W | 8-1 |
| Western Illinois | W | 9-0 |
| at Murray State | W | 6-3 |
| at Tennessee Tech | W | 6-3 |
| at North Carolina | L | 0-9 |
| at Duke | L | 1-8 |
| at North Carolina State | L | 0-9 |
| at Illinois | W | 6-3 |
| at Purdue | W | 6-3 |
| at Michigan State | W | 6-1 |
| at Michigan | L | 1-8 |
| Minnesota | W | 6-3 |
| at Notre Dame | W | 6-3 |
| Indiana | W | 6-3 |
| Ohio State | L | 4-5 |
| at Kansas | L | 3-6 |
| at Creighton | W | 6-0 |
| at Minnesota | L | 4-5 |
| Northwestern | W | 6-3 |
| Wisconsin | L | 0-9 |
| Big Ten Champ's | 3rd |
 |
| 1976-1977 (15-10 overall, 5-5 Big Ten) |
| at Illinois State | W | 5-4 |
| at Indiana State | W | 5-4 |
| Southern Illinois | L | 4-5 |
| Wisconsin | L | 2-7 |
| Northern Illinois | W | 9-0 |
| at Louisville | W | 8-1 |
| at Tennessee | W | 5-4 |
| at North Carolina | L | 0-9 |
| at Wake Forest | L | 0-9 |
| at Duke | L | 0-9 |
| Purdue | W | 7-2 |
| Illinois | W | 7-2 |
| Michigan State | W | 6-3 |
| Drake | W | 9-0 |
| at Iowa State | W | 9-0 |
| at Minnesota | W | 6-3 |
| at Ohio State | L | 4-5 |
| at Indiana | L | 3-6 |
| Notre Dame | W | 7-2 |
| at Wichita | W | 8-1 |
| at Southern Illinois | L | 3-6 |
| at Notre Dame | W | 6-3 |
| Michigan | L | 0-9 |
| at Wisconsin | L | 2-7 |
| at Northwestern | W | 7-2 |
| Big Ten Champ's | 6th |
 |
| 1975-1976 (6-11 overall, 2-6 Big Ten) |
| at Southern Illinois | W | 5-4 |
| at Illinois State | W | 7-2 |
| at Memphis State | L | 0-7 |
| at Mississippi | L | 4-5 |
| at SW Louisiana | L | 3-6 |
| at Louisiana State | L | 0-9 |
| Iowa State | W | 8-1 |
| at Illinois | L | 4-5 |
| at Purdue | L | 4-5 |
| Drake | W | 9-0 |
| at Michigan State | W | 5-4 |
| at Michigan | L | 0-9 |
| Northwestern | W | 6-3 |
| at Ohio State | L | 1-8 |
| at Notre Dame | L | 3-6 |
| Wisconsin | L | 2-7 |
| Indiana | L | 2-7 |
| Big Ten Champ's | 8th |
 |
| 1974-1975 (12-4 overall, 5-2 Big Ten) |
| Northern Illinois | W | 9-0 |
| at Memphis State | W | 6-3 |
| at Mississippi | W | 6-3 |
| at Nicholls State | W | 5-4 |
| at Louisiana State | L | 3-6 |
| at SW Louisiana | W | 5-4 |
| Drake | W | 9-0 |
| Illinois | W | 7-2 |
| Purdue | W | 8-1 |
| Michigan State | W | 8-1 |
| Minnesota | L | 4-5 |
| Illinois State | W | 9-0 |
| at Notre Dame | L | 4-5 |
| at Indiana | W | 5-4 |
| at Wisconsin | L | 4-5 |
| at Northwestern | W | 7-2 |
| Big Ten Champ's | 8th |
 |
| 1973-1974 (13-8 overall, 6-3 Big Ten) |
| at Illinois State | W | 6-3 |
| at Indiana State | W | 9-0 |
| at Arizona | L | 0-9 |
| at Arizona State | L | 0-9 |
| Iowa State | W | 8-1 |
| at Illinois State | W | 7-2 |
| at Southern Illinois | L | 4-5 |
| at Louisville | W | 9-0 |
| at Purdue | W | 9-0 |
| at Illinois | L | 4-5 |
| at Michigan State | W | 7-2 |
| at Michigan | L | 0-9 |
| at Gustavus Adolphus | L | 2-7 |
| at Minnesota | W | 5-4 |
| Notre Dame | W | 5-4 |
| Ohio State | W | 7-2 |
| Indiana | L | 3-6 |
| at Drake | W | 8-1 |
| Wisconsin | W | 8-1 |
| Northwestern | W | 9-0 |
| Big Ten Champ's | 3rd |
 |
| 1972-1973 (15-5 overall, 8-1 Big Ten) |
| at Arizona State | L | 3-6 |
| at Brigham Young | L | 3-6 |
| at Arizona | L | 1-8 |
| at Arizona | L | 0-9 |
| Illinois State | W | 8-1 |
| at Southern Illinois | W | 6-3 |
| at Ohio State | W | 9-0 |
| at Kentucky | W | 5-4 |
| at Wisconsin | W | 7-2 |
| at Northwestern | W | 5-4 |
| Purdue | W | 8-1 |
| Illinois | W | 8-1 |
| at Iowa State | W | 9-0 |
| at Indiana State | W | 9-0 |
| at Indiana | W | 7-2 |
| at Notre Dame | W | 5-4 |
| Drake | W | 7-0 |
| Michigan State | W | 6-3 |
| Michigan | L | 2-7 |
| at Minnesota | W | 8-1 |
| Big Ten Champ's | 2nd |
 |
| 1971-1972 (14-6 overall, 6-3 Big Ten) |
| at Grand Canyon | W | 9-0 |
| at Mesa | W | 7-2 |
| at North Arizona | W | 9-0 |
| at North Arizona | W | 9-0 |
| at Arizona State | L | 4-5 |
| at Arizona State | L | 2-7 |
| at Western Michigan | W | 6-2 |
| at Michigan State | W | 5-4 |
| at Michigan | L | 0-9 |
| Iowa State | W | 8-1 |
| Minnesota | W | 8-1 |
| at Northern Illinois | W | 5-4 |
| at Illinois | L | 3-6 |
| at Purdue | W | 9-0 |
| Notre Dame | L | 1-8 |
| Ohio State | W | 8-1 |
| Indiana | L | 2-7 |
