| 2010-11 Roster |
| Coaches  |

|
| Last Name | Name | eligibility | Year | WT | Height | HT | Hometown (Last School) |
| ambrose brodie | Brodie Ambrose | 5 | JR | 197 | 72 | 6-0 | Long Grove, IA (North Scott) |
| baldosaro anthony | Anthony Baldosaro | 1 | FR | 157 | 66 | 5-6 | Berlin, NJ (Eastern) |
| ballweg jacob | Jacob Ballweg | 1 | FR | 141 | 65 | 5-5 | Waverly, IA (Waverly-Shell Rock) |
| ballweg mark | Mark Ballweg | 3 | SO | 133/141 | 65 | 5-5 | Waverly, IA (Waverly-Shell Rock) |
| ballweg matt | Matt Ballweg | 7 | SR | 157 | 69 | 5-9 | Waverly, IA (Waverly-Shell Rock) |
| carew dylan | Dylan Carew | 2 | RS FR | 149 | 70 | 5-10 | Tiffin, IA (Iowa City West) |
| chiri jeret | Jeret Chiri | 3 | SO | 149/157 | 70 | 5-10 | New London, IA (New London) |
| clark tyler | Tyler Clark | 5 | JR | 125 | 64 | 5-4 | Bettendorf, IA (Iowa State University) |
| ducharme joe | Joe DuCharme | 2 | RS FR | 165 | 69 | 5-9 | Pagosa Springs, CO (Pagosa Springs) |
| dziewa josh | Josh Dziewa | 1 | FR | 141 | 0 | | Holland, PA |
| evans mike | Mike Evans | 1 | FR | 174 | 72 | 6-0 | Enola, PA (Blair Academy) |
| gambrall grant | Grant Gambrall | 3 | SO | 174/184 | 72 | 6-0 | Iowa City, IA (West) |
| gillmor stew | Stew Gillmor | 5 | JR | 149/157 | 67 | 5-7 | Donahue, IA (North Scott) |
| gurule matthew | Matthew Gurule | 1 | FR | 125 | 0 | | Grand Junction, CO |
| halverson tyler | Tyler Halverson | 5 | JR | 141 | 64 | 5-4 | Cherokee, IA (Cherokee-Washington) |
| janssen aaron | Aaron Janssen | 7 | SR | 157/165 | 70 | 5-10 | Emmetsburg, IA (Emmetsburg) |
| johnson jordan | Jordan Johnson | 5 | JR | Hwt. | 73 | 6-1 | Bettendorf, IA (Bettendorf) |
| kelly michael | Michael Kelly | 1 | FR | 157/165 | 0 | | Cedar Falls, IA |
| kerr jake | Jake Kerr | 7 | SR | 157/165 | 68 | 5-8 | Oskaloosa, IA (Oskaloosa) |
| kopsa brooks | Brooks Kopsa | 7 | SR | 157 | 71 | 5-11 | Gilman, IA (East Marshall) |
| krutsinger j.j. | J.J. Krutsinger | 5 | JR | 125/133 | 65 | 5-5 | Evansdale, IA (Waterloo Columbus) |
| lira tomas | Tomas Lira | 2 | RS FR | 184 | 70 | 5-10 | Nichols, IA (West Liberty) |
| lofthouse ethen | Ethen Lofthouse | 2 | RS FR | 174 | 69 | 5-9 | Avon, UT (Mountain Crest) |
| lofthouse luke | Luke Lofthouse | 7 | SR | 197 | 72 | 6-0 | Avon, UT (Mountain Crest) |
| marion montell | Montell Marion | 5 | JR | 141 | 67 | 5-7 | Des Moines, IA (Roosevelt) |
| mcdonough matt | Matt McDonough | 3 | SO | 125/133 | 67 | 5-7 | Marion, IA (Linn-Mar) |
| moore nate | Nate Moore | 3 | SO | 133 | 66 | 5-6 | Iowa City, IA (West) |
| moore nick | Nick Moore | 1 | FR | 157/165 | 0 | | Iowa City, IA |
| ramos tony | Tony Ramos | 2 | RS FR | 125/133 | 64 | 5-4 | Carol Stream, IL (Glenbard North) |
| rasing blake | Blake Rasing | 5 | JR | Hwt. | 74 | 6-2 | New Hampton, IA (New Hampton) |
| sebert ethan | Ethan Sebert | 5 | JR | 149/157 | 68 | 5-8 | Clarion, IA (Belmond-Klemme) |
| sheridan phillip | Phillip Sheridan | 2 | RS FR | 149 | 68 | 5-8 | La Jara, CO (Centauri) |
| slaton joe | Joe Slaton | 7 | SR | 133 | 64 | 5-4 | Cedar Rapids, IA (Virginia Tech) |
| st. john derek | Derek St. John | 2 | RS FR | 157 | 72 | 6-0 | Parnell, IA (Iowa City West) |
| telford bobby | Bobby Telford | 1 | FR | Hwt. | 0 | | Hockessin, DE |
| trizzino nick | Nick Trizzino | 2 | RS FR | 133/141 | 66 | 5-6 | Bettendorf, IA (Bettendorf) |
| wagner vinnie | Vinnie Wagner | 5 | JR | 184 | 72 | 6-0 | Osage, IA (Osage) |
|

|
|
WR: Brent Metcalf Interview, April 2
WR: NCAA Session VI, 6:30 p.m., March 20
WR: Day 3 Highlights, March 20
WR: Session V Interviews, March 20
WR: NCAA Session V, 10 a.m., March 20
WR: NCAA Session IV, 6 p.m., March 19
WR: Daniel Dennis Interview, March 19
WR: NCAA Session III, 9:30 a.m., March 19
|