Year-By-Year Results
All-time series results
1974-75
(5-16 - Lark Birdsong)
| Date |
Opponent | W-L | Score |
| 11/20 | at Drake | L | 64-75 |
| 11/25 | William Penn | L | 29-74 |
| 12/3 | at Grandview | L | unavailable |
| Big Ten Championship |
| | 12/6 | Indiana | L | 58-86 |
| 12/6 | Minnesota | W | 55-33 |
| 12/7 | Illinois | W | 62-46 |
| 12/8 | Wisconsin | L | 49-65 |
| 12/15 | at Northern Illinois | W | 58-37 |
| 1/17 | at Mt. Mercy | L | 66-76 |
| 1/18 | Wartburg | L | 52-60 |
| 1/21 | at Iowa Wesleyan | L | 58-67 |
| 1/25 | at Western Illinois | L | 50-62 |
| 1/28 | at William Penn | L | 33-91 |
| 1/31 | Cornell | W | 91-23 |
| 2/2 | Iowa State | L | 47-65 |
| 2/8 | at Northern Iowa | L | 39-83 |
| IAIAW District Championship |
| | 2/14 | William Penn | L | 22-73 |
| 2/15 | Iowa Wesleyan | L | 32-68 |
| 2/17 | Mt. Mercy | L | 59-70 |
| 3/1 | Coe | L | 45-47 |
| 3/2 | Marycrest | W | 73-37 |
1975-76
(9-18 - Lark Birdsong) | Date |
Opponent | W-L | Score |
| 11/17 | Mt. Mercy | L | 41-70 |
| 11/18 | at Drake | L | 62-65 |
| 11/25 | Upper Iowa | W | 70-40 |
| 12/2 | Coe | L | 58-59 |
| 12/5 | at Iowa State | L | 63-92 |
| 12/7 | at Central Missouri | L | 56-72 |
| 12/10 | Grandview | L | 53-112 |
| 12/11 | Central | L | 56-69 |
| 1/9 | at Mt. Mercy | L | 75-90 |
| 1/10 | Graceland | L | 52-54 |
| 1/16 | Central | W | 57-54 |
| 1/18 | at UW - Platteville | W | 91-57 |
| 1/20 | at Coe | L | 51-62 |
| 1/24 | Illinois State | L | 48-90 |
| 1/27 | Clarke College | W | 68-32 |
| 1/28 | at Luther | L | 45-94 |
| 1/31 | Northern Illinois | L | 53-54 |
| 2/3 | at William Penn | L | 39-96 |
| Big Ten Championship | | | |
| 2/4 | Illinois | W | 63-54 |
| 2/4 | Michigan State | L | 54-83 |
| 2/5 | Purdue | L | 42-53 |
| IAIAW District Championship | | | |
| 2/13 | St. Ambrose | W | 52-27 |
| 2/14 | Mt. Mercy | L | 35-61 |
| 2/14 | Coe | W | 66-48 |
| 2/15 | Iowa Wesleyan | W | 60-54 |
| 2/16 | Mt. Mercy | L | 49-59 |
| 2/16 | Drake | W | 67-42 |
1976-77
(10-11 - Lark Birdsong)
| Date |
Opponent | W-L | Score |
| 11/15 | at Marshalltown CC | W | 79-26 |
| 11/17 | at Upper Iowa | W | 78-40 |
| 11/22 | at St. Ambrose | W | 88-47 |
| 12/2 | Central | W | 54-52 |
| 12/5 | Drake | L | 59-82 |
| 12/7 | Iowa Wesleyan | L | 47-48 |
| 12/17 | at Indian Hills CC | W | 74-53 |
| 1/5 | at Illinois | L | 54-58 |
| 1/19 | Mt. Mercy | W | 65-61 |
| 1/19 | Simpson | L | 60-69 |
| 1/19 | William Penn | L | 45-76 |
| 1/22 | UW - Platteville | W | 76-53 | | 2/5 | at N. Iowa CC | W | 70-65 |
| 2/6 | at Iowa State | L | 58-71 |
| 2/6 | Luther | L | 57-76 |
| Big Ten Championships | | | |
| 2/10 | Illinois | L | 40-53 |
| 2/11 | Purdue | L | 63-67 |
| IAIAW State Championship | | | |
| 2/15 | Indian Hills CC | W | 70-47 |
| 2/18 | Drake | L | 56-64 |
| 2/18 | Luther | W | 77-71 |
| 2/18 | Iowa State | L | 73-82 |
1977-78
(8-15 - Lark Birdsong)
| Date |
Opponent | W-L | Score |
| 11/15 | at Simpson | L | 78-84 |
| 11/18 | Drake | L | 66-77 |
| 11/21 | at Luther | L | 60-72 |
| 11/22 | at Grandview | W | 88-73 |
| 11/29 | Central | W | 70-44 |
| 12/3 | Iowa State | L | 71-74 (ot) |
| 12/10 | at Iowa Wesleyan | W | 81-54 |
| 12/16 | William Penn | L | 53-70 |
| Jennies Classic | | | |
| 1/12 | Central Missouri | L | 63-70 |
| 1/13 | Nebraska | L | 63-71 |
| 1/14 | South Dakota State | W | 73-63 |
| 1/17 | Iowa Wesleyan | W | 76-48 |
| 1/21 | Illinois | L | 60-62 |
| 2/4 | Northern Iowa | W | 74-54 |
| 1/31 | at Central | L | 66-76 |
| 1/27 | at Northern Illinois | W | 96-44 |
| 1/29 | at Mt. Mercy | L | 75-86 |
| Big Ten Championship | | | |
| 2/4 | Purdue | L | 63-72 |
| 2/14 | at William Penn | L | 57-82 |
| 2/18 | Minnesota | L | 79-84 |
| IAIAW State Championship | | | |
| 2/23 | Iowa State | W | 77-60 |
| 2/24 | Drake | L | 60-88 |
| 2/25 | Iowa State | L | 82-87 |
1978-79
(18-11 - Lark Birdsong)
| Date |
Opponent | W-L | Score |
| 11/15 | Simpson | W | 101-75 |
| 11/17 | at William Penn | L | 72-81 |
| William Woods Tournament | | | |
| 11/24 | Missouri Southern | W | 89-84 |
| 11/25 | Western Illinois | W | 75-66 |
| 11/25 | William Woods | L | 58-64 |
| 11/27 | Northern Iowa | W | 106-61 |
| 12/2 | Wisconsin | W | 75-68 |
| 12/4 | Iowa State | W | 87-70 |
| 12/8 | at Central College | W | 76-70 |
| 12/12 | at Drake | L | 80-94 |
| 12/15 | Nebraska-Omaha | W | 63-61 |
| 12/23 | Minnesota | W | 91-82 |
| 1/5 | at Central Missouri | L | 62-72 |
| 1/8 | at Kansas State | L | 80-93 |
| 1/9 | at Northeast Missouri | W | 62-50 |
| 1/19 | at Illinois State | W | 82-71 |
| 1/20 | at Illinois | L | 53-60 |
| 1/23 | Mt. Mercy | L | 66-71 |
| 1/26 | at Northern Iowa | W | 90-55 |
| 1/30 | Drake | L | 63-96 |
| 2/3 | at Minnesota | L | 79-90 |
| 2/6 | St. Ambrose | W | 82-59 |
| Big Ten Championship | | | |
| 2/8 | Michigan | W | 79-70 |
| 2/9 | Minnesota | L | 64-86 |
| 2/14 | Iowa State | W | 81-70 |
| 2/17 | Northwest Missouri | W | 71-63 |
| 2/19 | Grandview | W | 72-69 |
| IAIAW State Championship | | | |
| 2/22 | Iowa State | W | 68-67 |
| 2/24 | Drake | L | 71-101 |
1979-80
(15-14 - Judy McMullen)
| Date |
Opponent | W-L | Score |
| 11/16 | Delta State | L | 73-77 |
| 11/17 | Western Illinois | W | 86-55 |
| 11/27 | William Penn | L | 68-69 |
| 11/28 | Central Missouri | L | 76-89 |
| 12/1 | Wisconsin | W | 68-51 |
| 12/4 | at Grandview | W | 96-66 |
| 12/11 | Drake | L | 62-71 |
| 12/15 | at Iowa State | L | 69-80 |
| 12/22 | at Nebraska | L | 66-67 |
| 1/3 | Brigham Young | L | 79-103 |
| 1/4 | Washington State | W | 69-51 |
| 1/5 | at Utah | L | 73-77 |
| 1/9 | at Illinois | W | 71-44 |
| 1/14 | at Colorado State | W | 74-67 |
| 1/16 | at Texas Women's | W | 58-50 |
| 1/18 | at Texas | L | 49-75 |
| 1/25 | DePaul | W | 58-56 |
| 1/29 | Iowa State | W | 66-50 |
| 2/2 | at South Dakota | W | 70-48 |
| 2/4 | at Drake | L | 67-76 |
| Big Ten Championship | | | |
| 2/8 | Ohio State | W | 61-60 |
| 2/9 | Northwestern | L | 66-69 |
| 2/10 | Michigan State | W | 63-58 |
| 2/12 | Minnesota | W | 70-68 |
| 2/16 | at Northwest Missouri | L | 50-71 |
| 2/23 | at Minnesota | L | 67-92 |
| IAIAW Sub-Regional Championship | | | |
| 2/28 | Northwest Missouri | L | 71-73 (ot) |
| Northern Lights Invitational | | | |
| 3/14 | Wyoming | W | 68-65 |
| 3/15 | Alaska | W | 73-52 |
1980-81
(8-17 - Judy McMullen)
| Date |
Opponent | W-L | Score |
| 11/13 | Texas | L | 62-82 |
| 11/15 | at Wisconsin | L | 69-73 |
| 11/21 | South Dakota | L | 72-75 |
| 11/22 | Minnesota | L | 71-94 |
| 11/22 | at William Penn | L | 64-80 |
| 12/2 | Iowa State | W | 67-66 |
| New Mexico State Invitational | | | |
| | Portland State | W | 88-82 |
| | Wichita State | L | 76-87 |
| 12/6 | New Mexico State | W | 83-69 |
| 12/11 | Utah | W | 89-83 |
| 12/13 | at DePaul | W | 97-87 |
| 12/23 | Drake | L | 71-74 |
| 12/30 | at Illinois | L | 76-78 |
| Lady Griz Insurance Classic | | | |
| 1/6 | at Montana | L | 54-63 |
| 1/7 | vs. Brigham Young | L | 76-87 |
| 1/10 | Grand View | W | 81-68 |
| | at South Dakota | L | 68-78 |
| 1/21 | at Iowa State | W | 66-62 |
| | at Western Illinois | L | 81-83 |
| 1/27 | Northwest Missouri | W | 83-70 |
| 1/30 | at Minnesota | L | 52-71 |
| 2/3 | at Drake | L | 56-83 |
| Big Ten Championship | | | |
| 2/13 | Wisconsin | L | 67-88 |
| 2/20 | at UIC | L | 77-78 |
| 2/21 | at Northwestern | L | 63-85 |
1981-82
(8-17 - Judy McMullen)
| Date |
Opponent | W-L | Score |
| 11/15 | Minnesota | L | 52-77 |
| Cal-Poly Straw Hat Pizza Classic | | | |
| 11/19 | vs. Pacific | L | 70-81 |
| 11/20 | Biola | W | 73-68 |
| 11/21 | Cal-Poly | W | 64-57 |
| 12/2 | at Iowa State | L | 59-82 |
| 12/6 | Northwestern | L | 80-92 |
| 12/11 | William Penn | L | 68-85 |
| 12/12 | Illinois | L | 51-76 |
| 12/19 | UIC | W | 69-52 |
| 1/5 | Northern Illinois | L | 57-69 |
| 1/8 | Western Illinois | W | 72-68 |
| 1/12 | at National College | W | 66-59 |
| 1/21 | Iowa State | W | 62-44 |
| 1/23 | at Central Missouri | L | 53-81 |
| 1/25 | at Minnesota | L | 43-90 |
| 1/27 | at Northern Iowa | W | 74-68 (ot) |
| 1/29 | at Nebraska-Omaha | L | 54-64 |
| 1/30 | at Creighton | L | 66-74 |
| 2/6 | Drake | L | 63-77 |
| Big Ten Tournament | | | |
| 2/12 | Wisconsin | L | 64-78 |
| 2/17 | at Grandview | L | 54-76 |
| 2/20 | at Drake | L | 61-96 |
| 2/26 | Central Missouri | W | 68-62 |
| 3/3 | Wisconsin | L | 64-78 |
| IAIAW Region 6 Championship | | | |
| 3/11 | Iowa State | L | 52-64 |
1982-83
(7-20, 2-16 - Judy McMullen)
| Date |
Opponent | W-L | Score |
| 11/19 | at Bradley | W | 85-82 |
| 11/23 | Iowa State | W | 64-59 |
| 12/5 | at Drake | L | 75-88 |
| Sun Devil/Dial Classic | | | |
| 12/9 | vs. California | L | 66-89 |
| 12/10 | vs. Wyoming | L | 63-79 |
| 12/11 | Idaho State | W | 74-65 |
| 12/18 | National College | W | 71-52 |
| 12/30 | at Northern Illinois | L | 71-74 |
| 1/7 | at Michigan State | L | 56-64 |
| 1/9 | at Michigan | L | 62-83 |
| 1/12 | Northern Iowa | W | 66-65 |
| 1/16 | Northwestern | L | 56-71 |
| 1/21 | Minnesota | L | 62-73 |
| 1/23 | Wisconsin | L | 47-68 |
| 1/28 | at Ohio State | L | 57-77 |
| 1/30 | at Indiana | L | 51-68 |
| 2/4 | Illinois | L | 69-71 |
| 2/6 | Purdue | W | 76-70 |
| 2/11 | at Purdue | L | 53-63 |
| 2/14 | at Illinois | L | 69-71 |
| 2/18 | Indiana | L | 59-65 |
| 2/20 | Ohio State | L | 57-72 |
| 2/23 | at Wisconsin | L | 44-68 |
| 2/27 | at Minnesota | L | 53-78 |
| 3/4 | at Northwestern | L | 54-81 |
| 3/10 | Michigan | W | 72-50 |
| 2/12 | Michigan State | L | 62-70 |
1983-84
(17-10, 11-7 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| 11/28 | Drake | L | 56-58 |
| 12/1 | at Northern Iowa | W | 71-64 |
| 12/5 | at Iowa State | W | 86-75 (ot) |
| Indiana State Classic | | | |
| 12/9 | Indiana State | W | 82-53 |
| 12/10 | vs. Evansville | W | 76-64 |
| 12/16 | Bradley | W | 70-46 |
| Miami University Dial Classic | | | |
| 12/30 | Connecticut | W | 78-43 |
| 12/31 | Northern Illinois | L | 65-69 |
| 1/3 | at Delta State | L | 70-93 |
| 1/6 | Michigan State | W | 70-62 |
| 1/6 | Michigan | W | 70-51 |
| 1/8 | at Northwestern | L | 51-59 |
| 1/18 | at Minnesota | L | 55-57 |
| 1/22 | at Wisconsin | L | 49-50 |
| 1/27 | Ohio State | L | 56-64 |
| 1/29 | Indiana | W | 54-50 |
| 2/2 | at Illinois | L | 55-64 |
| 2/5 | at Purdue | W | 49-39 |
| 2/10 | Purdue | W | 78-40 |
| 2/13 | Illinois | W | 74-65 |
| 2/17 | at Indiana | L | 62-68 |
| 2/19 | at Ohio State | L | 60-82 |
| 2/24 | Wisconsin | W | 46-37 |
| 2/26 | Minnesota | W | 79-58 |
| 3/3 | Northwestern | W | 72-61 |
| 3/8 | at Michigan | W | 71-54 |
| 3/10 | at Michigan State | W | 72-62 |
1984-85
(20-8, 14-4 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| 11/28 | at Drake | L | 59-69
| | San Jose State Classic |
| | 11/30 | Southern California L | 57-77 |
| 12/1 | San Jose State | W | 67-45 |
| 12/9 | Illinois State | W | 65-57 |
| 12/15 | Iowa State | W | 81-41 |
| La Salle Tournament
| | 12/27 | SW Louisiana | W | 62-39 |
| 12/28 | La Salle | W | 70-51 |
| 12/29 | St. Joseph's (Pa.) | L | 60-61 |
| 1/2 | at Penn State | L | 47-87 |
| 1/4 | at Purdue | W | 68-54 |
| 1/6 | at Illinois | W | 66-61 |
| 1/9 | Nebraska | W | 62-41 |
| 1/10 | Minnesota | W | 60-38 |
| 1/17 | Michigan State | W | 53-36 |
| 1/19 | Michigan | W | 70-45 |
| 1/24 | at Northwestern | W | 70-51 |
| 1/26 | at Wisconsin | L | 54-65 |
| 1/31 | Indiana | W | 69-49 |
| 2/3 | Ohio State | L | 47-56 |
| 2/8 | at Minnesota | W | 66-58 |
| 2/15 | at Michigan | W | 79-49 |
| 2/17 | at Michigan State | W | 77-55 |
| 2/22 | Wisconsin | W | 64-52 |
| 2/24 | Northwestern | W | 71-61 |
| 3/1 | at Ohio State | L | 41-64 |
| 3/3 | at Indiana | L | 48-63 |
| 3/7 | Illinois | W | 79-66 |
| 3/9 | Purdue | W | 85-61 |
1985-86
(22-7, 15-3 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Amana-Hawkeye Classic | | | |
| 11/22 | Bradley | W | 75-39 |
| 11/23 | Memphis | W | 77-56 |
| 1/25 | Creighton | W | 66-60 |
| Louisiana State Crawfish Classic | | | |
| 11/29 | vs. Miami, Fla. | W | 83-63 |
| 11/30 | Louisiana State | L | 56-57 |
| 12/2 | at W. Kentucky | L | 67-77 |
| 12/4 | at Iowa State | W | 63-57 |
| 12/8 | Penn State | W | 65-63 |
| 12/11 | Drake | L | 63-64 |
| 1/3 | Purdue | W | 79-52 |
| 1/5 | Illinois | W | 74-57 |
| 1/10 | at Minnesota | W | 66-63 |
| 1/17 | at Michigan State | W | 60-57 |
| 1/19 | at Michigan | L | 56-58 |
| 1/24 | Northwestern | W | 72-58 |
| 1/26 | Wisconsin | W | 68-32 |
| 1/31 | at Indiana | W | 47-46 |
| 2/2 | at Ohio State | L | 54-70 |
| 2/7 | Minnesota | W | 61-51 |
| 2/10 | Miami, Fla. | W | 75-46 |
| 2/14 | Michigan | W | 63-42 |
| 2/16 | Michigan State | W | 61-48 |
| 2/21 | at Wisconsin | W | 61-47 |
| 2/23 | at Northwestern | W | 69-66 (ot) |
| 2/28 | Ohio State | W | 75-64 |
| 3/2 | Indiana | W | 63-47 |
| 3/6 | at Illinois | L | 68-78 |
| 3/8 | at Purdue | W | 80-63 |
| NCAA Tournament - Second Round | | | |
| 3/20 | at Tennessee | L | 68-73 |
1986-87
(26-5, 17-1 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Amana-Hawkeye Classic | | | |
| 11/29 | Boston | W | 70-48 |
| 11/30 | Tennessee | L | 56-74 |
| 12/2 | at Nebraska | L | 74-85 |
| 12/3 | at Drake | W | 71-57 |
| 12/4 | Iowa State | W | 70-51 |
| 12/13 | at Illinois State | W | 71-56 |
| 12/21 | Western Kentucky | W | 67-47 |
| North Carolina State Classic | | | |
| 12/29 | vs. Penn State | L | 74-78 (ot) |
| 12/30 | vs. Indiana | W | 63-56 |
| 1/2 | at Wisconsin | W | 83-44 |
| 1/4 | at Northwestern | W | 72-61 |
| 1/7 | Louisiana State | W | 68-49 |
| 1/9 | Minnesota | W | 81-40 |
| 1/19 | Illinois | W | 80-53 |
| 1/18 | Purdue | W | 68-54 |
| 1/23 | at Indiana | W | 60-49 |
| 1/25 | at Ohio State | L | 54-67 |
| 1/30 | Michigan State | W | 83-61 |
| 2/1 | Michigan | W | 75-54 |
| 2/6 | at Minnesota | W | 78-60 |
| 2/13 | at Purdue | W | 86-68 |
| 2/15 | at Illinois | W | 70-54 |
| 2/20 | Ohio State | W | 66-54 |
| 2/22 | Indiana | W | 71-50 |
| 2/27 | at Michigan | W | 78-54 |
| 3/1 | at Michigan State | W | 71-49 |
| 3/4 | Northwestern | W | 70-53 |
| 3/7 | Wisconsin | W | 78-56 |
| NCAA Tournament - Second Round | | | |
| 3/15 | New Orleans | W | 68-46 |
| NCAA Tournament - Midwest Regional | | | |
| 3/19 | vs. Georgia | W | 62-60 |
| 3/21 | Louisiana Tech | L | 65-66 |
1987-88
(29-2, 17-1 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Amana-Hawkeye Classic | | | |
| 11/28 | Missouri | W | 85-71 |
| 11/28 | Georgia | W | 66-56 |
| 11/29 | at Iowa State | W | 93-49 |
| Northern Illinois Fastbreak Fest | | | |
| 12/5 | vs. Long Beach State | W | 82-75 |
| 12/6 | Northern Illinois | W | 81-73 |
| 12/11 | Nebraska | W | 68-58 |
| Burger King/Orange Bowl Classic | | | |
| 12/28 | Auburn | W | 73-69 |
| 12/29 | Virginia | W | 75-59 |
| 12/30 | Texas | W | 75-65 |
| 1/8 | at Wisconsin | W | 79-59 |
| 1/10 | Northwestern | W | 81-43 |
| 1/15 | at Minnesota | W | 84-41 |
| 1/22 | at Illinois | W | 90-63 |
| 1/24 | at Purdue | W | 67-57 |
| 1/29 | Indiana | W | 72-48 |
| 1/31 | Ohio State | W | 75-64 |
| 2/2 | at Michigan State | W | 77-52 |
| 2/5 | at Michigan | W | 89-54 |
| 2/12 | Minnesota | W | 100-51 |
| 2/16 | Drake | W | 74-38 |
| 2/19 | Purdue | W | 66-52 |
| 2/21 | Illinois | W | 87-36 |
| 2/26 | at Ohio State | L | 54-58 |
| 2/28 | at Indiana | W | 71-47 |
| 3/4 | Michigan | W | 76-55 |
| 3/6 | Michigan State | W | 52-46 |
| 3/10 | at Northwestern | W | 76-66 |
| 3/12 | Wisconsin | W | 98-50 |
| NCAA Tournament - Second Round | | | |
| 3/18 | Stephen F. Austin | W | 83-65 |
| NCAA Tournament - West Regional | | | |
| 3/24 | vs. Southern California | W | 79-67 |
| 3/26 | at Long Beach State | L | 78-98 |
1988-89
(27-5, 16-2 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Hawaii Wahine Classic | | | |
| 11/25 | vs. Wyoming | W | 83-40 |
| 11/26 | vs. Louisiana Tech | L | 58-62 |
| 11/27 | vs. Washington | W | 53-51 |
| Kansas Dial Soap Classic | | | |
| 12/2 | vs. Grambling State | W | 80-66 |
| 12/3 | at Kansas | L | 63-67 |
| 12/7 | Iowa State | W | 79-46 |
| Amana-Hawkeye Classic | | | |
| 12/10 | Miami of Ohio | W | 73-44 |
| 12/11 | Wake Forest | W | 78-62 |
| 12/22 | Oregon State | W | 90-45 |
| Burger King/Pepsi Classic | | | |
| 12/28 | vs. Oklahoma | W | 86-69 |
| 12/29 | vs. Nebraska | W | 84-67 |
| 1/6 | Michigan | W | 82-42 |
| 1/8 | Michigan State | W | 89-49 |
| 1/13 | at Illinois | W | 82-64 |
| 1/15 | Ohio State | W | 84-70 |
| 1/18 | at Drake | W | 71-65 |
| 1/21 | Minnesota | W | 97-54 |
| 1/27 | Indiana | W | 77-61 |
| 1/29 | at Purdue | L | 56-67 |
| 2/3 | at Wisconsin | W | 67-57 |
| 2/5 | at Northwestern | W | 63-53 |
| 2/10 | Purdue | W | 66-64 |
| 2/12 | Illinois | W | 82-50 |
| 2/17 | at Minnesota | W | 80-73 |
| 2/21 | at Ohio State | L | 57-66 |
| 2/24 | at Indiana | W | 70-63 (ot) |
| 3/3 | Northwestern | W | 77-46 |
| 3/5 | Wisconsin | W | 78-52 |
| 3/9 | at Michigan | W | 79-61 |
| 3/11 | at Michigan State | W | 74-63 |
| NCAA Tournament - Second Round | | | |
| 3/18 | Tennessee Tech | W | 77-75 |
| NCAA Tournament - Midwest Regional | | | |
| 3/23 | vs. Stanford | L | 74-98 |
1989-90
(23-6, 15-3 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Amana-Hawkeye Classic | | | |
| 11/25 | Howard | W | 90-57 |
| 11/26 | Connecticut | W | 81-49 |
| 11/29 | at Nebraska | W | 74-55 |
| Louisiana Tech Dial Soap Classic | | | |
| 12/1 | vs. Saint Joseph's | W | 76-57 |
| 12/2 | at Louisiana Tech | L | 82-85 |
| 12/8 | DePaul | W | 70-58 |
| 12/10 | Drake | W | 70-58 |
| 12/17 | at Iowa State | W | 75-55 |
| Hilton Head Island Super Shootout | | | |
| 12/28 | at South Carolina | L | 76-82 |
| 12/29 | vs. North Carolina | W | 106-81 |
| 1/5 | at Michigan State | L | 61-62 |
| 1/7 | at Michigan | W | 65-54 |
| 1/12 | Illinois | W | 85-51 |
| 1/14 | Purdue | L | 63-66 |
| 1/19 | at Minnesota | W | 79-43 |
| 1/26 | at Indiana | W | 63-52 |
| 1/28 | at Ohio State | W | 71-48 |
| 2/2 | Wisconsin | W | 84-52 |
| 2/4 | Northwestern | L | 63-64 |
| 2/11 | at Purdue | W | 70-67 (ot) |
| 2/16 | Minnesota | W | 87-58 |
| 2/23 | Ohio State | W | 94-51 |
| 2/25 | Indiana | W | 85-47 |
| 3/2 | at Northwestern | W | 64-43 |
| 3/4 | at Wisconsin | W | 79-60 |
| 3/8 | Michigan | W | 78-47 |
| 3/10 | Michigan State | W | 86-58 |
| NCAA Tournament - Second Round | | | |
| 3/17 | Vanderbilt | L | 56-61 |
1990-91
(21-9, 13-5 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Amana-Hawkeye Classic | | | |
| 11/24 | UCLA | W | 81-52 |
| 11/25 | Louisiana State | W | 73-65 |
| 11/29 | at Connecticut | W | 58-41 |
| 12/1 | at Penn State | L | 62-82 |
| 12/4 | at Drake | W | 74-49 |
| 12/8 | at DePaul | W | 66-52 |
| 12/16 | Nebraska | W | 80-46 |
| 12/30 | at Washington | L | 61-71 |
| 1/2 | at Wisconsin | L | 67-78 |
| Big Ten - SEC Challenge | | | |
| 1/5 | Georgia | L | 51-62 |
| 1/11 | Illinois | W | 63-47 |
| 1/13 | Purdue | L | 75-84 (ot) |
| 1/18 | at Indiana | L | 59-74 |
| 1/20 | at Ohio State | W | 88-68 |
| 1/25 | Minnesota | W | 70-51 |
| 2/1 | Michigan State | L | 54-64 |
| 2/3 | Michigan | W | 79-60 |
| 2/5 | at Northwestern | W | 64-60 |
| 2/8 | at Purdue | W | 56-53 |
| 2/10 | at Illinois | W | 63-43 |
| 2/15 | Ohio State | W | 70-47 |
| 2/17 | Indiana | W | 86-55 |
| 2/22 | at Minnesota | W | 70-46 |
| 2/25 | Louisiana Tech | W | 72-57 |
| 2/17 | at Michigan | W | 76-64 |
| 2/22 | at Michigan State | L | 48-49 |
| 3/7 | Northwestern | W | 67-58 |
| 3/9 | Wisconsin | W | 85-76 (ot) |
| NCAA Tournament - First Round | | | |
| 3/13 | at Montana | W | 64-53 |
| NCAA Tournament - Second Round | | | |
| 3/16 | at Washington | L | 53-70 |
1991-92
(25-4, 16-2 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| 11/27 | at Kentucky | W | 77-68 |
| 11/29 | Iowa State | W | 70-58 |
| Amana-Hawkeye Classic | | | |
| 11/30 | Ohio University | W | 97-52 |
| 12/1 | Washington | W | 58-39 |
| Mid-America Classic | | | |
| 12/6 | vs. Wright State | W | 87-41 |
| 12/7 | at Missouri | W | 89-62 |
| 12/11 | at Nebraska | W | 64-59 |
| SEC-Big Ten Challenge | | | |
| 12/28 | Vanderbilt | L | 65-95 |
| 1/3 | Penn State | W | 61-53 |
| 1/10 | Minnesota | W | 85-68 |
| 1/13 | at Louisiana Tech | W | 61-57 |
| 1/17 | Indiana | W | 80-71 |
| 1/19 | Ohio State | W | 73-56 |
| 1/24 | at Michigan State | W | 71-64 |
| 1/26 | at Michigan | W | 73-61 |
| 1/31 | Illinois | W | 68-42 |
| 2/2 | Purdue | W | 65-64 |
| 2/7 | at Wisconsin | L | 58-74 |
| 2/9 | at Northwestern | W | 90-72 |
| 2/14 | at Ohio State | W | 68-59 |
| 2/16 | at Indiana | W | 59-57 |
| 2/21 | Michigan | W | 81-45 |
| 2/23 | Michigan State | W | 70-47 |
| 2/28 | at Purdue | L | 64-72 |
| 3/1 | at Illinois | W | 56-36 |
| 3/4 | Northwestern | W | 73-65 |
| 3/8 | Wisconsin | W | 63-36 |
| 3/12 | at Minnesota | W | 65-47 |
| NCAA Tournament - Second Round | | | |
| 3/22 | SW Missouri State | L | 60-61 (ot) |
1992-93
(27-4, 16-2 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| 12/4 | at Pittsburgh | W | 70-59 |
| 12/6 | at Maryland | W | 53-50 |
| Amana-Hawkeye Classic | | | |
| 12/11 | West Virginia | W | 74-44 |
| 12/11 | Charlotte | W | 60-38 |
| 12/20 | Drake | W | 90-44 |
| FIU Sun and Fun Classic | | | |
| 1/2 | vs. Bucknell | W | 97-39 |
| 1/3 | vs. Colorado | L | 70-72 |
| 1/4 | vs. Eastern Kentucky | W | 67-63 |
| 1/8 | Wisconsin | W | 65-39 |
| 1/10 | at Minnesota | W | 75-47 |
| 1/15 | at Illinois | W | 65-57 |
| 1/17 | at Northwestern | W | 60-55 |
| 1/22 | Indiana | W | 79-50 |
| 1/26 | Northern Illinois | W | 92-59 |
| 1/29 | at Michigan | W | 84-54 |
| 1/31 | at Michigan State | W | 75-55 |
| 2/5 | Ohio State | W | 79-62 |
| 2/7 | Penn State | W | 84-59 |
| 2/12 | Northwestern | W | 68-62 |
| 2/14 | Illinois | W | 77-58 |
| 2/19 | at Purdue | W | 63-55 |
| 2/21 | at Indiana | W | 68-46 |
| 2/26 | Michigan State | W | 76-46 |
| 2/28 | Michigan | W | 71-34 |
| 3/5 | at Penn State | L | 64-70 |
| 3/7 | at Ohio State | L | 60-72 |
| 3/12 | Minnesota | W | 83-59 |
| NCAA Tournament - Second Round | | | |
| 3/17 | at Old Dominion | W | 82-56 |
| NCAA Tournament - Mideast Regional | | | |
| 3/25 | Auburn | W | 63-50 |
| 3/27 | Tennessee | W | 72-56 |
| NCAA Women's Final Four - Atlanta | | | |
| 4/3 | vs. Ohio State | L | 72-73 (ot) |
1993-94
(21-7, 13-5 - C. Vivian Stringer)
| Date |
Opponent | W-L | Score |
| Prairie Lights Hawkeye Classic | | | |
| 11/28 | Louisiana Tech | W | 70-66 |
| 12/1 | at Drake | W | 73-64 |
| 12/5 | Southwest Missouri | W | 67-55 |
| 12/19 | at James Madison | W | 72-44 |
| 12/21 | at West Virginia | W | 69-57 |
| USC Christmas Tournament | | | |
| 12/29 | vs. Houston | W | 59-44 |
| 12/30 | at Southern California | W | 50-49 |
| 1/5 | Minnesota | W | 69-59 |
| 1/7 | at Wisconsin | W | 74-67 |
| 1/14 | Illinois | W | 53-37 |
