Iowa
Season Statistics
Combined Team Statistics
Iowa Hawkeye Basketball
Iowa Combined Team Statistics (as of Mar 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (8-6) (1-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (2-3) (3-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/21/03 BUTLER W 83-60 3002
#11/22/03 HOUSTON L 64-70 3176
^11/28/03 vs Saint Joseph's W 62-58 392
^11/29/03 at Florida International W 93-86 282
12/03/03 at Iowa State LO2 94-101 10164
12/05/03 at Marquette W 65-62 905
12/08/03 at Northern Iowa W 76-67 1909
12/12/03 #11 KANSAS STATE L 60-82 3474
12/21/03 DRAKE W 79-65 4079
12/28/03 CREIGHTON LOT 72-84 3679
12/30/03 at Missouri L 65-75 2017
*01/02/04 ILLINOIS W 91-73 3437
*01/08/04 at #8 Penn State L 64-92 6157
*01/11/04 at #6 Minnesota L 61-75 13817
*01/15/04 INDIANA W 72-65 3038
*01/18/04 WISCONSIN W 66-46 7146
*01/25/04 MICHIGAN W 69-58 4888
*01/29/04 at Northwestern W 76-61 528
*02/01/04 at #18 Michigan State W 78-67 4968
*02/05/04 OHIO STATE L 82-93 2707
*02/10/04 #5 PURDUE L 79-90 3105
*02/12/04 at Wisconsin W OT 87-82 5831
*02/15/04 at Indiana W 78-69 1695
*02/19/04 #11 MINNESOTA W 81-61 3751
*02/22/04 #7 PENN STATE L 58-70 8262
*02/26/04 at #4 Purdue L 55-84 14091
*02/29/04 at Illinois W 89-64 2306
$03/05/04 vs #24 Michigan State L 54-81 6768
!03/21/04 at Virginia Tech L 76-89 4708
# - KCRG-TV9 Hawkeye Challenge, Iowa City, IA
^ - FIU Thanksgiving Classic, Miami, FL
* - Big Ten Conference Game
$ - Big Ten Tournament, Indianapolis, IN
! - NCAA Tournament, Blacksburg, VA
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Cavey, Jamie........ 29-29 28.3 .562 .000 .759 4.8 2.0 23 22 16.8
22 Faulkner, Kristi.... 29-29 32.3 .457 .442 .868 3.5 2.3 16 4 16.2
50 Lillis, Jennie...... 29-29 33.9 .434 .366 .817 6.2 3.2 56 26 16.0
34 Solverson, Johanna.. 28-21 20.6 .329 .266 .818 5.2 2.9 30 14 5.6
20 Richards, Lindsay... 29-29 29.1 .331 .348 .765 2.5 2.9 27 5 5.4
42 Reedy, Tiffany...... 29-8 18.3 .393 .345 .658 3.2 0.8 20 3 4.4
10 Smith, Crystal...... 29-0 16.5 .400 .306 .786 2.2 1.1 49 2 3.9
54 McCann, Becca....... 29-0 11.9 .444 .400 .480 2.2 0.9 10 3 2.5
12 Armstrong, Jenna.... 24-0 8.2 .314 .385 .667 1.2 0.5 3 0 1.5
45 Kasperek, Morgan.... 25-0 6.1 .483 1.000 .500 1.1 0.2 9 3 1.4
14 Geoffroy, Lindsay... 13-0 2.4 .250 .000 .500 0.6 0.2 1 1 0.8
33 Remmerde, Deb....... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .437 .364 .769 36.1 16.7 244 83 73.4
Opponents........... 29 .440 .340 .705 37.7 15.0 288 124 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cavey, Jamie........ 29 190-338 .562 0-0 .000 107-141 .759 487 16.8
Faulkner, Kristi.... 29 160-350 .457 57-129 .442 92-106 .868 469 16.2
Lillis, Jennie...... 29 163-376 .434 30-82 .366 107-131 .817 463 16.0
Solverson, Johanna.. 28 57-173 .329 17-64 .266 27-33 .818 158 5.6
Richards, Lindsay... 29 48-145 .331 23-66 .348 39-51 .765 158 5.4
Reedy, Tiffany...... 29 42-107 .393 19-55 .345 25-38 .658 128 4.4
Smith, Crystal...... 29 44-110 .400 15-49 .306 11-14 .786 114 3.9
McCann, Becca....... 29 28-63 .444 4-10 .400 12-25 .480 72 2.5
Armstrong, Jenna.... 24 11-35 .314 10-26 .385 4-6 .667 36 1.5
Kasperek, Morgan.... 25 14-29 .483 1-1 1.000 5-10 .500 34 1.4
Geoffroy, Lindsay... 13 3-12 .250 0-0 .000 4-8 .500 10 0.8
Remmerde, Deb....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 760-1739 .437 176-483 .364 433-563 .769 2129 73.4
Opponents........... 29 786-1787 .440 156-459 .340 402-570 .705 2130 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cavey, Jamie........ 29 822 53 85 138 103 8 57 74 0.8 33
Faulkner, Kristi.... 29 936 24 78 102 37 1 67 75 0.9 29
Lillis, Jennie...... 29 982 77 103 180 89 5 92 71 1.3 31
Solverson, Johanna.. 28 578 41 105 146 78 2 82 87 0.9 17
Richards, Lindsay... 29 843 10 62 72 56 2 85 94 0.9 12
Reedy, Tiffany...... 29 532 27 65 92 50 0 23 28 0.8 15
Smith, Crystal...... 29 479 36 29 65 52 0 33 31 1.1 10
McCann, Becca....... 29 345 34 30 64 48 0 26 24 1.1 9
Armstrong, Jenna.... 24 197 11 18 29 8 0 13 15 0.9 8
Kasperek, Morgan.... 25 152 12 15 27 19 0 5 15 0.3 6
Geoffroy, Lindsay... 13 31 2 6 8 8 0 2 7 0.3 4
Remmerde, Deb....... 2 3 0 0 0 1 0 0 0 0.0 0
Total............... 29 5900 380 668 1048 549 18 485 530 0.9 94
Opponents........... 29 5900 420 674 1094 559 - 434 525 0.8 101
TEAM STATISTICS IOWA OPP
---------------------------------------------------
SCORING.................. 2129 2130
Points per game........ 73.4 73.4
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 760-1739 786-1787
Field goal pct......... .437 .440
3 POINT FG-ATT........... 176-483 156-459
3-point FG pct......... .364 .340
3-pt FG made per game.. 6.1 5.4
FREE THROWS-ATT.......... 433-563 402-570
Free throw pct......... .769 .705
REBOUNDS................. 1048 1094
Rebounds per game...... 36.1 37.7
Rebounding margin...... -1.6 -
ASSISTS.................. 485 434
Assists per game....... 16.7 15.0
TURNOVERS................ 530 525
Turnovers per game..... 18.3 18.1
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 244 288
Steals per game........ 8.4 9.9
BLOCKS................... 83 124
Blocks per game........ 2.9 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 53744 76538
Home games-Avg/Game.... 13-4134 14-4956
Neutral site-Avg/Game.. - 2-3580
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iowa.......................... 988 1105 27 9 - 2129
Opponents..................... 992 1088 34 16 - 2130
Category Leaders
Iowa Hawkeye Basketball
Iowa Category Leaders (as of Mar 21, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cavey, Jamie........ 190 338 .562 Lillis, Jennie...... 29 376 13.0
Kasperek, Morgan.... 14 29 .483 Faulkner, Kristi.... 29 350 12.1
Faulkner, Kristi.... 160 350 .457 Cavey, Jamie........ 29 338 11.7
McCann, Becca....... 28 63 .444 Solverson, Johanna.. 28 173 6.2
Lillis, Jennie...... 163 376 .434 Richards, Lindsay... 29 145 5.0
Smith, Crystal...... 44 110 .400
Reedy, Tiffany...... 42 107 .393 FIELD GOALS MADE G Made Made/G
Richards, Lindsay... 48 145 .331 -----------------------------------
Solverson, Johanna.. 57 173 .329 Cavey, Jamie........ 29 190 6.6
Armstrong, Jenna.... 11 35 .314 Lillis, Jennie...... 29 163 5.6
Geoffroy, Lindsay... 3 12 .250 Faulkner, Kristi.... 29 160 5.5
Remmerde, Deb....... 0 1 .000 Solverson, Johanna.. 28 57 2.0
Richards, Lindsay... 29 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kasperek, Morgan.... 1 1 1.000 Faulkner, Kristi.... 29 129 4.4
Faulkner, Kristi.... 57 129 .442 Lillis, Jennie...... 29 82 2.8
McCann, Becca....... 4 10 .400 Richards, Lindsay... 29 66 2.3
Armstrong, Jenna.... 10 26 .385 Solverson, Johanna.. 28 64 2.3
Lillis, Jennie...... 30 82 .366 Reedy, Tiffany...... 29 55 1.9
Richards, Lindsay... 23 66 .348
Reedy, Tiffany...... 19 55 .345 3-POINT FGS MADE G Made Made/G
Smith, Crystal...... 15 49 .306 -----------------------------------
Solverson, Johanna.. 17 64 .266 Faulkner, Kristi.... 29 57 2.0
Remmerde, Deb....... 0 1 .000 Lillis, Jennie...... 29 30 1.0
Richards, Lindsay... 29 23 0.8
Reedy, Tiffany...... 29 19 0.7
Solverson, Johanna.. 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faulkner, Kristi.... 92 106 .868 Cavey, Jamie........ 29 141 4.9
Solverson, Johanna.. 27 33 .818 Lillis, Jennie...... 29 131 4.5
Lillis, Jennie...... 107 131 .817 Faulkner, Kristi.... 29 106 3.7
Smith, Crystal...... 11 14 .786 Richards, Lindsay... 29 51 1.8
Richards, Lindsay... 39 51 .765 Reedy, Tiffany...... 29 38 1.3
Cavey, Jamie........ 107 141 .759
Armstrong, Jenna.... 4 6 .667 FREE THROWS MADE G Made Made/G
Reedy, Tiffany...... 25 38 .658 -----------------------------------
Kasperek, Morgan.... 5 10 .500 Lillis, Jennie...... 29 107 3.7
Geoffroy, Lindsay... 4 8 .500 Cavey, Jamie........ 29 107 3.7
McCann, Becca....... 12 25 .480 Faulkner, Kristi.... 29 92 3.2
Richards, Lindsay... 29 39 1.3
Solverson, Johanna.. 28 27 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cavey, Jamie........ 29 487 16.8 Cavey, Jamie........ 29 487 16.8
Faulkner, Kristi.... 29 469 16.2 Faulkner, Kristi.... 29 469 16.2
Lillis, Jennie...... 29 463 16.0 Lillis, Jennie...... 29 463 16.0
Richards, Lindsay... 29 158 5.4 Solverson, Johanna.. 28 158 5.6
Solverson, Johanna.. 28 158 5.6 Richards, Lindsay... 29 158 5.4
Reedy, Tiffany...... 29 128 4.4 Reedy, Tiffany...... 29 128 4.4
Smith, Crystal...... 29 114 3.9 Smith, Crystal...... 29 114 3.9
McCann, Becca....... 29 72 2.5 McCann, Becca....... 29 72 2.5
Armstrong, Jenna.... 24 36 1.5 Armstrong, Jenna.... 24 36 1.5
Kasperek, Morgan.... 25 34 1.4 Kasperek, Morgan.... 25 34 1.4
Geoffroy, Lindsay... 13 10 0.8 Geoffroy, Lindsay... 13 10 0.8
Remmerde, Deb....... 2 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lillis, Jennie...... 29 180 6.2 Lillis, Jennie...... 29 92 3.2
Solverson, Johanna.. 28 146 5.2 Richards, Lindsay... 29 85 2.9
Cavey, Jamie........ 29 138 4.8 Solverson, Johanna.. 28 82 2.9
Faulkner, Kristi.... 29 102 3.5 Faulkner, Kristi.... 29 67 2.3
Reedy, Tiffany...... 29 92 3.2 Cavey, Jamie........ 29 57 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lillis, Jennie...... 29 180 6.2 Lillis, Jennie...... 29 56 1.9
Solverson, Johanna.. 28 146 5.2 Smith, Crystal...... 29 49 1.7
Cavey, Jamie........ 29 138 4.8 Solverson, Johanna.. 28 30 1.1
Faulkner, Kristi.... 29 102 3.5 Richards, Lindsay... 29 27 0.9
Reedy, Tiffany...... 29 92 3.2 Cavey, Jamie........ 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lillis, Jennie...... 29 77 2.7 Lillis, Jennie...... 29 26 0.9
Cavey, Jamie........ 29 53 1.8 Cavey, Jamie........ 29 22 0.8
Solverson, Johanna.. 28 41 1.5 Solverson, Johanna.. 28 14 0.5
Smith, Crystal...... 29 36 1.2 Richards, Lindsay... 29 5 0.2
McCann, Becca....... 29 34 1.2 Faulkner, Kristi.... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Solverson, Johanna.. 28 105 3.8 Lillis, Jennie...... 29 982 33.9
Lillis, Jennie...... 29 103 3.6 Faulkner, Kristi.... 29 936 32.3
Cavey, Jamie........ 29 85 2.9 Richards, Lindsay... 29 843 29.1
Faulkner, Kristi.... 29 78 2.7 Cavey, Jamie........ 29 822 28.3
Reedy, Tiffany...... 29 65 2.2 Solverson, Johanna.. 28 578 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cavey, Jamie........ 29 103 3.6 Richards, Lindsay... 29 94 3.2
Lillis, Jennie...... 29 89 3.1 Solverson, Johanna.. 28 87 3.1
Solverson, Johanna.. 28 78 2.8 Faulkner, Kristi.... 29 75 2.6
Richards, Lindsay... 29 56 1.9 Cavey, Jamie........ 29 74 2.6
Smith, Crystal...... 29 52 1.8 Lillis, Jennie...... 29 71 2.4
FOULOUTS G No.
----------------------------
Cavey, Jamie........ 29 8
Lillis, Jennie...... 29 5
Solverson, Johanna.. 28 2
Richards, Lindsay... 29 2
Faulkner, Kristi.... 29 1