Cretzmeyer Track and Recreation Building records
Event records at Iowa's track facilities
Women's Cretzmeyer Track Records
| Event | Time | Athlete | School | Year |
| 100 Meters | 11.35 | Donica Merriman | Ohio State | 2000 |
| 200 Meters | 23.32 | Donica Merriman | Ohio State | 2000 |
| 400 Meters | 52.73 | Adriane Diamond | Indiana | 1987 |
| 800 Meters | 2:07.05 | Suzy Favor | Wisconsin | 1987 |
| 1,500 Meters | 4:10.93 | Suzy Favor | Wisconsin | 1987 |
| 3,000 Meters | 9:15.83 | Colette Gudreau | Indiana | 1987 |
| 3,000-Meter Steeplechase | 10:38.53 | Sarah Arens | Iowa | 2004 |
| 5,000 Meters | 16:22.71 | Kathryn Monard | Ohio State | 1987 |
| 10,000 Meters | 33:43.88 | Mary Shea | Michigan State | 1987 |
| 100-Meter Hurdles | 12.89 | Donica Merriman | Ohio State | 2000 |
| 400-Meter Hurdles | 57.97 | Victoria Fulcher | Illinois | 1987 |
| 400-Meter Relay | 44.40 | (Rachelle Boone, Danielle Carruthers,
Rose Richmond, Lorraine Dunlop) | Indiana | 2000 |
| 1,600-Meter Relay | 3:37.24 | (Ayanna Reece, Dominique Calloway,
Tina Johnson, Donica Merriman) | Ohio State | 2000 |
| Field Event | Mark | Athlete | School | Year |
| High Jump | 1.83 m (6-0) | Tia Hensler | Purdue | 1987 |
| Long Jump | 6.21 m (20-4 1/2) | Ineta Radevica | Wichita State | 2002 |
| Triple Jump | 13.35 m (43-9 3/4) | Christine Gulbrandsen | Minnesota | 2000 |
| Javelin | 55.31 (181-5) | Alana Redfern | Iowa | 2003 |
| Pole Vault | 3.90 m (12-9 1/2) | Monica Stearns | Minnesota | 2004 |
| Shot Put | 16.23 m (53-3) | Alean Frawley | Minnesota | 2003 |
| Discus | 52.10 m (170-11) | Gia Lewis | Unattached | 2003 |
| Hammer Throw | 57.78 m (189-7) | Serene Ross | Purdue | 2000 |
| Heptathlon | 5,922 | Cathey Tyree | Purdue | 1987 |
Women's Recreation Building Records
| Event | Time | Athlete | School | Year |
| 60 Meters | 7.27 | Consuella Moore | Penn State | 2004 |
| 60-Meter Hurdles | 8.32 | Yvonne Mensah | Illinois | 2004 |
| 200 Meters | 23.44 | Consuella Moore | Penn State | 2004 |
| 400 Meters | 54.17 | Shellene Williams | Iowa | 2004 |
| 600 Meters | 1:29.57 | Katie Erdman | Michigan | 2004 |
| 800 Meters | 2:09.57 | Amy Bannister | Michigan | 1991 |
| Mile | 4:45.05 | Hilary Edmondson | Wisconsin | 2004 |
| 3,000 Meters | 9:37.80 | Hilary Edmondson | Wisconsin | 2004 |
| 5,000 Meters | 16:47.41 | Amy Legacki | Indiana | 1991 |
| 1,600-Meter Relay | 3:41.80 | (Michele Huber, LaDonna Ray, Stacey Clausing, Charlene Maddox) | Indiana | 2004 |
| 3,200-Meter Relay | 8:57.61 | (Megan Nortz, Jessica Kluge, Carrie Yates, Amy Bannister) | Michigan | 1991 |
| Distance Medley Relay | 11:33.76 | (Andrea Parker, Vera Simms, Stephanie Hirtle, Katie Erdman) | Michigan | 2004 |
| Field Event | Mark | Athlete | School | Year |
| High Jump | 1.83 m (6-0) | Carri Long | Unattached | 2002 |
| Long Jump | 6.32 m (20-9) | Rosalind Goodwin | Ohio State | 2004 |
| Triple Jump | 13.27 m (43-6 ½) | Rosalind Goodwin | Ohio State | 2004 |
| Pole Vault | 3.96 m (12-11 3/4) | Elizabeth Metzinger | Purdue | 2002 |
| Shot Put | 16.81 m (55-2) | Ja'Nai O'Conner | Penn State | 2004 |
| Weight Throw | 20.01 m (65-7 ¾) | Keturah Lofton | Ohio State | 2004
|
| Pentathlon | 3,751 | Melissa Talbot | Wisconsin | 2004 |
 |
| Retired Records |
 |
| 55 Meters | 6.94 | Regina Frye | Indiana | 1991 |
| 55-Meter Hurdles | 7.75 | Tonja Buford | Illinois | 1991 |