hawkeyesports.com
hawkeyesports.com


University of Iowa

Cumulative Season Statistics
Overall/Conference Stats


                              2006 Iowa Volleyball
        University of Iowa Overall/Conference Stats (as of Nov 27, 2006)
                                  All matches

      Overall record: 13-19  Conf: 2-18  Home: 6-10  Away: 3-9  Neutral: 4-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
2  Smale, Catherine.... 112  366  3.27  184 1092   .167   21  0.19            68  237  3.49  127  736   .149   13  0.19
24 Meister, Melanie.... 114  302  2.65   89  752   .283   10  0.09            68  151  2.22   52  410   .241    6  0.09
7  Barcus, Jen......... 115  304  2.64   82  804   .276   10  0.09            68  168  2.47   54  476   .239    7  0.10
15 Schipper, Megan.....  88  189  2.15  107  648   .127    7  0.08            62  152  2.45   84  516   .132    6  0.10
8  Vitali, Stacy.......  29   47  1.62   18  134   .216    7  0.24            29   47  1.62   18  134   .216    7  0.24
12 Smith, Allison......  69   95  1.38   49  307   .150   18  0.26            33   26  0.79   31  148  -.034    9  0.27
14 Johnson, Alicia.....  96   98  1.02   70  369   .076   32  0.33            52   56  1.08   43  197   .066   17  0.33
13 Costanzo, Tiana..... 106  103  0.97   59  384   .115   17  0.16            61   16  0.26   15   72   .014    7  0.11
1  Kremer, Laura.......  27   25  0.93   20   86   .058    0  0.00            15   17  1.13   10   60   .117    0  0.00
11 Booth, Felicia......   6    5  0.83    3    9   .222    0  0.00             -
3  Fister, Kiley....... 115   64  0.56   29  229   .153 1224 10.64            68   31  0.46   15  123   .130  675  9.93
5  Hiza, Emily......... 115    4  0.03    5   50  -.020   37  0.32            68    2  0.03    2   31   .000   19  0.28
4  Meister, Christina..  34    1  0.03    2    6  -.167   79  2.32            28    0  0.00    2    5  -.400   67  2.39
21 Gustin, Laura.......   1    0  0.00    1    3  -.333    0  0.00             1    0  0.00    1    3  -.333    0  0.00
10 Walters, Becky......   0    0  0.00    0    0   .000    0  0.00             0    0  0.00    0    0   .000    0  0.00
   UNIVERSITY OF IOWA.. 116 1603 13.82  718 4873   .182 1462 12.60            69  903 13.09  454 2911   .154  833 12.07
   Opponents........... 116 1897 16.35  788 5007   .221 1820 15.69            69 1245 18.04  440 3041   .265 1192 17.28



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Smale, Catherine....   20  0.18  17  37  374   3.34   1  28    29   0.26        9  0.13   7  34  227   3.34   1  18    19   0.28
Meister, Melanie....   23  0.20  22   0   94   0.82  18 107   125   1.10       15  0.22   7   0   42   0.62   9  67    76   1.12
Barcus, Jen.........    0  0.00   0   1   37   0.32  19 115   134   1.17        0  0.00   0   1   22   0.32   9  69    78   1.15
Schipper, Megan.....    7  0.08   8   8   86   0.98   2  39    41   0.47        4  0.06   3   6   59   0.95   2  24    26   0.42
Vitali, Stacy.......    0  0.00   0   0   13   0.45   0  16    16   0.55        0  0.00   0   0   13   0.45   0  16    16   0.55
Smith, Allison......   11  0.16  16   0   47   0.68   2  47    49   0.71        1  0.03   6   0   16   0.48   1  25    26   0.79
Johnson, Alicia.....    9  0.09  41  18  147   1.53   1  21    22   0.23        5  0.10  26  11   66   1.27   0  10    10   0.19
Costanzo, Tiana.....   15  0.14  18  28  297   2.80   0  23    23   0.22        4  0.07  11  13  158   2.59   0   5     5   0.08
Kremer, Laura.......    0  0.00   2   0    3   0.11   0  11    11   0.41        0  0.00   0   0    1   0.07   0   9     9   0.60
Booth, Felicia......    0  0.00   1   0    1   0.17   0   2     2   0.33        -
Fister, Kiley.......   27  0.23  28   2  257   2.23   2  49    51   0.44       11  0.16  11   0  155   2.28   1  32    33   0.49
Hiza, Emily.........   17  0.15  31  41  545   4.74   0   0     0   0.00        8  0.12  18  19  321   4.72   0   0     0   0.00
Meister, Christina..    8  0.24  12   2   45   1.32   0   0     0   0.00        6  0.21  10   2   42   1.50   0   0     0   0.00
Gustin, Laura.......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Walters, Becky......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
TEAM................                 20                                                      15
UNIVERSITY OF IOWA..  137  1.18 196 157 1946  16.78  45 458 274.0   2.36       63  0.91  99 101 1122  16.26  23 275 160.5   2.33
Opponents...........  156  1.34 285 137 2245  19.35  58 424 270.0   2.33      100  1.45 183  63 1375  19.93  40 299 189.5   2.75





Credit Card America Needs Farmers Women's Basketball Jr. Hawk Club
Leerfield Iowa.edu Big Ten Big Ten Network Iowa Iowa City Shop